Here you can see the top agriculture, forestry, and fishing companies in Denmark based on revenue. It helps you understand which organisations lead the sector and where they operate. For full company info and contact data, you can book a meeting with our representative.
Book a meetingIndustry Overview
Denmark’s Agriculture, Forestry & Fishing sector counts 59,460 companies, representing 16.5% of the Nordic industry total. The market is dominated by many small, often owner-run businesses, with a much smaller group of commercial growers, seed producers, and fisheries accounting for the largest reported revenues.
Key Statistics
- Total companies in Agriculture, Forestry & Fishing: 59,460.
- Share of Nordic market: 16.5%.
- Major company size distribution (employees):
- 0–4 employees: 6,131 companies (10.3%).
- 5–9 employees: 1,581 companies (2.7%).
- 10–49 employees: 1,030 companies (1.7%).
- 50–99 employees: 28 companies (≈0.0%).
- 100–499 employees: 11 companies (≈0.0%). Note: 50,679 records (85.2%) have no employee count reported.
- Average / notable revenue ranges (reported):
- 100k–500k EUR: 6,134 companies (10.3%).
- 500k–1M EUR: 1,585 companies (2.7%).
- 1M–10M EUR: 1,059 companies (1.8%).
- 10M–100M EUR: 16 companies (≈0.0%). Note: 50,654 records (85.2%) have no reported revenue.
- Dominant legal structures:
- Sole proprietorships: 42,676 companies (71.8%).
- Private limited companies (ApS etc.): 6,239 (10.5%).
- Partnerships: 4,194 (7.1%).
- Other forms (stock companies, associations, foundations) make up the remainder.
Top Companies by Revenue
Filter by country, industry, or keyword. Click headers to sort.
| Order | Company | Industry | Location | Revenue (€) |
|---|---|---|---|---|
| DLF Beet Seed ApS | Agriculture | Denmark | €56,526,080 | |
| SIKUAQ TRAWL A/S | Fishing | Denmark | €36,671,310 | |
| GL. ESTRUP GARTNERI A/S | Agriculture | Denmark | €36,600,000 | |
| ARCTIC PRIME FISHERIES ApS | Fishing | Denmark | €35,523,540 | |
| NIISA TRAWL ApS | Fishing | Denmark | €28,572,830 | |
| ICE TRAWL GREENLAND A/S | Fishing | Denmark | €27,849,380 | |
| FPS2004 ApS | Agriculture | Denmark | €19,500,000 | |
| Nordic Greens Bellinge A/S | Agriculture | Denmark | €19,000,000 | |
| QAJAQ TRAWL A/S | Fishing | Denmark | €15,990,000 | |
| Tvedemose Økologi ApS | Agriculture | Denmark | €15,500,000 | |
| A.P. Grønt v/Annette & Per Hardenberg | Agriculture | Denmark | €11,800,000 | |
| HELGSTRAND DRESSAGE ApS | Agriculture | Denmark | €11,700,000 | |
| Tybjerggaard Breeding A/S | Agriculture | Denmark | €11,700,000 | |
| TACONIC BIOSCIENCES A/S | Agriculture | Denmark | €11,000,000 | |
| ORNESTATION MORS ApS | Agriculture | Denmark | €10,300,000 | |
| GARTNERIET PKM A/S | Agriculture | Denmark | €10,200,000 | |
| Bram I/S | Forestry | Denmark | €8,900,000 | |
| GRAM OG NYBØL GODSER A/S | Agriculture | Denmark | €8,800,000 | |
| TROPICA AQUARIUM PLANTS A/S | Agriculture | Denmark | €8,500,000 | |
| Rønhave ApS | Agriculture | Denmark | €8,200,000 | |
| Vindblæs | Agriculture | Denmark | €8,100,000 | |
| Kragerup Gods | Agriculture | Denmark | €7,900,000 | |
| AgroSolis ApS | Agriculture | Denmark | €7,800,000 | |
| ENORM BioFactory A/S | Agriculture | Denmark | €7,600,000 | |
| GARTNERIET MØLLERHØJ A/S | Agriculture | Denmark | €7,500,000 | |
| ØKOLOGI HAVEN ApS | Agriculture | Denmark | €7,200,000 | |
| Hatting Aalborg | Agriculture | Denmark | €7,000,000 | |
| Skovslund I/S | Agriculture | Denmark | €6,700,000 | |
| ØSTERVANG SJÆLLAND A/S | Agriculture | Denmark | €6,700,000 | |
| Dangrow Agro A/S | Agriculture | Denmark | €6,700,000 | |
| ROSA DANICA A/S | Agriculture | Denmark | €6,700,000 | |
| Ulstrupgaard Breeding A/S | Agriculture | Denmark | €6,400,000 | |
| SAKATA ORNAMENTALS EUROPE A/S | Agriculture | Denmark | €6,000,000 | |
| ROSBORG KRYDDERURTER A/S | Agriculture | Denmark | €6,000,000 | |
| REBRA ApS | Agriculture | Denmark | €6,000,000 | |
| ELLEGAARD GÖTTINGEN MINIPIGS A/S | Agriculture | Denmark | €5,600,000 | |
| Gunnar Christensens Planteskole A/S | Agriculture | Denmark | €5,600,000 | |
| Skagen Salmon | Fishing | Denmark | €5,500,000 | |
| Thoruplund A/S, Afd. Dania | Agriculture | Denmark | €5,400,000 | |
| Hvide Sande Entreprenør- og Vognmandsforretning | Agriculture | Denmark | €5,300,000 | |
| POLAND FOREST ApS | Forestry | Denmark | €5,300,000 | |
| K/S Bregentved | Agriculture | Denmark | €5,200,000 | |
| Pelagic Greenland A/S | Fishing | Denmark | €5,102,110 | |
| Maskinstation Martin Børsting A/S | Agriculture | Denmark | €5,100,000 | |
| Gartnergårdens Ridecenter | Agriculture | Denmark | €5,100,000 | |
| Anna’s Skov & Landbrugs Pleje | Forestry | Denmark | €4,900,000 | |
| LEGRO GARTNERI A/S | Agriculture | Denmark | €4,700,000 | |
| Havskov v/Torben Hauskov | Fishing | Denmark | €4,600,000 | |
| Rostgård Maskinstation A/S | Agriculture | Denmark | €4,500,000 | |
| Frugtplantagen Danmark A/S | Agriculture | Denmark | €4,500,000 |
Conclusion
Denmark’s Agriculture, Forestry & Fishing sector is a long tail of small, often sole-proprietor businesses, with a small set of specialised commercial firms driving most disclosed revenue. High shares of missing employee and revenue data mean reported figures skew toward well-documented, larger companies, so market targeting should combine broad outreach to many small players with focused engagement of the top commercial operators.