Here you can browse the top agriculture, forestry, and fishing companies in Finland based on revenue. It helps you understand the leading operators and the parts of the sector they work in. If you need deeper data or verified contacts, you can book a meeting for further discussion.
Book a meetingIndustry Overview
Finland’s Agriculture, Forestry & Fishing sector counts 38,505 companies, making up 10.7% of the Nordic market in this industry. The sector is dominated by many small, owner-run operators alongside a smaller set of larger forestry and agricultural groups that account for most reported turnover.
Key Statistics
- Total companies in Agriculture, Forestry & Fishing: 38,505.
- Share of Nordic market: 10.7%.
- Major company size distribution (employees):
- 0–4 employees: 4,582 companies (11.9%).
- 5–9 employees: 5,259 companies (13.7%).
- 10–49 employees: 318 companies (0.8%).
- 50–99 employees: 21 companies (0.1%).
- 100–499 employees: 10 companies (≈0.0%).
- No employee data reported: 28,315 companies (73.5%).
- Average / notable revenue ranges (reported):
- 0–100k EUR: 1,864 companies (4.8%).
- 100k–500k EUR: 1,324 companies (3.4%).
- 500k–1M EUR: 604 companies (1.6%).
- 1M–10M EUR: 934 companies (2.4%).
- 10M–100M EUR: 32 companies (0.1%).
- Over 100M EUR: 2 companies (≈0.0%).
- No revenue reported: 33,745 companies (87.6%).
- Dominant legal structures:
- Sole practitioners (Yksityinen elinkeinonharjoittaja): 30,553 (79.3%).
- Limited companies (Osakeyhtiö): 6,622 (17.2%).
- Limited partnerships (Kommandiittiyhtiö): 654 (1.7%).
- General partnerships (Avoin yhtiö): 560 (1.5%).
- Cooperatives (Osuuskunta): 116 (0.3%).
Top Companies by Revenue
Filter by country, industry, or keyword. Click headers to sort.
| Order | Company | Industry | Location | Revenue (€) |
|---|---|---|---|---|
| Metsähallitus Metsätalous Oy | Forestry | Finland | €438,995,000 | |
| Westas Group Oy | Forestry | Finland | €156,062,000 | |
| Metsäkonepalvelu Oy | Forestry | Finland | €40,181,000 | |
| DanHatch Finland Oy | Agriculture | Finland | €35,194,000 | |
| Siggpac Oy Ab | Agriculture | Finland | €34,173,000 | |
| Lounapuu Oy | Forestry | Finland | €33,916,000 | |
| Faba osk | Agriculture | Finland | €33,825,000 | |
| Moto Team Tauriainen Oy | Forestry | Finland | €23,324,000 | |
| Famifarm Oy | Agriculture | Finland | €23,098,000 | |
| Partaharjun Puutarha Oy | Agriculture | Finland | €22,762,000 | |
| EPM Metsä Oy | Forestry | Finland | €20,206,000 | |
| Vaaran Metsä Oy | Forestry | Finland | €19,553,000 | |
| Arctic International Oy | Fishing | Finland | €18,548,000 | |
| Koneurakointi S. Kuittinen Oy | Forestry | Finland | €18,236,000 | |
| Metsä-Multia Oy | Forestry | Finland | €17,794,000 | |
| Motoajo Oy | Forestry | Finland | €17,215,000 | |
| Pirilän Kukkatalo Oy | Agriculture | Finland | €16,965,000 | |
| Veljekset Kellola Oy | Forestry | Finland | €16,737,000 | |
| JMH Koneet Oy | Forestry | Finland | €16,540,000 | |
| Oy Sigg-Plant Ab | Agriculture | Finland | €15,204,000 | |
| Metsä Prime Oy | Forestry | Finland | €14,897,000 | |
| Forest Saimaa Oy | Forestry | Finland | €14,527,000 | |
| ForestVital Oy | Forestry | Finland | €13,876,000 | |
| Bigro Ab | Agriculture | Finland | €12,509,000 | |
| KME Oy | Forestry | Finland | €12,144,000 | |
| Metsäkonepalvelu Yli-Anttila Oy | Forestry | Finland | €12,112,000 | |
| Sven Sigg Ab | Forestry | Finland | €11,550,000 | |
| Metsäkaira Oy | Forestry | Finland | €11,211,000 | |
| Seinäjoen Puutarha Oy Sepu | Agriculture | Finland | €10,748,000 | |
| Rajaforest Oy | Forestry | Finland | €10,278,000 | |
| Huiskulan Puutarha Oy | Agriculture | Finland | €10,157,000 | |
| Pohjan Taimi Oy | Forestry | Finland | €10,140,000 | |
| Fin Forelia Oy | Forestry | Finland | €10,056,000 | |
| Keski-Suomen MetsäKymppi Oy | Forestry | Finland | €10,052,000 | |
| Veljekset Hokkanen Oy | Forestry | Finland | €9,973,000 | |
| Forest Kings Ab Oy | Forestry | Finland | €9,910,000 | |
| Honkatarhat Oy | Agriculture | Finland | €9,843,000 | |
| Junttilan Tila Oy | Agriculture | Finland | €9,830,000 | |
| Karjalan Mänty Oy | Forestry | Finland | €9,366,000 | |
| Heavy Rakenne Oy | Forestry | Finland | €9,189,000 | |
| KouMet Oy | Manufacturing | Finland | €9,110,000 | |
| Agrifutura Tomaatit Oy | Agriculture | Finland | €9,110,000 | |
| Oy Forsby Gård Ab | Agriculture | Finland | €8,810,000 | |
| Koneyhtymä Känsälä Oy | Forestry | Finland | €8,714,000 | |
| Idän Metsäkone Oy | Forestry | Finland | €8,700,000 | |
| H.A. Forest Oy | Forestry | Finland | €8,632,000 | |
| Sumetku Oy | Forestry | Finland | €8,608,000 | |
| Honkaperä Forest Oy | Forestry | Finland | €8,538,000 | |
| METSÄ-KAHU OY | Forestry | Finland | €8,053,000 | |
| LKS Energiat Oy | Energy | Finland | €7,974,000 |
Conclusion
Finland’s Agriculture, Forestry & Fishing sector is shaped by a large number of small, often sole-operated businesses and a small group of high-revenue forestry and agricultural firms. Publicly reported revenue and headcount data are limited for most firms, so market strategies should combine wide coverage of many small operators with targeted outreach to the relatively few large, well-documented companies.