Get a clear view of the top agriculture companies driving growth across the Nordics, supported by reliable data on revenue, scale, and market activity. If you want deeper insights or tailored company analysis, our team is here to help.
Book a meetingIndustry Overview
The Nordic Agriculture, Forestry & Fishing sector comprises 59,460 companies, about 16.5% of all Nordic A-sector firms, making them a substantial contributor to the region’s agricultural economy.
Key Statistics
- Total companies in Agriculture, Forestry & Fishing: 59,460.
- Share of Nordic market: 16.5% of Nordic A-sector companies.
- Major company size distribution (employees):
- 0–4 employees: 6,131 (10.3%).
- 5–9 employees: 1,581 (2.7%).
- 10–49 employees: 1,030 (1.7%).
- 50+ (50–99 / 100–499): 39 companies combined (≈0.1%); the dataset shows most company size fields are not populated (NaN entries).
- Average / notable revenue ranges (distribution highlights):
- 100k–500k EUR: 6,134 companies (10.3%).
- 500k–1M EUR: 1,585 companies (2.7%).
- 1M–10M EUR: 1,059 companies (1.8%).
- Higher bands (10M–100M / >100M) are present but rare among Danish firms in this sector (only a handful of firms at >€10M).
- Note: a large portion of records have missing revenue values (NaN), so revenue-band counts reflect available, reported companies.
- Dominant legal structures (observed among top firms): Large and mid-rank firms appear mostly as incorporated entities (country variants such as A/S, ApS, AB, Oy), while the long tail of smaller farms and producers includes sole proprietorships, partnerships (I/S, K/S), and privately held small companies as seen across the country’s top-50 rankings.
Top Companies by Revenue
Filter by country, industry, or keyword. Click headers to sort.
| Order | Company | Industry | Location | Revenue (€) |
|---|---|---|---|---|
| DLF Beet Seed ApS | Agriculture | Denmark | €56,526,080 | |
| FPS2004 ApS | Agriculture | Denmark | €19,500,000 | |
| Tvedemose Økologi ApS | Agriculture | Denmark | €15,500,000 | |
| A.P. Grønt v/Annette & Per Hardenberg | Agriculture | Denmark | €11,800,000 | |
| HELGSTRAND DRESSAGE ApS | Agriculture | Denmark | €11,700,000 | |
| Tybjerggaard Breeding A/S | Agriculture | Denmark | €11,700,000 | |
| TACONIC BIOSCIENCES A/S | Agriculture | Denmark | €11,000,000 | |
| ORNESTATION MORS ApS | Agriculture | Denmark | €10,300,000 | |
| Bram I/S | Agriculture | Denmark | €8,900,000 | |
| GRAM OG NYBØL GODSER A/S | Agriculture | Denmark | €8,800,000 | |
| DanHatch Finland Oy | Agriculture | Finland | €35,194,000 | |
| Siggpac Oy Ab | Agriculture | Finland | €34,173,000 | |
| Faba osk | Agriculture | Finland | €33,825,000 | |
| Oy Sigg-Plant Ab | Agriculture | Finland | €15,204,000 | |
| Bigro Ab | Agriculture | Finland | €12,509,000 | |
| KME Oy | Agriculture | Finland | €12,144,000 | |
| Seinäjoen Puutarha Oy Sepu | Agriculture | Finland | €10,748,000 | |
| Huiskulan Puutarha Oy | Agriculture | Finland | €10,157,000 | |
| Agrifutura Tomaatit Oy | Agriculture | Finland | €9,110,000 | |
| Oy Forsby Gård Ab | Agriculture | Finland | €8,810,000 | |
| Sb Skog AS avd Flisa | Agriculture | Norway | €98,921,810 | |
| FAGERLAND MULTISERVICE | Agriculture | Norway | €70,741,335 | |
| Finnmark Havfiske AS | Agriculture | Norway | €62,573,320 | |
| Flakstadvåg Laks AS | Agriculture | Norway | €61,700,000 | |
| LOFOTEN SJØPRODUKTER AS | Agriculture | Norway | €57,500,000 | |
| TOMBRE FISKEANLEGG AS | Agriculture | Norway | €55,500,000 | |
| Kleiva Fiskefarm AS | Agriculture | Norway | €54,000,000 | |
| Osland Havbruk AS | Agriculture | Norway | €44,379,180 | |
| SALMON EVOLUTION NORWAY AS | Agriculture | Norway | €43,868,375 | |
| HARDHAUS AS | Agriculture | Norway | €37,453,465 | |
| KG:s Ägg AB | Agriculture | Sweden | €98,002,528 | |
| Kronägg AB | Agriculture | Sweden | €76,454,382 | |
| K-G Paulssons Bär & Grönsaker AB | Agriculture | Sweden | €31,222,179 | |
| SweHatch AB | Agriculture | Sweden | €29,319,003 | |
| Blenta Aktiebolag | Agriculture | Sweden | €28,979,379 | |
| Skånefrö AB | Agriculture | Sweden | €27,802,799 | |
| Gustafsborgs Säteri Aktiebolag | Agriculture | Sweden | €26,020,396 | |
| Åhus Grönt Aktiebolag | Agriculture | Sweden | €25,968,153 | |
| M Magnusson Potatis AB | Agriculture | Sweden | €22,170,968 | |
| Gotlandsägg Aktiebolag | Agriculture | Sweden | €21,644,177 |
Conclusion
The Nordic agriculture, forestry and fishing sector is numerically dominated by very small enterprises (many with fewer than five employees and concentrated in lower revenue bands), yet revenue is concentrated in a relatively small set of mid-to-large firms (seed producers, horticulture growers and fisheries). Together these facts portray a sector that combines a broad base of small family/owner-operated businesses with a top tier of specialized commercial players that drive most reported turnover.