Here you can compare the top healthcare and social care companies in the Nordics by revenue and sector. It gives you a quick sense of who leads the market and where each company operates. And if you need more in-depth data or contacts, you can schedule a meeting to explore the full platform.
Book a meetingIndustry Overview
The Human health and social work activities sector in the Nordics includes 189,579 companies, making it one of the region’s largest service sectors. Norway accounts for the biggest share with 63,145 companies (33.3%), followed by Denmark and Finland with about 45.9k each (24.2% each), and Sweden with 34,652 (18.3%), showing a broad geographic spread of providers across public, private and non-profit services.
Key Statistics
- Total companies in Human health & social work: 189,579.
- Share of Nordic market (by company count): Norway 33.3%, Denmark 24.2%, Finland 24.2%, Sweden 18.3%.
- Major company size distribution (employees, selected highlights):
- Sweden has a large share of micro firms, 14,610 companies (42.2%) with 0–4 employees.
- Norway shows 6,616 (10.5%) at 0–4 employees, but also larger organizations were recorded (several hundred firms >500 employees).
- Across countries, many records lack employee data (large NaN share), which limits full workforce visibility.
- Average or notable revenue ranges (observed patterns):
- Reported revenue bands concentrate at lower to mid ranges for most firms. For example, Sweden has 35.0% in the 0–100k band and 17.7% in 100k–500k, while Denmark and Norway show smaller shares in the lowest band and more firms in the 100k–1M ranges.
- Large revenue players are limited in number but significant, with a small set of organisations reporting revenues >€100M in each country.
- Note: a very large portion of records show no reported revenue (NaN), so percentages are based on reported values only.
- Dominant legal structures: Large hospitals, care groups, and service providers typically use incorporated forms (country variants such as AS, AB, Oy, and A/S), while many small providers operate as private practices, associations, or sole traders; the dataset shows a mix of public, nonprofit, and private legal forms across top ranks.
Top Companies by Revenue
Filter by country, industry, or keyword. Click headers to sort.
| Order | Company | Industry | Location | Revenue (€) |
|---|---|---|---|---|
| DUOS A/S | Healthcare Services | Denmark | €490,000,000 | |
| OLIVIA DANMARK A/S | Healthcare Chain | Denmark | €153,800,000 | |
| DANSK FLYGTNINGEHJÆLP | Humanitarian Aid | Denmark | €91,600,000 | |
| KAJ HANSENS FOND | Social Services Foundation | Denmark | €79,163,890 | |
| Industriens Kompetence- udviklingsfond | Competence Development | Denmark | €77,000,000 | |
| Omsorgscenter PitStop | Care Center | Denmark | €65,700,000 | |
| BPA Support ApS | Personal Assistance | Denmark | €64,600,000 | |
| Kræftens Bekæmpelse, IGEN Aalborg | Cancer Research | Denmark | €43,200,000 | |
| Din Hjælperordning ApS | Personal Assistance | Denmark | €39,200,000 | |
| Aleris Hospitaler – Odense | Private Hospital | Denmark | €37,600,000 | |
| DLVS Søborg Hovedgade | Veterinary Services | Denmark | €30,600,000 | |
| Red Barnet, Hobro Lokalforening | Child Welfare | Denmark | €30,500,000 | |
| FJORDSTJERNEN BOLIGER OG SUNDHEDSCENTER A/S | Health Center | Denmark | €28,400,000 | |
| Plejeboligcenter Fælledgården | Nursing Home | Denmark | €26,600,000 | |
| Omsorgscentret Hjortespring | Care Center | Denmark | €26,100,000 | |
| Capio Privathospital Aalborg | Private Hospital | Denmark | €26,100,000 | |
| Verahus | Healthcare Services | Denmark | €25,400,000 | |
| Plejecentret Hørgården | Nursing Home | Denmark | €22,400,000 | |
| Refugium Smidstrup Strand | Rehabilitation Center | Denmark | €21,800,000 | |
| Almen Lægeklinik Sønder Felding | Medical Clinic | Denmark | €21,600,000 | |
| PEDER LYKKE CENTRET | Care Center | Denmark | €21,500,000 | |
| BPA – Formidlingen | Personal Assistance | Denmark | €21,500,000 | |
| FOLKEKIRKENS NØDHJÆLPS GENBRUGSBUTIK | Charity Shop | Denmark | €21,500,000 | |
| Dansk Blindesamfund Viborg-Skive | Disability Services | Denmark | €19,900,000 | |
| HOLMEGÅRDSPARKEN | Care Center | Denmark | €19,800,000 | |
| Suomen Terveystalo Oy | Healthcare Chain | Finland | €1,087,005,000 | |
| Mehiläinen Oy | Healthcare Chain | Finland | €939,743,000 | |
| Attendo Oy | Elderly Care | Finland | €470,713,000 | |
| Pihlajalinna Lääkärikeskukset Oy | Medical Clinics | Finland | €414,544,000 | |
| Rinnekodit Oy | Disability Services | Finland | €236,108,000 | |
| Esperi Care Oy | Elderly Care | Finland | €184,773,000 | |
| Fimlab Laboratoriot Oy | Medical Laboratory | Finland | €173,983,000 | |
| Mehiläinen Hoivapalvelut Oy | Care Services | Finland | €169,389,000 | |
| Oral Hammaslääkärit Oy | Dental Clinics | Finland | €151,695,000 | |
| Aava ja Pikkujätti Oy | Medical Clinics | Finland | €140,052,000 | |
| Mehiläinen Terveyspalvelut Oy | Healthcare Services | Finland | €139,147,000 | |
| Validia Oy | Disability Services | Finland | €118,165,000 | |
| Pilke päiväkodit Oy | Daycare Centers | Finland | €107,126,000 | |
| Kuusiolinna Terveys Oy | Healthcare Services | Finland | €101,823,000 | |
| TAYS Sydänkeskus Oy | Cardiac Center | Finland | €101,221,000 | |
| Silmäasema Sairaala Oy | Eye Hospital | Finland | €92,393,000 | |
| Attendo Mi-Hoiva Oy | Care Services | Finland | €92,287,000 | |
| Kotokunta Oy | Home Care | Finland | €92,250,000 | |
| Familar Oy | Healthcare Services | Finland | €86,851,000 | |
| ONNI (Med Group Oy) | Medical Clinics | Finland | €79,220,000 | |
| Jämsän Terveys Oy | Healthcare Services | Finland | €69,204,000 | |
| Terveyden Tuottajat Oy | Healthcare Services | Finland | €67,685,000 | |
| Hoivatie Oy | Care Services | Finland | €67,667,000 | |
| Mehiläinen Länsi-Pohja Oy | Regional Healthcare | Finland | €65,214,000 | |
| Terveystalo Kuntaturva Oy | Municipal Healthcare | Finland | €64,516,000 | |
| NORWEGIAN REFUGEE COUNCIL (NRC) | Humanitarian Aid | Norway | €685,456,320 | |
| Sykehuspartner avd Ullevål | Hospital Support Services | Norway | €470,079,240 | |
| Krox Nuf | Healthcare Services | Norway | €211,344,935 | |
| Norsk Folkehjelp | Humanitarian Aid | Norway | €136,659,175 | |
| Luftambulansetjenesten HF | Air Ambulance | Norway | €131,796,155 | |
| Kirkens Nødhjelp | Humanitarian Aid | Norway | €130,941,820 | |
| ULOBA | Healthcare Services | Norway | €102,411,570 | |
| DR FURST MEDISINSK LABORATORIUM AS | Medical Laboratory | Norway | €80,252,835 | |
| STIFTELSEN SOS-BARNEBYER NORGE | Child Welfare | Norway | €52,586,185 | |
| Plan International Norge | Humanitarian Aid | Norway | €51,770,950 | |
| Leger Uten Grenser | Humanitarian Aid | Norway | €47,338,030 | |
| BOHAB AS | Housing Services | Norway | €29,538,180 | |
| Caritas Norge | Humanitarian Aid | Norway | €26,546,095 | |
| TRYGGE BARNEHAGER AS | Daycare Centers | Norway | €25,627,415 | |
| HELSETJENESTENS DRIFTSORGANISASJON FOR NØDNETT HF | Emergency Network | Norway | €23,991,420 | |
| CARE NORGE STI | Humanitarian Aid | Norway | €23,272,915 | |
| Strømmestiftelsen | Foundation | Norway | €22,176,755 | |
| Jag Assistanse AS | Personal Assistance | Norway | €21,882,485 | |
| BERGEN RØDE KORS SYKEHJEM AS | Nursing Home | Norway | €20,765,500 | |
| Afghanistankomiteen i Norge | Humanitarian Aid | Norway | €17,915,195 | |
| Atlas- alliansen | Humanitarian Aid | Norway | €17,896,665 | |
| NKS JÆREN DISTRIKTSPSYKIATRISKE SENTER AS | Psychiatric Center | Norway | €17,177,820 | |
| LEGE USMAN ASHRAF | Medical Practice | Norway | €16,156,800 | |
| LÆRINGSVERKSTEDET GRUPPEN AS | Daycare Chain | Norway | €16,010,770 | |
| AVONOVA SOLUTIONS AS | Occupational Health | Norway | €15,613,905 | |
| Praktikertjänst Aktiebolag | Healthcare Chain | Sweden | €866,860,000 | |
| Södersjukhuset Aktiebolag | Hospital | Sweden | €640,844,767 | |
| Danderyds Sjukhus AB | Hospital | Sweden | €570,959,297 | |
| Attendo Sverige AB | Elderly Care | Sweden | €470,492,804 | |
| Capio S:t Görans Sjukhus AB | Hospital | Sweden | €305,802,576 | |
| Humana Assistans AB | Personal Assistance | Sweden | €232,300,413 | |
| Tiohundra AB | Regional Healthcare | Sweden | €180,870,250 | |
| Unilabs AB | Medical Laboratory | Sweden | €173,288,963 | |
| Södertälje Sjukhus Aktiebolag | Hospital | Sweden | €171,590,042 | |
| Capio Närsjukvård AB | Primary Care | Sweden | €162,416,456 | |
| Folktandvården Stockholms län AB | Public Dental Care | Sweden | €161,171,969 | |
| Vardaga Äldreomsorg AB | Elderly Care | Sweden | €155,329,386 | |
| Forenede Care AB | Care Services | Sweden | €152,259,064 | |
| Vardaga Nytida Omsorg AB | Disability Care | Sweden | €146,881,328 | |
| Aleris Sjukvård AB | Private Hospital | Sweden | €130,935,020 | |
| Folktandvården Skåne AB | Public Dental Care | Sweden | €117,658,000 | |
| Nytida AB | Disability Care | Sweden | €112,631,280 | |
| Frösunda Personlig Assistans AB | Personal Assistance | Sweden | €105,753,271 | |
| Capio Primärvård AB | Primary Care | Sweden | €105,716,514 | |
| Falck Sverige AB | Emergency Services | Sweden | €98,926,259 | |
| Kry Primärvård AB | Digital Healthcare | Sweden | €96,557,524 | |
| Capio Legevisitten AB | Digital Healthcare | Sweden | €94,799,062 | |
| Norlandia Care AB | Care Services | Sweden | €90,452,480 | |
| Brukarkooperativet JAG Personlig Assistans AB | Personal Assistance | Sweden | €86,004,705 | |
| Unika LSS Omsorg Sverige AB | Disability Care | Sweden | €85,571,987 |
Conclusion
The Nordic health and social work sector is large and diverse, made up of many small local providers and a smaller number of high-revenue hospitals, care groups, and non-profit organisations. For B2B users, this means a broad opportunity to engage many micro suppliers, plus focused outreach to a compact set of top players that account for the bulk of reported revenue.