Discover how the professional and technical sector is structured across the Nordics, with data highlighting key company groups and market dynamics. To turn these insights into actionable plans, we are here to help you.
Book a meetingIndustry Overview
The Professional, scientific & technical activities sector is one of the largest business services clusters in the Nordics, with 425,985 companies in total. Sweden is the largest national market (158,116 firms, 37.1%), followed by Norway 106,766 (25.1%), Finland 83,559 (19.6%), and Denmark 77,544 (18.2%). The underlying analysis includes full company counts, employee bands, revenue bands, and top-50 country rankings, allowing both macro and firm-level SEO insights.
Key Statistics
- Total companies in Professional, scientific & technical activities: 425,985 (Nordic total).
- Share of Nordic market (by company count): Sweden 37.1% (158,116); Norway 25.1% (106,766); Finland 19.6% (83,559); Denmark 18.2% (77,544).
- Major company-size distribution (selected bands, by country) :
- Sweden (158,116): 0–4 employees 65,953 (41.7%); 5–9 3,585 (2.3%); 10–49 3,444 (2.2%); 50–99 374 (0.2%); 100–499 262 (0.2%); Over 500 52 (≈0.0%); Unreported (NaN) 84,446 (53.4%).
- Norway (106,766): 0–4 15,199 (14.2%); 5–9 1,989 (1.9%); 10–49 1,752 (1.6%); 50–99 123 (0.1%); 100–499 63 (0.1%); Over 500 3 (≈0.0%); NaN 87,637 (82.1%).
- Finland (83,559): 0–4 23,197 (27.8%); 5–9 14,855 (17.8%); 10–49 1,290 (1.5%); 50–99 170 (0.2%); 100–499 114 (0.1%); Over 500 18 (≈0.0%); NaN 43,915 (52.6%).
- Denmark (77,544): 0–4 13,953 (18.0%); 5–9 1,581 (2.0%); 10–49 1,632 (2.1%); 50–99 198 (0.3%); 100–499 135 (0.2%); Over 500 22 (≈0.0%); NaN 60,023 (77.4%).
- Average / notable revenue ranges (high-level):
- A very large share of firms have no recorded revenue band in the public file: Denmark 77.4%, Finland 67.0%, Norway 72.8%, and Sweden 40.9%, indicating reported revenue concentrates in a smaller active subset.
- Among recorded bands (examples):
- Sweden: 0–100k 52,801 (33.4%); 100k–500k 30,075 (19.0%); mid-market 1M–10M 5,776 (3.7%); Over €100M: 93 companies (0.1%).
- Finland: 0–100k 16,032 (19.2%); 100k–500k 7,710 (9.2%); 1M–10M 2,062 (2.5%); Over €100M: 30 companies (≈0.0%).
- Norway & Denmark: notable mid-market clusters in 100k–500k and 1M–10M bands, but with a high proportion of unreported revenue bins (see figures above).
- Dominant legal structures:
The sector is numerically dominated by private limited company forms—common national variants are AB (Sweden), AS (Norway), Oy / Oyj (Finland), and A/S / ApS (Denmark)—which make up the majority of registered firms and virtually all of the top-revenue companies. Many micro consultancies and freelancers operate as sole proprietorships, while a small number of publicly listed and corporate groups (Over €100M firms) account for most sector turnover.
Top Companies by Revenue
Filter by country, industry, or keyword. Click headers to sort.
| Order | Company | Industry | Location | Revenue (€) |
|---|---|---|---|---|
| BYGMA GRUPPEN A/S | Building Materials Distribution | Denmark | €1,386,742,760 | |
| FERRING PHARMACEUTICALS A/S | Pharmaceuticals | Denmark | €219,738,220 | |
| COWI A/S | Engineering Consulting | Denmark | €208,200,000 | |
| ISS WORLD SERVICES A/S | Corporate Headquarters | Denmark | €200,200,000 | |
| GRUNDFOS HOLDING A/S | Corporate Headquarters | Denmark | €191,000,000 | |
| Everllence, Servicecenter Danmark | Business Services | Denmark | €146,700,000 | |
| Topsoe A/S Herning | Technology Development | Denmark | €125,900,000 | |
| HOFOR A/S | Utilities Consulting | Denmark | €105,200,000 | |
| BEUMER Group A/S | Industrial Engineering | Denmark | €104,600,000 | |
| Implement Borgergade | IT Consulting | Denmark | €103,400,000 | |
| Artelia A/S | Engineering Consulting | Denmark | €92,500,000 | |
| Statens Serum Institut | Research Institute | Denmark | €90,700,000 | |
| NNE A/S | Engineering Services | Denmark | €69,600,000 | |
| GENMAB A/S | Biotechnology | Denmark | €61,800,000 | |
| Teknologisk Institut, Rødbyhavn | Research Institute | Denmark | €58,500,000 | |
| European Energy – Nykøbing Mors afdeling | Energy Development | Denmark | €57,500,000 | |
| Tolkdanmark – Brande | Translation Services | Denmark | €53,000,000 | |
| NIRAS Holstebro | Engineering Consulting | Denmark | €50,900,000 | |
| VML MAP A/S | Marketing Agency | Denmark | €48,900,000 | |
| Copenhagen Infrastructure Partners P/S | Infrastructure Investment | Denmark | €42,200,000 | |
| ZEALAND PHARMA A/S | Biotechnology | Denmark | €40,000,000 | |
| THE BOSTON CONSULTING GROUP NORDIC, FILIAL | Management Consulting | Denmark | €35,500,000 | |
| Språkservice Danmark ApS | Translation Services | Denmark | €33,300,000 | |
| GROUPM DENMARK A/S | Media Agency | Denmark | €27,500,000 | |
| BJARKE INGELS GROUP A/S | Architecture | Denmark | €26,300,000 | |
| Nokia Technologies Oy | Technology Licensing | Finland | €1,916,128,000 | |
| Destia Oy | Engineering Consulting | Finland | €547,183,000 | |
| Accenture Oy | Management Consulting | Finland | €365,323,000 | |
| Crayon Oy | IT Consulting | Finland | €320,756,000 | |
| Oura Health Oy | Health Technology | Finland | €287,298,000 | |
| Sweco Finland Oy | Engineering Consulting | Finland | €286,679,000 | |
| Millog Oy | Defense Services | Finland | €248,734,000 | |
| AFRY Finland Oy | Engineering Consulting | Finland | €240,655,000 | |
| Ramboll Finland Oy | Engineering Consulting | Finland | €230,968,000 | |
| Caverion Industria Oy | Industrial Services | Finland | €224,139,000 | |
| Huhtamäki Oyj | Corporate Headquarters | Finland | €223,555,000 | |
| Teknologian tutkimuskeskus VTT Oy | Research Institute | Finland | €189,698,000 | |
| Fortum Oyj | Corporate Headquarters | Finland | €175,213,000 | |
| Etteplan Finland Oy | Engineering Services | Finland | €172,155,000 | |
| Liikenteenohjausyhtiö Fintraffic Oy | Traffic Management | Finland | €164,768,000 | |
| Sitowise Oy | Engineering Consulting | Finland | €151,620,000 | |
| Granlund Oy | Engineering Consulting | Finland | €141,914,000 | |
| EY Advisory Oy | Advisory Services | Finland | €133,685,000 | |
| WPP Media Finland Oy | Media Agency | Finland | €126,846,000 | |
| ICEYE Oy | Space Technology | Finland | €121,240,000 | |
| Evidensia Eläinlääkäripalvelut Oy | Veterinary Services | Finland | €114,761,000 | |
| dentsu Finland Oy | Media Agency | Finland | €104,413,000 | |
| Rejlers Finland Oy | Engineering Consulting | Finland | €91,066,000 | |
| WSP Finland Oy | Engineering Consulting | Finland | €78,679,000 | |
| Deloitte Consulting Oy | Advisory Services | Finland | €61,640,000 | |
| PGS GEOPHYSICAL AS | Geophysical Services | Norway | €367,115,000 | |
| SLB CAPTURI NORWAY AS | Carbon Capture | Norway | €137,704,505 | |
| Multiklient Invest AS | Seismic Data | Norway | €133,110,000 | |
| Ecohz AS | Energy Certificates | Norway | €129,970,610 | |
| SIEMENS MOBILITY AS | Rail Technology | Norway | €119,400,860 | |
| The Boston Consulting Group Nordic AB | Management Consulting | Norway | €108,794,645 | |
| OMD AS | Media Agency | Norway | €106,403,850 | |
| PHD AS | Media Agency | Norway | €91,521,115 | |
| Rasmussengruppen AS | Engineering Consulting | Norway | €89,013,785 | |
| McKinsey & Company Inc Norway | Management Consulting | Norway | €82,569,510 | |
| Tono | Copyright Management | Norway | €80,178,885 | |
| MediaCom AS | Media Agency | Norway | €75,949,880 | |
| Marintek | Research Institute | Norway | €68,395,760 | |
| Rystad Energy AS | Energy Research | Norway | €66,627,760 | |
| VESTAS NORWAY AS | Wind Power Services | Norway | €65,805,810 | |
| NGI (Norges Geotekniske Institutt) | Geotechnical Engineering | Norway | €64,083,455 | |
| SINTEF Energi AS | Research Institute | Norway | €59,361,875 | |
| Re Media AS | Media Agency | Norway | €50,280,815 | |
| WAVEMAKER AS | Media Agency | Norway | €49,754,240 | |
| Clear Channel Norway AS | Advertising | Norway | €48,565,260 | |
| DR ING A AAS-JAKOBSEN AS | Civil Engineering | Norway | €46,838,060 | |
| Groupm Norway AS | Media Agency | Norway | €43,470,615 | |
| Snøhetta Oslo AS | Architecture | Norway | €43,022,325 | |
| Mindshare Norway AS | Media Agency | Norway | €41,815,410 | |
| TEQVA AS | Engineering Services | Norway | €40,015,705 | |
| Aktiebolaget Electrolux | Corporate Headquarters | Sweden | €3,584,208,000 | |
| Ingka AB | Corporate Headquarters | Sweden | €3,157,290,219 | |
| E.ON Sverige Aktiebolag | Corporate Headquarters | Sweden | €2,508,999,000 | |
| Holmen Aktiebolag | Corporate Headquarters | Sweden | €1,926,494,000 | |
| RCO Security Group AB | Security Services | Sweden | €1,899,979,743 | |
| Aktiebolaget Tetra Pak | Corporate Headquarters | Sweden | €1,817,210,188 | |
| Sandvik Aktiebolag | Corporate Headquarters | Sweden | €1,222,593,000 | |
| Ework Group AB | Staffing Services | Sweden | €1,141,102,375 | |
| AcadeMedia Support AB | Corporate Services | Sweden | €1,114,714,142 | |
| Volvo Technology AB | Technology Development | Sweden | €1,083,424,234 | |
| Alfa Laval Corporate AB | Corporate Headquarters | Sweden | €1,053,671,000 | |
| Magnit Global Sweden II AB | Staffing Services | Sweden | €998,584,361 | |
| SWECO Sverige AB | Engineering Consulting | Sweden | €764,105,495 | |
| ASSA ABLOY AB | Corporate Headquarters | Sweden | €755,432,000 | |
| IKEA of Sweden AB | Product Development | Sweden | €692,481,677 | |
| Accenture AB | Management Consulting | Sweden | €570,985,018 | |
| AFRY Sweden AB | Engineering Consulting | Sweden | €551,770,986 | |
| The Boston Consulting Group Nordic AB | Management Consulting | Sweden | €515,859,486 | |
| WSP Sverige AB | Engineering Consulting | Sweden | €478,334,861 | |
| Telefonaktiebolaget LM Ericsson | Corporate Headquarters | Sweden | €429,603,000 | |
| AFRY Infrastructure AB | Engineering Consulting | Sweden | €370,480,834 | |
| RISE Research Institutes of Sweden AB | Research Institute | Sweden | €336,886,271 | |
| Omnicom Media Group AB | Media Agency | Sweden | €301,859,075 | |
| Dentsu Sweden AB | Media Agency | Sweden | €224,560,795 | |
| Evidensia Sverige AB | Veterinary Services | Sweden | €214,019,101 |
Conclusion
The Nordic professional, scientific & technical sector pairs very large company counts (425k+) with a strong micro-business presence (high shares of 0–4 employee firms) and substantial data sparsity for revenue reporting. Sector revenue is concentrated in a relatively small group of high-turnover firms (visible in the country’s top-50 lists), while the bulk of activity is delivered by numerous small consultancies, freelancers, and niche specialists, making the dataset ideal for both high-level market sizing and hyper-targeted B2B outreach.