Norway’s agriculture, forestry, and fishing sector is home to thousands of enterprises ranging from small-scale producers to major aquaculture leaders. Ready to access deeper company insights or build a tailored prospect list? Book a meeting with our team today.
Book a meetingIndustry Overview:
Norway’s Agriculture, forestry, and fishing sector is large and regionally significant, with 86,998 registered companies and representing 24.1% of the Nordic market for this industry. The sector is numerically dominated by very small enterprises and sole proprietorships, while a small set of large aquaculture and seafood firms account for the leading revenues.
Key Statistics:
- Total companies in A (Agriculture, forestry & fishing): 86,998.
- Share of Nordic market: 24.1%.
- Major company size distribution (by employees):
- 0–4 employees: 5,737 companies (6.6%)
- 5–9 employees: 1,035 companies (1.2%)
- 10–49 employees: 646 companies (0.7%)
- 50–99 employees: 50 companies (0.1%)
- 100–499 employees: 52 companies (0.1%)
- Over 500 employees: 8 companies (~0.0%)
- Unreported / not available employee data: 79,470 companies (91.3%)
- Average / notable revenue bands (company counts):
- 0–€100k: 2,246 (2.6%)
- €100k–€500k: 1,603 (1.8%)
- €500k–€1M: 582 (0.7%)
- €1M–€10M: 901 (1.0%)
- €10M–€100M: 170 (0.2%)
- Over €100M: 14 (≈0.0%)
- Unreported / not available revenue data: 81,482 (93.7%)
- Dominant legal structures:
- Sole proprietorship: 64,868 companies (74.6%)—the predominant legal form.
- Unreported legal form: 20,634 (23.7%).
- Association/club/organisation: 1,059 (1.2%).
- Company with limited liability (AS): 130 (0.1%).
Top Companies by Revenue
Filter by country, industry, or keyword. Click headers to sort.
| Order | Company | Industry | Location | Revenue (€) |
|---|---|---|---|---|
| SALMAR OPPDRETT AS | Aquaculture & Fisheries | Norway | €1,731,451,105 | |
| Gartnerhallen SA | Agriculture & Food Production | Norway | €319,082,860 | |
| NOVA SEA HAVBRUK AS | Aquaculture | Norway | €277,499,415 | |
| LERØY AURORA SJØ AS | Aquaculture | Norway | €255,298,945 | |
| Lerøy Vest AS avd Sagen Settefisk | Aquaculture | Norway | €215,967,915 | |
| Sjøtroll Havbruk AS | Aquaculture | Norway | €200,601,445 | |
| GRIEG SEAFOOD FINNMARK AS | Aquaculture | Norway | €198,146,220 | |
| LERØY VEST SJØ AS | Aquaculture | Norway | €197,517,730 | |
| GRIEG SEAFOOD ROGALAND AS | Aquaculture | Norway | €196,884,735 | |
| Bremnes Seashore AS | Aquaculture | Norway | €166,411,300 | |
| HOLMØY HAVBRUK AS | Aquaculture | Norway | €156,940,855 | |
| SJØTROLL HAVBRUK SJØ AS | Aquaculture | Norway | €149,763,200 | |
| Hope | Fishing | Norway | €136,953,785 | |
| Bjørøya AS | Aquaculture | Norway | €111,523,570 | |
| Sb Skog AS avd Flisa | Forestry | Norway | €98,921,810 | |
| Hofseth Aqua AS avd 17 Stranda Klekkeri | Aquaculture | Norway | €93,044,740 | |
| NORDLAND HAVFISKE AS | Fishing | Norway | €89,763,400 | |
| LOVUNDLAKS SJØ AS | Aquaculture | Norway | €83,137,735 | |
| SINKABERG HAVBRUK AS | Aquaculture | Norway | €76,435,315 | |
| NERGÅRD HAVFISKE AS | Fishing | Norway | €75,072,255 | |
| PRESTFJORD AS | Fishing | Norway | €74,439,260 | |
| BOLAKS SJØ AS | Aquaculture | Norway | €72,948,955 | |
| FAGERLAND MULTISERVICE | Fishing Services | Norway | €70,741,335 | |
| Kobbevik og Furuholmen Oppdrett AS | Aquaculture | Norway | €67,202,955 | |
| Salaks AS | Aquaculture | Norway | €62,671,690 | |
| Finnmark Havfiske AS | Fishing | Norway | €62,253,320 | |
| Flakstadvåg Laks AS | Aquaculture | Norway | €61,870,735 | |
| Kvarøy Fiskeoppdrett A/S | Aquaculture | Norway | €61,498,690 | |
| LOFOTEN SJØPRODUKTER AS | Fishing Products | Norway | €58,122,575 | |
| TOMBRE FISKEFARM AS | Aquaculture | Norway | €56,765,125 | |
| Kleiva Fiskefarm AS | Aquaculture | Norway | €55,960,430 | |
| WILSGÅRD FARMING AS | Aquaculture | Norway | €54,687,725 | |
| GILDESKÅL FORSKNINGSSTASJON AS | Research & Aquaculture | Norway | €53,213,485 | |
| NORWEGIAN FISHFARMING TECHNOLOGIES AS | Aquaculture | Norway | €49,592,315 | |
| Osland Havbruk AS | Aquaculture | Norway | €44,379,180 | |
| GRATANGLAKS AS | Aquaculture | Norway | €44,263,580 | |
| EMILSEN FISK AS | Aquaculture | Norway | €43,982,400 | |
| SELØY SJØFARM AS | Aquaculture | Norway | €43,222,925 | |
| TROLAND LAKSEOPPDRETT AS | Aquaculture | Norway | €43,131,380 | |
| TYTLANDSVIK AQUA AS | Aquaculture | Norway | €43,030,570 | |
| STEINVIK FISKEFARM AS | Aquaculture | Norway | €42,868,560 | |
| Erviks Laks og Ørret AS | Aquaculture | Norway | €41,545,450 | |
| NOR SEAFOOD AS | Aquaculture | Norway | €41,410,725 | |
| NORTHERN LIGHTS SALMON AS | Aquaculture | Norway | €41,409,620 | |
| Blom Fiskeoppdrett AS | Aquaculture | Norway | €40,851,595 | |
| SALMON EVOLUTION NORWAY AS | Aquaculture | Norway | €38,868,375 | |
| Helgeland Smolt AS avd Reppen | Aquaculture | Norway | €38,108,730 | |
| LERØY SJØTROLL KJÆRELVA AS | Aquaculture | Norway | €38,067,165 | |
| HARDHAUS AS | Fishing | Norway | €37,453,465 | |
| ØYFISK AS | Fishing | Norway | €36,947,715 |
Conclusion:
The Norwegian agriculture, forestry, and fishing sector is extensive in company count but heavily skewed toward small, often sole-proprietor operations, with the majority of firms lacking public employee and revenue disclosures. A compact group of large aquaculture and seafood companies drives the sector’s headline revenues, making Norway a major Nordic player in maritime food production, while the broader base remains small-scale and locally structured.