Discover key insights into Sweden’s Agriculture, Forestry & Fishing sector, including market size, company distribution, and leading industry players. Looking to access deeper company intelligence or tailored industry analysis? Book a meeting with our team to explore how we can support your market and sales strategy.
Book a meetingIndustry Overview
Sweden’s Agriculture, forestry & fishing sector is large and deeply rooted: 175,912 registered companies, representing 48.7% of the Nordic region’s companies in this industry. The sector is dominated by tiny, often individually owned enterprises, while a small number of large forest and agribusinesses capture the top revenue positions (e.g., Stora Enso Skog, SCA Skog, Sveaskog).
Key Statistics
- Total companies in Agriculture, forestry & fishing: 175,912.
- Share of Nordic market: 48.7%.
- Major company size distribution (by employees, highlights):
- 0–4 employees: 8,086 companies (4.6% of all records; ~82.2% of firms with reported employee data).
- 5–9 employees: 1,174 (0.7% of all; ~11.9% of reported).
- 10–49 employees: 536 (0.3% of all; ~5.5% of reported).
- 50–99: 31; 100–499: 9; Over 500: 4 (each <0.1% of total).
- Note: Employee size is not reported for the majority of records (166,072 companies; 94.4%), so available size breakdowns are concentrated among the ~9,840 companies with reported data.
- Average / notable revenue ranges (high-level):
- Reported revenue data exist for ≈10,165 companies; of those:
- €0–€100k: 3,800 (≈37% of reported).
- €100k–€500k: 3,113 (≈31% of reported).
- €500k–€1M: 1,460 (≈14% of reported).
- €1M–€10M: 1,713 (≈17% of reported).
- €10M–€100M: 73 (≈0.7% of reported).
- €100M: 6 (negligible share by count but very important by revenue).
- Interpretation: Among firms with disclosed revenues, the majority fall below €500k; only a handful (single-digit firms) exceed €100M, indicating revenue concentration at the top.
- Reported revenue data exist for ≈10,165 companies; of those:
- Dominant legal structures:
- Enskild näringsidkare (Sole proprietorship): 155,762 companies—88.5% (overwhelming majority).
- Aktiebolag (Private limited company): 11,016—6.3% (these include most of the highest-revenue firms).
- Other forms (handelsbolag, enkla bolag, ekonomisk förening, etc.) account for the remainder in low single-digit percentages.
Top Companies by Revenue
Filter by country, industry, or keyword. Click headers to sort.
| Order | Company | Industry | Location | Revenue (€) |
|---|---|---|---|---|
| Stora Enso Skog Aktiebolag | Forestry | Sweden | €1,096,035,000 | |
| SCA Skog AB | Forestry | Sweden | €821,408,234 | |
| Sveaskog Förvaltnings Aktiebolag | Forestry | Sweden | €706,037,000 | |
| Sydved Aktiebolag | Forestry | Sweden | €380,655,403 | |
| Bergkvist Siljan Skog AB | Forestry | Sweden | €161,726,528 | |
| Skogssällskapets Förvaltning Aktiebolag | Forestry | Sweden | €117,099,080 | |
| KG:s Ägg AB | Agriculture | Sweden | €98,002,528 | |
| virke impex Aktiebolag | Forestry | Sweden | €82,314,676 | |
| Kronägg AB | Agriculture | Sweden | €76,454,382 | |
| Holmen Skog Mitt AB | Forestry | Sweden | €66,636,525 | |
| W&W Nordic Forest AB | Forestry | Sweden | €64,411,970 | |
| Carlsson & Persson Skogstjänst AB | Forestry | Sweden | €61,405,283 | |
| Bergvik Skog Öst AB | Forestry | Sweden | €57,405,000 | |
| Rundvirke Skog Aktiebolag | Forestry | Sweden | €57,245,245 | |
| AB CA Cedergren | Agriculture | Sweden | €48,768,173 | |
| Biofuel impex Sweden AB | Forestry | Sweden | €40,985,835 | |
| Kopparfors Fastigheter AB | Forestry | Sweden | €38,554,711 | |
| Aviagen SweChick AB | Agriculture | Sweden | €31,513,209 | |
| K-G Paulssons Bär & Grönsaker AB | Agriculture | Sweden | €31,222,179 | |
| SweHatch AB | Agriculture | Sweden | €29,319,003 | |
| Blenta Aktiebolag | Agriculture | Sweden | €28,979,379 | |
| Skånefrö AB | Agriculture | Sweden | €27,802,799 | |
| Gustafsborgs Säteri Aktiebolag | Agriculture | Sweden | €26,020,396 | |
| Åhus Grönt Aktiebolag | Agriculture | Sweden | €25,968,153 | |
| Frödinge Hällerum Skog AB | Forestry | Sweden | €25,948,306 | |
| Almhaga i Sverige Aktiebolag | Agriculture | Sweden | €23,105,112 | |
| Hällefors Tierp Skogar AB | Forestry | Sweden | €22,580,635 | |
| M Magnusson Potatis AB | Agriculture | Sweden | €22,170,968 | |
| Gotlandsägg Aktiebolag | Agriculture | Sweden | €21,644,177 | |
| Västkustägg i Halmstad Aktiebolag | Agriculture | Sweden | €21,421,410 | |
| Astrid Fiske AB | Fishing | Sweden | €20,829,649 | |
| Ellenholm & Vadensjö Jordbruks Aktiebolag | Agriculture | Sweden | €20,612,311 | |
| Fiskeri Aktiebolaget Ginneton | Fishing | Sweden | €19,711,186 | |
| Wapnö AB | Agriculture | Sweden | €18,662,232 | |
| Veg Tech AB | Agriculture | Sweden | €18,503,990 | |
| Swedfarm AB | Agriculture | Sweden | €18,242,419 | |
| Svegro AB | Agriculture | Sweden | €18,127,431 | |
| Sundins Skogsplantor AB | Forestry | Sweden | €17,303,469 | |
| Peppinge Produkter Aktiebolag | Agriculture | Sweden | €17,262,351 | |
| Norrlandsägg AB | Agriculture | Sweden | €15,919,163 | |
| Splendor Plant Aktiebolag | Agriculture | Sweden | €15,662,754 | |
| Nykvist skogs Aktiebolag | Forestry | Sweden | €15,531,746 | |
| Skogsbränsle Småland AB | Forestry | Sweden | €15,330,072 | |
| Gysinge Skogsfastigheter AB | Forestry | Sweden | €15,082,474 | |
| Magnus Thor AB | Forestry | Sweden | €15,048,921 | |
| Nordic Trout Sweden AB | Fishing | Sweden | €15,012,253 | |
| Persson Invest Skog AB | Forestry | Sweden | €15,003,620 | |
| Thuressons Hönseri Aktiebolag | Agriculture | Sweden | €14,837,813 | |
| Skogsutveckling Syd Aktiebolag | Forestry | Sweden | €14,789,664 | |
| Vattudalens Fisk AB | Fishing | Sweden | €14,503,707 |
Conclusion
Sweden’s agriculture, forestry, and fishing sector is numerically dominated by sole proprietorships and micro-enterprises, but economic value is concentrated in a small set of very large forestry and agribusiness firms. For market entry, partnership, or content targeting, emphasize the contrast between the large number of small, local producers and the revenue dominance of major forestry players.