The following comprehensive Nordic industry analysis covers 84 distinct industry sectors across all four Nordic countries (Denmark, Finland, Norway, and Sweden).
The analysis encompasses 3,497,501 companies in total, providing complete insights into which industry sectors are the biggest across the entire Nordic business landscape.
This data is compiled from the local business registers from the Nordics, where the firmographic data needs to be reported annually.
Nordic Country Overview by Number of Companies
Distribution of companies across Nordic countries:
| Country | Total Companies | % of Total |
|---|---|---|
| 🇸🇪 Sweden | 1,070,227 | 30.6% |
| 🇳🇴 Norway | 983,377 | 28.1% |
| 🇩🇰 Denmark | 803,113 | 23.0% |
| 🇫🇮 Finland | 640,784 | 18.3% |
Top 25 Industry Sectors by Company Count in 2026
Largest industry sectors across the Nordic region accompanied with the leading country within that sector.
In other words, the leading country indicated which country, Denmark, Finland, Norway, or Sweden has the most companies in that industry in 2026.
| Industry Group | Total Companies | Leading Country |
|---|---|---|
| 01: Crop and animal production, hunting and related service activities | 286,349 | 🇩🇰 Denmark |
| 68: Real estate activities | 252,729 | 🇳🇴 Norway |
| 43: Specialised construction activities | 206,329 | 🇸🇪 Sweden |
| 02: Forestry and logging | 177,740 | 🇸🇪 Sweden |
| 70: Activities of head offices; management consultancy activities | 146,944 | 🇸🇪 Sweden |
| 47: Retail trade, except of motor vehicles and motorcycles | 145,397 | 🇸🇪 Sweden |
| 86: Human health activities | 122,466 | 🇳🇴 Norway |
| 11: Manufacture of beverages | 121,959 | 🇩🇰 Denmark |
| 90: Creative, arts and entertainment activities | 120,120 | 🇳🇴 Norway |
| 46: Wholesale trade, except of motor vehicles and motorcycles | 104,268 | 🇸🇪 Sweden |
| 94: Activities of membership organisations | 103,337 | 🇳🇴 Norway |
| 96: Other personal service activities | 98,080 | 🇫🇮 Finland |
| 84: Public administration and defence; compulsory social security | 95,829 | 🇩🇰 Denmark |
| 41: Construction of buildings | 95,812 | 🇳🇴 Norway |
| 71: Architectural and engineering activities; technical testing and analysis | 91,428 | 🇸🇪 Sweden |
| 62: Computer programming, consultancy and related activities | 90,323 | 🇸🇪 Sweden |
| 74: Other professional, scientific and technical activities | 84,145 | 🇳🇴 Norway |
| 85: Education | 81,569 | 🇳🇴 Norway |
| 49: Land transport and transport via pipelines | 76,105 | 🇫🇮 Finland |
| 56: Food and beverage service activities | 67,429 | 🇸🇪 Sweden |
| 81: Services to buildings and landscape activities | 60,585 | 🇸🇪 Sweden |
| 93: Sports activities and amusement and recreation activities | 57,938 | 🇳🇴 Norway |
| 45: Wholesale and retail trade and repair of motor vehicles and motorcycles | 52,879 | 🇸🇪 Sweden |
| 69: Legal and accounting activities | 50,689 | 🇸🇪 Sweden |
| 32: Other manufacturing | 45,213 | 🇩🇰 Denmark |
Strategic Applications Based on Nordic Industry Overviews
This comprehensive Nordic industry analysis enables:
- Market entry strategy development for Nordic expansion
- Competitive landscape assessment across sectors
- Investment opportunity identification
- Business development targeting and partner identification
- M&A target screening and due diligence support
- Regulatory and compliance planning for Nordic operations
In other words, using verified Nordic company data to decide where to focus your outbound sales and marketing efforts will make a noticeable difference.
Data Quality & Completeness
This analysis is built by looking at comprehensive datasets from the most accurate company contact list database Clevenio, covering:
- Complete industry sector coverage (84 distinct sectors)
- Full Nordic geographic coverage (Denmark, Finland, Norway, Sweden)
- Multi-dimensional analysis (employment, revenue, legal forms, trends)
- Current market leadership identification
- Nordic data lead lists of decisionmakers
Individual Sector Reports for Nordic Company Data
This overview is made after analyzing detailed individual reports for each of the 84 industry sectors.
Each sector-specific report includes:
- Complete employment distribution analysis
- Comprehensive revenue band analysis
- Company legal forms breakdown
- Registration trend analysis
- Top companies ranking with revenue data
Looking for more specific country-level information? Check out our top 10 largest companies in Sweden or.
Here’s a short teaser of what the whole analyzed dataset reveals.
Key Findings of Nordic Industry Data
- Total of 3,497,501 companies analyzed across 84 industry sectors
- 4 Nordic countries represented in the analysis
- Complete coverage of employment structures, revenue distributions, and company forms
- Market leadership analysis with top companies identified for each sector
- Registration trends analysis covering recent business formation patterns