This list highlights Finland’s leading electricity, gas, and energy supply companies and gives you a simple overview of the sector’s key players. If you want access to detailed profiles or verified Nordic decision-maker contacts, you can book a meeting, and we’ll guide you through the platform.
Book a meetingIndustry Overview
Finland’s electricity, gas, steam, and air-conditioning supply sector consists of 2,282 registered companies, giving the country a 20.4% share of the entire Nordic energy-supply market. The sector is characterized by a large number of small-scale operators, alongside a concentrated group of high-revenue national utilities and energy producers. This mix positions Finland as one of the key energy hubs in the Nordic region, with strong participation across generation, distribution, networks, and retail energy services.
Key Statistics
- Total companies in Electricity, Gas, Steam & Air Conditioning Supply: 2,282.
- Share of Nordic market: 20.4%.
- Major company size distribution (employees):
- 0–4 employees: 991 companies (43.4%).
- 5–9 employees: 163 (7.1%).
- 10–49 employees: 119 (5.2%).
- 50–99 employees: 29 (1.3%).
- 100–499 employees: 18 (0.8%).
- Over 500 employees: 4 (0.2%).
- No employee data reported: 958 (42.0%), so headcount figures are skewed toward reported firms.
- Average / notable revenue ranges (reported):
- 0–100k EUR: 244 companies (10.7%).
- 100k–500k EUR: 193 (8.5%).
- 500k–1M EUR: 83 (3.6%).
- 1M–10M EUR: 287 (12.6%).
- 10M–100M EUR: 151 (6.6%).
- Over 100M EUR: 41 (1.8%).
- No revenue reported: 1,283 (56.2%), indicating revenue is concentrated among the better-documented firms.
- Dominant legal structures:
- limited company: 2,079 (91.1%).
- limited partnership: 68 (3.0%).
- sole proprietor: 67 (2.9%).
- cooperative: 54 (2.4%).
Top Companies by Revenue
Filter by country, industry, or keyword. Click headers to sort.
| Order | Company | Industry | Location | Revenue (€) |
|---|---|---|---|---|
| Fortum Power and Heat Oy | Electricity & Energy | Finland | €1,886,580,000 | |
| Helen Oy | Electricity & Energy | Finland | €1,394,232,000 | |
| Fingrid Oyj | Electricity Transmission | Finland | €1,272,562,000 | |
| Teollisuuden Voima Oyj | Electricity Generation | Finland | €895,252,000 | |
| Vattenfall Oy | Electricity Trading | Finland | €754,694,000 | |
| Pohjolan Voima Oyj | Energy Production | Finland | €741,950,000 | |
| UPM Energy Oy | Energy | Finland | €585,388,000 | |
| Fortum Markets Oy | Electricity Trading | Finland | €508,480,000 | |
| Caruna Oy | Electricity Distribution | Finland | €424,332,000 | |
| Oomi Oy | Energy Supply | Finland | €373,967,000 | |
| Oy Turku Energia-Åbo Energi Ab | Electricity & Energy | Finland | €364,170,000 | |
| Elenia Verkko Oyj | Electricity Distribution | Finland | €348,764,000 | |
| Lumme Energia Oy | Renewable Energy | Finland | €314,587,000 | |
| Mind Energy Oy | Energy | Finland | €303,631,000 | |
| Väre Oy | Energy Trading | Finland | €251,986,000 | |
| Vantaan Energia Oy | Energy Production | Finland | €247,891,000 | |
| Oulun Energia Oy | Energy Production | Finland | €244,958,000 | |
| Tampereen Energia Oy | District Heating | Finland | €236,711,000 | |
| Kilpilahden Voimalaitos Oy | Power Generation | Finland | €234,086,000 | |
| EPV Energia Oy | Energy | Finland | €203,720,000 | |
| Adven Oy | Energy Services | Finland | €194,340,000 | |
| Vaasan Sähkö Oy | Electricity Distribution | Finland | €184,509,000 | |
| Alva-yhtiöt Oy | Energy & Utilities | Finland | €178,130,000 | |
| Turun Seudun Energiantuotanto Oy | Energy Production | Finland | €170,105,000 | |
| Lahti Energia Oy | Energy | Finland | €153,927,000 | |
| EPV Tase Oy | Energy | Finland | €146,077,000 | |
| Savon Voima Oyj | Energy Distribution | Finland | €141,733,000 | |
| Helen Sähköverkko Oy | Electricity Transmission | Finland | €135,094,000 | |
| Axpo Finland Oy | Energy Trading | Finland | €112,717,000 | |
| Loimua Oy | District Heating | Finland | €112,598,000 | |
| PKS Sähkönsiirto Oy | Electricity Distribution | Finland | €111,790,000 | |
| Enersense Services Oyj | Energy Services | Finland | €110,273,000 | |
| Pori Energia Oy | Energy | Finland | €109,710,000 | |
| Suomen Voima Oy | Energy Production | Finland | €109,028,000 | |
| Seinäjoen Energia Oy | Energy Supply | Finland | €108,808,000 | |
| Pohjois-Karjalan Sähkö Oy | Electricity & Energy | Finland | €108,216,000 | |
| Kuopion Energia Oy | Energy Production | Finland | €103,368,000 | |
| Oy Herrfors Ab | Electricity Distribution | Finland | €103,099,000 | |
| Savon Voima Verkko Oy | Electricity Distribution | Finland | €102,301,000 | |
| Nevel Oy | Energy Services | Finland | €101,831,000 | |
| KSS Energia Oy | Energy Supply | Finland | €101,227,000 | |
| Kemijoki Oy | Renewable Energy | Finland | €92,628,000 | |
| Kymppivoima Oy | Energy Services | Finland | €89,972,000 | |
| Jyväskylän Voima Oy | Power Generation | Finland | €88,521,000 | |
| Keravan Energia Oy | Electricity Distribution | Finland | €88,037,000 | |
| Caruna Espoo Oy | Electricity Distribution | Finland | €87,201,000 | |
| Järvi-Suomen Energia Oy | Energy Supply | Finland | €86,613,000 | |
| Ignitis Suomi Oy | Energy Trading | Finland | €84,827,000 | |
| Oy Mankala Ab | Energy Production | Finland | €82,583,000 | |
| KotkaGas Oy | Gas Supply | Finland | €79,849,000 |
Conclusion
Finland’s energy-supply sector combines many small providers with a clear top tier of high-revenue utilities and grid operators. Because over half of firms do not report revenue and around 42% lack employee data, visible metrics are concentrated among the best-documented companies; effective market targeting should therefore mix broad outreach to small local firms with focused engagement of the major energy players.