This list highlights Finland’s leading manufacturing companies and shows how the sector looks in terms of revenue and activity. If you want access to detailed company information or verified Nordic contacts, you can book a meeting, and we’ll guide you through the platform.
Book a meetingIndustry Overview
Finland’s Manufacturing sector counts 84,535 companies, holding 18.7% of the Nordic manufacturing market. The sector mixes a small set of very large industrial groups with a broad base of small manufacturers and many firms that report limited public financial detail, so visible revenues and headcount are concentrated among well-documented leaders.
Key Statistics
- Total companies in Manufacturing (C): 84,535.
- Share of Nordic market: 18.7%.
- Major company size distribution (employees):
- 0–4 employees: 21,947 companies (26.0%).
- 5–9 employees: 15,609 companies (18.5%).
- 10–49 employees: 3,330 companies (3.9%).
- 50–99 employees: 539 companies (0.6%).
- 100–499 employees: 436 companies (0.5%).
- Over 500 employees: 87 companies (0.1%). Note: 42,587 records (50.4%) have no employee count reported.
- Average / notable revenue ranges (reported):
- 0–100k EUR: 11,109 companies (13.1%).
- 100k–500k EUR: 8,729 companies (10.3%).
- 500k–1M EUR: 2,759 companies (3.3%).
- 1M–10M EUR: 4,806 companies (5.7%).
- 10M–100M EUR: 1,268 companies (1.5%).
- Over 100M EUR: 210 companies (0.2%). Note: 55,654 records (65.8%) show no reported revenue.
- Dominant legal structures:
- limited company: 51,669 (61.1%).
- sole proprietor: 27,942 (33.1%).
- limited partnership: 3,866 (4.6%).
Top Companies by Revenue
Filter by country, industry, or keyword. Click headers to sort.
| Order | Company | Industry | Location | Revenue (€) |
|---|---|---|---|---|
| Nokia Solutions and Networks Oy | Manufacturing | Finland | €11,390,071,000 | |
| Outokumpu Europe Oy | Manufacturing | Finland | €4,540,793,000 | |
| Outokumpu Stainless Oy | Manufacturing | Finland | €4,296,216,000 | |
| Stora Enso Oyj | Manufacturing | Finland | €2,631,000,000 | |
| UPM-Kymmene Oyj | Manufacturing | Finland | €2,599,000,000 | |
| ABB Oy | Manufacturing | Finland | €2,523,717,000 | |
| Metsä Fibre Oy | Manufacturing | Finland | €2,324,826,000 | |
| SSAB Europe Oy | Manufacturing | Finland | €2,193,941,000 | |
| Wärtsilä Finland Oy | Manufacturing | Finland | €2,146,066,000 | |
| Valio Oy | Manufacturing | Finland | €1,992,610,000 | |
| Valmet Technologies Oy | Manufacturing | Finland | €1,954,660,000 | |
| Kemira Oyj | Manufacturing | Finland | €1,950,291,000 | |
| Meyer Turku Oy | Manufacturing | Finland | €1,824,268,000 | |
| Metso Finland Oy | Manufacturing | Finland | €1,777,026,000 | |
| Stora Enso International Oy | Manufacturing | Finland | €1,579,629,000 | |
| Orion Oyj | Manufacturing | Finland | €1,372,500,000 | |
| Sandvik Mining and Construction Oy | Manufacturing | Finland | €1,348,685,000 | |
| Metsä Board Oyj | Manufacturing | Finland | €1,255,156,000 | |
| Konecranes Oyj | Manufacturing | Finland | €1,206,404,000 | |
| Kalmar Finland Oy | Manufacturing | Finland | €1,152,392,000 | |
| Yara Suomi Oy | Manufacturing | Finland | €1,073,875,000 | |
| KONE Industrial Oy | Manufacturing | Finland | €1,058,923,000 | |
| Upm Communication Papers Oy | Manufacturing | Finland | €1,011,485,000 | |
| Atria Suomi Oy | Manufacturing | Finland | €964,698,000 | |
| Bayer Oy | Manufacturing | Finland | €927,556,000 | |
| Norilsk Nickel Harjavalta Oy | Manufacturing | Finland | €910,508,000 | |
| HKFoods Finland Oy | Manufacturing | Finland | €865,187,000 | |
| UPM Raflatac Oy | Manufacturing | Finland | €834,155,000 | |
| Nokian Renkaat Oyj | Manufacturing | Finland | €799,066,000 | |
| KONE Oyj | Manufacturing | Finland | €794,523,000 | |
| SRV Rakennus Oy | Manufacturing | Finland | €722,348,000 | |
| Andritz Oy | Manufacturing | Finland | €688,469,000 | |
| Posti Oy | Manufacturing | Finland | €632,731,000 | |
| John Deere Forestry Oy | Manufacturing | Finland | €585,966,000 | |
| Ponsse Oyj | Manufacturing | Finland | €567,816,000 | |
| Salcomp Oyj | Manufacturing | Finland | €563,721,000 | |
| Fiskars Finland Oy Ab | Manufacturing | Finland | €560,193,000 | |
| Terrafame Oy | Manufacturing | Finland | €544,491,000 | |
| Skanska Talonrakennus Oy | Manufacturing | Finland | €529,217,000 | |
| YIT Rakennus Oy | Manufacturing | Finland | €527,129,000 | |
| Aurubis Finland Oy | Manufacturing | Finland | €490,555,000 | |
| Versowood Oy | Manufacturing | Finland | €482,387,000 | |
| Outokumpu Chrome Oy | Manufacturing | Finland | €469,131,000 | |
| Kongsberg Maritime Finland OY | Manufacturing | Finland | €466,942,000 | |
| UPM Specialty Papers Oy | Manufacturing | Finland | €465,423,000 | |
| Fazer Makeiset Oy | Manufacturing | Finland | €461,419,000 | |
| Prysmian Finland Oy | Manufacturing | Finland | €457,658,000 | |
| Oy Hartwall Ab | Manufacturing | Finland | €451,119,000 | |
| UPM Plywood Oy | Manufacturing | Finland | €425,697,000 |
Conclusion
Finland’s manufacturing sector is dual-speed: a large share of micro and small manufacturers exists alongside a defined set of very large industrial groups that drive most reported turnover. For market research or B2B outreach, this implies combining broad coverage to reach many small players with focused, account-based engagement directed at the relatively small number of high-revenue manufacturers.