Explore how education providers are structured across the Nordics, from major universities to smaller training and learning organizations. If you’d like to turn this data into actionable opportunities, feel free to reach out to our team.
Book a meetingIndustry Overview
The Education (P) sector in the Nordics comprises 92,387 companies, with the largest national share in Norway (35,922 firms, 38.9%), followed by Sweden (24,364, 26.4%), Denmark (17,743, 19.2%), and Finland (14,358, 15.5%). The underlying ULTIMATE dataset provides full coverage of employment bands, revenue bands, and top-50 revenue rankings, so these figures capture both the many small training providers and the region’s largest universities, vocational colleges, and private school groups.
Key Statistics
- Total companies in Education (P): 92,387 (Nordic total).
- Share of Nordic market (by company count): Norway 38.9% (35,922); Sweden 26.4% (24,364); Denmark 19.2% (17,743); Finland 15.5% (14,358).
- Major company-size distribution (selected bands, by country): (values = company count / % of country)
- Norway (35,922): 0–4 2,136 (5.9%); 5–9 480 (1.3%); 10–49 720 (2.0%); 50–99 107 (0.3%); 100–499 42 (0.1%); Over 500 11 (≈0.0%); Unreported (NaN) 32,426 (90.3%).
- Sweden (24,364): 0–4 5,853 (24.0%); 5–9 1,140 (4.7%); 10–49 1,459 (6.0%); 50–99 218 (0.9%); 100–499 126 (0.5%); Over 500 88 (0.4%); NaN 15,480 (63.5%).
- Denmark (17,743): 0–4 1,517 (8.5%); 5–9 315 (1.8%); 10–49 1,058 (6.0%); 50–99 288 (1.6%); 100–499 169 (1.0%); Over 500 7 (≈0.0%); NaN 14,389 (81.1%).
- Finland (14,358): 0–4 2,606 (18.2%); 5–9 3,155 (22.0%); 10–49 86 (0.6%); 50–99 29 (0.2%); 100–499 33 (0.2%); Over 500 13 (0.1%); NaN 8,436 (58.8%).
- Average / notable revenue ranges (high-level):
- High data sparsity: a large majority of education entities have no recorded revenue bin in the public file (NaN): Denmark 81.1%, Finland 79.0%, Norway 87.0%, Sweden 59.8%—reported revenue therefore concentrates in top public institutions and larger private groups.
- Where revenue is recorded (selected highlights):
- Sweden: strong micro/small cohort—0–100k 6,030 (24.7%), 100k–500k 2,382 (9.8%); 1M–10M 750 (3.1%).
- Denmark: 100k–500k 1,516 (8.5%), 1M–10M 1,346 (7.6%); top institutions include several universities and large vocational colleges in the €30–700M range.
- Finland: 0–100k 2,014 (14.0%); the largest vocational universities and polytechnics appear in the €10–135M band.
- Norway: recorded mid/high bands are small in count (e.g., 1M–10M 538 (1.5%)), but Norway lists the region’s highest single revenue entity in Education (Sogn Opplæringskontor: €1.41B).
- Dominant legal structures (defined & contextual):
The sector is a mix of public institutions (universities, municipal schools, and colleges) and private/company-run education providers. Practically, this means:- Public/semi-public entities: universities, regional colleges, and many vocational schools (especially among the top-revenue organisations).
- Private limited companies & foundations: AB (Sweden), A/S / ApS (Denmark), AS (Norway), Oy / Oyj (Finland)—common among private schools, training providers, and educational service firms.
- Nonprofits/foundations/associations and some municipal companies also appear in the country’s top lists.
Top Companies by Revenue
Filter by country, industry, or keyword. Click headers to sort.
| Order | Company | Industry | Location | Revenue (€) |
|---|---|---|---|---|
| HAVUNDERSØGELSESSKIBET DANA DANMARKS FISKERIUNDERSØGELSER | Research Vessel | Denmark | €688,400,000 | |
| Syddansk Universitet | University | Denmark | €449,000,000 | |
| Roskilde Universitet | University | Denmark | €119,400,000 | |
| MENTOR DANMARK ApS | Tutoring Services | Denmark | €97,300,000 | |
| FOF København og Nordsjælland | Adult Education | Denmark | €76,400,000 | |
| IT-Universitetet i København | IT University | Denmark | €72,200,000 | |
| FONDEN DIS – DANISH INSTITUTE FOR STUDY ABROAD | Study Abroad | Denmark | €50,800,000 | |
| Erhvervsakademi Aarhus | Business Academy | Denmark | €46,500,000 | |
| Det Kongelige Akademi, Bornholm | Arts Academy | Denmark | €44,900,000 | |
| Professionshøjskolen Absalon, Campus Vordingborg | University College | Denmark | €40,700,000 | |
| Herningsholm Erhvervsskole | Vocational School | Denmark | €40,000,000 | |
| AARHUS UNIVERSITET | University | Denmark | €34,800,000 | |
| Oure Kostgymnasium | Boarding School | Denmark | €33,800,000 | |
| Aalborg Tekniske Gymnasium | Technical Gymnasium | Denmark | €32,900,000 | |
| EGMONT HØJSKOLEN | Folk High School | Denmark | €32,000,000 | |
| KVUC | Adult Education | Denmark | €31,600,000 | |
| FOF Århus | Adult Education | Denmark | €30,400,000 | |
| Teknologicenteret | Technology Center | Denmark | €30,200,000 | |
| S/I Himmerlands Erhvervs- og Gymnasieuddannelser | Vocational School | Denmark | €28,000,000 | |
| Rybners | Vocational School | Denmark | €27,100,000 | |
| AOF Job & Dansk | Language School | Denmark | €26,200,000 | |
| Cphbusiness Laboratorie og Miljø | Technical Education | Denmark | €26,200,000 | |
| ES Sprog | Language School | Denmark | €26,100,000 | |
| Copenhagen International School | International School | Denmark | €25,800,000 | |
| IBA Erhvervsakademi Kolding S/I | Business Academy | Denmark | €25,600,000 | |
| Metropolia Ammattikorkeakoulu Oy | University of Applied Sciences | Finland | €134,612,000 | |
| Kaakkois-Suomen Ammattikorkeakoulu Oy | University of Applied Sciences | Finland | €103,337,000 | |
| Turun ammattikorkeakoulu Oy | University of Applied Sciences | Finland | €87,297,000 | |
| Jyväskylän Ammattikorkeakoulu Oy | University of Applied Sciences | Finland | €80,638,000 | |
| Ammattiopisto Luovi Oy | Special Education | Finland | €76,954,000 | |
| Lab-ammattikorkeakoulu Oy | University of Applied Sciences | Finland | €76,252,000 | |
| Hämeen ammattikorkeakoulu Oy | University of Applied Sciences | Finland | €73,168,000 | |
| Haaga-Helia ammattikorkeakoulu Oy | University of Applied Sciences | Finland | €72,896,000 | |
| Laurea-ammattikorkeakoulu Oy | University of Applied Sciences | Finland | €66,798,000 | |
| Oulun Ammattikorkeakoulu Oy | University of Applied Sciences | Finland | €64,596,000 | |
| Savonia-ammattikorkeakoulu oy | University of Applied Sciences | Finland | €62,281,000 | |
| Länsirannikon Koulutus Oy | Vocational Education | Finland | €57,290,000 | |
| Ammattiopisto Spesia Oy | Vocational School | Finland | €55,611,000 | |
| AEL-Amiedu Oy | Vocational Education | Finland | €51,309,000 | |
| Lapin ammattikorkeakoulu Oy | University of Applied Sciences | Finland | €49,089,000 | |
| Satakunnan ammattikorkeakoulu Oy | University of Applied Sciences | Finland | €46,089,000 | |
| Hyria koulutus Oy | Vocational Education | Finland | €45,792,000 | |
| Seinäjoen Ammattikorkeakoulu Oy | University of Applied Sciences | Finland | €41,204,000 | |
| Ab Yrkeshögskolan vid Åbo Akademi | University of Applied Sciences | Finland | €35,111,000 | |
| Careeria Oy | Vocational Education | Finland | €33,268,000 | |
| Karelia Ammattikorkeakoulu Oy | University of Applied Sciences | Finland | €32,752,000 | |
| Etelä-Savon Koulutus Oy | Vocational Education | Finland | €32,635,000 | |
| Centria-ammattikorkeakoulu Oy | University of Applied Sciences | Finland | €28,900,000 | |
| Kouvolan Ammattiopisto Oy | Vocational School | Finland | €27,888,000 | |
| Ajovarma Oy | Driving School | Finland | €25,704,000 | |
| Sogn Opplæringskontor | Training Consortium | Norway | €1,409,058,855 | |
| Val skoler AS | Private Schools | Norway | €23,986,830 | |
| Oslo Nye Høyskole AS | University College | Norway | €22,231,240 | |
| PILAR: KOMPETANSETJENESTEN FOR PSYKISK HELSE OG BARNEVERN | Professional Training | Norway | €21,706,280 | |
| UNIVERSITETSSENTERET PÅ SVALBARD AS | University Center | Norway | €18,160,080 | |
| NORWEGIAN TRAINING ACADEMY AS | Corporate Training | Norway | €16,671,050 | |
| Lovisenberg diakonale høgskole | University College | Norway | €13,824,400 | |
| MF vitenskapelig høyskole | University College | Norway | €12,996,585 | |
| Oxford Aviation Academy | Aviation Training | Norway | €11,974,715 | |
| Stiftelsen Intosai Development Initiative (Idi) | International Development | Norway | €11,079,920 | |
| Kristelig Gymnasium AS | Private Gymnasium | Norway | €10,790,410 | |
| St. Paul skole | Private School | Norway | €10,447,435 | |
| Glasspaper Learning AS | EdTech | Norway | €9,854,220 | |
| Wang Videregående Skole | Upper Secondary School | Norway | €9,285,995 | |
| Krokeide videregående skole | Upper Secondary School | Norway | €8,337,565 | |
| KVS-Lyngdal AS | Upper Secondary School | Norway | €7,882,220 | |
| Røde Kors Nordisk United World College | International School | Norway | €7,876,610 | |
| Kristen Videregående skole Trøndelag | Upper Secondary School | Norway | €7,835,385 | |
| Pilot Flyskole AS | Aviation Training | Norway | €7,706,780 | |
| TOMB vgs og landbruksstudier | Agricultural School | Norway | €7,601,465 | |
| Visma SmartSkill AS | E-Learning Platform | Norway | €7,568,060 | |
| Oslo by Steinerskole | Steiner School | Norway | €7,248,545 | |
| Metis videregående AS | Upper Secondary School | Norway | €7,235,795 | |
| Akademiet Privatistskole og Nettstudier AS | Distance Learning | Norway | €7,200,265 | |
| Stiftelsen Asker International School | International School | Norway | €7,061,205 | |
| Chalmers Tekniska Högskola Aktiebolag | Technical University | Sweden | €376,826,712 | |
| Internationella Engelska Skolan i Sverige AB | School Chain | Sweden | €351,540,210 | |
| Kunskapsskolan i Sverige Aktiebolag | School Chain | Sweden | €149,155,723 | |
| Lärande i Sverige AB | Education Group | Sweden | €83,225,858 | |
| JENSEN education college AB | Upper Secondary School | Sweden | €82,541,092 | |
| Edukatus Alliance AB | Education Group | Sweden | €80,489,286 | |
| Fridaskolorna AB | School Chain | Sweden | €53,641,813 | |
| Yrkesakademin AB | Vocational Education | Sweden | €49,298,791 | |
| Hermods Aktiebolag | Distance Learning | Sweden | €46,550,649 | |
| Norlandia Förskolor AB | Preschools | Sweden | €46,403,977 | |
| Jensen Education School AB | Upper Secondary School | Sweden | €39,651,013 | |
| Lernia Utbildning Aktiebolag | Corporate Training | Sweden | €39,424,953 | |
| Skolalliansen i Sverige AB | School Chain | Sweden | €37,484,041 | |
| Tekniska Högskolan i Jönköping Aktiebolag | Engineering School | Sweden | €36,123,943 | |
| Magelungen Utveckling AB | Special Education | Sweden | €35,308,436 | |
| Futuraskolan AB | School Chain | Sweden | €35,255,926 | |
| Raoul Wallenbergskolorna AB | School Chain | Sweden | €34,937,306 | |
| Iris Hadar AB | School Chain | Sweden | €32,960,349 | |
| Utvecklingspedagogik Sverige Aktiebolag | Special Education | Sweden | €32,665,848 | |
| Dibber Inspira AB | Preschools | Sweden | €32,442,636 | |
| Nordic International School AB | International School | Sweden | €27,881,297 | |
| Movant AB | Adult Education | Sweden | €26,935,316 | |
| ULNO AB | School Chain | Sweden | €25,617,493 | |
| ASTAR AB | School Chain | Sweden | €25,015,052 | |
| Hälsohögskolan i Jönköping AB | Healthcare Education | Sweden | €23,870,868 |
Conclusion
Nordic education is top-heavy: a relatively small number of very large public and private institutions account for most reported turnover, while the sector’s footprint is dominated by many small training providers, schools, and micro-operators (high shares of 0–4 and many unreported revenue bands). Country profiles differ—Norway has the largest company count and the region’s single largest reported education revenue, Sweden shows the biggest small-business cohort, and Denmark/Finland feature significant vocational and private-education players, making this dataset useful for both institutional partnerships and large-scale prospecting.