Manufacture of wood and of products of wood and cork Companies Across Nordics
The Manufacture of wood and of products of wood and cork industry across the Nordic region comprises 8,509 companies across 7 subindustries, spanning Finland, Sweden, Denmark, and Norway.
What distinguishes this market is its diverse composition, with the three largest subindustries being Sawing. planing and impregnation of wood, Production of other wooden products and products of cork. straw and wicker materials, Production of ready-to-assemble houses. Together, these segments represent the core of the Nordic manufacture of wood and of products of wood and cork sector.
How Do We Source This Data ?
PRH (Finland), Bolagsverket (Sweden), CVR (Denmark), Brønnøysund (Norway). Combined with public data scraped online.
Table of Content
Buy the Full Nordic Manufacture of wood and cork products Companies Dataset
Full company insights, verified data, and CSV/Excel export.
Book a meetingSummary and Key Data Points for Manufacture of wood and of products of wood and cork Companies in the Nordic Region
Total number of companies: 8,509
Number of subindustries: 7
Largest subindustry: 16.100 Sawing. planing and impregnation of wood (2,520 companies, 29.6%)
Second largest: 16.290 Production of other wooden products and products of cork. straw and wicker materials (1,961 companies)
Third largest: 16.231 Production of ready-to-assemble houses (1,595 companies)
Most common company size: 1-10 employees (90.7% of companies)
Large companies (€10M+ revenue): 267 companies
Most common revenue range: 0-100k (70.8%)
Country Breakdown for Manufacture of wood and of products of wood and cork
Distribution of manufacture of wood and of products of wood and cork companies across the Nordic countries:
Companies
| Country | Companies | % of Nordic | Large (€10M+) | % of Country Total |
|---|---|---|---|---|
| Finland | 2,605 | 30.6% | 80 | 0.36% |
| Sweden | 2,934 | 34.5% | 117 | 0.3% |
| Denmark | 853 | 10.0% | 19 | 0.09% |
| Norway | 2,117 | 24.9% | 51 | 0.22% |
| TOTAL | 8,509 | 100% | 267 | – |
Company Size Analysis of the Manufacture of wood and of products of wood and cork Industry in the Nordic Region by Employee Count
Detailed breakdown of company sizes by employee count across all Nordic countries:
Companies
| Employee Range | Companies | Percentage |
|---|---|---|
| Over 500 | 8 | 0.1% |
| 200-500 | 27 | 0.3% |
| 100-200 | 59 | 0.7% |
| 50-99 | 107 | 1.3% |
| 11-49 | 593 | 7.0% |
| 1-10 | 7,715 | 90.7% |
| TOTAL | 8,509 | 100% |
Three Key Insights for Salespeople Targeting This Group
- Micro-business dominance: The vast majority (90.7%) of companies have 1-10 employees. Sales strategies should focus on simplified, cost-effective solutions suitable for small teams with limited IT resources.
- Enterprise opportunity: There are 94 companies with 100+ employees representing high-value accounts with larger budgets and more complex needs.
- Mid-market segment: The 700 companies in the 11-99 employee range often represent the best growth potential – established enough to invest, yet still agile in decision-making.
Revenue Distribution of Manufacture of wood and of products of wood and cork Companies in the Nordic Region
Breakdown of companies by annual revenue across all Nordic countries:
Companies
| Revenue Range (EUR) | Companies | Percentage |
|---|---|---|
| Over 100M | 29 | 0.3% |
| 10M-100M | 238 | 2.8% |
| 1M-10M | 894 | 10.5% |
| 500k-1M | 396 | 4.7% |
| 200k-500k | 524 | 6.2% |
| 100k-200k | 404 | 4.7% |
| 0-100k | 6,024 | 70.8% |
| TOTAL | 8,509 | 100% |
Three Key Insights for Salespeople Targeting This Group
- High-value targets: 267 companies generate €10M+ in annual revenue, representing premium prospects with significant purchasing power.
- Growth segment: The 894 companies in the €1M-10M range are often scaling rapidly and actively investing in tools and services.
- Volume opportunity: The 0-100k segment (70.8% of companies) offers significant volume potential with appropriate pricing models.
Top 50 Manufacture of wood and of products of wood and cork Companies in the Nordic Region
The following table lists the top 50 companies based on revenue tier, including their country:
Companies
| # | Company Name | Country | Website | Revenue | Employees |
|---|---|---|---|---|---|
| 1 | AB Karl Hedin Sågverk | Sweden | abkarlhedin.se | Over 100M | 200-500 |
| 2 | ATA Timber AB | Sweden | ata.nu | Over 100M | 100-200 |
| 3 | Aktiebolaget Gustaf Kähr | Sweden | kahrsgroup.com | Over 100M | 200-500 |
| 4 | Bergene Holm AS avd Nidarå | Norway | bergeneholm.no | Over 100M | 200-500 |
| 5 | Bergkvist-Insjön AB | Sweden | bergkvistsiljan.com | Over 100M | 100-200 |
| 6 | Binderholz Nordic Oy | Finland | binderholz.com | Over 100M | 200-500 |
| 7 | Derome Timber Aktiebolag | Sweden | derometimber.com | Over 100M | 200-500 |
| 8 | Elitfönster Produktion AB | Sweden | elitfonster.se | Over 100M | Over 500 |
| 9 | Fiskarhedens Trävaru AB | Sweden | fiskarheden.se | Over 100M | 100-200 |
| 10 | IKEA Industry Hultsfred AB | Sweden | inter.ikea.com | Over 100M | 200-500 |
| 11 | JELD-WEN Sverige AB | Sweden | jeld-wen.com | Over 100M | Over 500 |
| 12 | Junnikkala Oy | Finland | junnikkala.com | Over 100M | 200-500 |
| 13 | Keitele Timber Oy | Finland | keitelegroup.fi | Over 100M | 100-200 |
| 14 | Koskisen Oyj | Finland | koskisen.fi | Over 100M | Over 500 |
| 15 | Kuhmo Oy | Finland | kuhmo.eu | Over 100M | 100-200 |
| 16 | Lindbäcks Bygg Aktiebolag | Sweden | lindbacks.se | Over 100M | 200-500 |
| 17 | MOELVEN WOOD AS | Norway | moelven.com | Over 100M | 50-99 |
| 18 | Moelven ByggModul Aktiebolag | Sweden | moelven.com | Over 100M | 200-500 |
| 19 | Moelven Virke AS | Norway | Over 100M | 1-10 | |
| 20 | Pölkky Oy | Finland | polkky.com | Over 100M | 200-500 |
| 21 | SCA Energy AB | Sweden | sca.com | Over 100M | 50-99 |
| 22 | SCA Wood AB | Sweden | sca.com | Over 100M | Over 500 |
| 23 | Setra Trävaror AB | Sweden | setragroup.com | Over 100M | Over 500 |
| 24 | Stenvalls Trä Aktiebolag | Sweden | stenvalls.se | Over 100M | 200-500 |
| 25 | Stora Enso Timber AB | Sweden | storaenso.com | Over 100M | 200-500 |
| 26 | Svenska Fönster Aktiebolag | Sweden | svenskafonster.se | Over 100M | Over 500 |
| 27 | UPM Plywood Oy | Finland | upm.com | Over 100M | Over 500 |
| 28 | VIDA VMO AB | Sweden | vida.se | Over 100M | 100-200 |
| 29 | Versowood Oy | Finland | versowood.fi | Over 100M | Over 500 |
| 30 | A/S ØSTBIRK BYGNINGSINDUSTRI | Denmark | co-industri.dk | 10M-100M | 200-500 |
| 31 | AB Högland Såg & Hyvleri | Sweden | hoglandssagen.se | 10M-100M | 100-200 |
| 32 | ALLOC AS | Norway | 10M-100M | 100-200 | |
| 33 | ANDREWEX TVÅRSKOG TIMBER AB | Sweden | andrewextt.com | 10M-100M | 11-49 |
| 34 | ARE Treindustrier Askim AS | Norway | 10M-100M | 11-49 | |
| 35 | ATA Timber Eneryda AB | Sweden | ata.nu | 10M-100M | 11-49 |
| 36 | ATA Timber Widtsköfle AB | Sweden | ata.nu | 10M-100M | 11-49 |
| 37 | Aktiebolag Impregna | Sweden | poles.se | 10M-100M | 11-49 |
| 38 | Aktiebolaget Hilmer Andersson | Sweden | hilmer.se | 10M-100M | 50-99 |
| 39 | Alavus Ikkunat Oy | Finland | alavusikkunat.fi | 10M-100M | 100-200 |
| 40 | Allbox & BHB AB | Sweden | allbox.se | 10M-100M | 11-49 |
| 41 | Anaika Wood Group Ltd Oy | Finland | anaika.com | 10M-100M | 100-200 |
| 42 | Aureskosken Jalostetehdas Oy | Finland | aureskoski.fi | 10M-100M | 1-10 |
| 43 | Aven Holmestrand AS | Norway | aven.no | 10M-100M | 50-99 |
| 44 | BJERTNÆS SAG AS | Norway | bjertnaes.no | 10M-100M | 11-49 |
| 45 | BM Byggeindustri A/S | Denmark | bmbyggeindustri.dk | 10M-100M | 100-200 |
| 46 | Balungstrands Sågverk AB | Sweden | nysida.balung.se | 10M-100M | 11-49 |
| 47 | Begna Bruk AS | Norway | begnabruk.no | 10M-100M | 50-99 |
| 48 | Bergkvist Siljan Blyberg AB | Sweden | bergkvistsiljan.com | 10M-100M | 50-99 |
| 49 | Bergkvist Siljan Mora AB | Sweden | siljan.com | 10M-100M | 50-99 |
| 50 | Boda Såg i Dalarna Aktiebolag | Sweden | bodasag.se | 10M-100M | 11-49 |
Subindustries within Manufacture of wood and of products of wood and cork in the Nordic Region
The Manufacture of wood and of products of wood and cork industry in the Nordic region is divided into 7 distinct subindustries:
| Subindustry | Companies | Percentage |
|---|---|---|
| 16.100 Sawing. planing and impregnation of wood | 2,520 | 29.6% |
| 16.290 Production of other wooden products and products of cork. straw and wicker materials | 1,961 | 23.0% |
| 16.231 Production of ready-to-assemble houses | 1,595 | 18.7% |
| 16.220 Production of composite parquet bars | 755 | 8.9% |
| 16.232 Production of building materials | 742 | 8.7% |
| 16.210 Production of veneer sheets and other building and furniture sheets made of wood | 470 | 5.5% |
| 16.240 Production of wooden packaging | 466 | 5.5% |
The Manufacture of wood and of products of wood and cork industry in the Nordic region is dominated by Sawing. planing and impregnation of wood, representing 29.6% of all companies. Production of other wooden products and products of cork. straw and wicker materials follows with 23.0% of companies.
Types of Manufacture of wood and of products of wood and cork Companies in the Nordic Region
Distribution of company legal forms across all Nordic countries:
| Company Type | Count | Percentage |
|---|---|---|
| Limited Company (AB) | 1,940 | 22.8% |
| Limited Company | 1,275 | 15.0% |
| Sole proprietorship | 1,019 | 12.0% |
| Sole Proprietor | 980 | 11.5% |
| Sole Proprietorship | 803 | 9.4% |
| Limited Partnership | 277 | 3.3% |
| Private limited company | 236 | 2.8% |
| General Partnership | 213 | 2.5% |
| Stock company | 124 | 1.5% |
| Personally Owned Small Business | 50 | 0.6% |
Key Insights for the Manufacture of wood and of products of wood and cork Industry in the Nordic Region
Key Insights;
Market overview:
With 8,509 companies across four countries, this represents a substantial B2B opportunity in the Nordic manufacture of wood and of products of wood and cork sector.
Geographic distribution:
Sweden leads with 2,934 companies (34.5%), followed by Finland (30.6%), Norway (24.9%), and Denmark (10.0%).
Target audience:
The dominant company form is Limited Company (AB) (22.8%), which typically indicates established businesses with formal structures and decision-making processes.
Specialization opportunity
The top three subindustries (Sawing. planing and impregnation of wood, Production of other wooden products and products of cork. straw and wicker materials, Production of ready-to-assemble houses) together account for a significant portion of the market, suggesting strong potential for industry-specific solutions.
Summary: Selling Successfully to Manufacture of wood and of products of wood and cork Companies in the Nordic Region
The Nordic manufacture of wood and of products of wood and cork market offers diverse opportunities across four countries with distinct but complementary business cultures.
- Focus on scalable solutions that work for 1-10 employee companies while having upsell paths for larger enterprises.
- Target the 267 high-revenue companies (€10M+) for premium offerings and strategic partnerships.
- Consider country-specific approaches – each Nordic market has unique regulatory and business culture nuances.
- The manufacture of wood and of products of wood and cork sector is specialized – tailor your approach to specific subindustries like Sawing. planing and impregnation of wood (2,520 companies) for better resonance with potential clients.
Buy the Full Nordic Manufacture of wood and cork products Companies Dataset
Full company insights, verified data, and CSV/Excel export.
Book a meetingFrequently Asked Questions about the Manufacture of wood and of products of wood and cork Industry in the Nordic Region
There are 8,509 manufacture of wood and of products of wood and cork companies across Finland, Sweden, Denmark, and Norway.
Sweden has the most with 2,934 companies (34.5% of the Nordic total).
The largest subindustry is 16.100 Sawing. planing and impregnation of wood, with 2,520 companies (29.6% of the market).
There are 267 companies with €10M+ annual revenue across all Nordic countries.
The most common company size is 1-10 employees, representing 90.7% of all companies in this industry across the Nordic region.