Retail trade, except of motor vehicles and motorcycles Companies Across Nordics
The Retail trade, except of motor vehicles and motorcycles industry across the Nordic region comprises 160,586 companies across 65 subindustries, spanning Finland, Sweden, Denmark, and Norway.
What distinguishes this market is its diverse composition, with the three largest subindustries being Mail order/Internet trade with other specialized product selection, Retail trade other than point of sale, Retail trade in clothing. Together, these segments represent the core of the Nordic retail trade, except of motor vehicles and motorcycles sector.
How Do We Source This Data ?
PRH (Finland), Bolagsverket (Sweden), CVR (Denmark), Brønnøysund (Norway). Combined with public data scraped online.
Table of Content
Buy the Full Nordic Retail trade, except of motor vehicles and motorcycles Companies Dataset
Full company insights, verified data, and CSV/Excel export.
Book a meetingSummary and Key Data Points for Retail trade, except of motor vehicles and motorcycles Companies in the Nordic Region
Total number of companies: 160,586
Number of subindustries: 65
Largest subindustry: 47.919 Mail order/Internet trade with other specialized product selection (12,526 companies, 7.8%)
Second largest: 47.990 Retail trade other than point of sale (11,832 companies)
Third largest: 47.710 Retail trade in clothing (10,355 companies)
Most common company size: 1-10 employees (94.0% of companies)
Large companies (€10M+ revenue): 1,426 companies
Most common revenue range: 0-100k (72.6%)
Country Breakdown for Retail trade, except of motor vehicles and motorcycles
Distribution of retail trade, except of motor vehicles and motorcycles companies across the Nordic countries:
Companies
| Country | Companies | % of Nordic | Large (€10M+) | % of Country Total |
|---|---|---|---|---|
| Finland | 37,949 | 23.6% | 418 | 5.25% |
| Sweden | 43,497 | 27.1% | 741 | 4.48% |
| Denmark | 41,122 | 25.6% | 75 | 4.54% |
| Norway | 38,018 | 23.7% | 192 | 3.87% |
| TOTAL | 160,586 | 100% | 1,426 | – |
Company Size Analysis of the Retail trade, except of motor vehicles and motorcycles Industry in the Nordic Region by Employee Count
Detailed breakdown of company sizes by employee count across all Nordic countries:
Companies
| Employee Range | Companies | Percentage |
|---|---|---|
| Over 500 | 78 | 0.0% |
| 200-500 | 79 | 0.0% |
| 100-200 | 189 | 0.1% |
| 50-99 | 633 | 0.4% |
| 11-49 | 8,639 | 5.4% |
| 1-10 | 150,968 | 94.0% |
| TOTAL | 160,586 | 100% |
Three Key Insights for Salespeople Targeting This Group
- Micro-business dominance: The vast majority (94.0%) of companies have 1-10 employees. Sales strategies should focus on simplified, cost-effective solutions suitable for small teams with limited IT resources.
- Enterprise opportunity: There are 346 companies with 100+ employees representing high-value accounts with larger budgets and more complex needs.
- Mid-market segment: The 9,272 companies in the 11-99 employee range often represent the best growth potential – established enough to invest, yet still agile in decision-making.
Revenue Distribution of Retail trade, except of motor vehicles and motorcycles Companies in the Nordic Region
Breakdown of companies by annual revenue across all Nordic countries:
Companies
| Revenue Range (EUR) | Companies | Percentage |
|---|---|---|
| Over 100M | 118 | 0.1% |
| 10M-100M | 1,308 | 0.8% |
| 1M-10M | 13,523 | 8.4% |
| 500k-1M | 9,222 | 5.7% |
| 200k-500k | 12,452 | 7.8% |
| 100k-200k | 7,359 | 4.6% |
| 0-100k | 116,604 | 72.6% |
| TOTAL | 160,586 | 100% |
Three Key Insights for Salespeople Targeting This Group
- High-value targets: 1,426 companies generate €10M+ in annual revenue, representing premium prospects with significant purchasing power.
- Growth segment: The 13,523 companies in the €1M-10M range are often scaling rapidly and actively investing in tools and services.
- Volume opportunity: The 0-100k segment (72.6% of companies) offers significant volume potential with appropriate pricing models.
Top 50 Retail trade, except of motor vehicles and motorcycles Companies in the Nordic Region
The following table lists the top 50 companies based on revenue tier, including their country:
Companies
| # | Company Name | Country | Website | Revenue | Employees |
|---|---|---|---|---|---|
| 1 | Adlibris Aktiebolag | Sweden | adlibris.com | Over 100M | 200-500 |
| 2 | Admenta Sweden AB | Sweden | lloydsapotek.se | Over 100M | 200-500 |
| 3 | Alko Oy | Finland | alko.fi | Over 100M | Over 500 |
| 4 | Apotea Sverige AB | Sweden | apotea.se | Over 100M | Over 500 |
| 5 | Apoteket AB | Sweden | apoteket.se | Over 100M | Over 500 |
| 6 | Apotekstjänst Sverige AB | Sweden | apotekstjanst.se | Over 100M | 200-500 |
| 7 | Arken Zoo AB | Sweden | arkenzoo.se | Over 100M | 200-500 |
| 8 | BRO MÖBLER Aktiebolag | Sweden | mio.se | Over 100M | 200-500 |
| 9 | BYGGmax AB | Sweden | byggmax.se | Over 100M | Over 500 |
| 10 | Bauhaus & Co. Ky | Finland | bauhaus.fi | Over 100M | Over 500 |
| 11 | Biofuel Express S AB | Sweden | biofuel-express.com | Over 100M | 1-10 |
| 12 | Bokhandelsgruppen i Sverige AB | Sweden | bokhandelsgruppen.se | Over 100M | 200-500 |
| 13 | CIRCLE K AS | Norway | circlek.org | Over 100M | 100-200 |
| 14 | Cervera AB | Sweden | cervera.se | Over 100M | 200-500 |
| 15 | Circle K Sverige AB | Sweden | circlek.se | Over 100M | Over 500 |
| 16 | City Gross Sverige AB | Sweden | citygross.se | Over 100M | Over 500 |
| 17 | Clas Ohlson Aktiebolag | Sweden | clasohlson.com | Over 100M | Over 500 |
| 18 | Coop Mitt AB | Sweden | coop.se | Over 100M | Over 500 |
| 19 | Coop Väst AB | Sweden | coop.se | Over 100M | Over 500 |
| 20 | Coop Östra Försäljning AB | Sweden | coop.se | Over 100M | Over 500 |
| 21 | Daniel Wellington AB | Sweden | danielwellington.com | Over 100M | 50-99 |
| 22 | Dollarstore AB | Sweden | dollarstore.se | Over 100M | Over 500 |
| 23 | Dressmann AB | Sweden | dressmann.com | Over 100M | Over 500 |
| 24 | EKO-Gruppen Hässleholm AB | Sweden | Over 100M | 200-500 | |
| 25 | Elgiganten Aktiebolag | Sweden | elgiganten.se | Over 100M | Over 500 |
| 26 | Ellos AB | Sweden | ellosgroup.com | Over 100M | Over 500 |
| 27 | Etelä-Karjalan Osuuskauppa | Finland | eekoo.fi | Over 100M | 200-500 |
| 28 | Etelä-Pohjanmaan Osuuskauppa | Finland | eepee.fi | Over 100M | Over 500 |
| 29 | Eurocash Food AB | Sweden | eurocash.se | Over 100M | 200-500 |
| 30 | Fazer Sweden AB | Sweden | fazer.com | Over 100M | 200-500 |
| 31 | Flugger Sweden AB | Sweden | flugger.se | Over 100M | 200-500 |
| 32 | Gigantti Oy Ab | Finland | gigantti.fi | Over 100M | Over 500 |
| 33 | Gottebiten en gros AB | Sweden | gottebiten.se | Over 100M | 1-10 |
| 34 | Granngården AB | Sweden | granngarden.se | Over 100M | Over 500 |
| 35 | Grensemat Aktiebolag | Sweden | nordbysupermarket.se | Over 100M | 100-200 |
| 36 | H & M Hennes & Mauritz Oy | Finland | hm.com | Over 100M | Over 500 |
| 37 | HOK-Elanto Liiketoiminta Oy | Finland | hok-elanto.fi | Over 100M | Over 500 |
| 38 | Hartman Järn Ab | Finland | hartman.fi | Over 100M | 200-500 |
| 39 | Health and Sports Nutrition Group HSNG AB | Sweden | hsng.com | Over 100M | 100-200 |
| 40 | HelloFresh Sweden AB | Sweden | hellofresh.se | Over 100M | 11-49 |
| 41 | Hemköpskedjan AB | Sweden | hemkop.se | Over 100M | Over 500 |
| 42 | Hemtex Aktiebolag | Sweden | hemtex.se | Over 100M | 200-500 |
| 43 | Home Furnishing Nordic AB | Sweden | homefurnishingnordic.teamtailor.com | Over 100M | 200-500 |
| 44 | Hornbach Byggmarknad AB | Sweden | hornbach.se | Over 100M | Over 500 |
| 45 | IKEA Oy | Finland | ikea.com | Over 100M | Over 500 |
| 46 | ITX Sverige AB | Sweden | inditex.com | Over 100M | 200-500 |
| 47 | Iduna AB | Sweden | iduna.se | Over 100M | Over 500 |
| 48 | Indoor Group Oy | Finland | indoorgroup.fi | Over 100M | 200-500 |
| 49 | Inet AB | Sweden | inet.se | Over 100M | 100-200 |
| 50 | JYSK AB | Sweden | jysk.se | Over 100M | Over 500 |
Subindustries within Retail trade, except of motor vehicles and motorcycles in the Nordic Region
The Retail trade, except of motor vehicles and motorcycles industry in the Nordic region is divided into 65 distinct subindustries:
| Subindustry | Companies | Percentage |
|---|---|---|
| 47.919 Mail order/Internet trade with other specialized product selection | 12,526 | 7.8% |
| 47.990 Retail trade other than point of sale | 11,832 | 7.4% |
| 47.710 Retail trade in clothing | 10,355 | 6.4% |
| 47.111 Retail trade with a wide range of goods with the main emphasis on food and entertainment products | 9,137 | 5.7% |
| 47.721 Retail trade in footwear | 7,981 | 5.0% |
| 47.112 Kiosk trade with a wide range of goods with the main emphasis on food and entertainment products | 7,422 | 4.6% |
| 47.912 Mail order/Internet trade in textiles. equipment. clothing. footwear. travel effects and leather goods | 5,412 | 3.4% |
| 47.911 Mail order/Internet trade with a wide range of goods | 5,071 | 3.2% |
| 47.641 Retail trade in sports equipment | 5,047 | 3.1% |
| 47.782 Retail trade in optical articles | 4,934 | 3.1% |
| 47.761 Retail sale of flowers and plants | 4,857 | 3.0% |
| 47.810 Market trade in foodstuffs. beverages and tobacco products | 4,820 | 3.0% |
| 47.540 Retail trade in electrical household appliances | 4,597 | 2.9% |
| 47.521 Retail trade with a wide selection of hardware. paint and other building materials | 3,985 | 2.5% |
| 47.789 Retail trade not mentioned elsewhere | 3,781 | 2.4% |
| 47.630 Retail trade in music and video recordings | 3,169 | 2.0% |
| 47.913 Mail order/Internet trade in lighting equipment. kitchen equipment. furniture and furnishing items | 2,987 | 1.9% |
| 47.792 Retail trade in used clothing | 2,871 | 1.8% |
| 47.750 Retail trade in cosmetics and toiletries | 2,777 | 1.7% |
| 47.610 Retail trade in books | 2,612 | 1.6% |
| 47.210 Retail trade in fruit and vegetables | 2,401 | 1.5% |
| 47.300 Retail sale of fuel for motor vehicles | 2,152 | 1.3% |
| 47.772 Retail trade in gold and silver goods | 2,045 | 1.3% |
| 47.591 Retail sale of furniture | 2,025 | 1.3% |
| 47.430 Retail trade in audio and video equipment | 1,983 | 1.2% |
| 47.762 Retail trade in pets and pet food | 1,772 | 1.1% |
| 47.510 Retail trade in textiles and equipment | 1,732 | 1.1% |
| 47.781 Retail trade in photographic equipment | 1,643 | 1.0% |
| 47.730 Retail trade in pharmacy goods | 1,629 | 1.0% |
| 47.251 Retail sale of wine and spirits | 1,354 | 0.8% |
| 47.522 Retail trade in hardware | 1,337 | 0.8% |
| 47.241 Retail trade in bakery and pastry goods | 1,320 | 0.8% |
| 47.740 Retail trade in medical and orthopedic articles | 1,271 | 0.8% |
| 47.410 Retail trade in computers and equipment for computers | 1,198 | 0.7% |
| 47.299 Retail trade in foodstuffs and recreational goods not mentioned elsewhere | 1,195 | 0.7% |
| 47.593 Retail trade in kitchenware. glassware and stoneware | 1,112 | 0.7% |
| 47.220 Retail trade in meat and meat products | 1,104 | 0.7% |
| 47.642 Retail trade in recreational boats and equipment | 1,018 | 0.6% |
| 47.523 Retail trade in dyestuffs | 977 | 0.6% |
| 47.531 Retail trade in wallpaper and floor coverings | 959 | 0.6% |
| 47.291 Retail trade in health food | 895 | 0.6% |
| 47.820 Market trade in textiles. clothing. footwear and accessories | 874 | 0.5% |
| 47.190 Retail trade with a wide range of goods otherwise | 861 | 0.5% |
| 47.242 Retail trade in sugar products | 846 | 0.5% |
| 47.650 Retail trade in games and toys | 798 | 0.5% |
| 47.791 Retail trade in antiques | 770 | 0.5% |
| 47.915 Mail order/internet trade in books. paper. newspapers and magazines | 766 | 0.5% |
| 47.260 Retail trade in tobacco products | 752 | 0.5% |
| 47.230 Retail trade in fish. shellfish and molluscs | 732 | 0.5% |
| 47.599 Retail trade in furnishing articles not mentioned elsewhere | 721 | 0.4% |
| 47.890 Market trade in other goods | 714 | 0.4% |
| 47.799 Retail trade in second-hand goods otherwise | 664 | 0.4% |
| 47.914 Mail order/Internet trade in electrical household appliances. radios. televisions. records. cassettes and musical instruments | 655 | 0.4% |
| 47.420 Retail trade in telecommunications equipment | 617 | 0.4% |
| 47.620 Retail trade in newspapers and stationery | 539 | 0.3% |
| 47.916 Mail order/Internet trade in ICT equipment | 536 | 0.3% |
| 47.594 Retail trade in musical instruments and sheet music | 434 | 0.3% |
| 47.529 Retail trade in building materials not mentioned elsewhere | 416 | 0.3% |
| 47.722 Retail trade in leather and imitation leather travel effects and leather goods | 406 | 0.3% |
| 47.917 Mail order/Internet trade in health foods | 384 | 0.2% |
| 47.771 Retail trade in watches and clocks | 350 | 0.2% |
| 47.592 Retail trade in lighting equipment 46.473 Wholesale of lighting equipment | 296 | 0.2% |
| 47.524 Retail trade in timber | 68 | 0.0% |
| 47.292 Retail trade in coffee and tea | 54 | 0.0% |
| 47.259 Other retail trade in beverages | 38 | 0.0% |
The Retail trade, except of motor vehicles and motorcycles industry in the Nordic region is dominated by Mail order/Internet trade with other specialized product selection, representing 7.8% of all companies. Retail trade other than point of sale follows with 7.4% of companies.
Types of Retail trade, except of motor vehicles and motorcycles Companies in the Nordic Region
Distribution of company legal forms across all Nordic countries:
| Company Type | Count | Percentage |
|---|---|---|
| Limited Company (AB) | 31,163 | 19.4% |
| Sole proprietorship | 20,454 | 12.7% |
| Limited Company | 17,516 | 10.9% |
| Sole Proprietor | 16,726 | 10.4% |
| Private limited company | 14,281 | 8.9% |
| Sole Proprietorship | 9,152 | 5.7% |
| General Partnership | 3,259 | 2.0% |
| Limited Partnership | 2,980 | 1.9% |
| Personally Owned Small Business | 1,953 | 1.2% |
| Stock company | 1,377 | 0.9% |
Key Insights for the Retail trade, except of motor vehicles and motorcycles Industry in the Nordic Region
Key Insights;
Market overview:
With 160,586 companies across four countries, this represents a substantial B2B opportunity in the Nordic retail trade, except of motor vehicles and motorcycles sector.
Geographic distribution:
Sweden leads with 43,497 companies (27.1%), followed by Denmark (25.6%), Norway (23.7%), and Finland (23.6%).
Target audience:
The dominant company form is Limited Company (AB) (19.4%), which typically indicates established businesses with formal structures and decision-making processes.
Specialization opportunity
The top three subindustries (Mail order/Internet trade with other specialized product selection, Retail trade other than point of sale, Retail trade in clothing) together account for a significant portion of the market, suggesting strong potential for industry-specific solutions.
Summary: Selling Successfully to Retail trade, except of motor vehicles and motorcycles Companies in the Nordic Region
The Nordic retail trade, except of motor vehicles and motorcycles market offers diverse opportunities across four countries with distinct but complementary business cultures.
- Focus on scalable solutions that work for 1-10 employee companies while having upsell paths for larger enterprises.
- Target the 1,426 high-revenue companies (€10M+) for premium offerings and strategic partnerships.
- Consider country-specific approaches – each Nordic market has unique regulatory and business culture nuances.
- The retail trade, except of motor vehicles and motorcycles sector is specialized – tailor your approach to specific subindustries like Mail order/Internet trade with other specialized product selection (12,526 companies) for better resonance with potential clients.
Buy the Full Nordic Retail trade, except of motor vehicles and motorcycles Companies Dataset
Full company insights, verified data, and CSV/Excel export.
Book a meetingFrequently Asked Questions about the Retail trade, except of motor vehicles and motorcycles Industry in the Nordic Region
There are 160,586 retail trade, except of motor vehicles and motorcycles companies across Finland, Sweden, Denmark, and Norway.
Sweden has the most with 43,497 companies (27.1% of the Nordic total).
The largest subindustry is 47.919 Mail order/Internet trade with other specialized product selection, with 12,526 companies (7.8% of the market).
There are 1,426 companies with €10M+ annual revenue across all Nordic countries.
The most common company size is 1-10 employees, representing 94.0% of all companies in this industry across the Nordic region.