See the main service-based companies operating across the Nordics, along with their revenue and sector focus. This gives you a quick view of who leads the market and how the rest of the sector is structured across different countries. If you need full company details or access to verified Nordic B2B contacts, you can book a meeting, and we will show you the data in detail.
Book a meetingIndustry Overview
The Other service activities sector in the Nordics comprises 332,606 companies, making it one of the region’s largest service blocks. Denmark is the largest national contributor with 129,890 companies (39.1%), followed by Norway with 111,747 (33.6%), Sweden with 46,319 (13.9%), and Finland with 44,650 (13.4%), showing a heavy concentration in Denmark and Norway.
Key Statistics
- Total companies in Other service activities: 332,606.
- Share of Nordic market (by company count): Denmark 39.1%, Norway 33.6%, Sweden 13.9%, Finland 13.4%.
- Major company size distribution (employees)—selected highlights:
- Micro firms (0–4 employees): Sweden reports 13,229 (28.6%) of its sector sample in this band, Finland 6,175 (13.8%), Denmark 8,814 (6.8%), Norway 5,782 (5.2%)—showing a stronger micro-firm presence in Sweden and Finland.
- Small-to-mid (5–49 employees): Finland unusually reports 14,901 (33.4%) in the 5–9 band, while 10–49 bands remain small across countries (typically 0.3–2.7% of country samples). This points to many small service providers rather than medium-sized ones.
- Large employers (100–499 / >500): extremely rare across the sector (single- or low-double-digit firms per country). Notably, a very large share of records have missing employee counts (NaN), which limits precise headcount conclusions.
- Average / notable revenue ranges (observed patterns):
- Reported revenue is concentrated in low-to-mid bands where data exists: for example, Sweden shows 16.2% of firms in 0–100k and 9.2% in 100k–500k; Denmark shows 6.8% in 100k–500k and 1.4% in 1M–10M.
- Very few firms report revenues above €10M, and only a handful exceed €100M per country, indicating strong revenue concentration among a small number of leaders. A high proportion of records have no reported revenue (NaN), so percentages reflect reported values only.
- Dominant legal structures: Top revenue organisations are mostly incorporated limited companies using local variants (e.g., A/S, AB, Oy), while much of the long tail is composed of sole traders, small private firms, associations, and membership organisations.
Top Companies by Revenue
Filter by country, industry, or keyword. Click headers to sort.
| Order | Company | Industry | Location | Revenue (€) |
|---|---|---|---|---|
| HK Danmark | Trade Union | Denmark | €92,100,000 | |
| AKUT | Industrial Services | Denmark | €53,400,000 | |
| CHURCH OF SCIENTOLOGY EUROPE | Religious Organization | Denmark | €49,200,000 | |
| Dansk Erhverv | Business Association | Denmark | €42,700,000 | |
| LEDERNES HOVEDORGANISATION | Professional Association | Denmark | €39,700,000 | |
| FOA – Fag og Arbejde | Trade Union | Denmark | €36,600,000 | |
| Ålestrup Avlsstation | Livestock Breeding | Denmark | €36,400,000 | |
| Danske Regioner | Public Sector Association | Denmark | €30,100,000 | |
| Byggeriets Uddannelser | Training Organization | Denmark | €24,100,000 | |
| Dansk Metalarbejderforbund Lillebælt | Trade Union | Denmark | €22,800,000 | |
| Lægeforeningen Midtjylland | Medical Association | Denmark | €22,700,000 | |
| FDM JYLLANDSRINGEN | Automobile Association | Denmark | €20,300,000 | |
| Lægeforeningen region Sjælland | Medical Association | Denmark | €20,000,000 | |
| Dansk Sygeplejeråd | Nursing Association | Denmark | €19,300,000 | |
| FINANSFORBUNDET | Finance Union | Denmark | €17,800,000 | |
| UKRUDTBRUS | Beverage Services | Denmark | €17,700,000 | |
| FONDEN DANSK STANDARD | Standards Organization | Denmark | €17,300,000 | |
| IDA Forsikring Forsikringsformidling F.M.B.A | Insurance Brokerage | Denmark | €16,600,000 | |
| Politiforbundet | Police Union | Denmark | €16,500,000 | |
| Roskilde Internat (Dyrenes Beskyttelse) | Animal Welfare | Denmark | €16,300,000 | |
| VIKING GENETICS FMBA | Livestock Genetics | Denmark | €16,200,000 | |
| DANSK ARKITEKTUR CENTER | Cultural Center | Denmark | €15,627,950 | |
| Boligselskabernes Landsforening | Housing Association | Denmark | €15,500,000 | |
| Industriens Uddannelser S/I | Training Organization | Denmark | €15,400,000 | |
| DET DANSKE ADVOKATSAMFUND | Legal Association | Denmark | €15,200,000 | |
| Lindström Oy | Textile Services | Finland | €216,795,000 | |
| Delivery Hero Finland Oy | Food Delivery | Finland | €130,585,000 | |
| Wolt Oy | Food Delivery | Finland | €106,459,000 | |
| Comforta Oy | Laundry Services | Finland | €55,037,000 | |
| Puro Tekstiilihuoltopalvelut Oy | Textile Services | Finland | €41,467,000 | |
| Sakupe Oy | Laundry Services | Finland | €32,975,000 | |
| Delivery Hero Finland Logistics Oy | Logistics | Finland | €29,774,000 | |
| Onitio Finland Oy | Laundry Services | Finland | €26,498,000 | |
| Hakonen Solutions Oy | Industrial Services | Finland | €21,467,000 | |
| Elis Textile Service Oy | Textile Services | Finland | €18,019,000 | |
| Osuma Henkilöstöpalvelut Oy | Staffing Services | Finland | €17,605,000 | |
| Wilhelmiina Palvelut Oy | Staffing Services | Finland | €14,936,000 | |
| CM Hiustalo Oy | Hair Salons | Finland | €11,698,000 | |
| Delivery Hero Dmart Finland Oy | Retail Delivery | Finland | €11,555,000 | |
| AL-palvelut Oy | Industrial Services | Finland | €11,481,000 | |
| Flamingospa Oy | Spa Services | Finland | €10,292,000 | |
| Pyöräosa Keinänen Oy | Bicycle Parts | Finland | €9,641,000 | |
| Provina Tekstiilipalvelut Oy | Textile Services | Finland | €9,381,000 | |
| Oulun Keskuspesula Oy | Laundry Services | Finland | €9,237,000 | |
| Mikkelin Pesula Oy | Laundry Services | Finland | €8,911,000 | |
| SOL Pesulapalvelut Oy | Laundry Services | Finland | €8,738,000 | |
| M Room Oy | Salon Services | Finland | €8,622,000 | |
| 24 Pesula Oy | Laundry Services | Finland | €8,103,000 | |
| Elcare Nordic OY | Appliance Repair | Finland | €7,506,000 | |
| Osuma Turvallisuuspalvelut Oy | Security Services | Finland | €7,210,000 | |
| Fagforbundet Kompetansesenteret | Trade Union | Norway | €145,405,930 | |
| KS-Kommunesektorens Organisasjon | Municipal Organization | Norway | €103,739,100 | |
| BEVERKOLLEN HUSEIERFORENING | Housing Association | Norway | €69,116,050 | |
| Fellesforbundet | Trade Union | Norway | €62,327,950 | |
| Handelens Miljøfond | Environmental Fund | Norway | €59,166,885 | |
| LO Vest-Agder | Labor Organization | Norway | €59,146,485 | |
| AGENDA VESTLANDET STI | Regional Organization | Norway | €49,460,565 | |
| Den norske legeforening | Medical Association | Norway | €43,286,505 | |
| Barnekreftforeningen | Charity | Norway | €41,099,710 | |
| FOKUS LARVIK | Business Services | Norway | €39,960,285 | |
| Kopinor | Copyright Organization | Norway | €38,194,835 | |
| Tekna | Professional Association | Norway | €37,809,105 | |
| Norwaco | Waste Management | Norway | €35,613,980 | |
| Norsk Olje og Gass | Industry Association | Norway | €35,081,965 | |
| Handel og Kontor i Norge | Trade Union | Norway | €34,476,935 | |
| PRESTRUDSENTERET OG KLØVERENGAS VENNER | Community Center | Norway | €32,750,160 | |
| Elesco Norge AS | Appliance Repair | Norway | €32,688,620 | |
| EL & IT Forbundet | Electricians Union | Norway | €32,191,030 | |
| ExtraStiftelsen Helse og Rehabilitering | Health Foundation | Norway | €31,230,700 | |
| STIFTELSEN VÆREKRAFT | Foundation | Norway | €29,772,865 | |
| Hovedorganisasjonen Virke | Employer Association | Norway | €29,345,315 | |
| OU-SAMORDNINGEN | Youth Organization | Norway | €29,256,830 | |
| Samarbeidende Sparebanker Utvikling Da | Banking Collaboration | Norway | €29,172,255 | |
| Cultiva | Agricultural Services | Norway | €28,203,170 | |
| Regnskogfondet | Environmental NGO | Norway | €27,874,135 | |
| Elis Textil Service AB | Textile Services | Sweden | €222,612,229 | |
| Textilia Tvätt & Textilservice AB | Laundry Services | Sweden | €100,891,379 | |
| Interflora Aktiebolag | Flower Delivery | Sweden | €59,937,762 | |
| CWS Sweden AB | Washroom Services | Sweden | €53,950,643 | |
| Onitio Sverige AB | Laundry Services | Sweden | €37,859,621 | |
| WW Nordics AB | Weight Management | Sweden | €28,177,311 | |
| Lantbrukarnas Ekonomi-Aktiebolag | Agricultural Services | Sweden | €26,654,343 | |
| Arbio Aktiebolag | Business Services | Sweden | €25,665,553 | |
| Byggföretagen i Sverige Service AB | Construction Association | Sweden | €24,721,085 | |
| ALMEGA Aktiebolag | Employer Association | Sweden | €23,381,724 | |
| Svensk Handel AB | Retail Association | Sweden | €21,915,004 | |
| Teknikföretagens Service i Sverige AB | Industry Association | Sweden | €19,063,889 | |
| Electrocare Nordic AB | Appliance Repair | Sweden | €18,327,592 | |
| Installatörsföretagen Service i Sverige AB | Installation Association | Sweden | €17,703,079 | |
| Astomed Klinikutrustning Sverige AB | Medical Equipment | Sweden | €17,690,263 | |
| Conmodo AB | Business Services | Sweden | €17,204,056 | |
| Energiföretagen Sverige AB | Energy Association | Sweden | €17,013,240 | |
| Transportföretagen TF AB | Transport Association | Sweden | €15,353,568 | |
| Raise Sweden AB | Business Development | Sweden | €14,398,598 | |
| Företagarna Sverige Service AB | SME Association | Sweden | €14,241,246 | |
| TvNo Textilservice Aktiebolag | Laundry Services | Sweden | €12,517,494 | |
| mcare Sweden AB | Medical Equipment | Sweden | €12,061,280 | |
| Läkemedelsindustriföreningens Service AB | Pharma Association | Sweden | €11,776,569 | |
| Begravningsbyrå Momento Aktiebolag | Funeral Services | Sweden | €11,733,137 | |
| Raison d’Etre Spas Sweden AB | Spa Services | Sweden | €11,438,992 |
Conclusion
The Nordic “Other service activities” sector is large and fragmented: many small providers and micro firms coexist with a compact group of high-revenue organisations that dominate reported turnover. For B2B users, this means a two-track approach works best — broad coverage to reach numerous small suppliers and focused engagement for the handful of high-value companies that concentrate most market revenue.