Norway’s manufacturing sector spans everything from advanced technology and pharmaceuticals to metal, chemical, and food production. Use the data to strengthen your outreach strategy and better understand the competitive landscape.
Book a meetingIndustry Overview:
Norway’s Manufacturing sector comprises 81,059 registered companies and represents 17.9% of the Nordic manufacturing market. The industry combines a visible cohort of mid-to-large revenue leaders (including chemical, food, metals, and high-tech manufacturing firms) with a broad base of small manufacturers and many firms that do not publicly report employee or revenue data.
Key Statistics:
- Total companies in Manufacturing: 81,059.
- Share of Nordic market: 17.9%.
- Major company size distribution (by employees):
- 0–4 employees: 10,122 (12.5%)
- 5–9 employees: 3,112 (3.8%)
- 10–49 employees: 3,882 (4.8%)
- 50–99 employees: 496 (0.6%)
- 100–499 employees: 252 (0.3%)
- Over 500 employees: 19 (≈0.0%)
- Unreported/not available employee data: 63,176 (77.9%)
- Average / notable revenue ranges (company counts):
- €0–€100k: 10,971 (13.5%)
- €100k–€500k: 7,864 (9.7%)
- €500k–€1M: 2,891 (3.6%)
- €1M–€10M: 5,547 (6.8%)
- €10M–€100M: 1,154 (1.4%)
- Over €100M: 106 (0.1%)—a small group of very large firms.
- Unreported/not available revenue data: 52,526 (64.8%)
- Dominant legal structures:
- Sole proprietorship: 15,170 (18.7%)—the largest named category.
- Unreported legal form: 64,599 (79.7%).
- Minor counts: bankrupt estates, foreign divisions, unit trusts, and associations (each <1%).
Top Companies by Revenue
Filter by country, industry, or keyword. Click headers to sort.
| Order | Company | Industry | Location | Revenue (€) |
|---|---|---|---|---|
| Verdipapirfondet KLP Aksjeglobal Indeks | Manufacturing | Norway | €1,946,130,505 | |
| Verdipapirfondet DnB Teknologi | Manufacturing | Norway | €1,436,976,595 | |
| Verdipapirfondet DnB Global Indeks | Manufacturing | Norway | €1,365,169,360 | |
| GE Healthcare AS | Medical Manufacturing | Norway | €1,046,897,230 | |
| Eldjarn Trading | Trading & Distribution | Norway | €957,582,035 | |
| Alcoa Norway AS | Metals & Materials | Norway | €848,130,000 | |
| Verdipapirfondet DnB Global | Manufacturing | Norway | €654,660,395 | |
| Fatland Salg AS | Food Manufacturing | Norway | €639,661,890 | |
| Verdipapirfondet KLP Aksjeglobal Indeks Valutasikret | Investment Fund | Norway | €606,694,045 | |
| Sør-Norge Aluminium AS | Metals & Materials | Norway | €543,207,630 | |
| Ringnes AS | Beverage Manufacturing | Norway | €515,801,675 | |
| Verdipapirfondet Nordea Global | Manufacturing | Norway | €501,383,465 | |
| Orkla Foods Norge AS avd Stranda Svemorka | Food Manufacturing | Norway | €489,011,290 | |
| REC Wafer Norway AS | Electronics | Norway | €455,600,765 | |
| Uniphouse Oddzial Unibep w Bielsku-Podlaskim NUF | Prefabricated Structures | Norway | €450,487,165 | |
| Onesubsea Processing AS avd Gjøvik | Engineering Manufacturing | Norway | €433,600,215 | |
| Vikenco AS | Seafood Processing | Norway | €415,643,030 | |
| Celsa Armeringsstål AS | Steel Manufacturing | Norway | €399,662,860 | |
| Verdipapirfond Odin Sverige | Manufacturing | Norway | €368,382,860 | |
| Verdipapirfond Odin Norden | Manufacturing | Norway | €350,704,220 | |
| Fatland Ølen AS | Food Manufacturing | Norway | €343,488,655 | |
| Framo AS | Machinery Manufacturing | Norway | €324,820,870 | |
| Ferd Holding AS | Investment Holding | Norway | €324,530,000 | |
| Verdipapirfondet KLP Aksje USA Indeks | Investment Fund | Norway | €309,996,190 | |
| Norske Skog Skogn AS | Paper Manufacturing | Norway | €300,209,715 | |
| Wacker Chemicals Norway AS | Chemical Manufacturing | Norway | €295,091,950 | |
| Verdipapirfondet KLP Aksjeglobal Flerfaktor | Investment Fund | Norway | €283,331,945 | |
| Denofa AS | Food Manufacturing | Norway | €270,128,045 | |
| Norske Skog Saugbrugs AS | Paper Manufacturing | Norway | €262,489,520 | |
| Verdipapirfondet DnB Global Core | Investment Fund | Norway | €257,228,615 | |
| Verdipapirfondet Odin Global | Investment Fund | Norway | €245,550,380 | |
| Nordfjord Kjøtt AS | Food Manufacturing | Norway | €236,396,475 | |
| Fatland Jæren AS | Food Manufacturing | Norway | €225,431,645 | |
| Bergen Engines AS | Engineering Manufacturing | Norway | €214,445,225 | |
| Laerdal Medical AS | Medical Equipment | Norway | €211,569,335 | |
| Verdipapirfondet DnB Global Credit | Investment Fund | Norway | €209,717,695 | |
| Verdipapirfondet KLP Aksjeglobal Mer Samfunnsansvar | Investment Fund | Norway | €202,727,040 | |
| Mills DA | Food Production | Norway | €200,913,990 | |
| Moelven Virke AS | Wood Products | Norway | €199,900,875 | |
| Pure Norwegian Seafood AS | Seafood Processing | Norway | €199,471,540 | |
| Verdipapirfondet KLP Aksjeglobal Small Cap Indeks | Investment Fund | Norway | €198,974,970 | |
| Scale Aquaculture AS avd Bjugn | Marine Engineering | Norway | €191,389,060 | |
| Vedal Entreprenør AS | Construction Manufacturing | Norway | €191,143,665 | |
| Norfersk AS | Meat Processing | Norway | €180,640,130 | |
| Verdipapirfondet KLP Aksje Fremvoksende Markeder Indeks | Investment Fund | Norway | €179,377,880 | |
| Heli-One (Norway) AS | Aerospace Maintenance | Norway | €178,541,565 | |
| Boliden Odda AS | Chemical Manufacturing | Norway | €178,177,085 | |
| Glamox AS Avd Trondheim | Lighting & Electronics | Norway | €175,620,625 | |
| Kongsberg Automotive AS | Automotive Manufacturing | Norway | €175,238,890 | |
| Verdipapirfondet KLP Obligasjon Global | Investment Fund | Norway | €172,324,835 |
Conclusion:
Norwegian manufacturing combines a concentrated set of high-revenue industry leaders with a very large tail of small or unreported firms—most companies report little public employee or revenue detail. This structure suggests strong sectoral headline revenues driven by a limited number of large manufacturers, while the broader market remains fragmented and largely small-scale.