Accommodation Companies in Sweden
The Accommodation industry in Sweden comprises 5,245 companies across 6 subindustries.
What distinguishes this market is its diverse composition, with the three largest subindustries being Operation of hotels. boarding houses and motels with a restaurant, Operation of holiday apartments, Operation of campsites. Together, these segments represent the core of Sweden’s accommodation sector.
How Do We Source This Data ?
The main data source is: Swedish Companies Registration Office (Bolagsverket). This is the local business register for Sweden. Outside of this, we combine public data that is scraped online.
Table of Content
Buy the Full Swedish Accommodation Companies Dataset
Full company insights, verified data, and CSV/Excel export.
Book a meetingSummary and Key Data Points for Accommodation Companies in Sweden
Total number of companies: 5,245
Number of subindustries: 6
Largest subindustry: 55.101 Operation of hotels. boarding houses and motels with a restaurant (2,247 companies, 42.8%)
Second largest: 55.202 Operation of holiday apartments (1,690 companies)
Third largest: 55.300 Operation of campsites (529 companies)
Most common company size: 1-10 employees (88.3% of companies)
Large companies (€10M+ revenue): 76 companies
Most common revenue range: 0-100k (58.4%)
Company Size Analysis of the Accommodation Industry in Sweden by Employee Count
Detailed breakdown of company sizes by employee count in Sweden:
Companies
| Employee Range | Companies | Percentage |
|---|---|---|
| Over 500 | 3 | 0.1% |
| 200-500 | 7 | 0.1% |
| 100-200 | 23 | 0.4% |
| 50-99 | 86 | 1.6% |
| 11-49 | 494 | 9.4% |
| 1-10 | 4,632 | 88.3% |
| TOTAL | 5,245 | 100% |
Three Key Insights for Salespeople Targeting This Group
- Micro-business dominance: The vast majority (88.3%) of companies have 1-10 employees. Sales strategies should focus on simplified, cost-effective solutions suitable for small teams with limited IT resources.
- Enterprise opportunity: There are 33 companies with 100+ employees representing high-value accounts with larger budgets and more complex needs.
- Mid-market segment: The 580 companies in the 11-99 employee range often represent the best growth potential – established enough to invest, yet still agile in decision-making.
Revenue Distribution Breakdown of the Accommodation Industry in Sweden
Revenue performance breakdown across all revenue bands in Sweden:
Companies
| Revenue Range | Companies | Percentage |
|---|---|---|
| Over 100M | 2 | 0.0% |
| 10M-100M | 74 | 1.4% |
| 1M-10M | 681 | 13.0% |
| 500k-1M | 380 | 7.2% |
| 200k-500k | 600 | 11.4% |
| 100k-200k | 445 | 8.5% |
| 0-100k | 3,063 | 58.4% |
| TOTAL | 5,245 | 100% |
Three Key Insights for Salespeople Targeting Companies by Revenue
- Entry-level market: 58.4% of companies have revenue under €100k, indicating a large base of startups, freelancers, and early-stage businesses. Focus on scalable, low-cost entry products.
- Growth segment: Companies in the €100k-€1M range (27.2%) represent businesses transitioning from startup to established operations – prime targets for growth-oriented solutions.
- Enterprise accounts: The 76 companies with €10M+ revenue represent high-value enterprise accounts worth prioritizing for strategic sales efforts and customized solutions.
Top 50 Accommodation Companies in Sweden
See the top 50 biggest companies in the Accommodation industry in Sweden by revenue.
Companies
| Business ID | Company Name | Website | Employees | Revenue | Subindustry |
|---|---|---|---|---|---|
| 5562991009 | Scandic Hotels Aktiebolag | scandichotels.com | Over 500 | Over 100M | Operation of hotels. boarding |
| 5590808290 | Svenska Mässan Gothia Towers A | svenskamassan.se | Over 500 | Over 100M | Operation of hotels. boarding |
| 5568179799 | Stockholm Meeting Selection AB | meetingselection.se | 100-200 | 10M-100M | Operation of hotels. boarding |
| 5590235635 | Sverigeråd SeaU AB | clarionseau.se | 100-200 | 10M-100M | Operation of hotels. boarding |
| 5565704714 | Nordic Hotels Aktiebolag | nordichotels.com | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5567873061 | Radisson Hotel & Congress AB | radissonblu.com | 100-200 | 10M-100M | Operation of hotels. boarding |
| 5566295639 | Nobis Hotel AB | nobishotel.se | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5567904155 | Logitjänst Forenom AB | forenom.com | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5565817516 | SSRS Stadshotellet Karlstad AB | elite.se | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5560185075 | Aktiebolaget Tylösands Havsbad | tylosand.se | 200-500 | 10M-100M | Operation of hotels. boarding |
| 5568093487 | Sverigeråd i Malmö AB | – | 100-200 | 10M-100M | Operation of hotels. boarding |
| 5567122246 | SHG Courthotel Lindhagensplan | stockholmcourtyard.se | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5567932388 | Marstrands Havshotell AB | marstrands.se | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5568693518 | Blique AB | bliquebynobis.se | 11-49 | 10M-100M | Operation of hotels. boarding |
| 5590174404 | Generator Hostels Sweden AB | staygenerator.com | 11-49 | 10M-100M | Operation of hotels. boarding |
| 5569475006 | Ellery Beach House AB | ellerybeachhouse.com | 100-200 | 10M-100M | Operation of hotels. boarding |
| 5590011580 | Cochleari AB | careerjet.se | 100-200 | 10M-100M | Operation of hotels. boarding |
| 5565242681 | Hotel Rival AB | rival.se | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5562593847 | Tanumstrand Hotell och Konfere | tanumstrand.se | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5567875611 | Lapland Resorts AB | laplandresorts.se | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5560987462 | Orsa Grönklitt Friluftsanläggn | gronklittsgruppen.se | 50-99 | 10M-100M | Operation of holiday apartment |
| 5590354865 | Pite Havsbad AB | pitehavsbad.se | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5566623491 | Berns Group AB | berns.se | 100-200 | 10M-100M | Operation of hotels. boarding |
| 5566728548 | Loka Brunn Hotell & Spa AB | lokabrunn.se | 100-200 | 10M-100M | Operation of hotels. boarding |
| 5567088413 | Hotel Posthuset AB | nordicchoicehotels.se | 200-500 | 10M-100M | Operation of hotels. boarding |
| 5562485259 | Elite Hotels of Sweden AB | elite.se | Over 500 | 10M-100M | Operation of hotels. boarding |
| 5593014557 | Gest Hotels Sverige AB | hotelreisenstockholm.com | 100-200 | 10M-100M | Operation of hotels. boarding |
| 5563555720 | Hotell Havsbaden i Grisslehamn | hotellhavsbaden.se | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5567879522 | Winn Hotel Group Göteborg AB | winn.se | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5561292037 | Hotel Aktiebolag Bastionen | radissonhotels.com | 100-200 | 10M-100M | Operation of hotels. boarding |
| 5561020826 | Hotel Birger Jarl Aktiebolag | birgerjarl.se | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5567078596 | Yasuragi Hasseludden AB | yasuragi.se | 100-200 | 10M-100M | Operation of hotels. boarding |
| 5566020037 | SSRS Grand Hotel Savoy AB | elite.se | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5564389004 | Hotel Riverton Aktiebolag | riverton.se | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5566189873 | First Camp Sverige AB | firstcamp.se | 200-500 | 10M-100M | Operation of campsites |
| 5591776777 | Hotell Hasselbacken AB | – | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5560285941 | Aktiebolaget Nya Grand Hotel | grandhotel.se | 200-500 | 10M-100M | Operation of hotels. boarding |
| 5560945619 | Sankt Jörgen Park Resort AB | sanktjorgenpark.se | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5562574771 | Radisson Arlandia Hotel AB | radisson.com | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5567798243 | Sverigeråd i Märsta AB | – | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5565876322 | Clarion Hotel Stockholm AB | clarionhotel.se | 100-200 | 10M-100M | Operation of hotels. boarding |
| 5568985955 | Sverigeråd i Hyllie AB | – | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5569800070 | Neglingen AB | – | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5564553062 | Stockholm Globe Hotel Aktiebol | nordicchoicehotels.se | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5569797672 | Hotel Malmö Arena AB | malmoarenahotel.com | 11-49 | 10M-100M | Operation of hotels. boarding |
| 5591434617 | DJN Sverige AB | djuronaset.com | 50-99 | 10M-100M | Operation of hotels. boarding |
| 5562064112 | SSRS Stockholm Nord Hotel Akti | elite.se | 100-200 | 10M-100M | Operation of hotels. boarding |
| 5560609405 | Best Western Kom Hotel Stockho | komhotel.se | 11-49 | 10M-100M | Operation of hotels. boarding |
| 5565883310 | Stenungsbaden Yacht Club Hotel | stenungsbaden.se | 100-200 | 10M-100M | Operation of hotels. boarding |
| 5565817524 | SSRS Hotel Statt Växjö AB | elite.se | 50-99 | 10M-100M | Operation of hotels. boarding |
Insights of the Top 50 Accommodation Companies in Sweden
- 3 of the top 50 companies have over 500 employees, indicating significant enterprise presence
- 45 companies (90%) have websites, providing direct contact opportunities
- 31 companies (62%) have LinkedIn profiles for professional networking
- The most common subindustry among top companies is Operation of hotels. boarding houses and motels with a restaurant
Accommodation Companies in Sweden Split into Subindustries
| Subindustry | Companies | Percentage |
|---|---|---|
| 55.101 Operation of hotels. boarding houses and motels with a restaurant | 2,247 | 42.8% |
| 55.202 Operation of holiday apartments | 1,690 | 32.2% |
| 55.300 Operation of campsites | 529 | 10.1% |
| 55.201 Operation of hostels | 410 | 7.8% |
| 55.102 Operation of hotels. boarding houses and motels without a restaurant | 339 | 6.5% |
| 55.900 Other accommodation | 30 | 0.6% |
See the top 50 biggest companies in the Accommodation industry in Sweden by revenue.
Accommodation Companies in Sweden Split into Subindustries
The Accommodation industry in Sweden is dominated by Operation of hotels. boarding houses and motels with a restaurant, representing 42.8% of all companies. Operation of holiday apartments follows with 32.2% of companies.
- Limited Company (AB): 3,824 companies (72.9%)
- Sole Proprietorship: 1,022 companies (19.5%)
- General Partnership: 154 companies (2.9%)
- Non-profit Association: 54 companies (1.0%)
- Economic Cooperative: 52 companies (1.0%)
- Other Foundations or Funds: 45 companies (0.9%)
- Simple Partnership: 42 companies (0.8%)
- Limited Partnership: 31 companies (0.6%)
- Undivided Estate: 6 companies (0.1%)
- Branch Office: 4 companies (0.1%)
Key Insights for Accommodation Companies in Sweden
The Accommodation sector in Sweden presents unique opportunities for sales professionals. With 5,245 companies operating across 6 specialized subindustries, this market offers diverse entry points for various products and services.
Key Insights;
Target audience
The dominant company form is Limited Company (AB) (72.9%), which typically indicates smaller, owner-operated businesses with faster decision cycles.
Market maturity
With 88.3% of companies having 1-10 employees, this is predominantly a market of small, specialized firms. Larger enterprises (100+ employees) represent only 0.6% of the market.
Specialization opportunity
The top three subindustries (Operation of hotels. boarding houses and motels with a restaurant, Operation of holiday apartments, Operation of campsites) together account for a significant portion of the market, suggesting strong potential for industry-specific solutions.
Summary: How to Succeed in Selling to Accommodation Companies in Sweden
Success in the Sweden accommodation market requires understanding its unique characteristics. The market is characterized by a large base of small companies (88.3% with 1-10 employees) and a smaller segment of enterprise accounts (76 companies with €10M+ revenue).
For high-volume sales, focus on the 0-100k revenue segment where most companies operate. For high-value accounts, target the 76 companies with €10M+ revenue that can support enterprise-level engagements.
The accommodation sector is specialized – tailor your approach to specific subindustries like Operation of hotels. boarding houses and motels with a restaurant (2,247 companies) for better resonance with potential clients.
Buy the Full Swedish Accommodation Companies Dataset
Full company insights, verified data, and CSV/Excel export.
Book a meetingFrequently Asked Questions
Nordic Lead Database provides comprehensive contact data for 5,245 companies in this sector, including decision-maker contacts, company information, and verified business details sourced from Swedish Companies Registration Office (Bolagsverket).
The accommodation industry in Sweden consists of 5,245 companies across 6 subindustries, with 76 companies generating over €10M in annual revenue.
The largest subindustry is 55.101 Operation of hotels. boarding houses and motels with a restaurant, with 2,247 companies (42.8% of the market).
The majority of companies (88.3%) have 1-10 employees. Only 0.2% have more than 200 employees.
Visit nordicleaddatabase.com to access our comprehensive B2B database with contact information, company details, and decision-maker contacts across all Nordic countries.