Insurance, reinsurance and pension funding Companies in Sweden
The Insurance, reinsurance and pension funding industry in Sweden comprises 262 companies across 2 subindustries.
What distinguishes this market is its diverse composition, with the three largest subindustries being Non-life insurance, Pension funds. Together, these segments represent the core of Sweden’s insurance, reinsurance and pension funding sector.
How Do We Source This Data ?
The main data source is: Swedish Companies Registration Office (Bolagsverket). This is the local business register for Sweden. Outside of this, we combine public data that is scraped online.
Table of Content
Buy the Full Swedish Insurance, reinsurance and pension funding Companies Dataset
Full company insights, verified data, and CSV/Excel export.
Book a meetingSummary and Key Data Points for Insurance, reinsurance and pension funding Companies in Sweden
Total number of companies: 262
Number of subindustries: 2
Largest subindustry: 65.120 Non-life insurance (159 companies, 60.7%)
Second largest: 65.300 Pension funds (103 companies)
Third largest: N/A (0 companies)
Most common company size: 1-10 employees (69.5% of companies)
Large companies (€10M+ revenue): 0 companies
Most common revenue range: 0-100k (96.2%)
Company Size Analysis of the Insurance, reinsurance and pension funding Industry in Sweden by Employee Count
Detailed breakdown of company sizes by employee count in Sweden:
Companies
| Employee Range | Companies | Percentage |
|---|---|---|
| Over 500 | 4 | 1.5% |
| 200-500 | 3 | 1.1% |
| 100-200 | 39 | 14.9% |
| 50-99 | 13 | 5.0% |
| 11-49 | 21 | 8.0% |
| 1-10 | 182 | 69.5% |
| TOTAL | 262 | 100% |
Three Key Insights for Salespeople Targeting This Group
- Micro-business dominance: The vast majority (69.5%) of companies have 1-10 employees. Sales strategies should focus on simplified, cost-effective solutions suitable for small teams with limited IT resources.
- Enterprise opportunity: There are 46 companies with 100+ employees representing high-value accounts with larger budgets and more complex needs.
- Mid-market segment: The 34 companies in the 11-99 employee range often represent the best growth potential – established enough to invest, yet still agile in decision-making.
Revenue Distribution Breakdown of the Insurance, reinsurance and pension funding Industry in Sweden
Revenue performance breakdown across all revenue bands in Sweden:
Companies
| Revenue Range | Companies | Percentage |
|---|---|---|
| Over 100M | 0 | 0.0% |
| 10M-100M | 0 | 0.0% |
| 1M-10M | 2 | 0.8% |
| 500k-1M | 2 | 0.8% |
| 200k-500k | 4 | 1.5% |
| 100k-200k | 2 | 0.8% |
| 0-100k | 252 | 96.2% |
| TOTAL | 262 | 100% |
Three Key Insights for Salespeople Targeting Companies by Revenue
- Entry-level market: 96.2% of companies have revenue under €100k, indicating a large base of startups, freelancers, and early-stage businesses. Focus on scalable, low-cost entry products.
- Growth segment: Companies in the €100k-€1M range (3.1%) represent businesses transitioning from startup to established operations – prime targets for growth-oriented solutions.
- Enterprise accounts: The 0 companies with €10M+ revenue represent high-value enterprise accounts worth prioritizing for strategic sales efforts and customized solutions.
Top 50 Insurance, reinsurance and pension funding Companies in Sweden
See the top 50 biggest companies in the Insurance, reinsurance and pension funding industry in Sweden by revenue.
Companies
| Business ID | Company Name | Website | Employees | Revenue | Subindustry |
|---|---|---|---|---|---|
| 5590117957 | FÖRSÄKRINGSSERVICE STOCKHOLM A | – | 11-49 | 1M-10M | Non-life insurance |
| 5567118905 | LFS Asset Holding AB | accessholding.com | 1-10 | 1M-10M | Non-life insurance |
| 5593137523 | Dunstan AB | dunstan.se | 11-49 | 500k-1M | Non-life insurance |
| 5568805278 | Göteborg Kärra 74:1 AB | – | 1-10 | 500k-1M | Non-life insurance |
| 5591501183 | Unika Försäkringar i Sverige A | – | 1-10 | 200k-500k | Non-life insurance |
| 5591695845 | Stifta AB | stifta.se | 1-10 | 200k-500k | Pension funds |
| 5591931844 | Mandat Kapitalförvaltning AB | mandat.se | 1-10 | 200k-500k | Non-life insurance |
| 5566661301 | Commercium AB | – | 1-10 | 200k-500k | Pension funds |
| 5569315244 | ThoRei Brand o Försäkring AB | – | 1-10 | 100k-200k | Non-life insurance |
| 5592859556 | Stellar Capital AB | stellarcapital.ca | 1-10 | 100k-200k | Non-life insurance |
| 5164018102 | If Skadeförsäkring AB (publ) | if.se | Over 500 | 0-100k | Non-life insurance |
| 8585008983 | LÄNS-HSO I GBGS O BOHUS LÄN,UN | – | 1-10 | 0-100k | Pension funds |
| 57090315952576 | Hans Matsson | – | 1-10 | 0-100k | Non-life insurance |
| 8460014627 | Kommunalarbetarna i Malmö Förs | – | 1-10 | 0-100k | Pension funds |
| 62052020637047 | Anne-Li Lindström | – | 1-10 | 0-100k | Non-life insurance |
| 8195000180 | STIFT F UNDERSTÖD ÅT PAUVRES H | – | 1-10 | 0-100k | Pension funds |
| 5780009956 | Länsförsäkringar Bergslagen öm | jobb.lansforsakringar.se | 100-200 | 0-100k | Non-life insurance |
| 8024024054 | NORDIC CAR RENTAL AB:S PENSION | – | 1-10 | 0-100k | Pension funds |
| 5850015057 | HEDESUNDA HÄSTFÖRSÄKRINGSFÖREN | – | 1-10 | 0-100k | Non-life insurance |
| 8024245097 | O&KC PENSIONSSTIFTELSE | – | 1-10 | 0-100k | Pension funds |
| 8024779574 | AMICA PENSIONSSTIFTELSE | – | 1-10 | 0-100k | Pension funds |
| 8430008857 | STIFTELSEN GORTHONREDERIERNAS | – | 1-10 | 0-100k | Pension funds |
| 5164016791 | Unionen Medlemsförsäkring AB | unionen.se | 1-10 | 0-100k | Non-life insurance |
| 8020033919 | FÖRENINGEN FÖR SÖMMERSKOR | – | 1-10 | 0-100k | Pension funds |
| 8430006646 | MASKINBEFÄLSSÄLLSKAPETS I HBG | – | 1-10 | 0-100k | Pension funds |
| 5164018185 | Försäkrings AB Göta Lejon | goteborg.se | 11-49 | 0-100k | Non-life insurance |
| 5594005893 | Lysa Life Försäkring AB | lysalife.se | 1-10 | 0-100k | Non-life insurance |
| 5164016536 | Gamla Livförsäkringsaktiebolag | – | 11-49 | 0-100k | Non-life insurance |
| 5720004935 | Brunskogs Försäkringsbolag | brunskogs.se | 1-10 | 0-100k | Non-life insurance |
| 8460014510 | Understödsföreningen Likbärare | – | 1-10 | 0-100k | Pension funds |
| 5164078080 | HELP Försäkring | helpforsakring.se | 11-49 | 0-100k | Non-life insurance |
| 5672004818 | Dina Försäkringar Göta Ömsesid | – | 50-99 | 0-100k | Non-life insurance |
| 5164060369 | Tre Kronor Försäkring AB | 3kronor.se | 1-10 | 0-100k | Non-life insurance |
| 5164060286 | Nordnet Pensionsförsäkring AB | nordnetab.com | 11-49 | 0-100k | Non-life insurance |
| 5546003913 | BOHUSLÄNSKA STRANDLÄGENAS BRAN | – | 1-10 | 0-100k | Non-life insurance |
| 8250001396 | HANTV BORGERSK SJUK BEGRAFN.KA | – | 1-10 | 0-100k | Pension funds |
| 5320001372 | Dina Försäkringar Syd | – | 50-99 | 0-100k | Non-life insurance |
| 8020055292 | Sjökaptens-Societeten Försäkri | – | 1-10 | 0-100k | Pension funds |
| 5565220877 | Barbro Kamleitner AB | – | 1-10 | 0-100k | Non-life insurance |
| 8024042635 | POSTENS PENSIONSSTIFTELSE 1996 | – | 1-10 | 0-100k | Pension funds |
| 5594551318 | Camilla Benon AB | – | 1-10 | 0-100k | Non-life insurance |
| 5533006218 | Inlands Försäkringsbolag | – | 1-10 | 0-100k | Non-life insurance |
| 5546004994 | Stångenäs Försäkringsbolag | stangenasfb.se | 1-10 | 0-100k | Non-life insurance |
| 8024804760 | ESSITY AKTIEBOLAGS (PUBL) PENS | – | 1-10 | 0-100k | Pension funds |
| 8220017183 | FÖRENINGEN FÖRVALT KUNGL 1A LI | – | 1-10 | 0-100k | Pension funds |
| 8220000023 | A 1 PENSIONS- OCH GRATIALKASSA | – | 1-10 | 0-100k | Pension funds |
| 8684005773 | STIFT SKARABORGS LÄNS NÖTKREAT | – | 1-10 | 0-100k | Non-life insurance |
| 8280006787 | AB SWETRAILS SÄRSKILDA PENSION | – | 1-10 | 0-100k | Pension funds |
| 8460014635 | LIMHAMNS UNDERSTÖDSFÖRENING SA | – | 1-10 | 0-100k | Pension funds |
| 8024243035 | RESEKOMPANI AB:S SÄRSK. PENS.S | – | 1-10 | 0-100k | Pension funds |
Insights of the Top 50 Insurance, reinsurance and pension funding Companies in Sweden
- 1 of the top 50 companies have over 500 employees, indicating significant enterprise presence
- 15 companies (30%) have websites, providing direct contact opportunities
- 8 companies (16%) have LinkedIn profiles for professional networking
- The most common subindustry among top companies is Non-life insurance
Insurance, reinsurance and pension funding Companies in Sweden Split into Subindustries
| Subindustry | Companies | Percentage |
|---|---|---|
| 65.120 Non-life insurance | 159 | 60.7% |
| 65.300 Pension funds | 103 | 39.3% |
The Insurance, reinsurance and pension funding industry in Sweden is dominated by Non-life insurance, representing 60.7% of all companies. Pension funds follows with 39.3% of companies.
Company Types in Insurance, reinsurance and pension funding in Sweden
Distribution of legal forms and corporate structures in Sweden:
- Other Foundations or Funds: 58 companies (22.1%)
- Mutual Insurance Company: 58 companies (22.1%)
- Insurance Limited Company: 38 companies (14.5%)
- Limited Company (AB): 23 companies (8.8%)
- Public Insurance Limited Company: 17 companies (6.5%)
- Branch Office: 16 companies (6.1%)
- Insurance Association: 14 companies (5.3%)
- Benefit and Insurance Associations: 11 companies (4.2%)
- Occupational Pension Association: 7 companies (2.7%)
- Non-profit Association: 6 companies (2.3%)
Key Insights for Insurance, reinsurance and pension funding Companies in Sweden
The Insurance, reinsurance and pension funding sector in Sweden presents unique opportunities for sales professionals. With 262 companies operating across 2 specialized subindustries, this market offers diverse entry points for various products and services.
Key Insights;
Target audience
The dominant company form is Other Foundations or Funds (22.1%), which typically indicates smaller, owner-operated businesses with faster decision cycles.
Market maturity
With 69.5% of companies having 1-10 employees, this is predominantly a market of small, specialized firms. Larger enterprises (100+ employees) represent only 17.6% of the market.
Specialization opportunity
The top three subindustries (Non-life insurance, Pension funds) together account for a significant portion of the market, suggesting strong potential for industry-specific solutions.
Summary: How to Succeed in Selling to Insurance, reinsurance and pension funding Companies in Sweden
Success in the Sweden insurance, reinsurance and pension funding market requires understanding its unique characteristics. The market is characterized by a large base of small companies (69.5% with 1-10 employees) and a smaller segment of enterprise accounts (0 companies with €10M+ revenue).
For high-volume sales, focus on the 0-100k revenue segment where most companies operate. For high-value accounts, target the 0 companies with €10M+ revenue that can support enterprise-level engagements.
The insurance, reinsurance and pension funding sector is specialized – tailor your approach to specific subindustries like Non-life insurance (159 companies) for better resonance with potential clients.
Buy the Full Swedish Insurance, reinsurance and pension funding Companies Dataset
Full company insights, verified data, and CSV/Excel export.
Book a meetingFrequently Asked Questions
Nordic Lead Database provides comprehensive contact data for 262 companies in this sector, including decision-maker contacts, company information, and verified business details sourced from Swedish Companies Registration Office (Bolagsverket).
The insurance, reinsurance and pension funding industry in Sweden consists of 262 companies across 2 subindustries, with 0 companies generating over €10M in annual revenue.
The largest subindustry is 65.120 Non-life insurance, with 159 companies (60.7% of the market).
The majority of companies (69.5%) have 1-10 employees. Only 2.7% have more than 200 employees.
Visit nordicleaddatabase.com to access our comprehensive B2B database with contact information, company details, and decision-maker contacts across all Nordic countries.