Retail trade, except of motor vehicles and motorcycles companies in Finland
The Retail trade, except of motor vehicles and motorcycles industry in Finland comprises 37,949 companies across 47 subindustries.
What distinguishes this market is its diverse composition, with the three largest subindustries being Retail trade in footwear, Retail trade other than point of sale, Retail trade with a wide range of goods with the main emphasis on food and entertainment products. Together, these segments represent the core of Finland’s retail trade, except of motor vehicles and motorcycles sector.
How Do We Source This Data ?
The main data source is: Finnish Patent and Registration Office (PRH). This is the local business register for Finland. Outside of this, we combine public data that is scraped online.
Table of Content
Buy the Full Finnish Retail trade Companies Dataset
Full company insights, verified data, and CSV/Excel export.
Book a meetingSummary and Key Data Points for Retail trade, except of motor vehicles and motorcycles Companies in Finland
Total number of companies: 37,949
Number of subindustries: 47
Largest subindustry: 47.721 Retail trade in footwear (7,081 companies, 18.7%)
Second largest: 47.990 Retail trade other than point of sale (4,451 companies)
Third largest: 47.111 Retail trade with a wide range of goods with the main emphasis on food and entertainment products (4,393 companies)
Most common company size: 1-10 employees (97.1% of companies)
Large companies (€10M+ revenue): 418 companies
Most common revenue range: 0-100k (82.9%)
Company Size Analysis of the Retail trade, except of motor vehicles and motorcycles Industry in Finland by Employee Count
Detailed breakdown of company sizes by employee count in Finland:
Companies
| Employee Range | Companies | Percentage |
|---|---|---|
| Over 500 | 36 | 0.1% |
| 200-500 | 23 | 0.1% |
| 100-200 | 35 | 0.1% |
| 50-99 | 82 | 0.2% |
| 11-49 | 925 | 2.4% |
| 1-10 | 36,848 | 97.1% |
| TOTAL | 37,949 | 100% |
Three Key Insights for Salespeople Targeting This Group
- Micro-business dominance: The vast majority (97.1%) of companies have 1-10 employees. Sales strategies should focus on simplified, cost-effective solutions suitable for small teams with limited IT resources.
- Enterprise opportunity: There are 94 companies with 100+ employees representing high-value accounts with larger budgets and more complex needs.
- Mid-market segment: The 1007 companies in the 11-99 employee range often represent the best growth potential – established enough to invest, yet still agile in decision-making.
Revenue Distribution Breakdown of the Retail trade, except of motor vehicles and motorcycles Industry in Finland
Revenue performance breakdown across all revenue bands in Finland:
Companies
| Revenue Range | Companies | Percentage |
|---|---|---|
| Over 100M | 45 | 0.1% |
| 10M-100M | 373 | 1.0% |
| 1M-10M | 2,013 | 5.3% |
| 500k-1M | 1,221 | 3.2% |
| 200k-500k | 1,694 | 4.5% |
| 100k-200k | 1,156 | 3.0% |
| 0-100k | 31,447 | 82.9% |
| TOTAL | 37,949 | 100% |
Three Key Insights for Salespeople Targeting Companies by Revenue
- Entry-level market: 82.9% of companies have revenue under €100k, indicating a large base of startups, freelancers, and early-stage businesses. Focus on scalable, low-cost entry products.
- Growth segment: Companies in the €100k-€1M range (10.7%) represent businesses transitioning from startup to established operations – prime targets for growth-oriented solutions.
- Enterprise accounts: The 418 companies with €10M+ revenue represent high-value enterprise accounts worth prioritizing for strategic sales efforts and customized solutions.
Top 50 Retail trade, except of motor vehicles and motorcycles Companies in Finland
See the top 50 biggest companies in the Retail trade, except of motor vehicles and motorcycles industry in Finland by revenue.
Companies
| Business ID | Company Name | Website | Employees | Revenue | Subindustry |
|---|---|---|---|---|---|
| 0162170-6 | Etelä-Karjalan Osuuskauppa | eekoo.fi | 200-500 | Over 100M | Retail trade with a wide range |
| 1615779-0 | Lidl Suomi Kommandiittiyhtiö | lidl.fi | Over 500 | Over 100M | Retail trade with a wide range |
| 1512332-9 | Indoor Group Oy | indoorgroup.fi | 200-500 | Over 100M | Retail sale of furniture |
| 0137281-8 | Satakunnan Osuuskauppa | satakunnanosuuskauppa.fi | Over 500 | Over 100M | Retail trade with a wide range |
| 2467766-5 | Kymen Seudun Osuuskauppa | kymenseudunosuuskauppa.fi | Over 500 | Over 100M | Retail trade with a wide range |
| 0628046-1 | Hartman Järn Ab | hartman.fi | 200-500 | Over 100M | Retail trade with a wide selec |
| 1827711-2 | Silmäasema Optiikka Oy | silmaasema.fi | Over 500 | Over 100M | Retail trade in footwear |
| 0993774-8 | Power Finland Oy | power.fi | Over 500 | Over 100M | Retail trade in electrical hou |
| 2431081-2 | Puuilo Tavaratalot Oy | puuilo.fi | Over 500 | Over 100M | Retail trade with a wide range |
| 3156602-3 | Normal Finland Oy | normal.fi | Over 500 | Over 100M | Retail trade with a wide range |
| 0864235-8 | Osuuskauppa PeeÄssä | peeassa.fi | Over 500 | Over 100M | Retail trade with a wide range |
| 2404400-8 | R-kioski Oy | r-kioski.fi | 200-500 | Over 100M | Retail trade with a wide range |
| 0142122-9 | Turun Osuuskauppa | tok.fi | Over 500 | Over 100M | Retail trade with a wide range |
| 0182811-7 | Veljekset Keskinen Oy | tuuri.fi | 200-500 | Over 100M | Retail trade with a wide range |
| 0185505-1 | Osuuskauppa Maakunta | maakunta.fi | 100-200 | Over 100M | Retail trade with a wide range |
| 0111316-2 | Marimekko Oyj | marimekko.fi | 200-500 | Over 100M | Retail trade in footwear |
| 0187614-3 | Osuuskauppa Arina | arina.fi | Over 500 | Over 100M | Retail trade with a wide range |
| 0114162-2 | Lindex Group Oyj | stockmann.com | Over 500 | Over 100M | Retail trade with a wide range |
| 1456344-5 | Verkkokauppa.com | verkkokauppa.com | Over 500 | Over 100M | Retail trade in computers and |
| 1580679-5 | Bauhaus & Co. Ky | bauhaus.fi | Over 500 | Over 100M | Retail trade with a wide selec |
| 0567671-2 | Etelä-Pohjanmaan Osuuskauppa | eepee.fi | Over 500 | Over 100M | Retail trade with a wide range |
| 1523846-8 | Gigantti Oy Ab | gigantti.fi | Over 500 | Over 100M | Retail trade in audio and vide |
| 0138753-4 | Osuuskauppa Keula | keula.fi | 50-99 | Over 100M | Retail trade with a wide range |
| 1000514-7 | JYSK OY | jysk.com | Over 500 | Over 100M | Retail trade with a wide selec |
| 2364515-1 | Osuuskauppa Varuboden-Osla Han | vbo.fi | Over 500 | Over 100M | Retail trade with a wide range |
| 0168170-9 | Pohjois-Karjalan Osuuskauppa | pko.fi | Over 500 | Over 100M | Retail trade with a wide range |
| 0536307-0 | Pirkanmaan Osuuskauppa | pirkanmaanosuuskauppa.fi | Over 500 | Over 100M | Retail trade with a wide range |
| 1928426-9 | Tokmanni Oy Pääkonttori | tokmanni.fi | Over 500 | Over 100M | Retail trade with a wide range |
| 0207220-0 | Osuuskauppa Suur-Savo | suursavo.fi | Over 500 | Over 100M | Retail trade with a wide range |
| 0750466-6 | Rusta Finland Oy | rusta.com | Over 500 | Over 100M | Retail trade with a wide range |
| 0242821-1 | Osuuskauppa KPO | osuuskauppakpo.fi | Over 500 | Over 100M | Retail trade with a wide range |
| 0955220-7 | Kokkolan Halpa-Halli Oy | halpahalli.fi | 200-500 | Over 100M | Retail trade with a wide range |
| 0865108-6 | Kärkkäinen Oy | karkkainen.com | Over 500 | Over 100M | Retail trade with a wide range |
| 2541215-9 | XXL Sports & Outdoor Oy | xxl.fi | Over 500 | Over 100M | Retail trade in sports equipme |
| 0910257-2 | Osuuskauppa Hämeenmaa | hameenmaa.fi | Over 500 | Over 100M | Retail trade with a wide range |
| 0186399-1 | Koillismaan Osuuskauppa | koillismaanosuuskauppa.fi | 200-500 | Over 100M | Kiosk trade with a wide range |
| 1080854-8 | H & M Hennes & Mauritz Oy | hm.com | Over 500 | Over 100M | Retail trade in footwear |
| 2149172-6 | IKEA Oy | ikea.com | Over 500 | Over 100M | Retail sale of furniture |
| 0208265-2 | Osuuskauppa Keskimaa | keskimaa.fi | Over 500 | Over 100M | Retail trade with a wide range |
| 1834868-9 | Suur-Seudun Osuuskauppa SSO | sso.fi | Over 500 | Over 100M | Retail trade with a wide range |
| 1083808-5 | Musti ja Mirri Oy | mustijamirri.fi | Over 500 | Over 100M | Retail trade in footwear |
| 0204687-0 | Tietokeskus Finland Oy | tietokeskus.fi | 200-500 | Over 100M | Retail trade in computers and |
| 1505551-4 | Alko Oy | alko.fi | Over 500 | Over 100M | Retail trade in fruit and vege |
| 1837957-3 | HOK-Elanto Liiketoiminta Oy | hok-elanto.fi | Over 500 | Over 100M | Retail trade with a wide range |
| 2389183-8 | S-Business Oy | s-business.fi | 11-49 | Over 100M | Retail trade with a wide range |
| 3184026-4 | Mikon Valinta Oy | mikonvalinta.com | 11-49 | 10M-100M | Retail trade with a wide range |
| 2778976-9 | Helsingin Kauppapaikka Oy | k-ruoka.fi | 11-49 | 10M-100M | Retail trade with a wide range |
| 2698195-1 | IiroCo Oy | k-rauta.fi | 11-49 | 10M-100M | Retail trade with a wide selec |
| 2883781-4 | Härmä&Pääkkö Oy | k-ruoka.fi | 11-49 | 10M-100M | Retail trade with a wide range |
| 2998220-4 | Ruokajymy Oy | k-ruoka.fi | 11-49 | 10M-100M | Retail trade with a wide range |
Insights of the Top 50 Retail trade, except of motor vehicles and motorcycles Companies in Finland
- 33 of the top 50 companies have over 500 employees, indicating significant enterprise presence
- 50 companies (100%) have websites, providing direct contact opportunities
- 40 companies (80%) have LinkedIn profiles for professional networking
- The most common subindustry among top companies is Retail trade with a wide range of goods with the main emphasis on food and entertainment products
Retail trade, except of motor vehicles and motorcycles Companies in Finland Split into Subindustries
| Subindustry | Companies | Percentage |
|---|---|---|
| 47.721 Retail trade in footwear | 7,081 | 18.7% |
| 47.990 Retail trade other than point of sale | 4,451 | 11.7% |
| 47.111 Retail trade with a wide range of goods with the main emphasis on food and entertainment products | 4,393 | 11.6% |
| 47.521 Retail trade with a wide selection of hardware. paint and other building materials | 2,792 | 7.4% |
| 47.919 Mail order/Internet trade with other specialized product selection | 2,622 | 6.9% |
| 47.913 Mail order/Internet trade in lighting equipment. kitchen equipment. furniture and furnishing items | 2,014 | 5.3% |
| 47.641 Retail trade in sports equipment | 1,481 | 3.9% |
| 47.789 Retail trade not mentioned elsewhere | 1,368 | 3.6% |
| 47.761 Retail sale of flowers and plants | 1,040 | 2.7% |
| 47.730 Retail trade in pharmacy goods | 790 | 2.1% |
| 47.912 Mail order/Internet trade in textiles. equipment. clothing. footwear. travel effects and leather goods | 773 | 2.0% |
| 47.750 Retail trade in cosmetics and toiletries | 720 | 1.9% |
| 47.210 Retail trade in fruit and vegetables | 650 | 1.7% |
| 47.410 Retail trade in computers and equipment for computers | 600 | 1.6% |
| 47.299 Retail trade in foodstuffs and recreational goods not mentioned elsewhere | 568 | 1.5% |
| 47.591 Retail sale of furniture | 468 | 1.2% |
| 47.540 Retail trade in electrical household appliances | 434 | 1.1% |
| 47.740 Retail trade in medical and orthopedic articles | 418 | 1.1% |
| 47.810 Market trade in foodstuffs. beverages and tobacco products | 381 | 1.0% |
| 47.523 Retail trade in dyestuffs | 377 | 1.0% |
| 47.781 Retail trade in photographic equipment | 368 | 1.0% |
| 47.610 Retail trade in books | 366 | 1.0% |
| 47.890 Market trade in other goods | 276 | 0.7% |
| 47.430 Retail trade in audio and video equipment | 267 | 0.7% |
| 47.112 Kiosk trade with a wide range of goods with the main emphasis on food and entertainment products | 260 | 0.7% |
| 47.642 Retail trade in recreational boats and equipment | 235 | 0.6% |
| 47.241 Retail trade in bakery and pastry goods | 227 | 0.6% |
| 47.782 Retail trade in optical articles | 203 | 0.5% |
| 47.592 Retail trade in lighting equipment 46.473 Wholesale of lighting equipment | 202 | 0.5% |
| 47.791 Retail trade in antiques | 198 | 0.5% |
| 47.291 Retail trade in health food | 192 | 0.5% |
| 47.650 Retail trade in games and toys | 181 | 0.5% |
| 47.594 Retail trade in musical instruments and sheet music | 169 | 0.4% |
| 47.420 Retail trade in telecommunications equipment | 155 | 0.4% |
| 47.792 Retail trade in used clothing | 152 | 0.4% |
| 47.531 Retail trade in wallpaper and floor coverings | 147 | 0.4% |
| 47.220 Retail trade in meat and meat products | 139 | 0.4% |
| 47.230 Retail trade in fish. shellfish and molluscs | 134 | 0.4% |
| 47.911 Mail order/Internet trade with a wide range of goods | 119 | 0.3% |
| 47.820 Market trade in textiles. clothing. footwear and accessories | 99 | 0.3% |
| 47.522 Retail trade in hardware | 87 | 0.2% |
| 47.630 Retail trade in music and video recordings | 80 | 0.2% |
| 47.722 Retail trade in leather and imitation leather travel effects and leather goods | 77 | 0.2% |
| 47.242 Retail trade in sugar products | 69 | 0.2% |
| 47.762 Retail trade in pets and pet food | 51 | 0.1% |
| 47.593 Retail trade in kitchenware. glassware and stoneware | 47 | 0.1% |
| 47.260 Retail trade in tobacco products | 28 | 0.1% |
The Retail trade, except of motor vehicles and motorcycles industry in Finland is dominated by Retail trade in footwear, representing 18.7% of all companies. Retail trade other than point of sale follows with 11.7% of companies.
Company Types in Retail trade, except of motor vehicles and motorcycles in Finland
Distribution of legal forms and corporate structures in Finland:
- Limited Company: 17,516 companies (46.2%)
- Sole Proprietor: 16,726 companies (44.1%)
- Limited Partnership: 2,598 companies (6.8%)
- General Partnership: 990 companies (2.6%)
- Cooperative: 113 companies (0.3%)
- Public Limited Company: 6 companies (0.0%)
Key Insights for Retail trade, except of motor vehicles and motorcycles Companies in Finland
The Retail trade, except of motor vehicles and motorcycles sector in Finland presents unique opportunities for sales professionals. With 37,949 companies operating across 47 specialized subindustries, this market offers diverse entry points for various products and services.
Key Insights;
Target audience
The dominant company form is Limited Company (46.2%), which typically indicates established businesses with formal structures and decision-making processes.
Market maturity
With 97.1% of companies having 1-10 employees, this is predominantly a market of small, specialized firms. Larger enterprises (100+ employees) represent only 0.2% of the market.
Specialization opportunity
The top three subindustries (Retail trade in footwear, Retail trade other than point of sale, Retail trade with a wide range of goods with the main emphasis on food and entertainment products) together account for a significant portion of the market, suggesting strong potential for industry-specific solutions.
Summary: How to Succeed in Selling to Retail trade, except of motor vehicles and motorcycles Companies in Finland
Success in the Finland retail trade, except of motor vehicles and motorcycles market requires understanding its unique characteristics. The market is characterized by a large base of small companies (97.1% with 1-10 employees) and a smaller segment of enterprise accounts (418 companies with €10M+ revenue).
For high-volume sales, focus on the 0-100k revenue segment where most companies operate. For high-value accounts, target the 418 companies with €10M+ revenue that can support enterprise-level engagements.
The retail trade, except of motor vehicles and motorcycles sector is specialized – tailor your approach to specific subindustries like Retail trade in footwear (7,081 companies) for better resonance with potential clients.
Buy the Full Finnish Retail trade Companies Dataset
Full company insights, verified data, and CSV/Excel export.
Book a meetingFrequently Asked Questions
Nordic Lead Database provides comprehensive contact data for 37,949 companies in this sector, including decision-maker contacts, company information, and verified business details sourced from Finnish Patent and Registration Office (PRH).
The retail trade, except of motor vehicles and motorcycles industry in Finland consists of 37,949 companies across 47 subindustries, with 418 companies generating over €10M in annual revenue.
The largest subindustry is 47.721 Retail trade in footwear, with 7,081 companies (18.7% of the market).
The majority of companies (97.1%) have 1-10 employees. Only 0.2% have more than 200 employees.
Visit nordicleaddatabase.com to access our comprehensive B2B database with contact information, company details, and decision-maker contacts across all Nordic countries.