Residential care activities Companies in Sweden
The Residential care activities industry in Sweden comprises 1,638 companies across 6 subindustries.
What distinguishes this market is its diverse composition, with the three largest subindustries being Institutions within child and youth protection, Care institutions for drug addicts, Retirement homes. Together, these segments represent the core of Sweden’s residential care activities sector.
How Do We Source This Data ?
The main data source is: Swedish Companies Registration Office (Bolagsverket). This is the local business register for Sweden. Outside of this, we combine public data that is scraped online.
Table of Content
Buy the Full Swedish Residential care Companies Dataset
Full company insights, verified data, and CSV/Excel export.
Book a meetingSummary and Key Data Points for Residential care activities Companies in Sweden
Total number of companies: 1,638
Number of subindustries: 6
Largest subindustry: 87.901 Institutions within child and youth protection (713 companies, 43.5%)
Second largest: 87.202 Care institutions for drug addicts (324 companies)
Third largest: 87.301 Retirement homes (277 companies)
Most common company size: 1-10 employees (71.2% of companies)
Large companies (€10M+ revenue): 26 companies
Most common revenue range: 0-100k (51.5%)
Company Size Analysis of the Residential care activities Industry in Sweden by Employee Count
Detailed breakdown of company sizes by employee count in Sweden:
Companies
| Employee Range | Companies | Percentage |
|---|---|---|
| Over 500 | 51 | 3.1% |
| 200-500 | 20 | 1.2% |
| 100-200 | 31 | 1.9% |
| 50-99 | 63 | 3.8% |
| 11-49 | 306 | 18.7% |
| 1-10 | 1,167 | 71.2% |
| TOTAL | 1,638 | 100% |
Three Key Insights for Salespeople Targeting This Group
- Micro-business dominance: The vast majority (71.2%) of companies have 1-10 employees. Sales strategies should focus on simplified, cost-effective solutions suitable for small teams with limited IT resources.
- Enterprise opportunity: There are 102 companies with 100+ employees representing high-value accounts with larger budgets and more complex needs.
- Mid-market segment: The 369 companies in the 11-99 employee range often represent the best growth potential – established enough to invest, yet still agile in decision-making.
Revenue Distribution Breakdown of the Residential care activities Industry in Sweden
Revenue performance breakdown across all revenue bands in Sweden:
Companies
| Revenue Range | Companies | Percentage |
|---|---|---|
| Over 100M | 2 | 0.1% |
| 10M-100M | 24 | 1.5% |
| 1M-10M | 365 | 22.3% |
| 500k-1M | 191 | 11.7% |
| 200k-500k | 121 | 7.4% |
| 100k-200k | 92 | 5.6% |
| 0-100k | 843 | 51.5% |
| TOTAL | 1,638 | 100% |
Three Key Insights for Salespeople Targeting Companies by Revenue
- Entry-level market: 51.5% of companies have revenue under €100k, indicating a large base of startups, freelancers, and early-stage businesses. Focus on scalable, low-cost entry products.
- Growth segment: Companies in the €100k-€1M range (24.7%) represent businesses transitioning from startup to established operations – prime targets for growth-oriented solutions.
- Enterprise accounts: The 26 companies with €10M+ revenue represent high-value enterprise accounts worth prioritizing for strategic sales efforts and customized solutions.
Top 50 Residential care activities Companies in Sweden
See the top 50 biggest companies in the Residential care activities industry in Sweden by revenue.
Companies
| Business ID | Company Name | Website | Employees | Revenue | Subindustry |
|---|---|---|---|---|---|
| 5565355400 | Forenede Care AB | forenadecare.com | Over 500 | Over 100M | Retirement homes |
| 5561485169 | Attendo Sverige AB | attendo.se | Over 500 | Over 100M | Retirement homes |
| 5565092482 | Frösunda Omsorg AB | frosunda.se | Over 500 | 10M-100M | Care institutions for drug add |
| 5590178009 | Patia AB | patriagroup.com | 50-99 | 10M-100M | Institutions within child and |
| 5568408172 | Främja AB | framja.se | 100-200 | 10M-100M | Institutions within child and |
| 5566327986 | Unika LSS Omsorg Sthlm AB | oliviaomsorg.se | 200-500 | 10M-100M | Care institutions for drug add |
| 5564362217 | Ågrenska AB (svb) | agrenska.se | 200-500 | 10M-100M | Residential communities for th |
| 5566058201 | Gryning Vård AB | gryning.se | 200-500 | 10M-100M | Institutions within child and |
| 5590862032 | Höganäs Omsorg AB | hoganas.com | Over 500 | 10M-100M | Retirement homes |
| 5590677265 | Fideli Omsorg AB | fideliomsorg.se | 50-99 | 10M-100M | Care institutions for drug add |
| 5564406253 | Mo LSS Aktiebolag | mogard.se | 200-500 | 10M-100M | Residential communities for th |
| 5567463038 | Göteborgs Kyrkliga Stadsmissio | stadsmissionen.org | 100-200 | 10M-100M | Housing for the mentally disab |
| 5561770362 | Partnergruppen Svenska AB | partnergruppen.com | 200-500 | 10M-100M | Care institutions for drug add |
| 5566644257 | Unika LSS Omsorg Sverige AB | attendo.se | Over 500 | 10M-100M | Care institutions for drug add |
| 5566476700 | AB SOLOM | solom.se | Over 500 | 10M-100M | Retirement homes |
| 5567140420 | Unika Kungsängen AB | kungsangensgruppboende.se | 200-500 | 10M-100M | Care institutions for drug add |
| 5567490007 | Humana Omsorg AB | humana.se | Over 500 | 10M-100M | Retirement homes |
| 5592544448 | Omsorg i Bjuv AB | – | 200-500 | 10M-100M | Retirement homes |
| 5564457207 | A & O Ansvar och Omsorg Aktieb | ansvarochomsorg.se | Over 500 | 10M-100M | Retirement homes |
| 5590565023 | Samskapa behandling AB | samskapa.com | 100-200 | 10M-100M | Institutions within child and |
| 5567022511 | Kavat Vård AB | kavatvard.se | 200-500 | 10M-100M | Retirement homes |
| 5566581277 | Humana Sociala tjänster Sverig | humana.se | 50-99 | 10M-100M | Institutions within child and |
| 5564929148 | Vardaga Graniten AB | vardaga.se | 100-200 | 10M-100M | Retirement homes |
| 5567475230 | Baggium Vård & Behandling Akti | humana.se | 100-200 | 10M-100M | Institutions within child and |
| 5564562683 | Norlandia Care Kosmo AB | norlandiacare.se | 100-200 | 10M-100M | Retirement homes |
| 5567215800 | Brizad Behandlingskonsult AB | brizad.se | 100-200 | 10M-100M | Institutions within child and |
| 5590256714 | Bonvenon AB | bonvenon.se | 11-49 | 1M-10M | Institutions within child and |
| 5566001029 | Nytida Provita AB | nytida.se | 11-49 | 1M-10M | Housing for the mentally disab |
| 5566301585 | Nytida Andesit AB | nytida.se | 11-49 | 1M-10M | Care institutions for drug add |
| 5566514336 | Nytida Felicia AB | friab.se | 11-49 | 1M-10M | Residential communities for th |
| 5590678792 | Vilja Omsorg AB | stegetvidare.com | 1-10 | 1M-10M | Care institutions for drug add |
| 5590550868 | Unika LSS Omsorg Huddinge AB | – | 50-99 | 1M-10M | Care institutions for drug add |
| 5569077018 | IMIS AB | imis.nu | 11-49 | 1M-10M | Housing for the mentally disab |
| 5593002180 | Samsteget AB | samsteget.se | 11-49 | 1M-10M | Institutions within child and |
| 5590410204 | Anero REAF AB | anero.se | 11-49 | 1M-10M | Institutions within child and |
| 5590260716 | Sociallux AB | sociallux.se | 50-99 | 1M-10M | Institutions within child and |
| 5591555858 | Axelvold Skola och HVB AB | axelvoldskolahvb.se | 11-49 | 1M-10M | Care institutions for drug add |
| 5564448222 | Åsarnas HVB AB | asarnas.se | 11-49 | 1M-10M | Institutions within child and |
| 5564351889 | Björkvik-Ringsjöhemmet Aktiebo | humana.se | 11-49 | 1M-10M | Care institutions for drug add |
| 5568577588 | Mikael Anderson Rätt & Fel AB | rattochfel.se | 11-49 | 1M-10M | Housing for the mentally disab |
| 5564469020 | 12 & 12 behandlingshem AB | svano1212.se | 11-49 | 1M-10M | Housing for the mentally disab |
| 5565377180 | Nytida Sandstenen AB | nytida.se | 50-99 | 1M-10M | Care institutions for drug add |
| 5563129997 | Viljan Hällbogruppen AB | – | 1-10 | 1M-10M | Care institutions for drug add |
| 5567803738 | Jobbex omsorg AB | jobbexomsorg.se | 11-49 | 1M-10M | Residential communities for th |
| 5564689270 | Nytida Bergskristallen AB | nytida.se | 50-99 | 1M-10M | Housing for the mentally disab |
| 5590148002 | Landa HVB AB | landa.se | 11-49 | 1M-10M | Institutions within child and |
| 5565039673 | Habiliteringsinsats i Uppsala | habiliteringsinsats.se | 11-49 | 1M-10M | Care institutions for drug add |
| 5566744305 | Strukturen USTN Aktiebolag | strukturen.se | 11-49 | 1M-10M | Care institutions for drug add |
| 5567729149 | Sikta AB | sikta.info | 11-49 | 1M-10M | Housing for the mentally disab |
| 5561808816 | Haga Göstorp Psykiatri AB | hagagostorp.se | 11-49 | 1M-10M | Somatic specialist nursing hom |
Insights of the Top 50 Residential care activities Companies in Sweden
- 8 of the top 50 companies have over 500 employees, indicating significant enterprise presence
- 47 companies (94%) have websites, providing direct contact opportunities
- 26 companies (52%) have LinkedIn profiles for professional networking
- The most common subindustry among top companies is Care institutions for drug addicts
Residential care activities Companies in Sweden Split into Subindustries
| Subindustry | Companies | Percentage |
|---|---|---|
| 87.901 Institutions within child and youth protection | 713 | 43.5% |
| 87.202 Care institutions for drug addicts | 324 | 19.8% |
| 87.301 Retirement homes | 277 | 16.9% |
| 87.203 Housing for the mentally disabled | 176 | 10.7% |
| 87.101 Somatic specialist nursing homes | 94 | 5.7% |
| 87.302 Residential communities for the elderly and disabled with permanently attached personnel around the clock | 54 | 3.3% |
The Residential care activities industry in Sweden is dominated by Institutions within child and youth protection, representing 43.5% of all companies. Care institutions for drug addicts follows with 19.8% of companies.
Company Types in Residential care activities in Sweden
Distribution of legal forms and corporate structures in Sweden:
- Limited Company (AB): 1,380 companies (84.2%)
- Other Foundations or Funds: 60 companies (3.7%)
- Municipality: 56 companies (3.4%)
- Sole Proprietorship: 48 companies (2.9%)
- Non-profit Association: 36 companies (2.2%)
- Economic Cooperative: 29 companies (1.8%)
- General Partnership: 18 companies (1.1%)
- Limited Partnership: 3 companies (0.2%)
- Municipal Federation: 2 companies (0.1%)
- State Entity: 1 companies (0.1%)
Key Insights for Residential care activities Companies in Sweden
The Residential care activities sector in Sweden presents unique opportunities for sales professionals. With 1,638 companies operating across 6 specialized subindustries, this market offers diverse entry points for various products and services.
Key Insights;
Target audience
The dominant company form is Limited Company (AB) (84.2%), which typically indicates smaller, owner-operated businesses with faster decision cycles.
Market maturity
With 71.2% of companies having 1-10 employees, this is predominantly a market of small, specialized firms. Larger enterprises (100+ employees) represent only 6.2% of the market.
Specialization opportunity
The top three subindustries (Institutions within child and youth protection, Care institutions for drug addicts, Retirement homes) together account for a significant portion of the market, suggesting strong potential for industry-specific solutions.
Summary: How to Succeed in Selling to Residential care activities Companies in Sweden
Success in the Sweden residential care activities market requires understanding its unique characteristics. The market is characterized by a large base of small companies (71.2% with 1-10 employees) and a smaller segment of enterprise accounts (26 companies with €10M+ revenue).
For high-volume sales, focus on the 0-100k revenue segment where most companies operate. For high-value accounts, target the 26 companies with €10M+ revenue that can support enterprise-level engagements.
The residential care activities sector is specialized – tailor your approach to specific subindustries like Institutions within child and youth protection (713 companies) for better resonance with potential clients.
Buy the Full Swedish Residential care Companies Dataset
Full company insights, verified data, and CSV/Excel export.
Book a meetingFrequently Asked Questions
Nordic Lead Database provides comprehensive contact data for 1,638 companies in this sector, including decision-maker contacts, company information, and verified business details sourced from Swedish Companies Registration Office (Bolagsverket).
The residential care activities industry in Sweden consists of 1,638 companies across 6 subindustries, with 26 companies generating over €10M in annual revenue.
The largest subindustry is 87.901 Institutions within child and youth protection, with 713 companies (43.5% of the market).
The majority of companies (71.2%) have 1-10 employees. Only 4.3% have more than 200 employees.
Visit nordicleaddatabase.com to access our comprehensive B2B database with contact information, company details, and decision-maker contacts across all Nordic countries.