Wholesale trade, except of motor vehicles and motorcycles Companies Across Nordics
The Wholesale trade, except of motor vehicles and motorcycles industry across the Nordic region comprises 101,610 companies across 66 subindustries, spanning Finland, Sweden, Denmark, and Norway.
What distinguishes this market is its diverse composition, with the three largest subindustries being Wholesale of clothing, Wholesale of machinery and equipment for agriculture and forestry, Wholesale trade in machinery and equipment for power production and installation. Together, these segments represent the core of the Nordic wholesale trade, except of motor vehicles and motorcycles sector.
How Do We Source This Data ?
PRH (Finland), Bolagsverket (Sweden), CVR (Denmark), Brønnøysund (Norway). Combined with public data scraped online.
Table of Content
Buy the Full Nordic Wholesale trade, except of motor vehicles and motorcycles Companies Dataset
Full company insights, verified data, and CSV/Excel export.
Book a meetingSummary and Key Data Points for Wholesale trade, except of motor vehicles and motorcycles Companies in the Nordic Region
Total number of companies: 101,610
Number of subindustries: 66
Largest subindustry: 46.421 Wholesale of clothing (9,577 companies, 9.4%)
Second largest: 46.610 Wholesale of machinery and equipment for agriculture and forestry (5,638 companies)
Third largest: 46.691 Wholesale trade in machinery and equipment for power production and installation (3,797 companies)
Most common company size: 1-10 employees (91.8% of companies)
Large companies (€10M+ revenue): 3,701 companies
Most common revenue range: 0-100k (62.7%)
Country Breakdown for Wholesale trade, except of motor vehicles and motorcycles
Distribution of wholesale trade, except of motor vehicles and motorcycles companies across the Nordic countries:
Companies
| Country | Companies | % of Nordic | Large (€10M+) | % of Country Total |
|---|---|---|---|---|
| Finland | 20,755 | 20.4% | 763 | 2.87% |
| Sweden | 31,119 | 30.6% | 1,881 | 3.2% |
| Denmark | 26,983 | 26.6% | 194 | 2.98% |
| Norway | 22,753 | 22.4% | 863 | 2.31% |
| TOTAL | 101,610 | 100% | 3,701 | – |
Company Size Analysis of the Wholesale trade, except of motor vehicles and motorcycles Industry in the Nordic Region by Employee Count
Detailed breakdown of company sizes by employee count across all Nordic countries:
Companies
| Employee Range | Companies | Percentage |
|---|---|---|
| Over 500 | 54 | 0.1% |
| 200-500 | 145 | 0.1% |
| 100-200 | 349 | 0.3% |
| 50-99 | 897 | 0.9% |
| 11-49 | 6,844 | 6.7% |
| 1-10 | 93,321 | 91.8% |
| TOTAL | 101,610 | 100% |
Three Key Insights for Salespeople Targeting This Group
- Micro-business dominance: The vast majority (91.8%) of companies have 1-10 employees. Sales strategies should focus on simplified, cost-effective solutions suitable for small teams with limited IT resources.
- Enterprise opportunity: There are 548 companies with 100+ employees representing high-value accounts with larger budgets and more complex needs.
- Mid-market segment: The 7,741 companies in the 11-99 employee range often represent the best growth potential – established enough to invest, yet still agile in decision-making.
Revenue Distribution of Wholesale trade, except of motor vehicles and motorcycles Companies in the Nordic Region
Breakdown of companies by annual revenue across all Nordic countries:
Companies
| Revenue Range (EUR) | Companies | Percentage |
|---|---|---|
| Over 100M | 403 | 0.4% |
| 10M-100M | 3,298 | 3.2% |
| 1M-10M | 13,518 | 13.3% |
| 500k-1M | 6,193 | 6.1% |
| 200k-500k | 8,315 | 8.2% |
| 100k-200k | 6,150 | 6.1% |
| 0-100k | 63,733 | 62.7% |
| TOTAL | 101,610 | 100% |
Three Key Insights for Salespeople Targeting This Group
- High-value targets: 3,701 companies generate €10M+ in annual revenue, representing premium prospects with significant purchasing power.
- Growth segment: The 13,518 companies in the €1M-10M range are often scaling rapidly and actively investing in tools and services.
- Volume opportunity: The 0-100k segment (62.7% of companies) offers significant volume potential with appropriate pricing models.
Top 50 Wholesale trade, except of motor vehicles and motorcycles Companies in the Nordic Region
The following table lists the top 50 companies based on revenue tier, including their country:
Companies
| # | Company Name | Country | Website | Revenue | Employees |
|---|---|---|---|---|---|
| 1 | A-Rehu Oy | Finland | atriatuottajat.fi | Over 100M | 50-99 |
| 2 | A-Tuottajat Oy | Finland | atriatuottajat.fi | Over 100M | 11-49 |
| 3 | AB Blåkläder | Sweden | Over 100M | 200-500 | |
| 4 | AB CATERING AALBORG A/S | Denmark | Over 100M | 200-500 | |
| 5 | AB CATERING KØBENHAVN A/S | Denmark | Over 100M | 200-500 | |
| 6 | AB Karl Hedin Bygghandel | Sweden | abkarlhedin.se | Over 100M | 200-500 |
| 7 | ACO Hud Nordic AB | Sweden | aconordic.com | Over 100M | 100-200 |
| 8 | AGCO Suomi Oy | Finland | agcosuomi.fi | Over 100M | 100-200 |
| 9 | AJ Produkter Aktiebolag | Sweden | ajprodukter.se | Over 100M | 200-500 |
| 10 | ALCON NORDIC A/S | Denmark | alcon.no | Over 100M | 50-99 |
| 11 | ALIMEX SEAFOOD A/S | Denmark | alimex.dk | Over 100M | 1-10 |
| 12 | ALSO Finland Oy | Finland | also.fi | Over 100M | 100-200 |
| 13 | ALSO Sweden AB | Sweden | also.com | Over 100M | 50-99 |
| 14 | ANDELSSMØR A.M.B.A. | Denmark | crispyfood.com | Over 100M | 1-10 |
| 15 | ASKO AGDER AS | Norway | Over 100M | 200-500 | |
| 16 | ASKO MOLDE AS | Norway | asko.no | Over 100M | 100-200 |
| 17 | ASKO OSLO AS | Norway | Over 100M | 200-500 | |
| 18 | ASKO SENTRALLAGER KJØL AS | Norway | Over 100M | 100-200 | |
| 19 | ASKO VEST AS | Norway | Over 100M | Over 500 | |
| 20 | ASKO Vestfold-Telemark AS | Norway | Over 100M | 100-200 | |
| 21 | ASKO ØST AS | Norway | asko.no | Over 100M | 200-500 |
| 22 | Ab ME Group Oy Ltd | Finland | megroup.fi | Over 100M | 100-200 |
| 23 | AbbVie AB | Sweden | abbvie.se | Over 100M | 100-200 |
| 24 | Acne Studios AB | Sweden | acnestudios.com | Over 100M | 200-500 |
| 25 | Actona Group A/S | Denmark | actonacompany.com | Over 100M | 200-500 |
| 26 | Ahlsell Oy | Finland | ahlsell.fi | Over 100M | Over 500 |
| 27 | Ahlsell Sverige AB | Sweden | ahlsell.se | Over 100M | Over 500 |
| 28 | Air BP Sweden Aktiebolag | Sweden | bp.com | Over 100M | 11-49 |
| 29 | Aktiebolaget Tingstad Papper | Sweden | tingstad.com | Over 100M | 200-500 |
| 30 | Aktiebolaget Volvo Penta | Sweden | volvopenta.com | Over 100M | Over 500 |
| 31 | Alleima EMEA AB | Sweden | materials.sandvik | Over 100M | 100-200 |
| 32 | Alumeco Sverige AB | Sweden | alumeco.se | Over 100M | 11-49 |
| 33 | Anora Sweden AB | Sweden | anora.com | Over 100M | 100-200 |
| 34 | ApoEx AB | Sweden | apoex.se | Over 100M | Over 500 |
| 35 | Aprilice AB | Sweden | aprilice.se | Over 100M | 50-99 |
| 36 | Areco Metals AB | Sweden | areco.se | Over 100M | 1-10 |
| 37 | Arrow Components Sweden AB | Sweden | arrow.com | Over 100M | 50-99 |
| 38 | Arrow ECS Norway AS | Norway | arrowecs.no | Over 100M | 50-99 |
| 39 | Arrow ECS Sweden AB | Sweden | arrow.com | Over 100M | 100-200 |
| 40 | Arrow Norway AS | Norway | arrowshower.com | Over 100M | 11-49 |
| 41 | Asko Hedmark AS | Norway | Over 100M | 200-500 | |
| 42 | Asko Oppland AS | Norway | opplandcorp.com | Over 100M | 50-99 |
| 43 | Asko Rogaland AS | Norway | asko.no | Over 100M | 200-500 |
| 44 | Asko Sentrallager AS | Norway | Over 100M | 200-500 | |
| 45 | Atea Finland Oy | Finland | atea.fi | Over 100M | Over 500 |
| 46 | Atea Logistics AB | Sweden | atea.com | Over 100M | 200-500 |
| 47 | Atlas Copco Compressor Aktiebolag | Sweden | atlascopco.com | Over 100M | 200-500 |
| 48 | Avesco Oy | Finland | avesco-cat.fi | Over 100M | 200-500 |
| 49 | Avnet Nortec AB | Sweden | em.avnet.com | Over 100M | 11-49 |
| 50 | Axfood Snabbgross AB | Sweden | axfood.se | Over 100M | Over 500 |
Subindustries within Wholesale trade, except of motor vehicles and motorcycles in the Nordic Region
The Wholesale trade, except of motor vehicles and motorcycles industry in the Nordic region is divided into 66 distinct subindustries:
| Subindustry | Companies | Percentage |
|---|---|---|
| 46.421 Wholesale of clothing | 9,577 | 9.4% |
| 46.610 Wholesale of machinery and equipment for agriculture and forestry | 5,638 | 5.5% |
| 46.691 Wholesale trade in machinery and equipment for power production and installation | 3,797 | 3.7% |
| 46.120 Agency trade in fuel. fuel. ore. metals and industrial chemicals | 3,690 | 3.6% |
| 46.900 Unspecified wholesale trade | 3,686 | 3.6% |
| 46.499 Wholesale of household goods and goods for personal use not mentioned elsewhere | 3,326 | 3.3% |
| 46.190 Agency trade with a wide range of products | 3,223 | 3.2% |
| 46.341 Wholesale of wine and spirits | 3,118 | 3.1% |
| 46.460 Wholesale trade in nursing and pharmacy goods | 3,093 | 3.0% |
| 46.520 Wholesale of electronic equipment and telecommunications equipment and parts | 2,896 | 2.9% |
| 46.720 Wholesale trade in metals and metal-containing ore | 2,874 | 2.8% |
| 46.390 Wholesale trade with a wide selection of food and recreational products | 2,702 | 2.7% |
| 46.731 Wholesale of timber | 2,493 | 2.5% |
| 46.510 Wholesale trade in computers. additional equipment for computers and software | 2,404 | 2.4% |
| 46.381 Wholesale of fish. shellfish and molluscs | 2,172 | 2.1% |
| 46.160 Agency trade in textiles. clothing. furs. footwear and leather goods | 2,078 | 2.0% |
| 46.310 Wholesale of fruit and vegetables | 2,058 | 2.0% |
| 46.140 Agency trade in machinery. production equipment. boats and aircraft | 2,029 | 2.0% |
| 46.710 Wholesale of fuel and firewood | 1,949 | 1.9% |
| 46.450 Wholesale of perfume and cosmetics | 1,934 | 1.9% |
| 46.180 Agency trade with a specialized selection of goods otherwise | 1,889 | 1.9% |
| 46.630 Wholesale trade in machinery and equipment for mining operations. oil and gas extraction and construction and construction activities | 1,809 | 1.8% |
| 46.740 Wholesale of hardware. plumbing articles and heating equipment | 1,640 | 1.6% |
| 46.491 Wholesale of books. newspapers and magazines | 1,619 | 1.6% |
| 46.739 Wholesale trade in building materials not mentioned elsewhere | 1,511 | 1.5% |
| 46.694 Wholesale trade in machines and equipment for trade. transport and other service provision | 1,366 | 1.3% |
| 46.130 Agency trade in timber. lumber and building materials | 1,354 | 1.3% |
| 46.431 Wholesale of electrical household appliances and machines | 1,239 | 1.2% |
| 46.410 Wholesale of textiles and equipment | 1,212 | 1.2% |
| 46.692 Wholesale of ship’s equipment and fishing gear | 1,162 | 1.1% |
| 46.620 Wholesale of machine tools | 1,159 | 1.1% |
| 46.150 Agency trade in furniture. household goods and hardware | 1,157 | 1.1% |
| 46.170 Agency trade in food and recreational products | 1,135 | 1.1% |
| 46.750 Wholesale of chemical products | 1,045 | 1.0% |
| 46.473 Wholesale of lighting equipment | 1,009 | 1.0% |
| 46.493 Wholesale of recreational boats and equipment | 962 | 0.9% |
| 46.770 Wholesale of waste and scrap | 933 | 0.9% |
| 46.471 Wholesale of furniture | 911 | 0.9% |
| 46.220 Wholesale of flowers and plants | 859 | 0.8% |
| 46.320 Wholesale of meat and meat products | 854 | 0.8% |
| 46.732 Wholesale of timber | 848 | 0.8% |
| 46.432 Wholesale of radio and television | 840 | 0.8% |
| 46.210 Wholesale of grain. raw tobacco. seeds and fodder | 819 | 0.8% |
| 46.494 Wholesale trade in sports equipment | 782 | 0.8% |
| 46.370 Wholesale of coffee. tea. cocoa and spices | 698 | 0.7% |
| 46.389 Wholesale trade with a specialized selection of food and recreational goods not mentioned elsewhere | 694 | 0.7% |
| 46.761 Wholesale of paper and cardboard | 678 | 0.7% |
| 46.693 Wholesale of machinery and equipment for industry otherwise | 657 | 0.6% |
| 46.441 Wholesale of kitchenware. glass and stoneware | 648 | 0.6% |
| 46.650 Wholesale of office furniture | 610 | 0.6% |
| 46.360 Wholesale of sugar. chocolate and confectionery | 583 | 0.6% |
| 46.660 Wholesale trade in machines and other office equipment | 560 | 0.6% |
| 46.482 Wholesale of gold and silver goods | 558 | 0.5% |
| 46.769 Wholesale of input goods not mentioned elsewhere | 484 | 0.5% |
| 46.492 Wholesale of travel effects and leather goods | 466 | 0.5% |
| 46.442 Wholesale of cleaning products | 446 | 0.4% |
| 46.230 Wholesale of live animals | 355 | 0.3% |
| 46.330 Wholesale of dairy products. eggs. cooking oil and fat | 284 | 0.3% |
| 46.422 Wholesale trade in footwear | 256 | 0.3% |
| 46.435 Wholesale of optical articles | 187 | 0.2% |
| 46.495 Wholesale of games and toys | 135 | 0.1% |
| 46.433 Wholesale of records. music and video cassettes and CDs and DVDs | 133 | 0.1% |
| 46.349 Wholesale of other beverages | 126 | 0.1% |
| 46.240 Wholesale of hides. skins and leather | 96 | 0.1% |
| 46.733 Wholesale trade in dyestuffs | 72 | 0.1% |
| 46.472 Wholesale of carpets | 33 | 0.0% |
The Wholesale trade, except of motor vehicles and motorcycles industry in the Nordic region is dominated by Wholesale of clothing, representing 9.4% of all companies. Wholesale of machinery and equipment for agriculture and forestry follows with 5.5% of companies.
Types of Wholesale trade, except of motor vehicles and motorcycles Companies in the Nordic Region
Distribution of company legal forms across all Nordic countries:
| Company Type | Count | Percentage |
|---|---|---|
| Limited Company (AB) | 26,898 | 26.5% |
| Limited Company | 15,663 | 15.4% |
| Private limited company | 12,148 | 12.0% |
| Sole proprietorship | 7,285 | 7.2% |
| Stock company | 4,529 | 4.5% |
| Sole Proprietor | 3,853 | 3.8% |
| Sole Proprietorship | 2,536 | 2.5% |
| Limited Partnership | 1,199 | 1.2% |
| General Partnership | 1,087 | 1.1% |
| Other foreign business | 905 | 0.9% |
Key Insights for the Wholesale trade, except of motor vehicles and motorcycles Industry in the Nordic Region
Key Insights;
Market overview:
With 101,610 companies across four countries, this represents a substantial B2B opportunity in the Nordic wholesale trade, except of motor vehicles and motorcycles sector.
Geographic distribution:
Sweden leads with 31,119 companies (30.6%), followed by Denmark (26.6%), Norway (22.4%), and Finland (20.4%).
Target audience:
The dominant company form is Limited Company (AB) (26.5%), which typically indicates established businesses with formal structures and decision-making processes.
Specialization opportunity
The top three subindustries (Wholesale of clothing, Wholesale of machinery and equipment for agriculture and forestry, Wholesale trade in machinery and equipment for power production and installation) together account for a significant portion of the market, suggesting strong potential for industry-specific solutions.
Summary: Selling Successfully to Wholesale trade, except of motor vehicles and motorcycles Companies in the Nordic Region
The Nordic wholesale trade, except of motor vehicles and motorcycles market offers diverse opportunities across four countries with distinct but complementary business cultures.
- Focus on scalable solutions that work for 1-10 employee companies while having upsell paths for larger enterprises.
- Target the 3,701 high-revenue companies (€10M+) for premium offerings and strategic partnerships.
- Consider country-specific approaches – each Nordic market has unique regulatory and business culture nuances.
- The wholesale trade, except of motor vehicles and motorcycles sector is specialized – tailor your approach to specific subindustries like Wholesale of clothing (9,577 companies) for better resonance with potential clients.
Buy the Full Nordic Wholesale trade, except of motor vehicles and motorcycles Companies Dataset
Full company insights, verified data, and CSV/Excel export.
Book a meetingFrequently Asked Questions about the Wholesale trade, except of motor vehicles and motorcycles Industry in the Nordic Region
There are 101,610 wholesale trade, except of motor vehicles and motorcycles companies across Finland, Sweden, Denmark, and Norway.
Sweden has the most with 31,119 companies (30.6% of the Nordic total).
The largest subindustry is 46.421 Wholesale of clothing, with 9,577 companies (9.4% of the market).
There are 3,701 companies with €10M+ annual revenue across all Nordic countries.
The most common company size is 1-10 employees, representing 91.8% of all companies in this industry across the Nordic region.