Motion picture, video and television programme production Companies in Finland
The Motion picture, video and television programme production sector in Finland comprises 4,794 companies across 5 sub-industries. Its largest sub-industry is Production of film. video and television programmes (2,884 companies), and the highest-revenue company is Finnkino Oy. This page breaks the motion picture, video and television programme production market down by sub-industry, company size and revenue, and lists the 50 largest companies in Finland by revenue. Data last updated 19 June 2026.
Compare with the Nordic-wide motion picture market, or browse all Finland industries.
Summary: key data points for Motion picture, video and television programme production in Finland
- Total companies: 4,794
- Sub-industries: 5
- Largest sub-industry: Production of film. video and television programmes — 2,884 companies (60.2% of the sector)
- Second largest: Production and publication of music and sound recordings — 1,505 companies
- Third largest: Post-production related to the production of film. video and television programmes — 259 companies
- Companies with reported revenue: 1,901
- Companies with €10M+ revenue: 10
- Companies with reported headcount: 2,839
- Larger employers (100+ staff): 3
Motion picture, video and television programme production in Finland by sub-industry
| Sub-industry | Companies | % of sector |
|---|---|---|
| Production of film. video and television programmes | 2,884 | 60.2% |
| Production and publication of music and sound recordings | 1,505 | 31.4% |
| Post-production related to the production of film. video and television programmes | 259 | 5.4% |
| Filmframvisning | 89 | 1.9% |
| Distribution of film. video and television programs | 57 | 1.2% |
Company size — Motion picture, video and television programme production in Finland
Based on the 2,839 motion picture, video and television programme production companies in Finland with reported employee figures.
| Employees | Companies | % of reported |
|---|---|---|
| 1–10 | 2,786 | 98.1% |
| 11–49 | 45 | 1.6% |
| 50–99 | 5 | 0.2% |
| 100–199 | 2 | 0.1% |
| 200–499 | 1 | 0.0% |
The sector is dominated by small firms — 98.1% of companies with reported headcount have 1–10 employees. At the other end, 3 companies employ 100+ people and represent the high-value enterprise accounts.
Revenue distribution — Motion picture, video and television programme production in Finland
Based on the 1,901 motion picture, video and television programme production companies in Finland with reported revenue.
| Revenue band | Companies | % of reported |
|---|---|---|
| €0–100k | 1,260 | 66.3% |
| €100k–200k | 267 | 14.0% |
| €200k–500k | 193 | 10.2% |
| €500k–1M | 90 | 4.7% |
| €1M–10M | 81 | 4.3% |
| €10M–100M | 10 | 0.5% |
Top 50 Motion picture, video and television programme production companies in Finland by revenue
| Business ID | Company | Website | Employees | Revenue | Sub-industry |
|---|---|---|---|---|---|
| 0647239-1 | Finnkino Oy | finnkino.fi | 200–499 | €85.2M | Filmframvisning |
| 0116039-9 | Warner Music Finland Oy | warnermusic.fi | 11–49 | €43.8M | Production and publication of music and sound recordings |
| 1075633-8 | Viaplay Group Finland Oy | viaplaygroup.com | 11–49 | €42.1M | Production of film. video and television programmes |
| 0825444-3 | NEP Finland Oy | nepfinland.fi | 50–99 | €34.3M | Production of film. video and television programmes |
| 2153771-2 | Banijay Finland Oy | banijay.fi | 50–99 | €18.7M | Production of film. video and television programmes |
| 1082125-9 | FremantleMedia Finland Oy | fremantle.fi | 100–199 | €18.4M | Production of film. video and television programmes |
| 2167608-5 | Yellow Film & TV Oy | yellowfilm.fi | 11–49 | €13.2M | Production of film. video and television programmes |
| 1745591-7 | Bio Rex Cinemas Oy | biorex.fi | 50–99 | €13.1M | Filmframvisning |
| 1540607-0 | This is Nice Studios Finland Oy | productionhouse.fi | 50–99 | €12.9M | Production of film. video and television programmes |
| 0568656-6 | Oy Nordisk Film Ab | nordiskfilm.fi | 1–10 | €10.9M | Distribution of film. video and television programs |
| 2484230-9 | DMC Production Oy | suorabroadcast.com | 50–99 | €9.8M | Production of film. video and television programmes |
| 3359523-1 | Films Films Films Oy | filmsfilms.fi | 11–49 | €8.6M | Production of film. video and television programmes |
| 0669894-8 | Medifilm Oy | — | €7.6M | Production of film. video and television programmes | |
| 2260699-4 | Endemol Shine Finland Oy | endress.com | 100–199 | €6.0M | Production of film. video and television programmes |
| 2952463-3 | Oy Rabbit Films LTD | rabbitfilms.com | 11–49 | €5.8M | Production of film. video and television programmes |
| 1028620-9 | Solar Films Inc Oy | solarfilms.com | 11–49 | €5.1M | Production of film. video and television programmes |
| 3211324-5 | PodMe Oy | podme.com | 11–49 | €4.8M | Production and publication of music and sound recordings |
| 2876615-5 | Fire Monkey Productions Oy | firemonkey.tv | 11–49 | €4.7M | Production of film. video and television programmes |
| 2539816-6 | GrassMark Oy | grassmark.fi | 11–49 | €4.7M | Post-production related to the production of film. video and television programmes |
| 3263318-7 | Warner Bros. Finland Oy | warnerbros.fi | 1–10 | €4.6M | Distribution of film. video and television programs |
| 1585455-1 | Oy Anima Vitae Ltd | anima.fi | 11–49 | €4.5M | Production of film. video and television programmes |
| 1571957-9 | SF Film Finland Oy | sffilm.fi | 1–10 | €4.4M | Distribution of film. video and television programs |
| 2551458-5 | Warner Bros. International Television Production Finland Oy | wbitvp.com | 11–49 | €4.3M | Production of film. video and television programmes |
| 2280895-9 | Angel Films Oy | angelfilms.com | 11–49 | €3.7M | Production of film. video and television programmes |
| 2033780-7 | Funfar Oy | funfar.fi | 11–49 | €3.4M | Production of film. video and television programmes |
| 2557181-1 | Fisher King Oy | 1–10 | €3.3M | Production of film. video and television programmes | |
| 0993710-7 | Warner Chappell Music Finland Oy | warnermusic.fi | 1–10 | €3.3M | Production and publication of music and sound recordings |
| 2799965-1 | Hank Solo Productions Oy | 1–10 | €3.1M | Production and publication of music and sound recordings | |
| 0641037-7 | Savon Kinot Oy | savonkinot.fi | 11–49 | €2.9M | Filmframvisning |
| 2798559-1 | Troll Productions Oy | wearetroll.com | 11–49 | €2.8M | Post-production related to the production of film. video and television programmes |
| 3111911-9 | Director's Guild Oy | producersguild.fi | 1–10 | €2.8M | Production of film. video and television programmes |
| 2085304-3 | Apulanta Oy | apulanta.fi | 1–10 | €2.7M | Production and publication of music and sound recordings |
| 2093080-3 | GET NASTY Oy | samuhaber.com | 1–10 | €2.7M | Production of film. video and television programmes |
| 0947341-0 | Helsinki -filmi Oy | helsinkifilmi.fi | 1–10 | €2.7M | Production of film. video and television programmes |
| 2625555-4 | Troot Finland Oy | troot.fi | 11–49 | €2.7M | Production of film. video and television programmes |
| 2780008-3 | Moominvalley Production Oy | gutsy.fi | 11–49 | €2.7M | Production of film. video and television programmes |
| 1728414-2 | Otto Tuotanto Oy | ottofilm.com | 1–10 | €2.5M | Production of film. video and television programmes |
| 3267278-4 | Podzilla Oy | podzillastudios.com | 11–49 | €2.5M | Production and publication of music and sound recordings |
| 1622710-3 | Banijay Finland Oy | jarowskij.fi | 11–49 | €2.3M | Production of film. video and television programmes |
| 0648309-0 | Maxisat Oy | maxivision.fi | 1–10 | €2.2M | Production of film. video and television programmes |
| 0511246-6 | KK Tähti Group Oy | elokuvateatteristar.com | 1–10 | €2.1M | Filmframvisning |
| 2677443-4 | Riviera Movie & Night Oy | rivieracinemas.fi | 11–49 | €2.1M | Filmframvisning |
| 0866728-0 | Post Control Helsinki Oy | postcontrol.fi | 11–49 | €2.0M | Post-production related to the production of film. video and television programmes |
| 2584339-7 | Kaiho Republic Oy | kaihorepublic.com | 1–10 | €2.0M | Production of film. video and television programmes |
| 3216625-9 | Cloverleaf Industries Ky | 1–10 | €2.0M | Production of film. video and television programmes | |
| 3121439-4 | Red Carpet Film&tv Oy | redcarpetgroup.fi | 1–10 | €1.9M | Production of film. video and television programmes |
| 2324748-7 | Woodpecker Film Oy | woodpeckerfilm.fi | 1–10 | €1.9M | Production of film. video and television programmes |
| 1790166-5 | Fennica Gehrman Oy Ab | fennicagehrman.fi | 1–10 | €1.8M | Production and publication of music and sound recordings |
| 3369216-2 | Breakfast Helsinki Oy | breakfasthelsinki.fi | 1–10 | €1.8M | Production of film. video and television programmes |
| 2702593-7 | Kinos Rentals Oy | kinosrentals.fi | 11–49 | €1.7M | Production of film. video and television programmes |
How to sell to Motion picture, video and television programme production companies in Finland
- Micro-business heavy: 98.1% of firms with reported headcount have 1–10 staff — keep offers simple, fast to adopt, and priced for small teams.
- Enterprise tier: 3 companies have 100+ employees — these are your high-ACV accounts that warrant named-account outbound.
- Revenue concentration: 10 companies report €10M+ revenue and concentrate most of the sector's buying power.
- Segment your list: the sector splits across 5 sub-industries led by Production of film. video and television programmes — target by sub-industry rather than the sector as a whole.
- Reach the decision-makers: Nordic Lead Database provides verified emails and direct phone numbers for executives at Finland's motion picture, video and television programme production companies.
Motion picture, video and television programme production across the Nordics
Compare the motion picture, video and television programme production sector in Finland with the other Nordic markets.
Buy the full Motion picture, video and television programme production dataset for Finland
Full company insights, verified decision-maker contacts, and CSV/Excel export. Book a meeting and we'll provision access.
Book a meetingFrequently Asked Questions
How many motion picture, video and television programme production companies are there in Finland?+
What are the largest motion picture, video and television programme production companies in Finland?+
How can I get contact data for decision-makers at motion picture, video and television programme production companies in Finland?+
All Finland industries
Browse every NACE industry in Finland — 83 sectors in total.