Top Nursing & Residential Care Companies in Finland
The Nursing & Residential Care sector in Finland comprises 1,207 companies across 7 sub-industries. Its largest sub-industry is Institutions within child and youth protection (619 companies), and the highest-revenue company is Attendo Oy. This page breaks the nursing and residential care market down by sub-industry, company size and revenue, and lists the 50 largest companies in Finland by revenue. Data last updated 19 June 2026.
Top 50 Nursing & Residential Care companies in Finland by revenue
| Business ID | Company | Website | Employees | Revenue | Sub-industry |
|---|---|---|---|---|---|
| 1755463-2 | Attendo Oy | attendo.fi | 500+ | €470.7M | Retirement homes |
| 2574952-8 | Rinnekodit Oy | rinnekodit.fi | 500+ | €236.1M | Care institutions for drug addicts |
| 2017532-6 | Esperi Care Oy | esperi.fi | 500+ | €200.3M | Retirement homes |
| 1948154-5 | Validia Oy | validia-asuminen.fi | 500+ | €118.2M | Residential communities for the elderly and disabled with permanently attached personnel around the clock |
| 2763855-7 | Kotokunta Oy | kotokunta.fi | 200–499 | €107.2M | Institutions within child and youth protection |
| 2300134-8 | Familar Oy | familar.fi | 500+ | €96.3M | Institutions within child and youth protection |
| 3160743-8 | Hoivatie Oy | hoivatie.fi | 500+ | €71.5M | Institutions within child and youth protection |
| 2008528-3 | Tukena Oy | tukena.fi | 500+ | €66.9M | Care institutions for drug addicts |
| 3217144-5 | Mainiokodit Hoiva Oy | mainiokodit.fi | 500+ | €62.6M | Retirement homes |
| 0907573-8 | Luona Oy | luona.fi | 100–199 | €56.2M | Institutions within child and youth protection |
| 2083761-7 | Saga Care Finland Oy | sagacare.fi | 200–499 | €46.6M | Retirement homes |
| 2865363-6 | Terveystalo Kuntaturva Oy | terveystalo.com | 100–199 | €41.2M | Retirement homes |
| 2017380-6 | Sospro Oy | sospro.fi | 200–499 | €38.3M | Institutions within child and youth protection |
| 2177631-8 | Attendo Uudenmaan Seniorikodit Oy | seniorikodit.fi | 500+ | €33.3M | Retirement homes |
| 2782671-8 | A-klinikka Oy | a-klinikka.fi | 200–499 | €26.7M | Housing for the mentally disabled |
| 3287745-6 | Hoivamme Palvelukodit Oy | hoivamme.fi | 200–499 | €26.4M | Retirement homes |
| 2238859-5 | Solum Yhtiöt Aves Oy | jst.fi | 200–499 | €26.3M | Institutions within child and youth protection |
| 2391887-7 | Sininauha Oy | sininauhakoti.fi | 100–199 | €19.4M | Care institutions for drug addicts |
| 2034563-9 | Yrjö & Hanna Oy | yrjojahanna.fi | 200–499 | €19.0M | Retirement homes |
| 3007958-1 | TampereMissio Palvelut Oy | tamperemissio.fi | 200–499 | €18.7M | Retirement homes |
| 2770642-5 | Yrjö ja Hanna Hoivapalvelut Oy | yrjojahanna.fi | 200–499 | €18.5M | Retirement homes |
| 2769452-4 | Mainio Hoiva Oy | humana.fi | 200–499 | €18.0M | Retirement homes |
| 1083775-2 | Attendo Kaijankoti Oy | kaijankoti.fi | 200–499 | €17.4M | Retirement homes |
| 1603041-5 | Pirkanmaan Senioripalvelut Oy | pirkanmaansenioripalvelut.fi | 200–499 | €17.2M | Retirement homes |
| 2159098-6 | Treili Oy | treili.fi | 200–499 | €16.9M | Care institutions for drug addicts |
| 2180366-2 | Perhehoitokumppanit Suomessa Oy | perhehoitokumppanit.fi | 11–49 | €16.7M | Institutions within child and youth protection |
| 0966977-1 | Attendo Majakka Oy | attendo.fi | 100–199 | €16.3M | Retirement homes |
| 2754539-3 | Suomen Kuntolat Oy | geriactivus.fi | 100–199 | €15.9M | Institutions within child and youth protection |
| 2048815-4 | Kaunialan Sairaala Oy | kauniala.fi | 200–499 | €14.4M | Retirement homes |
| 1103401-1 | Matti ja Liisa Koti Oy | mattijaliisakoti.com | 100–199 | €14.4M | Retirement homes |
| 1741579-8 | Jokilaakson Perhekodit Oy | arjessa.fi | 100–199 | €13.7M | Institutions within child and youth protection |
| 0814962-7 | Betesda-palvelut Oy | betesda.fi | 200–499 | €13.7M | Retirement homes |
| 2154142-0 | Hoitokoti Päiväkumpu Oy | hoitokotipaivakumpu.fi | 100–199 | €12.9M | Retirement homes |
| 2227434-4 | Attendo Meri-Lappi Oy | attendo.fi | 200–499 | €12.7M | Care institutions for drug addicts |
| 1744507-3 | Humana Lastensuojelupalvelut Oy | humana.fi | 100–199 | €11.7M | Institutions within child and youth protection |
| 2713893-1 | Päivärinteen Timantti Oy | oulunkotihoito.fi | 100–199 | €11.6M | Retirement homes |
| 1710844-8 | Validia Sauma Oy | validia.fi | 100–199 | €11.4M | Institutions within child and youth protection |
| 2018123-2 | Jyvässeudun Hoivapalvelut Oy | esperi.fi | 200–499 | €11.1M | Retirement homes |
| 2124172-7 | MEDIVIDA Oy | medivida.fi | 50–99 | €10.7M | Institutions within child and youth protection |
| 1786707-3 | Humanan Kallio Oy | humana.fi | 100–199 | €10.4M | Institutions within child and youth protection |
| 1764541-1 | Attendo Selma Oy | selmankoti.fi | 100–199 | €10.4M | Retirement homes |
| 2951734-5 | Hoivamme Satakunta Oy | mainiokodit.fi | 100–199 | €10.2M | Retirement homes |
| 3323612-4 | Österbottens Migrationscenter Ab | migra.fi | 50–99 | €9.8M | Institutions within child and youth protection |
| 2352868-4 | Solum Asumispalvelut Oy | solum.fi | 50–99 | €9.8M | Care institutions for drug addicts |
| 1091664-5 | Attendo Aurinkopuisto Oy | hoivakotiaurinkopuisto.fi | 100–199 | €9.6M | Care institutions for drug addicts |
| 2316301-3 | Attendo Napapiirin Hoiva Oy | attendo.fi | 100–199 | €9.4M | Care institutions for drug addicts |
| 3101591-8 | Kepakoti Oy | kepakoti.fi | 100–199 | €9.4M | Care institutions for drug addicts |
| 1853882-9 | Pienkoti Aura Oy | humana.fi | 50–99 | €8.8M | Institutions within child and youth protection |
| 1960405-8 | Helmen Hoitajat Oy | esperi.fi | 100–199 | €8.7M | Retirement homes |
| 1503227-5 | Attendo Aapelikoti Oy | attendo.fi | 100–199 | €8.7M | Retirement homes |
Summary: key data points for Nursing & Residential Care in Finland
- Total companies: 1,207
- Sub-industries: 7
- Largest sub-industry: Institutions within child and youth protection — 619 companies (51.3% of the sector)
- Second largest: Retirement homes — 295 companies
- Third largest: Care institutions for drug addicts — 213 companies
- Companies with reported revenue: 796
- Companies with €10M+ revenue: 42
- Companies with reported headcount: 960
- Larger employers (100+ staff): 71
Nursing & Residential Care in Finland by sub-industry
| Sub-industry | Companies | % of sector |
|---|---|---|
| Institutions within child and youth protection | 619 | 51.3% |
| Retirement homes | 295 | 24.4% |
| Care institutions for drug addicts | 213 | 17.6% |
| Somatic specialist nursing homes | 37 | 3.1% |
| Housing for the mentally disabled | 20 | 1.7% |
| Residential communities for the elderly and disabled with permanently attached personnel around the clock | 19 | 1.6% |
| Somatic nursing homes | 4 | 0.3% |
Company size — Nursing & Residential Care in Finland
Based on the 960 nursing and residential care companies in Finland with reported employee figures.
| Employees | Companies | % of reported |
|---|---|---|
| 1–10 | 468 | 48.8% |
| 11–49 | 353 | 36.8% |
| 50–99 | 68 | 7.1% |
| 100–199 | 44 | 4.6% |
| 200–499 | 18 | 1.9% |
| 500+ | 9 | 0.9% |
The sector is dominated by small firms — 48.8% of companies with reported headcount have 1–10 employees. At the other end, 71 companies employ 100+ people and represent the high-value enterprise accounts.
Revenue distribution — Nursing & Residential Care in Finland
Based on the 796 nursing and residential care companies in Finland with reported revenue.
| Revenue band | Companies | % of reported |
|---|---|---|
| €0–100k | 69 | 8.7% |
| €100k–200k | 35 | 4.4% |
| €200k–500k | 100 | 12.6% |
| €500k–1M | 181 | 22.7% |
| €1M–10M | 369 | 46.4% |
| €10M–100M | 37 | 4.6% |
| €100M+ | 5 | 0.6% |
How to sell to Nursing & Residential Care companies in Finland
- Micro-business heavy: 48.8% of firms with reported headcount have 1–10 staff — keep offers simple, fast to adopt, and priced for small teams.
- Enterprise tier: 71 companies have 100+ employees — these are your high-ACV accounts that warrant named-account outbound.
- Revenue concentration: 42 companies report €10M+ revenue and concentrate most of the sector's buying power.
- Segment your list: the sector splits across 7 sub-industries led by Institutions within child and youth protection — target by sub-industry rather than the sector as a whole.
- Reach the decision-makers: Nordic Lead Database provides verified emails and direct phone numbers for executives at Finland's nursing and residential care companies.
Nursing & Residential Care across the Nordics
Compare the nursing & residential care sector in Finland with the other Nordic markets.
Buy the full Nursing & Residential Care dataset for Finland
Full company insights, verified decision-maker contacts, and CSV/Excel export. Book a meeting and we'll provision access.
Book a meetingFrequently Asked Questions
How many nursing and residential care companies are there in Finland?+
What are the largest nursing and residential care companies in Finland?+
How can I get contact data for decision-makers at nursing and residential care companies in Finland?+
All Finland industries
Browse every NACE industry in Finland — 83 sectors in total.