Wholesale and retail trade and repair of motor vehicles and motorcycles companies in Finland
The Wholesale and retail trade and repair of motor vehicles and motorcycles industry in Finland comprises 18,333 companies across 4 subindustries.
What distinguishes this market is its diverse composition, with the three largest subindustries being Agency and wholesale trade in cars and light motor vehicles. excluding motorcycles, Agency and wholesale trade in motorcycles. parts and equipment, Agency and wholesale trade in other motor vehicles. excluding motorcycles. Together, these segments represent the core of Finland’s wholesale and retail trade and repair of motor vehicles and motorcycles sector.
How Do We Source This Data ?
The main data source is: Finnish Patent and Registration Office (PRH). This is the local business register for Finland. Outside of this, we combine public data that is scraped online.
Table of Content
Buy the Full Finnish Wholesale and retail trade and repair of motor vehicles and motorcycles Companies Dataset
Full company insights, verified data, and CSV/Excel export.
Book a meetingSummary and Key Data Points for Wholesale and retail trade and repair of motor vehicles and motorcycles Companies in Finland
Total number of companies: 18,333
Number of subindustries: 4
Largest subindustry: 45.111 Agency and wholesale trade in cars and light motor vehicles. excluding motorcycles (17,500 companies, 95.5%)
Second largest: 45.401 Agency and wholesale trade in motorcycles. parts and equipment (491 companies)
Third largest: 45.191 Agency and wholesale trade in other motor vehicles. excluding motorcycles (180 companies)
Most common company size: 1-10 employees (97.5% of companies)
Large companies (€10M+ revenue): 215 companies
Most common revenue range: 0-100k (77.6%)
Company Size Analysis of the Wholesale and retail trade and repair of motor vehicles and motorcycles Industry in Finland by Employee Count
Detailed breakdown of company sizes by employee count in Finland:
Companies
| Employee Range | Companies | Percentage |
|---|---|---|
| Over 500 | 11 | 0.1% |
| 200-500 | 17 | 0.1% |
| 100-200 | 28 | 0.2% |
| 50-99 | 40 | 0.2% |
| 11-49 | 362 | 2.0% |
| 1-10 | 17,875 | 97.5% |
| TOTAL | 18,333 | 100% |
Three Key Insights for Salespeople Targeting This Group
- Micro-business dominance: The vast majority (97.5%) of companies have 1-10 employees. Sales strategies should focus on simplified, cost-effective solutions suitable for small teams with limited IT resources.
- Enterprise opportunity: There are 56 companies with 100+ employees representing high-value accounts with larger budgets and more complex needs.
- Mid-market segment: The 402 companies in the 11-99 employee range often represent the best growth potential – established enough to invest, yet still agile in decision-making.
Revenue Distribution Breakdown of the Wholesale and retail trade and repair of motor vehicles and motorcycles Industry in Finland
Revenue performance breakdown across all revenue bands in Finland:
Companies
| Revenue Range | Companies | Percentage |
|---|---|---|
| Over 100M | 45 | 0.2% |
| 10M-100M | 170 | 0.9% |
| 1M-10M | 1,006 | 5.5% |
| 500k-1M | 834 | 4.5% |
| 200k-500k | 1,236 | 6.7% |
| 100k-200k | 808 | 4.4% |
| 0-100k | 14,234 | 77.6% |
| TOTAL | 18,333 | 100% |
Three Key Insights for Salespeople Targeting Companies by Revenue
- Entry-level market: 77.6% of companies have revenue under €100k, indicating a large base of startups, freelancers, and early-stage businesses. Focus on scalable, low-cost entry products.
- Growth segment: Companies in the €100k-€1M range (15.7%) represent businesses transitioning from startup to established operations – prime targets for growth-oriented solutions.
- Enterprise accounts: The 215 companies with €10M+ revenue represent high-value enterprise accounts worth prioritizing for strategic sales efforts and customized solutions.
Top 50 Wholesale and retail trade and repair of motor vehicles and motorcycles Companies in Finland
See the top 50 biggest companies in the Wholesale and retail trade and repair of motor vehicles and motorcycles industry in Finland by revenue.
Companies
| Business ID | Company Name | Website | Employees | Revenue | Subindustry |
|---|---|---|---|---|---|
| 1578666-7 | Kamux Suomi Oy | kamux.fi | Over 500 | Over 100M | Agency and wholesale trade in |
| 0762711-3 | Metroauto Oy | metroauto.fi | 100-200 | Over 100M | Agency and wholesale trade in |
| 0900989-6 | Inchcape Motors Finland Oy | inchcape.fi | 50-99 | Over 100M | Agency and wholesale trade in |
| 0872076-6 | Hedin Automotive Retail Oy | hedinautomotive.fi | 200-500 | Over 100M | Agency and wholesale trade in |
| 0202014-4 | Scania Suomi Oy | scania.com | Over 500 | Over 100M | Agency and wholesale trade in |
| 2045608-0 | Jarmo Rinta-Jouppi Oy | rintajouppi.fi | 200-500 | Over 100M | Agency and wholesale trade in |
| 2225675-2 | Autoklinikka-yhtiöt Oy | autoklinikka.fi | Over 500 | Over 100M | Agency and wholesale trade in |
| 1093812-3 | Autokeskus Oy | autokeskus.fi | 200-500 | Over 100M | Agency and wholesale trade in |
| 3152287-2 | Hedin Automotive Bavaria Oy | laakkonen.fi | 200-500 | Over 100M | Agency and wholesale trade in |
| 0115761-6 | Veho Oy Ab | veho.fi | Over 500 | Over 100M | Agency and wholesale trade in |
| 2717906-3 | Bilar99e Oy | bilar99e.com | 100-200 | Over 100M | Agency and wholesale trade in |
| 1637072-7 | Autosalpa Oy | autosalpa.fi | 100-200 | Over 100M | Agency and wholesale trade in |
| 0154578-2 | K Auto Oy | k-auto.fi | 100-200 | Over 100M | Agency and wholesale trade in |
| 0988022-7 | Volvo Finland Ab | volvotrucks.fi | 200-500 | Over 100M | Agency and wholesale trade in |
| 1068382-9 | Auto-Bon Oy | bassadone.fi | 11-49 | Over 100M | Agency and wholesale trade in |
| 1814605-9 | Wetteri Auto Oy | wetteri.fi | Over 500 | Over 100M | Agency and wholesale trade in |
| 0699457-9 | Motonet Oy | motonet.fi | Over 500 | Over 100M | Agency and wholesale trade in |
| 0106432-1 | Robert Bosch Oy | bosch.fi | 100-200 | Over 100M | Agency and wholesale trade in |
| 1019670-5 | Toyota Auto Finland Oy | toyota.fi | 50-99 | Over 100M | Agency and wholesale trade in |
| 0772986-5 | Bilia Oy Ab | bilia.fi | 200-500 | Over 100M | Agency and wholesale trade in |
| 1463013-4 | Vianor Oy | vianor.fi | Over 500 | Over 100M | Agency and wholesale trade in |
| 2644975-4 | Roadster Finland Oy | teslamotors.com | 100-200 | Over 100M | Agency and wholesale trade in |
| 0633227-6 | Nelipyörä Oy | nelipyora.fi | 200-500 | Over 100M | Agency and wholesale trade in |
| 2836801-8 | Astara Auto Finland Oy | astara.com | 50-99 | Over 100M | Agency and wholesale trade in |
| 3278686-1 | LänsiAuto Trade Oy | lansiauto.fi | 50-99 | Over 100M | Agency and wholesale trade in |
| 0195766-4 | Helkama-Auto Oy | helkama-auto.fi | 50-99 | Over 100M | Agency and wholesale trade in |
| 0288746-9 | Länsiauto Oy | lansiauto.fi | 200-500 | Over 100M | Agency and wholesale trade in |
| 2345627-0 | Nordic Automotive Services Oy | renault.fi | 11-49 | Over 100M | Agency and wholesale trade in |
| 1900190-0 | K Auto Retail Oy | k-auto.fi | Over 500 | Over 100M | Agency and wholesale trade in |
| 0653423-0 | Käyttöauto Oy | kayttoauto.fi | Over 500 | Over 100M | Agency and wholesale trade in |
| 1633733-7 | Hyundai Motor Finland Oy | hyundai.fi | 11-49 | Over 100M | Agency and wholesale trade in |
| 2046933-2 | Pörhön Autoliike Oy | porho.fi | 200-500 | Over 100M | Agency and wholesale trade in |
| 2321323-6 | Broman Logistics Oy | bromanlogistics.fi | 100-200 | Over 100M | Agency and wholesale trade in |
| 2081088-7 | Hedin Automotive Finland Oy | laakkonen.fi | Over 500 | Over 100M | Agency and wholesale trade in |
| 1968805-2 | Nissan Nordic Europe Oy | nissan-europe.com | 100-200 | Over 100M | Agency and wholesale trade in |
| 0110111-0 | MEKO Finland Oy | meko.com | 200-500 | Over 100M | Agency and wholesale trade in |
| 0988005-9 | Oy BMW Suomi Ab | bmw.fi | 11-49 | Over 100M | Agency and wholesale trade in |
| 2660479-3 | Auto Bassadone Oy | autoverkkokauppa.fi | 100-200 | Over 100M | Agency and wholesale trade in |
| 0108254-6 | Oy Ford Ab | ford.fi | 11-49 | Over 100M | Agency and wholesale trade in |
| 3205932-2 | SAKA Finland Oy | saka.fi | 200-500 | Over 100M | Agency and wholesale trade in |
| 2045431-7 | Rinta-Joupin Autoliike Oy | rinta-jouppi.com | Over 500 | Over 100M | Agency and wholesale trade in |
| 2661196-9 | Autollecom Oy | autolle.com | 100-200 | Over 100M | Agency and wholesale trade in |
| 0202594-9 | Volvo Car Finland Oy Ab | volvocars.com | 11-49 | Over 100M | Agency and wholesale trade in |
| 2224950-1 | Toyota Tsusho Nordic Oy | tsushoauto.fi | 100-200 | Over 100M | Agency and wholesale trade in |
| 2357098-9 | Patria Land Oy | patria.fi | 200-500 | Over 100M | Agency and wholesale trade in |
| 0611444-7 | Koillismotor Oy | koillismotor.fi | 1-10 | 10M-100M | Agency and wholesale trade in |
| 0124217-5 | Exide Technologies Oy | exidegroup.com | 11-49 | 10M-100M | Agency and wholesale trade in |
| 0943947-4 | Miseva Oy | miseva.fi | 11-49 | 10M-100M | Agency and wholesale trade in |
| 0139427-5 | PP-auto Oy | sok.fi | 50-99 | 10M-100M | Agency and wholesale trade in |
| 2122618-0 | Autoliike Kymppi Plus Oy | 10plus.fi | 50-99 | 10M-100M | Agency and wholesale trade in |
Insights of the Top 50 Wholesale and retail trade and repair of motor vehicles and motorcycles Companies in Finland
- 11 of the top 50 companies have over 500 employees, indicating significant enterprise presence
- 50 companies (100%) have websites, providing direct contact opportunities
- 39 companies (78%) have LinkedIn profiles for professional networking
- The most common subindustry among top companies is Agency and wholesale trade in cars and light motor vehicles. excluding motorcycles
Wholesale and retail trade and repair of motor vehicles and motorcycles Companies in Finland Split into Subindustries
| Subindustry | Companies | Percentage |
|---|---|---|
| 45.111 Agency and wholesale trade in cars and light motor vehicles. excluding motorcycles | 17,500 | 95.5% |
| 45.401 Agency and wholesale trade in motorcycles. parts and equipment | 491 | 2.7% |
| 45.191 Agency and wholesale trade in other motor vehicles. excluding motorcycles | 180 | 1.0% |
| 45.192 Retail sale of other motor vehicles. excluding motorcycles | 162 | 0.9% |
The Wholesale and retail trade and repair of motor vehicles and motorcycles industry in Finland is dominated by Agency and wholesale trade in cars and light motor vehicles. excluding motorcycles, representing 95.5% of all companies. Agency and wholesale trade in motorcycles. parts and equipment follows with 2.7% of companies.
Company Types in Wholesale and retail trade and repair of motor vehicles and motorcycles in Finland
Distribution of legal forms and corporate structures in Finland:
- Limited Company: 9,159 companies (50.0%)
- Sole Proprietor: 7,954 companies (43.4%)
- Limited Partnership: 949 companies (5.2%)
- General Partnership: 262 companies (1.4%)
- Cooperative: 8 companies (0.0%)
- Public Limited Company: 1 companies (0.0%)
Key Insights for Wholesale and retail trade and repair of motor vehicles and motorcycles Companies in Finland
The Wholesale and retail trade and repair of motor vehicles and motorcycles sector in Finland presents unique opportunities for sales professionals. With 18,333 companies operating across 4 specialized subindustries, this market offers diverse entry points for various products and services.
Key Insights;
Target audience
The dominant company form is Limited Company (50.0%), which typically indicates established businesses with formal structures and decision-making processes.
Market maturity
With 97.5% of companies having 1-10 employees, this is predominantly a market of small, specialized firms. Larger enterprises (100+ employees) represent only 0.3% of the market.
Specialization opportunity
The top three subindustries (Agency and wholesale trade in cars and light motor vehicles. excluding motorcycles, Agency and wholesale trade in motorcycles. parts and equipment, Agency and wholesale trade in other motor vehicles. excluding motorcycles) together account for a significant portion of the market, suggesting strong potential for industry-specific solutions.
Summary: How to Succeed in Selling to Wholesale and retail trade and repair of motor vehicles and motorcycles Companies in Finland
Success in the Finland wholesale and retail trade and repair of motor vehicles and motorcycles market requires understanding its unique characteristics. The market is characterized by a large base of small companies (97.5% with 1-10 employees) and a smaller segment of enterprise accounts (215 companies with €10M+ revenue).
For high-volume sales, focus on the 0-100k revenue segment where most companies operate. For high-value accounts, target the 215 companies with €10M+ revenue that can support enterprise-level engagements.
The wholesale and retail trade and repair of motor vehicles and motorcycles sector is specialized – tailor your approach to specific subindustries like Agency and wholesale trade in cars and light motor vehicles. excluding motorcycles (17,500 companies) for better resonance with potential clients.
Buy the Full Finnish Wholesale and retail trade and repair of motor vehicles and motorcycles Companies Dataset
Full company insights, verified data, and CSV/Excel export.
Book a meetingFrequently Asked Questions
Nordic Lead Database provides comprehensive contact data for 18,333 companies in this sector, including decision-maker contacts, company information, and verified business details sourced from Finnish Patent and Registration Office (PRH).
The wholesale and retail trade and repair of motor vehicles and motorcycles industry in Finland consists of 18,333 companies across 4 subindustries, with 215 companies generating over €10M in annual revenue.
The largest subindustry is 45.111 Agency and wholesale trade in cars and light motor vehicles. excluding motorcycles, with 17,500 companies (95.5% of the market).
The majority of companies (97.5%) have 1-10 employees. Only 0.2% have more than 200 employees.
Visit nordicleaddatabase.com to access our comprehensive B2B database with contact information, company details, and decision-maker contacts across all Nordic countries.