Crop and animal production, hunting and related service activities Companies in Norway
The Crop and animal production, hunting and related service activities sector in Norway comprises 59,614 companies across 31 sub-industries. Its largest sub-industry is Sheep farming (11,160 companies), and the highest-revenue company is Gartnerhallen SA. This page breaks the crop and animal production, hunting and related service activities market down by sub-industry, company size and revenue, and lists the 50 largest companies in Norway by revenue. Data last updated 19 June 2026.
Compare with the Nordic-wide crop and animal production market, or browse all Norway industries.
Summary: key data points for Crop and animal production, hunting and related service activities in Norway
- Total companies: 59,614
- Sub-industries: 31
- Largest sub-industry: Sheep farming — 11,160 companies (18.7% of the sector)
- Second largest: Milk production in cattle — 10,560 companies
- Third largest: Cultivation of cereals (except rice). legumes and oil-bearing crops — 10,208 companies
- Companies with reported revenue: 1,823
- Companies with €10M+ revenue: 14
- Companies with reported headcount: 5,374
- Larger employers (100+ staff): 46
Crop and animal production, hunting and related service activities in Norway by sub-industry
| Sub-industry | Companies | % of sector |
|---|---|---|
| Sheep farming | 11,160 | 18.7% |
| Milk production in cattle | 10,560 | 17.7% |
| Cultivation of cereals (except rice). legumes and oil-bearing crops | 10,208 | 17.1% |
| Breeding of other cattle | 5,123 | 8.6% |
| Cultivation of annual crops otherwise | 4,958 | 8.3% |
| Services related to livestock keeping | 2,948 | 4.9% |
| Services related to plant production | 2,304 | 3.9% |
| Combined animal husbandry and plant production | 2,222 | 3.7% |
| Other livestock keeping | 2,072 | 3.5% |
| Cultivation of vegetables. melons. root and tuber crops | 1,686 | 2.8% |
| Pig keeping | 1,517 | 2.5% |
| Cultivation of stone fruits and stone fruits | 926 | 1.6% |
| Geitehold | 826 | 1.4% |
| Hunting. game care and services related to hunting and game care | 706 | 1.2% |
| Breeding of horses and other animals of the equine family | 618 | 1.0% |
Company size — Crop and animal production, hunting and related service activities in Norway
Based on the 5,374 crop and animal production, hunting and related service activities companies in Norway with reported employee figures.
| Employees | Companies | % of reported |
|---|---|---|
| 1–10 | 5,036 | 93.7% |
| 11–49 | 271 | 5.0% |
| 50–99 | 21 | 0.4% |
| 100–199 | 24 | 0.4% |
| 200–499 | 14 | 0.3% |
| 500+ | 8 | 0.1% |
The sector is dominated by small firms — 93.7% of companies with reported headcount have 1–10 employees. At the other end, 46 companies employ 100+ people and represent the high-value enterprise accounts.
Revenue distribution — Crop and animal production, hunting and related service activities in Norway
Based on the 1,823 crop and animal production, hunting and related service activities companies in Norway with reported revenue.
| Revenue band | Companies | % of reported |
|---|---|---|
| €0–100k | 772 | 42.3% |
| €100k–200k | 212 | 11.6% |
| €200k–500k | 266 | 14.6% |
| €500k–1M | 262 | 14.4% |
| €1M–10M | 297 | 16.3% |
| €10M–100M | 13 | 0.7% |
| €100M+ | 1 | 0.1% |
Top 50 Crop and animal production, hunting and related service activities companies in Norway by revenue
| Business ID | Company | Website | Employees | Revenue | Sub-industry |
|---|---|---|---|---|---|
| 945958405 | Gartnerhallen SA | gartnerhallen.no | 11–49 | €319.1M | Cultivation of stone fruits and stone fruits |
| 921903553 | FERD AGA AS | — | €32.3M | Breeding of horses and other animals of the equine family | |
| 984655304 | Hvebergsmoen Potetpakkeri AS | 11–49 | €25.9M | Post-harvest treatment of crops | |
| 986659897 | HÅ RUGERI AS | haa-rugeri.no | 11–49 | €23.1M | Keeping of laying hens for consumption egg production |
| 988390747 | ELSTØEN GARTNERI AS | — | €22.5M | Cultivation of vegetables. melons. root and tuber crops | |
| 994185691 | Andersen Gartneri AS | 50–99 | €16.6M | Cultivation of vegetables. melons. root and tuber crops | |
| 991837981 | HUSEBY GÅRD AS | 50–99 | €15.2M | Post-harvest treatment of crops | |
| 980414795 | Wiig Gartneri AS | 50–99 | €14.1M | Cultivation of vegetables. melons. root and tuber crops | |
| 969773589 | Gjennestad Drift | gjennestad.no | 100–199 | €12.9M | Cultivation of annual crops otherwise |
| 963981317 | LÅGEN POTETPAKKERI AS | potet.no | 11–49 | €12.4M | Post-harvest treatment of crops |
| 988094730 | BJERTNÆS & HOEL AS | hjertesalat.no | 100–199 | €11.5M | Cultivation of vegetables. melons. root and tuber crops |
| 988977977 | GRUDE GARTNERI AS | grudegartneri.no | 50–99 | €10.9M | Cultivation of cereals (except rice). legumes and oil-bearing crops |
| 980747018 | J KRISTIANSENS GARTNERI AS | 11–49 | €10.8M | Cultivation of vegetables. melons. root and tuber crops | |
| 993265047 | MILJØGARTNERIET AS | miljogartneriet.no | 50–99 | €10.4M | Cultivation of vegetables. melons. root and tuber crops |
| 969444062 | EINAR MIKAL HANASAND | einarhanasand.no | 50–99 | €9.5M | Cultivation of vegetables. melons. root and tuber crops |
| 954309282 | TOTENPOTETER AS | totenpoteter.no | 11–49 | €8.9M | Post-harvest treatment of crops |
| 992600713 | Lundstad Grønt AS | 50–99 | €8.9M | Cultivation of vegetables. melons. root and tuber crops | |
| 989093657 | STEINSLAND & CO AS | steinslandco.no | 11–49 | €8.8M | Other poultry |
| 977222621 | TOTEN LØKPAKKERI AS | totenlok.no | 11–49 | €8.8M | Cultivation of vegetables. melons. root and tuber crops |
| 914815444 | HANASAND GARTNERI AS | 50–99 | €8.4M | Cultivation of vegetables. melons. root and tuber crops | |
| 957494013 | J KARLSEN GARTNERI AS | karlsengartneri.com | 11–49 | €8.3M | Cultivation of vegetables. melons. root and tuber crops |
| 971454709 | Landbrukstenester Hå SA | 500+ | €8.3M | Services related to livestock keeping | |
| 998863155 | FJELD BLOMSTER ENGROS AS | fjeldblomster.no | — | €8.3M | Cultivation of annual crops otherwise |
| 993205486 | O. ESPEDAL HANDELSGARTNERI AS | 11–49 | €7.9M | Cultivation of annual crops otherwise | |
| 988890103 | FROSTAGRØNT AS | frostagront.no | 11–49 | €7.7M | Cultivation of vegetables. melons. root and tuber crops |
| 913111818 | SKAVLAND GARTNERI AS | skavlandgartneri.no | 100–199 | €6.5M | Cultivation of vegetables. melons. root and tuber crops |
| 992878169 | Fellespakkeriet Sa | fellespakkeriet.no | 1–10 | €6.4M | Post-harvest treatment of crops |
| 993451967 | NORSK AGURK AS | 11–49 | €6.4M | Cultivation of vegetables. melons. root and tuber crops | |
| 971386843 | LEVANGER AVLØSERLAG SA | 500+ | €6.3M | Services related to livestock keeping | |
| 930283568 | BK GARTNERI OG HAGESENTER AS | ekragartneri.no | 11–49 | €6.1M | Cultivation of annual crops otherwise |
| 921996144 | A & A SALTE KYLLINGOPPDRETT AS | 11–49 | €6.0M | Cultivation of annual crops otherwise | |
| 986046909 | ODDERNES GARTNERI AS | oddernesgartneri.no | 50–99 | €5.8M | Cultivation of vegetables. melons. root and tuber crops |
| 971382112 | Landbrukstjenester i Sør-Trøndelag SA | 200–499 | €5.6M | Services related to livestock keeping | |
| 921695527 | VIKEN ØSTRE AS | vikengartneri.no | 11–49 | €5.3M | Cultivation of vegetables. melons. root and tuber crops |
| 869116262 | FOSAAS HANS JACOB | 11–49 | €5.2M | Cultivation of annual crops otherwise | |
| 990699313 | KULLERUD GÅRD AS | 11–49 | €5.2M | Other poultry | |
| 913783603 | MELLBYES PLANTESKOLE AS | mellbye.no | 11–49 | €5.2M | Plant propagation |
| 971347961 | HAUGALAND AVLØYSARLAG SA | haugaland-avløysarlag.no | 500+ | €5.1M | Services related to livestock keeping |
| 985264228 | Bru Gard AS | 11–49 | €4.9M | Cultivation of vegetables. melons. root and tuber crops | |
| 979609841 | SCHOUTEN GARTNERI AS | 11–49 | €4.9M | Cultivation of annual crops otherwise | |
| 971291850 | LANDBRUKSTJENESTER HEDEMARKEN SA | hedemarken.no | 200–499 | €4.8M | Services related to livestock keeping |
| 919460911 | NORSK DUROC AS | — | €4.8M | Services related to livestock keeping | |
| 993253014 | Meråker Grønt AS | 11–49 | €4.8M | Cultivation of annual crops otherwise | |
| 986442715 | Sørby Gartneri AS | 11–49 | €4.8M | Cultivation of vegetables. melons. root and tuber crops | |
| 913826639 | HOLTE GÅRD DRANGEDAL AS | holtegard.no | 11–49 | €4.7M | Other poultry |
| 889086602 | SNARUM GARTNERI AS | 11–49 | €4.7M | Cultivation of vegetables. melons. root and tuber crops | |
| 995262789 | FLEMMING EGG AS | flemmingegg.no | 11–49 | €4.6M | Keeping of laying hens for consumption egg production |
| 915586503 | FREDRIK NANNESTAD JR AS | nannestad-maskin.no | 1–10 | €4.6M | Services related to plant production |
| 971297158 | LANDBRUKSTJENESTER NORD ØSTERDAL SA | lbno.no | 500+ | €4.6M | Services related to livestock keeping |
| 996607070 | LAUVSNES GARTNERI AS | 50–99 | €4.5M | Cultivation of vegetables. melons. root and tuber crops |
How to sell to Crop and animal production, hunting and related service activities companies in Norway
- Micro-business heavy: 93.7% of firms with reported headcount have 1–10 staff — keep offers simple, fast to adopt, and priced for small teams.
- Enterprise tier: 46 companies have 100+ employees — these are your high-ACV accounts that warrant named-account outbound.
- Revenue concentration: 14 companies report €10M+ revenue and concentrate most of the sector's buying power.
- Segment your list: the sector splits across 31 sub-industries led by Sheep farming — target by sub-industry rather than the sector as a whole.
- Reach the decision-makers: Nordic Lead Database provides verified emails and direct phone numbers for executives at Norway's crop and animal production, hunting and related service activities companies.
Crop and animal production, hunting and related service activities across the Nordics
Compare the crop and animal production, hunting and related service activities sector in Norway with the other Nordic markets.
Buy the full Crop and animal production, hunting and related service activities dataset for Norway
Full company insights, verified decision-maker contacts, and CSV/Excel export. Book a meeting and we'll provision access.
Book a meetingFrequently Asked Questions
How many crop and animal production, hunting and related service activities companies are there in Norway?+
What are the largest crop and animal production, hunting and related service activities companies in Norway?+
How can I get contact data for decision-makers at crop and animal production, hunting and related service activities companies in Norway?+
All Norway industries
Browse every NACE industry in Norway — 84 sectors in total.