Residential care activities Companies in Norway
The Residential care activities sector in Norway comprises 408 companies across 13 sub-industries. Its largest sub-industry is Other care institutions (98 companies), and the highest-revenue company is BOHAB AS. This page breaks the residential care activities market down by sub-industry, company size and revenue, and lists the 50 largest companies in Norway by revenue. Data last updated 19 June 2026.
Compare with the Nordic-wide residential care activities market, or browse all Norway industries.
Summary: key data points for Residential care activities in Norway
- Total companies: 408
- Sub-industries: 13
- Largest sub-industry: Other care institutions — 98 companies (24.0% of the sector)
- Second largest: Somatic nursing homes — 75 companies
- Third largest: Institutions within child and youth protection — 58 companies
- Companies with reported revenue: 135
- Companies with €10M+ revenue: 4
- Companies with reported headcount: 245
- Larger employers (100+ staff): 35
Residential care activities in Norway by sub-industry
| Sub-industry | Companies | % of sector |
|---|---|---|
| Other care institutions | 98 | 24.0% |
| Somatic nursing homes | 75 | 18.4% |
| Institutions within child and youth protection | 58 | 14.2% |
| Residential communities for the elderly and disabled with permanently attached personnel around the clock | 54 | 13.2% |
| Housing for the mentally disabled | 48 | 11.8% |
| Relief housing/institutions | 30 | 7.4% |
| Care institutions for drug addicts | 25 | 6.1% |
| Retirement homes | 7 | 1.7% |
| Residential communities for the elderly and disabled with permanently attached personnel for part of the day | 6 | 1.5% |
| Children's homes | 3 | 0.7% |
| Somatic specialist nursing homes | 2 | 0.5% |
| Helse- og omsorgstjenester i bofelleskap, samlokaliserte omsorgsboliger og lignende | 1 | 0.2% |
| Omsorgstjenester i botilbud for eldre eller personer med fysisk funksjonsnedsettelse | 1 | 0.2% |
Company size — Residential care activities in Norway
Based on the 245 residential care activities companies in Norway with reported employee figures.
| Employees | Companies | % of reported |
|---|---|---|
| 1–10 | 48 | 19.6% |
| 11–49 | 109 | 44.5% |
| 50–99 | 53 | 21.6% |
| 100–199 | 23 | 9.4% |
| 200–499 | 11 | 4.5% |
| 500+ | 1 | 0.4% |
The sector is dominated by small firms — 19.6% of companies with reported headcount have 1–10 employees. At the other end, 35 companies employ 100+ people and represent the high-value enterprise accounts.
Revenue distribution — Residential care activities in Norway
Based on the 135 residential care activities companies in Norway with reported revenue.
| Revenue band | Companies | % of reported |
|---|---|---|
| €0–100k | 28 | 20.7% |
| €100k–200k | 11 | 8.1% |
| €200k–500k | 8 | 5.9% |
| €500k–1M | 24 | 17.8% |
| €1M–10M | 60 | 44.4% |
| €10M–100M | 4 | 3.0% |
Top 50 Residential care activities companies in Norway by revenue
| Business ID | Company | Website | Employees | Revenue | Sub-industry |
|---|---|---|---|---|---|
| 923937471 | BOHAB AS | bohab.no | 500+ | €29.5M | Residential communities for the elderly and disabled with permanently attached personnel around the clock |
| 997273826 | BERGEN RØDE KORS SYKEHJEM AS | brks.no | 200–499 | €20.8M | Somatic nursing homes |
| 938277184 | Stiftelsen Domkirkehjemmet i Bergen | domkirkehjemmet.no | 200–499 | €10.7M | Somatic nursing homes |
| 912207315 | GREFSENHJEMMET SYKEHJEMSDRIFT AS | grefsenhjemmet.no | 200–499 | €10.0M | Somatic nursing homes |
| 974252724 | STIFTELSEN LANDÅS MENIGHETS ELDRESENTER | 200–499 | €8.9M | Somatic nursing homes | |
| 959320780 | STIFTELSEN SLETTEBAKKEN MENIGHETS ELDRESENTER | slettebakken.no | 200–499 | €7.8M | Somatic nursing homes |
| 912402223 | Bupa AS | bupa.no | 100–199 | €7.3M | Care institutions for drug addicts |
| 971427248 | STIFTELSEN VIRKSOMHETEN HELGESETER | 200–499 | €7.1M | Residential communities for the elderly and disabled with permanently attached personnel around the clock | |
| 924351128 | HAVA OMSORG AS | havaomsorg.no | 11–49 | €6.5M | Housing for the mentally disabled |
| 885851312 | Blå Kors Barnevern Malvik AS | 100–199 | €6.4M | Institutions within child and youth protection | |
| 913508653 | FREMJA AS | fremja.no | 100–199 | €6.0M | Housing for the mentally disabled |
| 971542578 | STIFTELSEN MOSSERØDHJEMMET | 100–199 | €5.9M | Somatic nursing homes | |
| 960473736 | STIFTELSEN ASK BO OG OMSORGSSENTER | ask-omsorgssenter.no | 100–199 | €5.7M | Somatic nursing homes |
| 919256834 | FAGERTUN TRYGT OG TRIVELIG AS | fagertun-sykehjem.no | 100–199 | €5.5M | Somatic nursing homes |
| 974338637 | OSLO KRISESENTER OG KOMPETANSESENTER FOR VOLD I NÆRE RELASJONER STI | oslokrisesenter.no | 100–199 | €5.3M | Other care institutions |
| 971427337 | STIFTELSEN METODISTHJEMMET BERGEN | mash.no | 100–199 | €5.3M | Somatic nursing homes |
| 924862076 | DØGNBEMANNEDE OMSORGSBOLIGER AS | dognbo.no | 100–199 | €4.9M | Residential communities for the elderly and disabled with permanently attached personnel around the clock |
| 916938640 | ECURA AS | ecura.no | 11–49 | €4.3M | Housing for the mentally disabled |
| 971427345 | STIFTELSEN SANKT JOHANNESHJEMMET | 50–99 | €4.0M | Residential communities for the elderly and disabled with permanently attached personnel around the clock | |
| 983226671 | VILLA VIKA AKTIV AS | villavikaaktiv.no | 50–99 | €4.0M | Relief housing/institutions |
| 876771802 | CRUX stiftelsen Rostad | stiftelsencrux.no | 50–99 | €4.0M | Institutions within child and youth protection |
| 970351515 | Granly Stiftelse | granly-stiftelse.no | 100–199 | €3.9M | Housing for the mentally disabled |
| 970161414 | Bakklandet Menighets Omsorgsenter | 50–99 | €3.8M | Somatic nursing homes | |
| 869281832 | STIFTELSEN MÅLØYKOLLEKTIVENE | klokkergarden.no | 50–99 | €3.8M | Institutions within child and youth protection |
| 971437766 | STIFTELSEN DET NASJONALE ALDERSHJEM FOR SJØMENN I STAVERN | 50–99 | €3.8M | Somatic nursing homes | |
| 925306347 | KOMPETANSESENTERVEST AS | 50–99 | €3.4M | Other care institutions | |
| 977555175 | Villa Skaar Vestfossen AS | villaskaar.no | 11–49 | €3.3M | Somatic nursing homes |
| 957966713 | STIFTELSEN ELVEBREDDEN KOMPETANSESENTER | elvebreddenkompetansesenter.no | — | €3.3M | Institutions within child and youth protection |
| 917525439 | FJELLSTØ OMSORG AS | fjellstoomsorg.no | 50–99 | €3.2M | Institutions within child and youth protection |
| 983948332 | STIFTELSEN ADVENTISTKIRKENS SYKEHJEM NORDÅS | asn.no | 100–199 | €3.1M | Somatic nursing homes |
| 970133194 | Blå Kors Familiesenter Aglo | 50–99 | €2.9M | Institutions within child and youth protection | |
| 897447002 | VILLA SKAAR KAJALUND AS | villaskaar.no | 50–99 | €2.8M | Somatic nursing homes |
| 878652142 | STIFTELSEN ROSTADHEIMEN BOFELLES- SKAP | rostadheimen.no | 50–99 | €2.8M | Residential communities for the elderly and disabled with permanently attached personnel around the clock |
| 915612164 | SOLSLETTEN SYKEHJEM AS | 50–99 | €2.8M | Somatic nursing homes | |
| 966220228 | Stiftelsen P22 | p22.no | 11–49 | €2.8M | Care institutions for drug addicts |
| 940555450 | Alders Hvile Stavanger Haandværkerstiftelse | null | 11–49 | €2.7M | Retirement homes |
| 971428961 | JOSEPHINES STIFTELSE | josephines-stiftelse.no | 11–49 | €2.6M | Institutions within child and youth protection |
| 996693929 | OMSORGSPARTNER VESTLAND AS | omsorgspartnervestland.no | 11–49 | €2.6M | Housing for the mentally disabled |
| 990844488 | EOS UTVIKLING AS | eosutvikling.no | 11–49 | €2.4M | Housing for the mentally disabled |
| 912880842 | Sanita Omsorg AS | sanita.no | 11–49 | €2.2M | Care institutions for drug addicts |
| 961664837 | STIFTELSEN KARMSUND ABR-SENTER | kabr.no | 11–49 | €2.0M | Care institutions for drug addicts |
| 944468285 | JØDISK BO- OG SENIORSENTER STI | 11–49 | €2.0M | Somatic nursing homes | |
| 976924487 | STAVANGER SPAREKASSES SYKEHJEM STI | 11–49 | €1.9M | Somatic nursing homes | |
| 967033065 | Kong Carl Johans Arbeidsstiftelse | kcja.no | 11–49 | €1.9M | Care institutions for drug addicts |
| 933188922 | RØDBYSETRA AS | rodbysetra.no | 50–99 | €1.8M | Residential communities for the elderly and disabled with permanently attached personnel around the clock |
| 933460479 | SEBBELOWS STIFTELSE | sebbelow.no | 11–49 | €1.7M | Institutions within child and youth protection |
| 915558380 | SØNDRE VEGO GåRD AS | vego.no | 11–49 | €1.6M | Relief housing/institutions |
| 979338686 | NOK. BERGEN STI | nokbergen.no | 11–49 | €1.6M | Other care institutions |
| 971357479 | STIFTINGA SOSIALBYGGET | sosialbygget.no | 1–10 | €1.5M | Residential communities for the elderly and disabled with permanently attached personnel around the clock |
| 990814694 | STIFTELSEN SØRLANDET KRISESENTER | krisesenteret.net | 11–49 | €1.5M | Other care institutions |
How to sell to Residential care activities companies in Norway
- Micro-business heavy: 19.6% of firms with reported headcount have 1–10 staff — keep offers simple, fast to adopt, and priced for small teams.
- Enterprise tier: 35 companies have 100+ employees — these are your high-ACV accounts that warrant named-account outbound.
- Revenue concentration: 4 companies report €10M+ revenue and concentrate most of the sector's buying power.
- Segment your list: the sector splits across 13 sub-industries led by Other care institutions — target by sub-industry rather than the sector as a whole.
- Reach the decision-makers: Nordic Lead Database provides verified emails and direct phone numbers for executives at Norway's residential care activities companies.
Residential care activities across the Nordics
Compare the residential care activities sector in Norway with the other Nordic markets.
Buy the full Residential care activities dataset for Norway
Full company insights, verified decision-maker contacts, and CSV/Excel export. Book a meeting and we'll provision access.
Book a meetingFrequently Asked Questions
How many residential care activities companies are there in Norway?+
What are the largest residential care activities companies in Norway?+
How can I get contact data for decision-makers at residential care activities companies in Norway?+
All Norway industries
Browse every NACE industry in Norway — 84 sectors in total.