Crop and animal production, hunting and related service activity Companies in Sweden
The Crop and animal production, hunting and related service activity sector in Sweden comprises 69,442 companies across 31 sub-industries. Its largest sub-industry is Combined animal husbandry and plant production (33,307 companies), and the highest-revenue company is KG:s Ägg AB. This page breaks the crop and animal production, hunting and related service activity market down by sub-industry, company size and revenue, and lists the 50 largest companies in Sweden by revenue. Data last updated 19 June 2026.
Compare with the Nordic-wide crop and animal production market, or browse all Sweden industries.
Summary: key data points for Crop and animal production, hunting and related service activity in Sweden
- Total companies: 69,442
- Sub-industries: 31
- Largest sub-industry: Combined animal husbandry and plant production — 33,307 companies (48.0% of the sector)
- Second largest: Cultivation of cereals (except rice). legumes and oil-bearing crops — 6,512 companies
- Third largest: Cultivation of annual crops otherwise — 5,595 companies
- Companies with reported revenue: 6,863
- Companies with €10M+ revenue: 42
- Companies with reported headcount: 6,854
- Larger employers (100+ staff): 4
Crop and animal production, hunting and related service activity in Sweden by sub-industry
| Sub-industry | Companies | % of sector |
|---|---|---|
| Combined animal husbandry and plant production | 33,307 | 48.0% |
| Cultivation of cereals (except rice). legumes and oil-bearing crops | 6,512 | 9.4% |
| Cultivation of annual crops otherwise | 5,595 | 8.1% |
| Breeding of other cattle | 5,111 | 7.4% |
| Milk production in cattle | 4,091 | 5.9% |
| Services related to livestock keeping | 3,211 | 4.6% |
| Services related to plant production | 2,253 | 3.2% |
| Other livestock keeping | 2,027 | 2.9% |
| Sheep farming | 1,764 | 2.5% |
| Cultivation of vegetables. melons. root and tuber crops | 1,734 | 2.5% |
| Breeding of horses and other animals of the equine family | 1,456 | 2.1% |
| Pig keeping | 678 | 1.0% |
| Keeping of laying hens for consumption egg production | 505 | 0.7% |
| Hunting. game care and services related to hunting and game care | 377 | 0.5% |
| Plant propagation | 274 | 0.4% |
Company size — Crop and animal production, hunting and related service activity in Sweden
Based on the 6,854 crop and animal production, hunting and related service activity companies in Sweden with reported employee figures.
| Employees | Companies | % of reported |
|---|---|---|
| 1–10 | 6,581 | 96.0% |
| 11–49 | 244 | 3.6% |
| 50–99 | 25 | 0.4% |
| 100–199 | 2 | 0.0% |
| 200–499 | 2 | 0.0% |
The sector is dominated by small firms — 96.0% of companies with reported headcount have 1–10 employees. At the other end, 4 companies employ 100+ people and represent the high-value enterprise accounts.
Revenue distribution — Crop and animal production, hunting and related service activity in Sweden
Based on the 6,863 crop and animal production, hunting and related service activity companies in Sweden with reported revenue.
| Revenue band | Companies | % of reported |
|---|---|---|
| €0–100k | 2,504 | 36.5% |
| €100k–200k | 883 | 12.9% |
| €200k–500k | 1,170 | 17.0% |
| €500k–1M | 983 | 14.3% |
| €1M–10M | 1,281 | 18.7% |
| €10M–100M | 42 | 0.6% |
Top 50 Crop and animal production, hunting and related service activity companies in Sweden by revenue
| Business ID | Company | Website | Employees | Revenue | Sub-industry |
|---|---|---|---|---|---|
| 5563440360 | KG:s Ägg AB | stjarnagg.se | 50–99 | €98.0M | Keeping of laying hens for consumption egg production |
| 5560452319 | Kronägg AB | kronagg.se | 11–49 | €76.5M | Keeping of laying hens for consumption egg production |
| 5560610452 | AB CA Cedergren | ca-cedergren.se | 50–99 | €48.8M | Keeping of laying hens for consumption egg production |
| 5561901876 | Aviagen SweChick AB | aviagen.com | 50–99 | €31.5M | Keeping of laying hens for consumption egg production |
| 5565316758 | K-G Paulssons Bär & Grönsaker AB | kgpaulsson.se | 200–499 | €31.2M | Cultivation of vegetables. melons. root and tuber crops |
| 5560333386 | SweHatch AB | 11–49 | €29.3M | Keeping of laying hens for consumption egg production | |
| 5560860909 | Blenta Aktiebolag | blenta.se | 50–99 | €29.0M | Keeping of laying hens for consumption egg production |
| 5565492617 | Skånefrö AB | skanefro.se | 11–49 | €27.8M | Treatment of sowing seeds |
| 5565656559 | Åhus Grönt Aktiebolag | ahusgront.se | 1–10 | €26.0M | Cultivation of vegetables. melons. root and tuber crops |
| 5566064480 | Almhaga i Sverige Aktiebolag | almhaga.se | 11–49 | €23.1M | Cultivation of vegetables. melons. root and tuber crops |
| 5567624076 | M Magnusson Potatis AB | mmagnusson.se | 11–49 | €22.2M | Cultivation of vegetables. melons. root and tuber crops |
| 5564812203 | Gotlandsägg Aktiebolag | gotlandsagg.se | 11–49 | €21.6M | Keeping of laying hens for consumption egg production |
| 5563556082 | Västkustägg i Halmstad Aktiebolag | vastkustagg.se | 11–49 | €21.4M | Keeping of laying hens for consumption egg production |
| 5566389663 | Ellenholm & Vadensjö Jordbruks Aktiebolag | ellenholm.se | 50–99 | €20.6M | Cultivation of vegetables. melons. root and tuber crops |
| 5561055228 | Wapnö AB | wapno.se | 50–99 | €18.7M | Milk production in cattle |
| 5563013472 | Veg Tech AB | vegtech.se | 50–99 | €18.5M | Plant propagation |
| 5564989688 | Swedfarm AB | swedfarm.se | 11–49 | €18.2M | Keeping of laying hens for consumption egg production |
| 5560732504 | Svegro AB | svegro.se | 50–99 | €18.1M | Cultivation of vegetables. melons. root and tuber crops |
| 5563940898 | Peppinge Produkter Aktiebolag | peppingeprodukter.se | 1–10 | €17.3M | Cultivation of cereals (except rice). legumes and oil-bearing crops |
| 5569832198 | Norrlandsägg AB | — | €15.9M | Keeping of laying hens for consumption egg production | |
| 5564224060 | Splendor Plant Aktiebolag | splendorplant.se | 100–199 | €15.7M | Plant propagation |
| 5561130104 | Thuressons Hönseri Aktiebolag | thuressons.nu | 11–49 | €14.8M | Keeping of laying hens for consumption egg production |
| 5565942934 | Nordic Greens Trelleborg AB | 11–49 | €13.8M | Cultivation of vegetables. melons. root and tuber crops | |
| 5560519240 | Aktiebolaget Ericsbergs Säteri | ericsberg.se | 11–49 | €13.7M | Cultivation of annual crops otherwise |
| 5566338173 | Norje Sambruk AB | norje.se | 11–49 | €13.7M | Combined animal husbandry and plant production |
| 5563189165 | Rösängs Lantbruk Aktiebolag | rosangslantbruk.se | 11–49 | €13.6M | Keeping of laying hens for consumption egg production |
| 5591870836 | Skottorps Säteri AB | skottorpssateri.se | 11–49 | €13.6M | Milk production in cattle |
| 5565834768 | Swedegg Aktiebolag | swedegg.se | 11–49 | €13.3M | Keeping of laying hens for consumption egg production |
| 5560899899 | Allergon Aktiebolag | allergon.com | 11–49 | €12.6M | Cultivation of spices and aromatic. medicinal and pharmaceutical plants |
| 5560472978 | Trolle-Ljungby Aktiebolag | trolleljungby.com | 11–49 | €12.6M | Combined animal husbandry and plant production |
| 5562196849 | Svenska Köttföretagen AB | kottforetagen.se | 11–49 | €12.6M | Services related to livestock keeping |
| 5565379236 | Ryftes Grönsaker Aktiebolag | ryftes.se | 11–49 | €12.0M | Cultivation of vegetables. melons. root and tuber crops |
| 5565303376 | BJUD grönsaker i Vellinge AB | bjud.se | 1–10 | €11.9M | Cultivation of vegetables. melons. root and tuber crops |
| 5563740132 | Alverbäcks Blommor AB | alverbacks.se | 50–99 | €11.4M | Cultivation of annual crops otherwise |
| 5567938583 | GRÄNSBO Potatis AB | gransbopotatis.se | 11–49 | €11.3M | Cultivation of vegetables. melons. root and tuber crops |
| 5564078029 | Närkesberg Hönseri Aktiebolag | narkesberg.se | 11–49 | €11.0M | Keeping of laying hens for consumption egg production |
| 5561975714 | Stångby Plantskola Aktiebolag | stangby.nu | 50–99 | €10.9M | Plant propagation |
| 5563940401 | Stockholmsgården Aktiebolag | stockholmsgarden.se | 1–10 | €10.9M | Cultivation of vegetables. melons. root and tuber crops |
| 5562266998 | Lindells Pig Farm AB | 11–49 | €10.3M | Pig keeping | |
| 5569821688 | Orto Novo AB | ortonovo.se | 50–99 | €10.1M | Cultivation of vegetables. melons. root and tuber crops |
| 5563050060 | Widegrens Gård Aktiebolag | widegrens.se | 11–49 | €10.1M | Cultivation of vegetables. melons. root and tuber crops |
| 5564384039 | SNATEN LANTBRUK Aktiebolag | vallensgard.se | 11–49 | €10.1M | Milk production in cattle |
| 5563777837 | Frackstad Lantbruksaktiebolag | frackstad.se | 1–10 | €9.9M | Keeping of laying hens for consumption egg production |
| 5560515685 | Åkerö Förvaltning Aktiebolag | akero-sateri.se | 11–49 | €9.5M | Keeping of laying hens for consumption egg production |
| 5566208640 | Håkantorps Ägg AB | 1–10 | €9.3M | Keeping of laying hens for consumption egg production | |
| 5563073468 | Almnäs Bruk AB | almnas.com | 11–49 | €9.2M | Milk production in cattle |
| 5564112992 | Spångboda Lantbruk Aktiebolag | 11–49 | €9.1M | Pig keeping | |
| 5562403997 | Slottsträdgården Ulriksdal Aktiebolag | 50–99 | €8.8M | Cultivation of annual crops otherwise | |
| 5568936701 | Baltazar Agro AB | baltazaragro.se | 50–99 | €8.7M | Combined animal husbandry and plant production |
| 5560098526 | Bordsjö Skogar Aktiebolag | bordsjo.se | 11–49 | €8.6M | Combined animal husbandry and plant production |
How to sell to Crop and animal production, hunting and related service activity companies in Sweden
- Micro-business heavy: 96.0% of firms with reported headcount have 1–10 staff — keep offers simple, fast to adopt, and priced for small teams.
- Enterprise tier: 4 companies have 100+ employees — these are your high-ACV accounts that warrant named-account outbound.
- Revenue concentration: 42 companies report €10M+ revenue and concentrate most of the sector's buying power.
- Segment your list: the sector splits across 31 sub-industries led by Combined animal husbandry and plant production — target by sub-industry rather than the sector as a whole.
- Reach the decision-makers: Nordic Lead Database provides verified emails and direct phone numbers for executives at Sweden's crop and animal production, hunting and related service activity companies.
Crop and animal production, hunting and related service activity across the Nordics
Compare the crop and animal production, hunting and related service activity sector in Sweden with the other Nordic markets.
Buy the full Crop and animal production, hunting and related service activity dataset for Sweden
Full company insights, verified decision-maker contacts, and CSV/Excel export. Book a meeting and we'll provision access.
Book a meetingFrequently Asked Questions
How many crop and animal production, hunting and related service activity companies are there in Sweden?+
What are the largest crop and animal production, hunting and related service activity companies in Sweden?+
How can I get contact data for decision-makers at crop and animal production, hunting and related service activity companies in Sweden?+
All Sweden industries
Browse every NACE industry in Sweden — 83 sectors in total.