Motion picture, video and television programme production Companies in Sweden
The Motion picture, video and television programme production sector in Sweden comprises 12,484 companies across 5 sub-industries. Its largest sub-industry is Production of film. video and television programmes (6,956 companies), and the highest-revenue company is Viaplay Group Sweden AB. This page breaks the motion picture, video and television programme production market down by sub-industry, company size and revenue, and lists the 50 largest companies in Sweden by revenue. Data last updated 19 June 2026.
Compare with the Nordic-wide motion picture market, or browse all Sweden industries.
Summary: key data points for Motion picture, video and television programme production in Sweden
- Total companies: 12,484
- Sub-industries: 5
- Largest sub-industry: Production of film. video and television programmes — 6,956 companies (55.7% of the sector)
- Second largest: Production and publication of music and sound recordings — 4,027 companies
- Third largest: Post-production related to the production of film. video and television programmes — 1,177 companies
- Companies with reported revenue: 5,983
- Companies with €10M+ revenue: 52
- Companies with reported headcount: 4,711
- Larger employers (100+ staff): 11
Motion picture, video and television programme production in Sweden by sub-industry
| Sub-industry | Companies | % of sector |
|---|---|---|
| Production of film. video and television programmes | 6,956 | 55.7% |
| Production and publication of music and sound recordings | 4,027 | 32.3% |
| Post-production related to the production of film. video and television programmes | 1,177 | 9.4% |
| Distribution of film. video and television programs | 188 | 1.5% |
| Filmframvisning | 136 | 1.1% |
Company size — Motion picture, video and television programme production in Sweden
Based on the 4,711 motion picture, video and television programme production companies in Sweden with reported employee figures.
| Employees | Companies | % of reported |
|---|---|---|
| 1–10 | 4,577 | 97.2% |
| 11–49 | 107 | 2.3% |
| 50–99 | 16 | 0.3% |
| 100–199 | 6 | 0.1% |
| 200–499 | 3 | 0.1% |
| 500+ | 2 | 0.0% |
The sector is dominated by small firms — 97.2% of companies with reported headcount have 1–10 employees. At the other end, 11 companies employ 100+ people and represent the high-value enterprise accounts.
Revenue distribution — Motion picture, video and television programme production in Sweden
Based on the 5,983 motion picture, video and television programme production companies in Sweden with reported revenue.
| Revenue band | Companies | % of reported |
|---|---|---|
| €0–100k | 3,718 | 62.1% |
| €100k–200k | 1,085 | 18.1% |
| €200k–500k | 607 | 10.1% |
| €500k–1M | 265 | 4.4% |
| €1M–10M | 256 | 4.3% |
| €10M–100M | 47 | 0.8% |
| €100M+ | 5 | 0.1% |
Top 50 Motion picture, video and television programme production companies in Sweden by revenue
| Business ID | Company | Website | Employees | Revenue | Sub-industry |
|---|---|---|---|---|---|
| 5563047041 | Viaplay Group Sweden AB | viaplaygroup.com | 500+ | €1.0B | Production of film. video and television programmes |
| 5560537309 | C More Entertainment AB | cmore.se | 11–49 | €285.9M | Production of film. video and television programmes |
| 5568025646 | TV4 Media AB | tv4.se | 500+ | €124.8M | Production of film. video and television programmes |
| 5560351651 | Filmstaden AB | filmstaden.se | 200–499 | €121.6M | Filmframvisning |
| 5567810899 | Epidemic Sound AB | epidemicsound.com | 200–499 | €113.2M | Production and publication of music and sound recordings |
| 5564312469 | Discovery Networks Sweden AB | discoverynetworks.se | 100–199 | €79.1M | Production of film. video and television programmes |
| 5562209519 | Svenska Hockeyligan AB | shl.se | 11–49 | €78.0M | Distribution of film. video and television programs |
| 5560249566 | Universal Music Aktiebolag | universalmusic.se | 50–99 | €76.9M | Production and publication of music and sound recordings |
| 5560857608 | Universal Music Publishing Aktiebolag | umusicpub.com | 11–49 | €59.5M | Production and publication of music and sound recordings |
| 5560035213 | Aktiebolaget Svensk Filmindustri | 50–99 | €56.6M | Distribution of film. video and television programs | |
| 5563336857 | Sony Music Entertainment Sweden AB | sonymusic.se | 50–99 | €53.6M | Production and publication of music and sound recordings |
| 5566203161 | MXM Music AB | mxmtoon.com | 1–10 | €44.4M | Production and publication of music and sound recordings |
| 5561951996 | Sveriges Utbildningsradio Aktiebolag | 200–499 | €42.5M | Production of film. video and television programmes | |
| 5564025970 | Mastiff Aktiebolag | mastiff.se | 50–99 | €40.4M | Production of film. video and television programmes |
| 5563185437 | FilmLance International Aktiebolag | filmlance.se | 11–49 | €38.0M | Production of film. video and television programmes |
| 5564035706 | NEP Sweden AB | nepsweden.com | 100–199 | €37.9M | Production of film. video and television programmes |
| 5567355275 | Important Looking Pirates AB | ilpvfx.com | 100–199 | €30.0M | Post-production related to the production of film. video and television programmes |
| 5564447158 | Kilohertz AB | 11–49 | €28.7M | Production and publication of music and sound recordings | |
| 5569236663 | ITV Studios Sweden AB | itvstudiossweden.com | 50–99 | €28.6M | Production of film. video and television programmes |
| 5565783965 | Kanal 75 AB | kanal75.se | 50–99 | €27.8M | Production of film. video and television programmes |
| 5561941971 | Warner Chappell Music Scandinavia Aktiebolag | 11–49 | €27.7M | Production and publication of music and sound recordings | |
| 5566988068 | FremantleMedia Sverige AB | fremantle.com | 50–99 | €27.2M | Production of film. video and television programmes |
| 5569220014 | Soundtrack Technologies Sweden AB | soundtrack.io | 50–99 | €26.9M | Production and publication of music and sound recordings |
| 5566003397 | SF Studios Production AB | sfstudios.se | 11–49 | €26.1M | Production of film. video and television programmes |
| 5590675798 | Queenstreet Content AB | 1–10 | €24.1M | Production and publication of music and sound recordings | |
| 5566694799 | Warner Bros. International Television Production Sverige AB | 100–199 | €22.3M | Production of film. video and television programmes | |
| 5567225015 | B-Reel Films AB | brf.co | 11–49 | €21.7M | Production of film. video and television programmes |
| 5566516190 | X5 Group AB | x5musicgroup.com | 11–49 | €20.7M | Production and publication of music and sound recordings |
| 5563929578 | ILT Inläsningstjänst AB | inlasningstjanst.se | 50–99 | €19.8M | Production and publication of music and sound recordings |
| 5566327317 | Warner Bros. International Television Production Sverige Drama AB | 11–49 | €19.0M | Production of film. video and television programmes | |
| 5567035901 | FLX tv AB | flextv.ca | 50–99 | €18.8M | Production of film. video and television programmes |
| 5568524259 | Silver Spring Media AB | springmedia.se | 11–49 | €17.6M | Distribution of film. video and television programs |
| 5568242704 | Firefly Entertainment AB | hellofirefly.com | 1–10 | €16.2M | Production and publication of music and sound recordings |
| 5561184259 | BMG Rights Management (Scandinavia) AB | bmg.com | 1–10 | €15.9M | Production and publication of music and sound recordings |
| 5566580667 | EDISEN SWEDEN AB | 100–199 | €15.1M | Post-production related to the production of film. video and television programmes | |
| 5562298322 | Nordisk Film Distribution AB | nordiskfilm.com | 11–49 | €14.3M | Distribution of film. video and television programs |
| 5560210303 | United International Pictures Aktiebolag | uip.se | 1–10 | €14.0M | Distribution of film. video and television programs |
| 5566645353 | Anagram Sverige AB | anagram.se | 11–49 | €13.8M | Production of film. video and television programmes |
| 5569065641 | Nexiko AB | nexiko.com | 50–99 | €13.7M | Production of film. video and television programmes |
| 5565726576 | Playground Music Scandinavia AB | playgroundmusic.com | 11–49 | €13.3M | Production and publication of music and sound recordings |
| 5569661530 | New L. Film AB | baneff.com | 1–10 | €13.1M | Production of film. video and television programmes |
| 5561324343 | Polar Music International Aktiebolag | polarmusicprize.org | — | €13.0M | Production and publication of music and sound recordings |
| 5565609152 | Meter Entertainment AB | jarowskij.se | 11–49 | €13.0M | Production of film. video and television programmes |
| 5566959580 | Unlimited Stories AB | unlimitedstories.se | 50–99 | €12.8M | Production of film. video and television programmes |
| 5568834435 | Spiideo AB | spiideo.com | 50–99 | €12.7M | Distribution of film. video and television programs |
| 5563653335 | Viaplay Group Radio AB | nentgroup.se | 1–10 | €12.3M | Production and publication of music and sound recordings |
| 5566686613 | Les Mills Nordic AB | lesmills.com | 11–49 | €11.4M | Distribution of film. video and television programs |
| 5565735569 | Film i Väst AB | filmivast.se | 11–49 | €11.4M | Production of film. video and television programmes |
| 5568298375 | Catfarm Music AB | 1–10 | €11.3M | Production and publication of music and sound recordings | |
| 5568440688 | DDB HOUSE AB | houseagency.se | 11–49 | €10.8M | Production of film. video and television programmes |
How to sell to Motion picture, video and television programme production companies in Sweden
- Micro-business heavy: 97.2% of firms with reported headcount have 1–10 staff — keep offers simple, fast to adopt, and priced for small teams.
- Enterprise tier: 11 companies have 100+ employees — these are your high-ACV accounts that warrant named-account outbound.
- Revenue concentration: 52 companies report €10M+ revenue and concentrate most of the sector's buying power.
- Segment your list: the sector splits across 5 sub-industries led by Production of film. video and television programmes — target by sub-industry rather than the sector as a whole.
- Reach the decision-makers: Nordic Lead Database provides verified emails and direct phone numbers for executives at Sweden's motion picture, video and television programme production companies.
Motion picture, video and television programme production across the Nordics
Compare the motion picture, video and television programme production sector in Sweden with the other Nordic markets.
Buy the full Motion picture, video and television programme production dataset for Sweden
Full company insights, verified decision-maker contacts, and CSV/Excel export. Book a meeting and we'll provision access.
Book a meetingFrequently Asked Questions
How many motion picture, video and television programme production companies are there in Sweden?+
What are the largest motion picture, video and television programme production companies in Sweden?+
How can I get contact data for decision-makers at motion picture, video and television programme production companies in Sweden?+
All Sweden industries
Browse every NACE industry in Sweden — 83 sectors in total.