Activities of households as employers of domestic personnel Companies in Denmark
The Activities of households as employers of domestic personnel sector in Denmark comprises 441 companies across 1 sub-industries. Its largest sub-industry is Paid work in private households (441 companies), and the highest-revenue company is H.M. Dronning Margrethes Hof. This page breaks the activities of households as employers of domestic personnel market down by sub-industry, company size and revenue, and lists the 50 largest companies in Denmark by revenue. Data last updated 19 June 2026.
Compare with the Nordic-wide activities of households as market, or browse all Denmark industries.
Summary: key data points for Activities of households as employers of domestic personnel in Denmark
- Total companies: 441
- Sub-industries: 1
- Largest sub-industry: Paid work in private households — 441 companies (100.0% of the sector)
- Companies with reported revenue: 160
- Companies with reported headcount: 169
Activities of households as employers of domestic personnel in Denmark by sub-industry
| Sub-industry | Companies | % of sector |
|---|---|---|
| Paid work in private households | 441 | 100.0% |
Company size — Activities of households as employers of domestic personnel in Denmark
Based on the 169 activities of households as employers of domestic personnel companies in Denmark with reported employee figures.
| Employees | Companies | % of reported |
|---|---|---|
| 1–10 | 167 | 98.8% |
| 11–49 | 2 | 1.2% |
The sector is dominated by small firms — 98.8% of companies with reported headcount have 1–10 employees.
Revenue distribution — Activities of households as employers of domestic personnel in Denmark
Based on the 160 activities of households as employers of domestic personnel companies in Denmark with reported revenue.
| Revenue band | Companies | % of reported |
|---|---|---|
| €100k–200k | 72 | 45.0% |
| €200k–500k | 61 | 38.1% |
| €500k–1M | 22 | 13.8% |
| €1M–10M | 5 | 3.1% |
Top 50 Activities of households as employers of domestic personnel companies in Denmark by revenue
| Business ID | Company | Website | Employees | Revenue | Sub-industry |
|---|---|---|---|---|---|
| 65591812 | H.M. Dronning Margrethes Hof | null | 11–49 | €3.5M | Paid work in private households |
| 29043663 | SKK | skkmods.com | 11–49 | €2.2M | Paid work in private households |
| 29268754 | TKK | tkk-group.com | 1–10 | €1.0M | Paid work in private households |
| 37192481 | BPA Alice S. Johansson | 1–10 | €1.0M | Paid work in private households | |
| 39674033 | Solstrålen | solstraalen-moen.dk | 1–10 | €1.0M | Paid work in private households |
| 34265798 | Minna Højgaard Jensen | 1–10 | €900k | Paid work in private households | |
| 19068870 | INGRID NIELSEN | 1–10 | €800k | Paid work in private households | |
| 37209937 | Jeppe Bülow-Lehnsby BPA | 1–10 | €800k | Paid work in private households | |
| 21739103 | Handicaphjælp v/Birgitte Engelbrec | 1–10 | €800k | Paid work in private households | |
| 35356193 | Sune Bisgaard Jensen | 1–10 | €800k | Paid work in private households | |
| 29249326 | ASA Administration | asa.org.uk | 1–10 | €800k | Paid work in private households |
| 21511501 | FA. Kinnerup v/Anders Kinnerup | 1–10 | €800k | Paid work in private households | |
| 78785918 | JES ERIK JESSEN | 1–10 | €700k | Paid work in private households | |
| 28443846 | Høgereden v/Henriette Madsen | hoegereden.dk | 1–10 | €700k | Paid work in private households |
| 11047432 | Hjælperordning v/ Mads Bendt | 1–10 | €700k | Paid work in private households | |
| 30061527 | Rikke Bloch Thomsen | ark-rikkethomsen.dk | 1–10 | €700k | Paid work in private households |
| 21276782 | Annas hushjælp | 1–10 | €600k | Paid work in private households | |
| 29296545 | Handicaphjælp v/Jette Linding Møller | 1–10 | €600k | Paid work in private households | |
| 13455031 | STEEN JENSEN | 1–10 | €600k | Paid work in private households | |
| 27119395 | Hans Wulffsberg | 1–10 | €500k | Paid work in private households | |
| 30031830 | Handicaphjælper v/ Lasse Thomsen | 1–10 | €500k | Paid work in private households | |
| 43631713 | Høje Sandbjerg | 1–10 | €500k | Paid work in private households | |
| 27102174 | Firma Niclas Ejskjær Thomassen | 1–10 | €500k | Paid work in private households | |
| 44617889 | Baunø | 1–10 | €500k | Paid work in private households | |
| 41471581 | BPA v/Inger Thomsen | 1–10 | €500k | Paid work in private households | |
| 19353877 | METTE ESTRUPLUND | 1–10 | €500k | Paid work in private households | |
| 32706479 | Peter Petersen | 1–10 | €500k | Paid work in private households | |
| 16312932 | Pyngja v/Caroline Carla Kresta Skytt | 1–10 | €400k | Paid work in private households | |
| 37456993 | Steffen Andersens firma | 1–10 | €400k | Paid work in private households | |
| 25465229 | Preben Korsmann-Hansen | 1–10 | €400k | Paid work in private households | |
| 26923492 | Peter Tejlmand | 1–10 | €400k | Paid work in private households | |
| 43327542 | Kurt Simonsen | 1–10 | €400k | Paid work in private households | |
| 20534575 | DGC v/Ditte Guldbrand Christensen | 1–10 | €400k | Paid work in private households | |
| 12141203 | Ole Worm | 1–10 | €400k | Paid work in private households | |
| 32514421 | Handicare4you v/Flemming Skov Larsen | 1–10 | €400k | Paid work in private households | |
| 45236412 | Thomas Godtliebsen | 1–10 | €400k | Paid work in private households | |
| 36777672 | Carpe Noctem | 1–10 | €400k | Paid work in private households | |
| 36308265 | Alberts ABA | 1–10 | €300k | Paid work in private households | |
| 41029110 | Alice Carlsen | 1–10 | €300k | Paid work in private households | |
| 43899163 | Casper Brown Enterprises | 1–10 | €300k | Paid work in private households | |
| 27456286 | AKJ Privat | 1–10 | €300k | Paid work in private households | |
| 34965145 | WOLF-BPA | 1–10 | €300k | Paid work in private households | |
| 10601142 | LENA NIELSEN | 1–10 | €300k | Paid work in private households | |
| 34942870 | JAYRU | 1–10 | €300k | Paid work in private households | |
| 19472345 | JOHNNY KOFOED ANDERSEN | 1–10 | €300k | Paid work in private households | |
| 41519037 | Vatelunden 2020 | 1–10 | €300k | Paid work in private households | |
| 36675861 | Olivia Gonzalez | 1–10 | €300k | Paid work in private households | |
| 30481569 | Anette Muff Nedell | 1–10 | €300k | Paid work in private households | |
| 42345423 | MH hjemmetræning | 1–10 | €300k | Paid work in private households | |
| 42810266 | Charlotte Simonsen | 1–10 | €300k | Paid work in private households |
How to sell to Activities of households as employers of domestic personnel companies in Denmark
- Micro-business heavy: 98.8% of firms with reported headcount have 1–10 staff — keep offers simple, fast to adopt, and priced for small teams.
- Reach the decision-makers: Nordic Lead Database provides verified emails and direct phone numbers for executives at Denmark's activities of households as employers of domestic personnel companies.
Activities of households as employers of domestic personnel across the Nordics
Compare the activities of households as employers of domestic personnel sector in Denmark with the other Nordic markets.
Buy the full Activities of households as employers of domestic personnel dataset for Denmark
Full company insights, verified decision-maker contacts, and CSV/Excel export. Book a meeting and we'll provision access.
Book a meetingFrequently Asked Questions
How many activities of households as employers of domestic personnel companies are there in Denmark?+
What are the largest activities of households as employers of domestic personnel companies in Denmark?+
How can I get contact data for decision-makers at activities of households as employers of domestic personnel companies in Denmark?+
All Denmark industries
Browse every NACE industry in Denmark — 82 sectors in total.