Building Construction Companies in Finland
The Building Construction sector in Finland comprises 33,848 companies across 1 sub-industries. Its largest sub-industry is Building Construction (33,848 companies), and the highest-revenue company is SRV Rakennus Oy. This page breaks the building construction market down by sub-industry, company size and revenue, and lists the 50 largest companies in Finland by revenue. Data last updated 19 June 2026.
Compare with the Nordic-wide building construction market, or browse all Finland industries.
Summary: key data points for Building Construction in Finland
- Total companies: 33,848
- Sub-industries: 1
- Largest sub-industry: Building Construction — 33,848 companies (100.0% of the sector)
- Companies with reported revenue: 13,550
- Companies with €10M+ revenue: 256
- Companies with reported headcount: 21,829
- Larger employers (100+ staff): 41
Building Construction in Finland by sub-industry
| Sub-industry | Companies | % of sector |
|---|---|---|
| Building Construction | 33,848 | 100.0% |
Company size — Building Construction in Finland
Based on the 21,829 building construction companies in Finland with reported employee figures.
| Employees | Companies | % of reported |
|---|---|---|
| 1–10 | 20,687 | 94.8% |
| 11–49 | 1,005 | 4.6% |
| 50–99 | 96 | 0.4% |
| 100–199 | 24 | 0.1% |
| 200–499 | 10 | 0.0% |
| 500+ | 7 | 0.0% |
The sector is dominated by small firms — 94.8% of companies with reported headcount have 1–10 employees. At the other end, 41 companies employ 100+ people and represent the high-value enterprise accounts.
Revenue distribution — Building Construction in Finland
Based on the 13,550 building construction companies in Finland with reported revenue.
| Revenue band | Companies | % of reported |
|---|---|---|
| €0–100k | 5,760 | 42.5% |
| €100k–200k | 2,469 | 18.2% |
| €200k–500k | 2,287 | 16.9% |
| €500k–1M | 1,227 | 9.1% |
| €1M–10M | 1,551 | 11.4% |
| €10M–100M | 236 | 1.7% |
| €100M+ | 20 | 0.1% |
Top 50 Building Construction companies in Finland by revenue
| Business ID | Company | Website | Employees | Revenue | Sub-industry |
|---|---|---|---|---|---|
| 1728244-6 | SRV Rakennus Oy | srv.fi | 500+ | €722.3M | Building Construction |
| 1772433-9 | Skanska Talonrakennus Oy | skanska.fi | 500+ | €529.2M | Building Construction |
| 3370377-3 | YIT Rakennus Oy | yit.fi | 500+ | €501.7M | Building Construction |
| 1565583-5 | YIT Housing Oy | yit.fi | 500+ | €376.1M | Building Construction |
| 1765514-2 | NCC Suomi Oy | ncc.fi | 500+ | €365.7M | Building Construction |
| 0172688-2 | Lujatalo Oy | lujatalo.fi | 500+ | €365.5M | Building Construction |
| 0788291-5 | Rakennusliike Lapti Oy | lapti.fi | 200–499 | €260.4M | Building Construction |
| 0821653-5 | HUS Kiinteistöt Oy | huskiinteistot.fi | 200–499 | €248.2M | Building Construction |
| 1509374-8 | Peab Oy | peab.fi | 200–499 | €247.5M | Building Construction |
| 0496581-1 | Consti Korjausrakentaminen Oy | consti.fi | 500+ | €243.7M | Building Construction |
| 3240098-1 | Jatke Toimitilat Oy | jatke.fi | 100–199 | €232.7M | Building Construction |
| 2539942-5 | Pohjola Rakennus Oy Suomi | pohjolarakennus.fi | 100–199 | €225.8M | Building Construction |
| 0189229-0 | Lehto Asunnot Oy | 200–499 | €211.6M | Building Construction | |
| 3239695-1 | CTS Nordics OY | cts-nordics.com | 11–49 | €205.1M | Building Construction |
| 1974161-8 | JM Suomi Oy | jmoy.fi | 100–199 | €174.7M | Building Construction |
| 0974176-1 | Varte Oy | varte.fi | 100–199 | €165.6M | Building Construction |
| 3259668-9 | Fira Rakennus Oy | fira.fi | 200–499 | €160.2M | Building Construction |
| 0196430-3 | Hartela Oy | hartela.fi | 200–499 | €157.7M | Building Construction |
| 2034041-6 | Lehto Tilat Oy | lehto.fi | 100–199 | €130.1M | Building Construction |
| 0900841-2 | Siklatilat Oy | sikla.fi | 50–99 | €106.8M | Building Construction |
| 2551984-5 | SSA Rakennus Oy | ssa.fi | 50–99 | €96.9M | Building Construction |
| 2951086-4 | Jatke Pirkanmaa Oy | jatke.fi | 50–99 | €94.8M | Building Construction |
| 2469096-6 | Jatke Uusimaa Oy | jatke.fi | 50–99 | €91.3M | Building Construction |
| 0764622-6 | Etnin II Oy | hartela.fi | 100–199 | €79.4M | Building Construction |
| 2484893-8 | Rakennustyö Salminen Oy | rakennustyo.net | 100–199 | €75.1M | Building Construction |
| 3013011-3 | Marvea Oy | marvea.fi | 50–99 | €74.5M | Building Construction |
| 0928305-1 | Sajucon Vantaa Oy | 11–49 | €72.9M | Building Construction | |
| 2726714-3 | Bonava Suomi Oy | bonava.fi | 100–199 | €69.1M | Building Construction |
| 3315138-2 | Tekova Grand Oy | tekova.fi | 11–49 | €66.7M | Building Construction |
| 1038694-7 | Rakennus Oy Antti J. Ahola | rakennusajahola.fi | 100–199 | €61.9M | Building Construction |
| 3220120-2 | Jalon Rakentajat Oy | jalon.fi | 100–199 | €61.6M | Building Construction |
| 0951383-0 | Vesivek Oy | vesivek.fi | 100–199 | €61.2M | Building Construction |
| 2767845-2 | SAKELA RAKENNUS OY | sakelarakennus.fi | 50–99 | €59.9M | Building Construction |
| 2679234-1 | Anfra Oy | aperustus.fi | 200–499 | €58.6M | Building Construction |
| 3126320-9 | Remonttipartio Oy | remonttipartio.fi | 100–199 | €56.9M | Building Construction |
| 2286272-8 | Inlook Oy | inlook.fi | 200–499 | €56.1M | Building Construction |
| 2821066-7 | Kastelli-talot Oy | kastelli.fi | 100–199 | €55.8M | Building Construction |
| 3007636-4 | Terranor Oy | terranor.fi | 50–99 | €55.0M | Building Construction |
| 0548608-9 | Rakennustoimisto Eero Reijonen Oy | ereijonen.fi | 50–99 | €53.6M | Building Construction |
| 0802961-7 | Rakennusliike Soimu Oy | soimu.fi | 50–99 | €53.5M | Building Construction |
| 2960241-9 | Aura Rakennus Länsi-Suomi Oy | aurarakennus.fi | 11–49 | €53.1M | Building Construction |
| 2830688-8 | Tencon Oy | tencon.fi | 11–49 | €52.5M | Building Construction |
| 2888513-8 | Tekova Oyj | tekova.fi | 11–49 | €52.2M | Building Construction |
| 1874983-7 | HGR Property Partners Oy | hgrpp.fi | 11–49 | €51.3M | Building Construction |
| 2868002-8 | Varte Lahti Oy | varte.fi | 50–99 | €49.3M | Building Construction |
| 1011395-7 | Temotek Oy | temotek.fi | 100–199 | €48.3M | Building Construction |
| 3230670-9 | P2V Rakennus Oy | p2v.fi | 50–99 | €48.2M | Building Construction |
| 3102089-9 | Puukoti Group Oy | 50–99 | €47.5M | Building Construction | |
| 2506285-7 | Renevo Oy | renevo.fi | 50–99 | €47.3M | Building Construction |
| 1000124-2 | Rakennusteho Oy | rakennusteho.fi | 50–99 | €46.9M | Building Construction |
How to sell to Building Construction companies in Finland
- Micro-business heavy: 94.8% of firms with reported headcount have 1–10 staff — keep offers simple, fast to adopt, and priced for small teams.
- Enterprise tier: 41 companies have 100+ employees — these are your high-ACV accounts that warrant named-account outbound.
- Revenue concentration: 256 companies report €10M+ revenue and concentrate most of the sector's buying power.
- Reach the decision-makers: Nordic Lead Database provides verified emails and direct phone numbers for executives at Finland's building construction companies.
Building Construction across the Nordics
Compare the building construction sector in Finland with the other Nordic markets.
Buy the full Building Construction dataset for Finland
Full company insights, verified decision-maker contacts, and CSV/Excel export. Book a meeting and we'll provision access.
Book a meetingFrequently Asked Questions
How many building construction companies are there in Finland?+
What are the largest building construction companies in Finland?+
How can I get contact data for decision-makers at building construction companies in Finland?+
All Finland industries
Browse every NACE industry in Finland — 83 sectors in total.