Retail Companies in Finland
The Retail sector in Finland comprises 37,949 companies across 47 sub-industries. Its largest sub-industry is Retail trade in footwear (7,081 companies), and the highest-revenue company is HOK-Elanto Liiketoiminta Oy. This page breaks the retail market down by sub-industry, company size and revenue, and lists the 50 largest companies in Finland by revenue. Data last updated 19 June 2026.
Compare with the Nordic-wide retail trade market, or browse all Finland industries.
Summary: key data points for Retail in Finland
- Total companies: 37,949
- Sub-industries: 47
- Largest sub-industry: Retail trade in footwear — 7,081 companies (18.7% of the sector)
- Second largest: Retail trade other than point of sale — 4,451 companies
- Third largest: Retail trade with a wide range of goods with the main emphasis on food and entertainment products — 4,393 companies
- Companies with reported revenue: 11,477
- Companies with €10M+ revenue: 431
- Companies with reported headcount: 21,163
- Larger employers (100+ staff): 97
Retail in Finland by sub-industry
| Sub-industry | Companies | % of sector |
|---|---|---|
| Retail trade in footwear | 7,081 | 18.7% |
| Retail trade other than point of sale | 4,451 | 11.7% |
| Retail trade with a wide range of goods with the main emphasis on food and entertainment products | 4,393 | 11.6% |
| Retail trade with a wide selection of hardware. paint and other building materials | 2,792 | 7.4% |
| Mail order/Internet trade with other specialized product selection | 2,622 | 6.9% |
| Mail order/Internet trade in lighting equipment. kitchen equipment. furniture and furnishing items | 2,014 | 5.3% |
| Retail trade in sports equipment | 1,481 | 3.9% |
| Retail trade not mentioned elsewhere | 1,368 | 3.6% |
| Retail sale of flowers and plants | 1,040 | 2.7% |
| Retail trade in pharmacy goods | 790 | 2.1% |
| Mail order/Internet trade in textiles. equipment. clothing. footwear. travel effects and leather goods | 773 | 2.0% |
| Retail trade in cosmetics and toiletries | 720 | 1.9% |
| Retail trade in fruit and vegetables | 650 | 1.7% |
| Retail trade in computers and equipment for computers | 600 | 1.6% |
| Retail trade in foodstuffs and recreational goods not mentioned elsewhere | 568 | 1.5% |
Company size — Retail in Finland
Based on the 21,163 retail companies in Finland with reported employee figures.
| Employees | Companies | % of reported |
|---|---|---|
| 1–10 | 19,434 | 91.8% |
| 11–49 | 1,542 | 7.3% |
| 50–99 | 90 | 0.4% |
| 100–199 | 34 | 0.2% |
| 200–499 | 25 | 0.1% |
| 500+ | 38 | 0.2% |
The sector is dominated by small firms — 91.8% of companies with reported headcount have 1–10 employees. At the other end, 97 companies employ 100+ people and represent the high-value enterprise accounts.
Revenue distribution — Retail in Finland
Based on the 11,477 retail companies in Finland with reported revenue.
| Revenue band | Companies | % of reported |
|---|---|---|
| €0–100k | 4,551 | 39.7% |
| €100k–200k | 1,328 | 11.6% |
| €200k–500k | 1,811 | 15.8% |
| €500k–1M | 1,295 | 11.3% |
| €1M–10M | 2,061 | 18.0% |
| €10M–100M | 385 | 3.4% |
| €100M+ | 46 | 0.4% |
Top 50 Retail companies in Finland by revenue
| Business ID | Company | Website | Employees | Revenue | Sub-industry |
|---|---|---|---|---|---|
| 1837957-3 | HOK-Elanto Liiketoiminta Oy | hok-elanto.fi | 500+ | €2.7B | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 1615779-0 | Lidl Suomi Kommandiittiyhtiö | lidl.fi | 500+ | €2.0B | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 1928426-9 | Tokmanni Oy | tokmanni.fi | 500+ | €1.2B | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 0536307-0 | Pirkanmaan Osuuskauppa | pirkanmaanosuuskauppa.fi | 500+ | €1.2B | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 0187614-3 | Osuuskauppa Arina | arina.fi | 500+ | €1.1B | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 0910257-2 | Osuuskauppa Hämeenmaa | hameenmaa.fi | 500+ | €1.0B | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 1505551-4 | Alko Oy | alko.fi | 500+ | €1.0B | Retail trade in fruit and vegetables |
| 0242821-1 | Osuuskauppa KPO | s-kanava.fi | 500+ | €817.9M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 0142122-9 | Turun Osuuskauppa | tok.fi | 500+ | €802.5M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 0864235-8 | Osuuskauppa PeeÄssä | s-kanava.fi | 500+ | €761.0M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 0208265-2 | Osuuskauppa Keskimaa | keskimaa.fi | 500+ | €759.8M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 1456344-5 | Verkkokauppa.com Oyj | verkkokauppa.com | 500+ | €524.7M | Retail trade in computers and equipment for computers |
| 0168170-9 | Pohjois-Karjalan Osuuskauppa | s-kanava.fi | 500+ | €519.5M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 2467766-5 | Kymen Seudun Osuuskauppa | s-kanava.fi | 500+ | €507.9M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 0567671-2 | Etelä-Pohjanmaan Osuuskauppa | eepee.fi | 500+ | €501.6M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 1523846-8 | Gigantti Oy Ab | gigantti.fi | 500+ | €454.2M | Retail trade in audio and video equipment |
| 1834868-9 | Suur-Seudun Osuuskauppa SSO | sso.fi | 500+ | €431.9M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 0207220-0 | Osuuskauppa Suur-Savo | s-kanava.fi | 500+ | €407.6M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 2364515-1 | Osuuskauppa Varuboden-Osla Handelslag | varubodenosla.fi | 500+ | €404.6M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 2431081-2 | Puuilo Tavaratalot Oy | puuilo.fi | 500+ | €384.9M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 0162170-6 | Etelä-Karjalan Osuuskauppa | eekoo.fi | 200–499 | €369.9M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 0137281-8 | Satakunnan Osuuskauppa | s-kanava.fi | 500+ | €364.2M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 2149172-6 | Ikea Oy | ikea.com | 500+ | €353.2M | Retail sale of furniture |
| 0993774-8 | Power Finland Oy | power.fi | 500+ | €319.4M | Retail trade in electrical household appliances |
| 0865108-6 | Kärkkäinen Oy | karkkainen.com | 500+ | €296.6M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 0955220-7 | Kokkolan Halpa-Halli Oy | halpahalli.fi | 200–499 | €289.0M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 2389183-8 | S-Business Oy | s-business.fi | 11–49 | €256.2M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 0114162-2 | Lindex Group Oyj | stockmanngroup.fi | 500+ | €229.7M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 2404400-8 | Reitan Convenience Finland Oy | r-kioski.fi | 500+ | €220.8M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 0185505-1 | Osuuskauppa Maakunta | s-kanava.fi | 200–499 | €216.6M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 3156602-3 | Normal Finland Oy | normal.fi | 500+ | €203.2M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 0138753-4 | Osuuskauppa Keula | s-kanava.fi | 50–99 | €187.9M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 1000514-7 | JYSK OY | jysk.fi | 500+ | €185.4M | Retail trade with a wide selection of hardware. paint and other building materials |
| 0111316-2 | Marimekko Oyj | marimekko.com | 200–499 | €180.5M | Retail trade in footwear |
| 0750466-6 | Rusta Finland Oy | hongkong.fi | 500+ | €175.6M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 1080854-8 | H & M Hennes & Mauritz Oy | hm.com | 500+ | €171.1M | Retail trade in footwear |
| 1580679-5 | Bauhaus & Co. Ky | bauhaus.fi | 500+ | €155.2M | Retail trade with a wide selection of hardware. paint and other building materials |
| 1827711-2 | Silmäasema Optiikka Oy | silmaasema.fi | 500+ | €150.2M | Retail trade in footwear |
| 0204687-0 | Tietokeskus Finland Oy | tietokeskus.fi | 200–499 | €133.0M | Retail trade in computers and equipment for computers |
| 0628046-1 | Hartman Järn Ab | hartman.fi | 200–499 | €129.6M | Retail trade with a wide selection of hardware. paint and other building materials |
| 1512332-9 | Indoor Group Oy | indoorgroup.fi | 500+ | €126.8M | Retail sale of furniture |
| 1083808-5 | Musti ja Mirri Oy | mustijamirri.fi | 200–499 | €122.1M | Retail trade in footwear |
| 2541215-9 | XXL Sports & Outdoor Oy | xxl.fi | 500+ | €110.2M | Retail trade in sports equipment |
| 0186399-1 | Koillismaan Osuuskauppa | koillismaanosuuskauppa.fi | 200–499 | €108.2M | Kiosk trade with a wide range of goods with the main emphasis on food and entertainment products |
| 1765891-7 | Clas Ohlson Oy | clasohlson.fi | 100–199 | €102.5M | Retail trade with a wide selection of hardware. paint and other building materials |
| 0182811-7 | Veljekset Keskinen Oy | tuuri.fi | 200–499 | €101.7M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 1870108-3 | Bygghemma Finland Oy | netrauta.fi | 100–199 | €96.1M | Retail trade with a wide selection of hardware. paint and other building materials |
| 2101586-9 | Kärkkäinen Web Oy | karkkainen.com | 1–10 | €94.5M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
| 1515574-2 | Stadium Oy | stadium.fi | 200–499 | €93.9M | Retail trade in sports equipment |
| 1875638-3 | Mahile Oy | k-citymarket.fi | 100–199 | €87.5M | Retail trade with a wide range of goods with the main emphasis on food and entertainment products |
How to sell to Retail companies in Finland
- Micro-business heavy: 91.8% of firms with reported headcount have 1–10 staff — keep offers simple, fast to adopt, and priced for small teams.
- Enterprise tier: 97 companies have 100+ employees — these are your high-ACV accounts that warrant named-account outbound.
- Revenue concentration: 431 companies report €10M+ revenue and concentrate most of the sector's buying power.
- Segment your list: the sector splits across 47 sub-industries led by Retail trade in footwear — target by sub-industry rather than the sector as a whole.
- Reach the decision-makers: Nordic Lead Database provides verified emails and direct phone numbers for executives at Finland's retail companies.
Retail across the Nordics
Compare the retail sector in Finland with the other Nordic markets.
Buy the full Retail dataset for Finland
Full company insights, verified decision-maker contacts, and CSV/Excel export. Book a meeting and we'll provision access.
Book a meetingFrequently Asked Questions
How many retail companies are there in Finland?+
What are the largest retail companies in Finland?+
How can I get contact data for decision-makers at retail companies in Finland?+
All Finland industries
Browse every NACE industry in Finland — 83 sectors in total.