Pulp & Paper Companies in Sweden
The Pulp & Paper sector in Sweden comprises 301 companies across 4 sub-industries. Its largest sub-industry is Production of corrugated cardboard and packaging of paper and cardboard (118 companies), and the highest-revenue company is Essity Hygiene and Health Aktiebolag. This page breaks the pulp and paper market down by sub-industry, company size and revenue, and lists the 50 largest companies in Sweden by revenue. Data last updated 19 June 2026.
Compare with the Nordic-wide manufacture of paper and paper market, or browse all Sweden industries.
Summary: key data points for Pulp & Paper in Sweden
- Total companies: 301
- Sub-industries: 4
- Largest sub-industry: Production of corrugated cardboard and packaging of paper and cardboard — 118 companies (39.2% of the sector)
- Second largest: Production of paper and cardboard — 90 companies
- Third largest: Manufacture of other paper and cardboard goods — 76 companies
- Companies with reported revenue: 238
- Companies with €10M+ revenue: 70
- Companies with reported headcount: 203
- Larger employers (100+ staff): 43
Pulp & Paper in Sweden by sub-industry
| Sub-industry | Companies | % of sector |
|---|---|---|
| Production of corrugated cardboard and packaging of paper and cardboard | 118 | 39.2% |
| Production of paper and cardboard | 90 | 29.9% |
| Manufacture of other paper and cardboard goods | 76 | 25.2% |
| Production of paper office supplies | 17 | 5.6% |
Company size — Pulp & Paper in Sweden
Based on the 203 pulp and paper companies in Sweden with reported employee figures.
| Employees | Companies | % of reported |
|---|---|---|
| 1–10 | 82 | 40.4% |
| 11–49 | 62 | 30.5% |
| 50–99 | 16 | 7.9% |
| 100–199 | 12 | 5.9% |
| 200–499 | 20 | 9.9% |
| 500+ | 11 | 5.4% |
The sector is dominated by small firms — 40.4% of companies with reported headcount have 1–10 employees. At the other end, 43 companies employ 100+ people and represent the high-value enterprise accounts.
Revenue distribution — Pulp & Paper in Sweden
Based on the 238 pulp and paper companies in Sweden with reported revenue.
| Revenue band | Companies | % of reported |
|---|---|---|
| €0–100k | 42 | 17.6% |
| €100k–200k | 16 | 6.7% |
| €200k–500k | 18 | 7.6% |
| €500k–1M | 12 | 5.0% |
| €1M–10M | 80 | 33.6% |
| €10M–100M | 41 | 17.2% |
| €100M+ | 29 | 12.2% |
Top 50 Pulp & Paper companies in Sweden by revenue
| Business ID | Company | Website | Employees | Revenue | Sub-industry |
|---|---|---|---|---|---|
| 5560072356 | Essity Hygiene and Health Aktiebolag | essity.se | 500+ | €1.7B | Production of corrugated cardboard and packaging of paper and cardboard |
| 5560238338 | Billerud Skog & Industri Aktiebolag | billerudkorsnas.se | 500+ | €1.5B | Production of paper and cardboard |
| 5561733360 | Stora Enso AB | storaenso.com | 500+ | €1.3B | Production of paper and cardboard |
| 5568762974 | Billerud Sweden AB | billerud.com | 500+ | €1.3B | Production of paper and cardboard |
| 5560936733 | SCA Massa AB | sca.com | 500+ | €665.9M | Production of paper and cardboard |
| 5562374859 | SCA Munksund AB | sca.com | 200–499 | €555.9M | Production of paper and cardboard |
| 5560405960 | Smurfit Westrock Piteå Aktiebolag | smurfitkappa.com | 500+ | €508.7M | Production of paper and cardboard |
| 5565858866 | Metsä Board Sverige AB | metsaboard.com | 200–499 | €452.3M | Production of paper and cardboard |
| 5560128661 | Stora Enso Fors Aktiebolag | storaenso.com | 200–499 | €384.0M | Production of paper and cardboard |
| 5592735004 | Husum Pulp AB | husumfbbcapacityexpansion.com | 200–499 | €383.1M | Production of paper and cardboard |
| 5593481988 | Sylvamo Sweden AB | sylvamo.com | 500+ | €380.1M | Production of paper and cardboard |
| 5562723675 | Metsä Tissue AB | metsagroup.com | 500+ | €351.3M | Production of corrugated cardboard and packaging of paper and cardboard |
| 5561471003 | SCA Obbola AB | sca.com | 200–499 | €279.8M | Production of paper and cardboard |
| 5561149138 | Mondi Dynäs Aktiebolag | mondigroup.com | 200–499 | €267.8M | Production of paper and cardboard |
| 5560448952 | Nordic Paper Bäckhammar AB | nordic-paper.com | 200–499 | €234.1M | Production of paper and cardboard |
| 5565791299 | Domsjö Fabriker Aktiebolag | domsjo.adityabirla.com | 200–499 | €219.2M | Production of paper and cardboard |
| 5560376898 | Smurfit Westrock Sverige AB | smurfitkappa.com | 500+ | €215.9M | Production of corrugated cardboard and packaging of paper and cardboard |
| 5560368507 | DS Smith Packaging Sweden AB | dssmith.com | 500+ | €209.3M | Production of corrugated cardboard and packaging of paper and cardboard |
| 5560002221 | Nordic Paper Seffle AB | nordic-paper.com | 100–199 | €208.4M | Production of paper and cardboard |
| 5560293408 | Stora Enso Pulp Aktiebolag | storaenso.com | 200–499 | €197.9M | Production of paper and cardboard |
| 5560866112 | Arctic Paper Grycksbo AB | arcticpaper.se | 200–499 | €183.3M | Production of paper and cardboard |
| 5565631867 | Attends Healthcare AB | attends.se | 200–499 | €180.2M | Production of corrugated cardboard and packaging of paper and cardboard |
| 5564458163 | Vallviks Bruk Aktiebolag | 100–199 | €170.7M | Production of paper and cardboard | |
| 5560005273 | Arctic Paper Munkedals Aktiebolag | arcticpaper.com | 200–499 | €162.3M | Production of paper and cardboard |
| 5566699731 | Ahlstrom Sweden AB | ahlstrom.com | 200–499 | €147.2M | Production of paper and cardboard |
| 5560646498 | ASPA PULP AB | aspapulp.com | 100–199 | €134.8M | Production of paper and cardboard |
| 5561939769 | RexCell Tissue & Airlaid Aktiebolag | 200–499 | €132.0M | Production of paper and cardboard | |
| 5566305909 | Sofidel Sweden AB | swedishtissue.se | 100–199 | €117.9M | Production of paper and cardboard |
| 5560882267 | Crane AB | cranecurrency.com | 200–499 | €102.5M | Production of paper and cardboard |
| 5562886985 | Scandstick Aktiebolag | scandstick.se | 50–99 | €99.0M | Production of paper and cardboard |
| 5560326158 | Fiskeby Board AB | fiskeby.com | 11–49 | €91.8M | Production of paper and cardboard |
| 5561956508 | Waggeryd Cell Aktiebolag | waggerydcell.se | 11–49 | €88.8M | Production of paper and cardboard |
| 5560421769 | Stora Enso Packaging AB | storaensopack.com | 200–499 | €85.9M | Production of corrugated cardboard and packaging of paper and cardboard |
| 5593482002 | HYLTE PAPER AB | hyltepaper.se | 200–499 | €77.6M | Production of paper and cardboard |
| 5560446063 | GPI Systems AB | graphicpkg.com | 100–199 | €74.2M | Production of corrugated cardboard and packaging of paper and cardboard |
| 5569267213 | SwedPaper AB | swedpaper.com | 50–99 | €68.7M | Production of paper and cardboard |
| 5561127878 | Nordvalls Etikett AB | nordvallsetikett.com | 200–499 | €65.8M | Manufacture of other paper and cardboard goods |
| 5560393828 | Mondi Örebro AB | mondigroup.com | 100–199 | €65.2M | Production of paper and cardboard |
| 5560335423 | VPK Packaging AB | vpkgroup.com | 200–499 | €64.9M | Production of corrugated cardboard and packaging of paper and cardboard |
| 5561081554 | MM Eson Pac AB | esonpac.com | 200–499 | €63.6M | Production of corrugated cardboard and packaging of paper and cardboard |
| 5560144502 | Rottneros Bruk AB | rottneros.com | 50–99 | €62.5M | Production of paper and cardboard |
| 5591656656 | Iggesunds Bruk AB | — | €62.4M | Production of paper and cardboard | |
| 5563618817 | Abena AB | 100–199 | €62.1M | Production of corrugated cardboard and packaging of paper and cardboard | |
| 5563968998 | Ahlstrom Ställdalen AB | ahlstrom-munksjo.com | 100–199 | €57.8M | Production of paper and cardboard |
| 5567612436 | Billerud Rockhammar AB | billerud.se | 11–49 | €57.0M | Production of paper and cardboard |
| 5560297862 | J D Stenqvist Aktiebolag | stenqvist.com | 100–199 | €54.2M | Production of corrugated cardboard and packaging of paper and cardboard |
| 5562097294 | Nordic Paper Åmotfors AB | nordic-paper.se | 50–99 | €52.4M | Production of paper and cardboard |
| 5562426816 | Schur Pack Sweden AB | schur.com | 100–199 | €45.1M | Production of corrugated cardboard and packaging of paper and cardboard |
| 5569551616 | Lessebo Paper AB | lessebobruk.com | 50–99 | €37.5M | Production of paper and cardboard |
| 5564984275 | Frontpac AB | frontpac.com | 100–199 | €34.4M | Production of corrugated cardboard and packaging of paper and cardboard |
How to sell to Pulp & Paper companies in Sweden
- Micro-business heavy: 40.4% of firms with reported headcount have 1–10 staff — keep offers simple, fast to adopt, and priced for small teams.
- Enterprise tier: 43 companies have 100+ employees — these are your high-ACV accounts that warrant named-account outbound.
- Revenue concentration: 70 companies report €10M+ revenue and concentrate most of the sector's buying power.
- Segment your list: the sector splits across 4 sub-industries led by Production of corrugated cardboard and packaging of paper and cardboard — target by sub-industry rather than the sector as a whole.
- Reach the decision-makers: Nordic Lead Database provides verified emails and direct phone numbers for executives at Sweden's pulp and paper companies.
Pulp & Paper across the Nordics
Compare the pulp & paper sector in Sweden with the other Nordic markets.
Buy the full Pulp & Paper dataset for Sweden
Full company insights, verified decision-maker contacts, and CSV/Excel export. Book a meeting and we'll provision access.
Book a meetingFrequently Asked Questions
How many pulp and paper companies are there in Sweden?+
What are the largest pulp and paper companies in Sweden?+
How can I get contact data for decision-makers at pulp and paper companies in Sweden?+
All Sweden industries
Browse every NACE industry in Sweden — 83 sectors in total.