Nursing & Residential Care Companies in Sweden
The Nursing & Residential Care sector in Sweden comprises 1,933 companies across 10 sub-industries. Its largest sub-industry is Institutions within child and youth protection (844 companies), and the highest-revenue company is Attendo Sverige AB. This page breaks the nursing and residential care market down by sub-industry, company size and revenue, and lists the 50 largest companies in Sweden by revenue. Data last updated 19 June 2026.
Compare with the Nordic-wide nursing and residential care market, or browse all Sweden industries.
Summary: key data points for Nursing & Residential Care in Sweden
- Total companies: 1,933
- Sub-industries: 10
- Largest sub-industry: Institutions within child and youth protection — 844 companies (43.7% of the sector)
- Second largest: Care institutions for drug addicts — 386 companies
- Third largest: Retirement homes — 322 companies
- Companies with reported revenue: 1,236
- Companies with €10M+ revenue: 45
- Companies with reported headcount: 1,242
- Larger employers (100+ staff): 122
Nursing & Residential Care in Sweden by sub-industry
| Sub-industry | Companies | % of sector |
|---|---|---|
| Institutions within child and youth protection | 844 | 43.7% |
| Care institutions for drug addicts | 386 | 20.0% |
| Retirement homes | 322 | 16.7% |
| Housing for the mentally disabled | 199 | 10.3% |
| Somatic specialist nursing homes | 104 | 5.4% |
| Residential communities for the elderly and disabled with permanently attached personnel around the clock | 66 | 3.4% |
| Boende med särskild service för personer med psykisk funktionsnedsättning | 9 | 0.5% |
| Heldygnsvård med boende för barn och ungdomar med sociala problem | 1 | 0.1% |
| Omsorg och sociala insatser i övriga boendeformer för vuxna | 1 | 0.1% |
| Boende med sjuksköterskevård | 1 | 0.1% |
Company size — Nursing & Residential Care in Sweden
Based on the 1,242 nursing and residential care companies in Sweden with reported employee figures.
| Employees | Companies | % of reported |
|---|---|---|
| 1–10 | 685 | 55.2% |
| 11–49 | 359 | 28.9% |
| 50–99 | 76 | 6.1% |
| 100–199 | 28 | 2.3% |
| 200–499 | 26 | 2.1% |
| 500+ | 68 | 5.5% |
The sector is dominated by small firms — 55.2% of companies with reported headcount have 1–10 employees. At the other end, 122 companies employ 100+ people and represent the high-value enterprise accounts.
Revenue distribution — Nursing & Residential Care in Sweden
Based on the 1,236 nursing and residential care companies in Sweden with reported revenue.
| Revenue band | Companies | % of reported |
|---|---|---|
| €0–100k | 334 | 27.0% |
| €100k–200k | 103 | 8.3% |
| €200k–500k | 126 | 10.2% |
| €500k–1M | 198 | 16.0% |
| €1M–10M | 430 | 34.8% |
| €10M–100M | 40 | 3.2% |
| €100M+ | 5 | 0.4% |
Top 50 Nursing & Residential Care companies in Sweden by revenue
| Business ID | Company | Website | Employees | Revenue | Sub-industry |
|---|---|---|---|---|---|
| 5561485169 | Attendo Sverige AB | attendo.se | 500+ | €470.5M | Retirement homes |
| 5565736450 | Vardaga Äldreomsorg AB | vardaga.se | 500+ | €155.3M | Retirement homes |
| 5565355400 | Forenede Care AB | forenadecare.com | 500+ | €152.3M | Retirement homes |
| 5563341659 | Vardaga Nytida Omsorg AB | aleris.se | 500+ | €146.9M | Retirement homes |
| 5564701901 | Nytida AB | nytida.se | 500+ | €112.6M | Care institutions for drug addicts |
| 5565762266 | Norlandia Care AB | norlandiacare.se | 500+ | €90.5M | Retirement homes |
| 5566644257 | Unika LSS Omsorg Sverige AB | 500+ | €85.6M | Care institutions for drug addicts | |
| 5567490007 | Humana Omsorg AB | humana.se | 500+ | €82.2M | Retirement homes |
| 5564555208 | Vardaga Opalen AB | vardaga.se | 500+ | €58.2M | Retirement homes |
| 5565092482 | Frösunda Omsorg AB | frosunda.se | 500+ | €52.1M | Care institutions for drug addicts |
| 5564457207 | A & O Ansvar och Omsorg Aktiebolag | ansvarochomsorg.se | 500+ | €44.7M | Retirement homes |
| 5590862032 | Höganäs Omsorg AB | hoganas.com | 500+ | €38.1M | Retirement homes |
| 5567022511 | Kavat Vård AB | kavatvard.se | 200–499 | €36.1M | Retirement homes |
| 5566476700 | AB SOLOM | solom.se | 500+ | €32.8M | Retirement homes |
| 5564406253 | Mo LSS Aktiebolag | mogard.se | 200–499 | €32.0M | Residential communities for the elderly and disabled with permanently attached personnel around the clock |
| 5564699105 | Vardaga AB | vardaga.se | 200–499 | €31.7M | Retirement homes |
| 5567543912 | Humana LSS Sverige AB | humana.se | 200–499 | €31.3M | Care institutions for drug addicts |
| 5566058201 | Gryning Vård AB | gryning.se | 200–499 | €29.4M | Institutions within child and youth protection |
| 5567913321 | Vardaga Silverhemmen AB | vardaga.se | 200–499 | €26.1M | Retirement homes |
| 5567339147 | A&O Temabo AB | temabo.se | 200–499 | €25.3M | Retirement homes |
| 5564354834 | Norlandia Äldreomsorg AB | 200–499 | €24.8M | Retirement homes | |
| 5566327986 | Unika LSS Omsorg Sthlm AB | oliviaomsorg.se | 200–499 | €24.4M | Care institutions for drug addicts |
| 5592544448 | Omsorg i Bjuv AB | 200–499 | €23.8M | Retirement homes | |
| 5561770362 | Partnergruppen Svenska AB | partnergruppen.com | 200–499 | €23.4M | Care institutions for drug addicts |
| 5564778958 | Viljan Individ och Familj AB | 200–499 | €22.2M | Institutions within child and youth protection | |
| 5564396868 | Nytida Solhaga by AB | nytida.se | 200–499 | €20.3M | Care institutions for drug addicts |
| 5566581277 | Humana Sociala tjänster Sverige AB | humana.se | 50–99 | €20.3M | Institutions within child and youth protection |
| 5567140420 | Unika Kungsängen AB | kungsangensgruppboende.se | 200–499 | €18.5M | Care institutions for drug addicts |
| 5564870771 | Nytida Enigma AB | nytida.se | 100–199 | €16.4M | Care institutions for drug addicts |
| 5564929148 | Vardaga Graniten AB | vardaga.se | 100–199 | €14.8M | Retirement homes |
| 5567215800 | Brizad Behandlingskonsult AB | brizad.se | 100–199 | €14.4M | Institutions within child and youth protection |
| 5563348407 | Nytida Månstenen AB | nytida.se | 100–199 | €13.5M | Care institutions for drug addicts |
| 5591745533 | Termino C 14269 AB | silverlife.se | 100–199 | €13.3M | Retirement homes |
| 5590178009 | Patia AB | patriagroup.com | 50–99 | €13.2M | Institutions within child and youth protection |
| 5565613154 | Nytida Solhaga Sverige AB | bellstasundomsorger.se | 100–199 | €13.1M | Care institutions for drug addicts |
| 5564562683 | Norlandia Care Kosmo AB | norlandiacare.se | 100–199 | €12.2M | Retirement homes |
| 5590565023 | Samskapa behandling AB | samskapa.com | 100–199 | €12.1M | Institutions within child and youth protection |
| 5568408172 | Främja AB | framja.se | 100–199 | €11.8M | Institutions within child and youth protection |
| 5567463038 | Göteborgs Kyrkliga Stadsmission Bistånd och Entrep renad AB | stadsmissionen.org | 100–199 | €11.8M | Housing for the mentally disabled |
| 5562475367 | Schedevi Psykiatri Aktiebolag | schedevi.se | 100–199 | €11.8M | Care institutions for drug addicts |
| 5590677265 | Fideli Omsorg AB | fideliomsorg.se | 50–99 | €11.1M | Care institutions for drug addicts |
| 5564362217 | Ågrenska AB (svb) | agrenska.se | 200–499 | €10.9M | Residential communities for the elderly and disabled with permanently attached personnel around the clock |
| 5567475230 | Baggium Vård & Behandling Aktiebolag | 100–199 | €10.6M | Institutions within child and youth protection | |
| 5565510392 | Nytida Bergshyddan AB | nytida.se | 100–199 | €10.4M | Care institutions for drug addicts |
| 5566997937 | Nämndemansgården i Sverige AB | namndemansgarden.se | 100–199 | €10.1M | Housing for the mentally disabled |
| 5563785145 | Tiangruppen AB | tiangruppen.no | 50–99 | €9.5M | Institutions within child and youth protection |
| 5564689270 | Nytida Bergskristallen AB | nytida.se | 50–99 | €9.0M | Housing for the mentally disabled |
| 5565627337 | Vardaga Agaten AB | vardaga.se | 50–99 | €8.7M | Retirement homes |
| 5566044888 | Viljan Active Omsorg Sverige AB | activeomsorg.se | 50–99 | €8.6M | Institutions within child and youth protection |
| 5565568846 | Iris Utvecklingscenter AB | irisutvecklingscenter.se | 50–99 | €8.4M | Housing for the mentally disabled |
How to sell to Nursing & Residential Care companies in Sweden
- Micro-business heavy: 55.2% of firms with reported headcount have 1–10 staff — keep offers simple, fast to adopt, and priced for small teams.
- Enterprise tier: 122 companies have 100+ employees — these are your high-ACV accounts that warrant named-account outbound.
- Revenue concentration: 45 companies report €10M+ revenue and concentrate most of the sector's buying power.
- Segment your list: the sector splits across 10 sub-industries led by Institutions within child and youth protection — target by sub-industry rather than the sector as a whole.
- Reach the decision-makers: Nordic Lead Database provides verified emails and direct phone numbers for executives at Sweden's nursing and residential care companies.
Nursing & Residential Care across the Nordics
Compare the nursing & residential care sector in Sweden with the other Nordic markets.
Buy the full Nursing & Residential Care dataset for Sweden
Full company insights, verified decision-maker contacts, and CSV/Excel export. Book a meeting and we'll provision access.
Book a meetingFrequently Asked Questions
How many nursing and residential care companies are there in Sweden?+
What are the largest nursing and residential care companies in Sweden?+
How can I get contact data for decision-makers at nursing and residential care companies in Sweden?+
All Sweden industries
Browse every NACE industry in Sweden — 83 sectors in total.