Agriculture & Farming Companies Across Nordics
The Agriculture & Farming sector in the Nordics comprises 196,750 companies across 40 sub-industries. Its largest sub-industry is Cultivation of cereals (except rice). legumes and oil-bearing crops (47,236 companies), and the highest-revenue company is Gartnerhallen SA. This page breaks the agriculture and farming market down by sub-industry, company size and revenue, and lists the 50 largest companies in the Nordics by revenue. Data last updated 19 June 2026.
Drill into the individual crop and animal production markets: Finland, Denmark, Norway, Sweden.
Summary: key data points for Agriculture & Farming in the Nordics
- Total companies: 196,750
- Sub-industries: 40
- Largest sub-industry: Cultivation of cereals (except rice). legumes and oil-bearing crops — 47,236 companies (24.0% of the sector)
- Second largest: Combined animal husbandry and plant production — 43,424 companies
- Third largest: Milk production in cattle — 24,642 companies
- Companies with reported revenue: 19,635
- Companies with €10M+ revenue: 80
- Companies with reported headcount: 29,032
- Larger employers (100+ staff): 68
Agriculture & Farming in the Nordics by sub-industry
| Sub-industry | Companies | % of sector |
|---|---|---|
| Cultivation of cereals (except rice). legumes and oil-bearing crops | 47,236 | 24.0% |
| Combined animal husbandry and plant production | 43,424 | 22.1% |
| Milk production in cattle | 24,642 | 12.5% |
| Sheep farming | 13,162 | 6.7% |
| Cultivation of annual crops otherwise | 12,916 | 6.6% |
| Breeding of other cattle | 12,020 | 6.1% |
| Services related to livestock keeping | 9,675 | 4.9% |
| Services related to plant production | 7,077 | 3.6% |
| Cultivation of vegetables. melons. root and tuber crops | 4,940 | 2.5% |
| Pig keeping | 4,636 | 2.4% |
| Other livestock keeping | 4,099 | 2.1% |
| Breeding of horses and other animals of the equine family | 3,697 | 1.9% |
| Cultivation of stone fruits and stone fruits | 1,433 | 0.7% |
| Cultivation of other perennial crops | 1,362 | 0.7% |
| Hunting. game care and services related to hunting and game care | 1,219 | 0.6% |
Company size — Agriculture & Farming in the Nordics
Based on the 29,032 agriculture and farming companies in the Nordics with reported employee figures.
| Employees | Companies | % of reported |
|---|---|---|
| 1–10 | 27,377 | 94.3% |
| 11–49 | 1,500 | 5.2% |
| 50–99 | 87 | 0.3% |
| 100–199 | 41 | 0.1% |
| 200–499 | 19 | 0.1% |
| 500+ | 8 | 0.0% |
The sector is dominated by small firms — 94.3% of companies with reported headcount have 1–10 employees. At the other end, 68 companies employ 100+ people and represent the high-value enterprise accounts.
Revenue distribution — Agriculture & Farming in the Nordics
Based on the 19,635 agriculture and farming companies in the Nordics with reported revenue.
| Revenue band | Companies | % of reported |
|---|---|---|
| €0–100k | 4,508 | 23.0% |
| €100k–200k | 4,400 | 22.4% |
| €200k–500k | 4,383 | 22.3% |
| €500k–1M | 3,107 | 15.8% |
| €1M–10M | 3,157 | 16.1% |
| €10M–100M | 79 | 0.4% |
| €100M+ | 1 | 0.0% |
Top 50 Agriculture & Farming companies in the Nordics by revenue
| Business ID | Company | Website | Employees | Revenue | Sub-industry |
|---|---|---|---|---|---|
| 945958405 | Gartnerhallen SA | gartnerhallen.no | 11–49 | €319.1M | Cultivation of stone fruits and stone fruits |
| 5563440360 | KG:s Ägg AB | stjarnagg.se | 50–99 | €98.0M | Keeping of laying hens for consumption egg production |
| 5560452319 | Kronägg AB | kronagg.se | 11–49 | €76.5M | Keeping of laying hens for consumption egg production |
| 12618735 | DLF Beet Seed ApS | dlfbeetseed.com | 100–199 | €56.5M | Post-harvest treatment of crops |
| 5560610452 | AB CA Cedergren | ca-cedergren.se | 50–99 | €48.8M | Keeping of laying hens for consumption egg production |
| 2122611-3 | Faba osk | faba.fi | 200–499 | €39.9M | Services related to livestock keeping |
| 27239315 | GL. ESTRUP GARTNERI A/S | gl-estrupgartneri.dk | 200–499 | €36.6M | Cultivation of vegetables. melons. root and tuber crops |
| 2589540-2 | DanHatch Finland Oy | danhatch.com | 11–49 | €35.2M | Keeping of laying hens for consumption egg production |
| 1974942-5 | Siggpac Oy Ab | siggpac.fi | 200–499 | €34.2M | Cultivation of cereals (except rice). legumes and oil-bearing crops |
| 921903553 | FERD AGA AS | — | €32.3M | Breeding of horses and other animals of the equine family | |
| 5561901876 | Aviagen SweChick AB | aviagen.com | 50–99 | €31.5M | Keeping of laying hens for consumption egg production |
| 5565316758 | K-G Paulssons Bär & Grönsaker AB | kgpaulsson.se | 200–499 | €31.2M | Cultivation of vegetables. melons. root and tuber crops |
| 5560333386 | SweHatch AB | 11–49 | €29.3M | Keeping of laying hens for consumption egg production | |
| 5560860909 | Blenta Aktiebolag | blenta.se | 50–99 | €29.0M | Keeping of laying hens for consumption egg production |
| 5565492617 | Skånefrö AB | skanefro.se | 11–49 | €27.8M | Treatment of sowing seeds |
| 2061174-9 | Partaharjun Puutarha Oy | partaharju.fi | 100–199 | €27.4M | Cultivation of cereals (except rice). legumes and oil-bearing crops |
| 5565656559 | Åhus Grönt Aktiebolag | ahusgront.se | 1–10 | €26.0M | Cultivation of vegetables. melons. root and tuber crops |
| 984655304 | Hvebergsmoen Potetpakkeri AS | 11–49 | €25.9M | Post-harvest treatment of crops | |
| 0584025-2 | Famifarm Oy | jarvikyla.fi | 100–199 | €23.1M | Cultivation of cereals (except rice). legumes and oil-bearing crops |
| 986659897 | HÅ RUGERI AS | haa-rugeri.no | 11–49 | €23.1M | Keeping of laying hens for consumption egg production |
| 5566064480 | Almhaga i Sverige Aktiebolag | almhaga.se | 11–49 | €23.1M | Cultivation of vegetables. melons. root and tuber crops |
| 988390747 | ELSTØEN GARTNERI AS | — | €22.5M | Cultivation of vegetables. melons. root and tuber crops | |
| 5567624076 | M Magnusson Potatis AB | mmagnusson.se | 11–49 | €22.2M | Cultivation of vegetables. melons. root and tuber crops |
| 5564812203 | Gotlandsägg Aktiebolag | gotlandsagg.se | 11–49 | €21.6M | Keeping of laying hens for consumption egg production |
| 5563556082 | Västkustägg i Halmstad Aktiebolag | vastkustagg.se | 11–49 | €21.4M | Keeping of laying hens for consumption egg production |
| 5566389663 | Ellenholm & Vadensjö Jordbruks Aktiebolag | ellenholm.se | 50–99 | €20.6M | Cultivation of vegetables. melons. root and tuber crops |
| 38875892 | FPS2004 ApS | 100–199 | €19.5M | Services related to plant production | |
| 19146847 | Nordic Greens Bellinge A/S | null | 100–199 | €19.0M | Cultivation of vegetables. melons. root and tuber crops |
| 5561055228 | Wapnö AB | wapno.se | 50–99 | €18.7M | Milk production in cattle |
| 5563013472 | Veg Tech AB | vegtech.se | 50–99 | €18.5M | Plant propagation |
| 5564989688 | Swedfarm AB | swedfarm.se | 11–49 | €18.2M | Keeping of laying hens for consumption egg production |
| 5560732504 | Svegro AB | svegro.se | 50–99 | €18.1M | Cultivation of vegetables. melons. root and tuber crops |
| 5563940898 | Peppinge Produkter Aktiebolag | peppingeprodukter.se | 1–10 | €17.3M | Cultivation of cereals (except rice). legumes and oil-bearing crops |
| 2426224-0 | Pirilän Kukkatalo Oy | kukkatalo.fi | 50–99 | €17.0M | Cultivation of cereals (except rice). legumes and oil-bearing crops |
| 994185691 | Andersen Gartneri AS | 50–99 | €16.6M | Cultivation of vegetables. melons. root and tuber crops | |
| 5569832198 | Norrlandsägg AB | — | €15.9M | Keeping of laying hens for consumption egg production | |
| 5564224060 | Splendor Plant Aktiebolag | splendorplant.se | 100–199 | €15.7M | Plant propagation |
| 40250441 | Tvedemose Økologi ApS | tvedemose.dk | 100–199 | €15.5M | Cultivation of vegetables. melons. root and tuber crops |
| 991837981 | HUSEBY GÅRD AS | 50–99 | €15.2M | Post-harvest treatment of crops | |
| 1722926-6 | Oy Sigg-Plant Ab | sigg-plant.com | 50–99 | €15.1M | Plant propagation |
| 5561130104 | Thuressons Hönseri Aktiebolag | thuressons.nu | 11–49 | €14.8M | Keeping of laying hens for consumption egg production |
| 980414795 | Wiig Gartneri AS | 50–99 | €14.1M | Cultivation of vegetables. melons. root and tuber crops | |
| 5565942934 | Nordic Greens Trelleborg AB | 11–49 | €13.8M | Cultivation of vegetables. melons. root and tuber crops | |
| 5560519240 | Aktiebolaget Ericsbergs Säteri | ericsberg.se | 11–49 | €13.7M | Cultivation of annual crops otherwise |
| 5566338173 | Norje Sambruk AB | norje.se | 11–49 | €13.7M | Combined animal husbandry and plant production |
| 5563189165 | Rösängs Lantbruk Aktiebolag | rosangslantbruk.se | 11–49 | €13.6M | Keeping of laying hens for consumption egg production |
| 5591870836 | Skottorps Säteri AB | skottorpssateri.se | 11–49 | €13.6M | Milk production in cattle |
| 5565834768 | Swedegg Aktiebolag | swedegg.se | 11–49 | €13.3M | Keeping of laying hens for consumption egg production |
| 969773589 | Gjennestad Drift | gjennestad.no | 100–199 | €12.9M | Cultivation of annual crops otherwise |
| 5560899899 | Allergon Aktiebolag | allergon.com | 11–49 | €12.6M | Cultivation of spices and aromatic. medicinal and pharmaceutical plants |
How to sell to Agriculture & Farming companies in the Nordics
- Micro-business heavy: 94.3% of firms with reported headcount have 1–10 staff — keep offers simple, fast to adopt, and priced for small teams.
- Enterprise tier: 68 companies have 100+ employees — these are your high-ACV accounts that warrant named-account outbound.
- Revenue concentration: 80 companies report €10M+ revenue and concentrate most of the sector's buying power.
- Segment your list: the sector splits across 40 sub-industries led by Cultivation of cereals (except rice). legumes and oil-bearing crops — target by sub-industry rather than the sector as a whole.
- Reach the decision-makers: Nordic Lead Database provides verified emails and direct phone numbers for executives at the Nordics's agriculture and farming companies.
Agriculture & Farming Companies Across Nordics across the Nordics
Compare the agriculture & farming companies across nordics sector in the Nordics with the other Nordic markets.
Buy the full Agriculture & Farming Companies Across Nordics dataset for the Nordics
Full company insights, verified decision-maker contacts, and CSV/Excel export. Book a meeting and we'll provision access.
Book a meetingFrequently Asked Questions
How many agriculture and farming companies are there in the Nordics?+
What are the largest agriculture and farming companies in the Nordics?+
How can I get contact data for decision-makers at agriculture and farming companies in the Nordics?+
All the Nordics industries
Browse every NACE industry in the Nordics — 83 sectors in total.