Social Services Companies Across Nordics
The Social Services sector in the Nordics comprises 30,680 companies across 23 sub-industries. Its largest sub-industry is Child welfare services (8,733 companies), and the highest-revenue company is NORWEGIAN REFUGEE COUNCIL (NRC) - STIFTELSEN FLYKTNINGHJELPEN. This page breaks the social services market down by sub-industry, company size and revenue, and lists the 50 largest companies in the Nordics by revenue. Data last updated 19 June 2026.
Drill into the individual social work activities without markets: Finland, Denmark, Norway, Sweden.
Summary: key data points for Social Services in the Nordics
- Total companies: 30,680
- Sub-industries: 23
- Largest sub-industry: Child welfare services — 8,733 companies (28.5% of the sector)
- Second largest: Other social services without housing — 5,796 companies
- Third largest: Kindergartens — 5,029 companies
- Companies with reported revenue: 9,463
- Companies with €10M+ revenue: 147
- Companies with reported headcount: 12,018
- Larger employers (100+ staff): 449
Social Services in the Nordics by sub-industry
| Sub-industry | Companies | % of sector |
|---|---|---|
| Child welfare services | 8,733 | 28.5% |
| Other social services without housing | 5,796 | 18.9% |
| Kindergartens | 5,029 | 16.4% |
| Home help | 3,456 | 11.3% |
| Social welfare organisations | 2,515 | 8.2% |
| Day centres/activity centers for the elderly and disabled | 1,307 | 4.3% |
| Work training for the ordinary labor market | 958 | 3.1% |
| Children's parks and nurseries | 733 | 2.4% |
| Family welfare services | 630 | 2.1% |
| After-school programs | 541 | 1.8% |
| Permanent organized work | 498 | 1.6% |
| Leisure clubs for children and young people | 167 | 0.5% |
| Social services for drug addicts without housing | 98 | 0.3% |
| Centers for the elderly | 92 | 0.3% |
| Asylum reception | 48 | 0.2% |
Company size — Social Services in the Nordics
Based on the 12,018 social services companies in the Nordics with reported employee figures.
| Employees | Companies | % of reported |
|---|---|---|
| 1–10 | 7,284 | 60.6% |
| 11–49 | 3,860 | 32.1% |
| 50–99 | 425 | 3.5% |
| 100–199 | 153 | 1.3% |
| 200–499 | 87 | 0.7% |
| 500+ | 209 | 1.7% |
The sector is dominated by small firms — 60.6% of companies with reported headcount have 1–10 employees. At the other end, 449 companies employ 100+ people and represent the high-value enterprise accounts.
Revenue distribution — Social Services in the Nordics
Based on the 9,463 social services companies in the Nordics with reported revenue.
| Revenue band | Companies | % of reported |
|---|---|---|
| €0–100k | 1,556 | 16.4% |
| €100k–200k | 1,187 | 12.5% |
| €200k–500k | 1,824 | 19.3% |
| €500k–1M | 1,687 | 17.8% |
| €1M–10M | 3,062 | 32.4% |
| €10M–100M | 137 | 1.4% |
| €100M+ | 10 | 0.1% |
Top 50 Social Services companies in the Nordics by revenue
| Business ID | Company | Website | Employees | Revenue | Sub-industry |
|---|---|---|---|---|---|
| 977538319 | NORWEGIAN REFUGEE COUNCIL (NRC) - STIFTELSEN FLYKTNINGHJELPEN | nrc.no | 200–499 | €685.5M | Social welfare organisations |
| 25477154 | DUOS A/S | duos.dk | 500+ | €490.0M | Home help |
| 5566053996 | Humana Assistans AB | humanaassistans.se | 500+ | €232.3M | Day centres/activity centers for the elderly and disabled |
| 2099743-4 | Mehiläinen Hoivapalvelut Oy | mediverkko.fi | 500+ | €169.4M | Home help |
| 27983235 | OLIVIA DANMARK A/S | oliviadanmark.dk | 500+ | €153.8M | Home help |
| 871033552 | Norsk Folkehjelp | folkehjelp.no | 100–199 | €136.7M | Social welfare organisations |
| 951434353 | KIRKENS NØDHJELP/ NORWEGIAN CHURCH AID | kirkensnodhjelp.no | 100–199 | €130.9M | Social welfare organisations |
| 1840113-6 | Pilke päiväkodit Oy | pilkepaivakodit.fi | 500+ | €107.1M | Kindergartens |
| 5563867398 | Frösunda Personlig Assistans AB | frosunda.se | 500+ | €105.8M | Day centres/activity centers for the elderly and disabled |
| 963890095 | ULOBA - INDEPENDENT LIVING NORGE SA | uloba.no | 500+ | €102.4M | Home help |
| 0784328-9 | Attendo Mi-Hoiva Oy | mikeva.fi | 500+ | €92.3M | Other social services without housing |
| 20699310 | DANSK FLYGTNINGEHJÆLP | null | 500+ | €91.6M | Child welfare services |
| 5567049332 | Brukarkooperativet JAG Personlig Assistans AB | jag.se | 500+ | €86.0M | Day centres/activity centers for the elderly and disabled |
| 21369411 | KAJ HANSENS FOND | louis-hansenfonden.dk | 1–10 | €79.2M | Child welfare services |
| 31678145 | Industriens Kompetence- udviklingsfond | ikuf.dk | 500+ | €77.0M | Child welfare services |
| 2080120-0 | Med Group Oy | onnion.fi | 500+ | €75.5M | Home help |
| 20700211 | Røde Kors | 500+ | €65.7M | Child welfare services | |
| 31862027 | BPA Support ApS | bpasupport.dk | 500+ | €64.6M | Other social services without housing |
| 5565063772 | Särnmark Assistans Aktiebolag | sarnmark.se | 500+ | €61.1M | Day centres/activity centers for the elderly and disabled |
| 1801682-8 | Folkhälsan Välfärd Ab | folkhalsan.fi | 200–499 | €56.3M | Other social services without housing |
| 947571958 | STIFTELSEN SOS-BARNEBYER NORGE | sos-barnebyer.no | 50–99 | €52.6M | Social welfare organisations |
| 976793382 | PLAN INTERNATIONAL NORGE STI | plan-norge.no | 50–99 | €51.8M | Other social services without housing |
| 5568694706 | Lystra Personlig Assistans AB | lystraassistans.se | 500+ | €50.9M | Day centres/activity centers for the elderly and disabled |
| 3210520-2 | Ykkös- ja Onnikodit Oy | onnikodit.fi | 200–499 | €49.8M | Other social services without housing |
| 2334458-6 | Touhula Leikki Oy | touhula.fi | 500+ | €49.2M | Kindergartens |
| 977097495 | LEGER UTEN GRENSER NORGE MEDECINS SANS FRONTIERES NORWAY | legerutengrenser.no | 200–499 | €47.3M | Social welfare organisations |
| 55629013 | KRÆFTENS BEKÆMPELSE | 200–499 | €43.2M | Child welfare services | |
| 0972480-6 | Norlandia Päiväkodit Oy | norlandiapaivakodit.fi | 500+ | €42.7M | Kindergartens |
| 36939958 | Din Hjælperordning ApS | dho.dk | 200–499 | €39.2M | Home help |
| 5590197975 | Allegio Omsorg AB | allegio.se | 500+ | €38.5M | Home help |
| 5568007206 | FMF Assistans AB | fmfassistans.se | 500+ | €37.9M | Day centres/activity centers for the elderly and disabled |
| 5566668611 | Inre Kraft i Norr AB | inrekraft.se | 500+ | €33.3M | Day centres/activity centers for the elderly and disabled |
| 5567337364 | Kura Omsorg i Sverige AB | assistansbolaget.nu | 500+ | €33.0M | Day centres/activity centers for the elderly and disabled |
| 2969310-3 | ! Aarre Avustajat Oy | aarreavustajat.fi | 11–49 | €32.7M | Home help |
| 5566308986 | Olivia Personlig Assistans Aktiebolag | oliviapersonligassistans.se | 500+ | €32.7M | Day centres/activity centers for the elderly and disabled |
| 1998395-9 | Aspa Palvelut Oy | aspa.fi | 200–499 | €32.3M | Home help |
| 0968381-3 | Avustaja- ja hoitajapalvelu Mehiläinen Oy | stella.fi | 200–499 | €31.6M | Child welfare services |
| 63407216 | Red Barnet | redbarnet.dk | 200–499 | €30.5M | Child welfare services |
| 5565504007 | Nordström Assistans AB | nordstromassistans.se | 500+ | €29.8M | Day centres/activity centers for the elderly and disabled |
| 5566402292 | AB Omsorgscompagniet i Norden | 200–499 | €29.3M | Day centres/activity centers for the elderly and disabled | |
| 5565117677 | Attendo Hemtjänst AB | attendo.se | 500+ | €28.7M | Home help |
| 5567779615 | STIL Assistans AB | stil.se | 500+ | €26.9M | Day centres/activity centers for the elderly and disabled |
| 971436514 | CARITAS NORGE STI | 50–99 | €26.5M | Social welfare organisations | |
| 5562849421 | Aleris Rehab Station Stockholm AB | rehabstation.in | 200–499 | €25.8M | Day centres/activity centers for the elderly and disabled |
| 5566663265 | Vivida Assistans AB | vivida.se | 200–499 | €25.8M | Day centres/activity centers for the elderly and disabled |
| 5567919062 | Alma assistans AB | almaassistans.se | 500+ | €25.7M | Day centres/activity centers for the elderly and disabled |
| 938641862 | SFR BARNEHAGER AS | tryggebarnehager.no | 1–10 | €25.6M | Kindergartens |
| 2292973-4 | Humana Avopalvelut Oy | humana.fi | 500+ | €25.2M | Other social services without housing |
| 2872955-7 | ! Suomen Avustajapalvelut Oy | suomenavustajapalvelut.fi | 500+ | €25.2M | Home help |
| 2625242-5 | Attendo 247 Oy | 247hoivakodit.fi | 200–499 | €25.1M | Home help |
How to sell to Social Services companies in the Nordics
- Micro-business heavy: 60.6% of firms with reported headcount have 1–10 staff — keep offers simple, fast to adopt, and priced for small teams.
- Enterprise tier: 449 companies have 100+ employees — these are your high-ACV accounts that warrant named-account outbound.
- Revenue concentration: 147 companies report €10M+ revenue and concentrate most of the sector's buying power.
- Segment your list: the sector splits across 23 sub-industries led by Child welfare services — target by sub-industry rather than the sector as a whole.
- Reach the decision-makers: Nordic Lead Database provides verified emails and direct phone numbers for executives at the Nordics's social services companies.
Social Services Companies Across Nordics across the Nordics
Compare the social services companies across nordics sector in the Nordics with the other Nordic markets.
Buy the full Social Services Companies Across Nordics dataset for the Nordics
Full company insights, verified decision-maker contacts, and CSV/Excel export. Book a meeting and we'll provision access.
Book a meetingFrequently Asked Questions
How many social services companies are there in the Nordics?+
What are the largest social services companies in the Nordics?+
How can I get contact data for decision-makers at social services companies in the Nordics?+
All the Nordics industries
Browse every NACE industry in the Nordics — 83 sectors in total.