Healthcare Companies in Norway
The Healthcare sector in Norway comprises 52,370 companies across 27 sub-industries. Its largest sub-industry is General medical service (15,459 companies), and the highest-revenue company is SYKEHUSPARTNER HF. This page breaks the healthcare market down by sub-industry, company size and revenue, and lists the 50 largest companies in Norway by revenue. Data last updated 19 June 2026.
Compare with the Nordic-wide healthcare market, or browse all Norway industries.
Summary: key data points for Healthcare in Norway
- Total companies: 52,370
- Sub-industries: 27
- Largest sub-industry: General medical service — 15,459 companies (29.5% of the sector)
- Second largest: Other health services — 13,279 companies
- Third largest: Physical therapy service — 6,565 companies
- Companies with reported revenue: 8,165
- Companies with €10M+ revenue: 14
- Companies with reported headcount: 7,618
- Larger employers (100+ staff): 44
Healthcare in Norway by sub-industry
| Sub-industry | Companies | % of sector |
|---|---|---|
| General medical service | 15,459 | 29.5% |
| Other health services | 13,279 | 25.4% |
| Physical therapy service | 6,565 | 12.5% |
| Dental health services | 5,691 | 10.9% |
| Clinical psychologist service | 4,300 | 8.2% |
| Specialized medical service. excluding psychiatric medical service | 3,287 | 6.3% |
| Other preventive health services | 2,745 | 5.2% |
| Medical services within mental healthcare | 588 | 1.1% |
| Ambulance services | 69 | 0.1% |
| Rehabilitation and training institutions | 64 | 0.1% |
| Medical laboratory services | 60 | 0.1% |
| Allmennlegetjenester | 47 | 0.1% |
| Home nursing care | 42 | 0.1% |
| Fysioterapi- og ergoterapitjenester | 27 | 0.1% |
| Somatic outpatient clinics | 25 | 0.0% |
Company size — Healthcare in Norway
Based on the 7,618 healthcare companies in Norway with reported employee figures.
| Employees | Companies | % of reported |
|---|---|---|
| 1–10 | 7,223 | 94.8% |
| 11–49 | 301 | 4.0% |
| 50–99 | 50 | 0.7% |
| 100–199 | 35 | 0.5% |
| 200–499 | 7 | 0.1% |
| 500+ | 2 | 0.0% |
The sector is dominated by small firms — 94.8% of companies with reported headcount have 1–10 employees. At the other end, 44 companies employ 100+ people and represent the high-value enterprise accounts.
Revenue distribution — Healthcare in Norway
Based on the 8,165 healthcare companies in Norway with reported revenue.
| Revenue band | Companies | % of reported |
|---|---|---|
| €0–100k | 2,631 | 32.2% |
| €100k–200k | 1,693 | 20.7% |
| €200k–500k | 2,440 | 29.9% |
| €500k–1M | 1,007 | 12.3% |
| €1M–10M | 380 | 4.7% |
| €10M–100M | 11 | 0.1% |
| €100M+ | 3 | 0.0% |
Top 50 Healthcare companies in Norway by revenue
| Business ID | Company | Website | Employees | Revenue | Sub-industry |
|---|---|---|---|---|---|
| 914637651 | SYKEHUSPARTNER HF | sykehuspartner.no | 500+ | €470.1M | General somatic hospitals |
| 999301975 | Krox Nuf | 1–10 | €211.3M | Clinical psychologist service | |
| 818711832 | Luftambulansetjenesten HF | luftambulanse.no | 11–49 | €131.8M | Ambulance services |
| 931469851 | DR FURST MEDISINSK LABORATORIUM AS | furst.no | 11–49 | €80.3M | Medical laboratory services |
| 911912759 | HELSETJENESTENS DRIFTSORGANISASJON FOR NØDNETT HF | hdo.no | 50–99 | €24.0M | General somatic hospitals |
| 996380041 | NKS JÆREN DISTRIKTSPSYKIATRISKE SENTER AS | null | 200–499 | €17.2M | Institutions in mental health care for adults |
| 912759431 | LEGE USMAN ASHRAF | — | €16.2M | General medical service | |
| 925160601 | AVONOVA SOLUTIONS AS | avonova.no | 100–199 | €15.6M | Other preventive health services |
| 989930427 | Falck Helseformidling AS | falck.com | 50–99 | €14.6M | Other health services |
| 919865636 | SOLLI DPS AS | 200–499 | €14.0M | Institutions in mental health care for adults | |
| 925331384 | SPESIALISTLEGE AS | spesialistlege.no | 1–10 | €13.6M | Outpatient clinics in mental health care for children and young people |
| 996980103 | FURUKOLLEN PSYKIATRISKE SENTER AS | 200–499 | €12.6M | Institutions in mental health care for adults | |
| 964249075 | Vikersund Bad Rehabiliteringssenter AS | vikersundbad.no | 100–199 | €10.6M | Rehabilitation and training institutions |
| 971436875 | STIFTELSEN BEITOSTØLEN HELSESPORTSENTER | bhss.no | 100–199 | €10.2M | Rehabilitation and training institutions |
| 922325235 | SOS INTERNATIONAL A/S NUF | sos.eu | — | €9.5M | Clinical psychologist service |
| 986616500 | CAREIUM NORGE AS | careium.com | 100–199 | €9.4M | Other health services |
| 980924076 | VIGØR REHABILITERINGSSYKEHUS AS | vigor.no | 100–199 | €8.5M | Rehabilitation and training institutions |
| 992018062 | N.K.S. GREFSENLIA AS | 100–199 | €8.5M | Institutions in mental health care for adults | |
| 979757751 | STIFTELSEN CATOSENTERET | 50–99 | €8.3M | Rehabilitation and training institutions | |
| 980973549 | SKOGLI HELSE OG REHABILITERINGSSENTER AS | skogli.no | 100–199 | €8.3M | Rehabilitation and training institutions |
| 959678839 | Unicare Hokksund AS | unicare.no | 100–199 | €8.1M | Rehabilitation and training institutions |
| 970913297 | Smerud Medical Research International AS | smerud.com | 11–49 | €8.1M | Other preventive health services |
| 997384830 | KLINIKK HAUSKEN AS | klinikkhausken.no | 11–49 | €8.0M | Specialized medical service. excluding psychiatric medical service |
| 816085292 | VOLVAT MEDISINSKE SENTER NORD OG MIDT-NORGE AS | volvat.no | 11–49 | €7.8M | General somatic hospitals |
| 971434767 | STIFTELSEN FRAMBU | 100–199 | €7.7M | Rehabilitation and training institutions | |
| 937184077 | Røde Kors Haugland Rehabiliteringssenter AS | rkhr.no | 100–199 | €7.5M | Rehabilitation and training institutions |
| 998477204 | Oslo Tannlegesenter AS | oslotannlegesenter.no | 11–49 | €7.3M | Dental health services |
| 916270097 | Voss DPS NKS Bjørkeli AS | bjorkeli.no | 100–199 | €7.3M | Institutions in mental health care for adults |
| 983478778 | Unicare Jeløy AS | 100–199 | €7.1M | Rehabilitation and training institutions | |
| 976547993 | Unicare Fram AS | 100–199 | €7.0M | Rehabilitation and training institutions | |
| 968655973 | Vitas AS | vitas.no | 11–49 | €6.6M | Medical laboratory services |
| 918831762 | SMIL TANNLEGESENTER AS | smiltannlegesenter.no | 11–49 | €6.4M | Dental health services |
| 932191482 | UNICARE STEFFENSRUD AS | unicare.no | 100–199 | €6.2M | Rehabilitation and training institutions |
| 988413216 | ÅSTVEIT HELSESENTER AS | astveithelsesenter.no | 50–99 | €6.1M | Rehabilitation and training institutions |
| 984756712 | FRISKGÅRDEN AS | friskgarden.no | 11–49 | €5.8M | Rehabilitation and training institutions |
| 984806329 | STIFTELSEN VIKEN SENTER | vikensenter.no | 50–99 | €5.8M | Institutions in mental health care for adults |
| 987658584 | Unicare Bakke AS | bakke-o.no | 50–99 | €5.7M | Rehabilitation and training institutions |
| 976765559 | Nøstret Bo og Omsorgsenter AS | nostret.no | 100–199 | €5.5M | Institutions in mental health care for adults |
| 966867450 | UNICARE LANDAASEN AS | unicare.no | 50–99 | €5.5M | Rehabilitation and training institutions |
| 986358668 | MS-SENTERET HAKADAL AS | mssenteret.no | 50–99 | €5.4M | Rehabilitation and training institutions |
| 992104457 | N.K.S. ØSTBYTUNET, SENTER FOR BEHANDLING OG FAGUTVIKLING AS | ostbytunet.no | 50–99 | €5.4M | Institutions in mental healthcare for children and young people |
| 989085344 | Laho AS | 1–10 | €5.3M | Medical laboratory services | |
| 987615508 | NORSK LUFTAMBULANSE TEKNOLOGI AS | nla-teknologi.no | 11–49 | €5.3M | Ambulance services |
| 991786465 | OSLOFJORDKLINIKKEN AS | oslofjordklinikken.no | 11–49 | €5.3M | Specialized medical service. excluding psychiatric medical service |
| 988389579 | BERGEN TANNHELSESENTER AS | bergen-tannhelsesenter.no | 11–49 | €5.2M | Dental health services |
| 988374016 | FORNEBUKLINIKKEN AS | fornebuklinikken.no | 11–49 | €5.0M | Other health services |
| 970981071 | STIFTELSEN RIBO | ribo.no | 50–99 | €5.0M | Rehabilitation and training institutions |
| 915583822 | Medicus Oslo AS | medicus.no | 11–49 | €4.9M | Other health services |
| 983213421 | STIFTELSEN HERNES INSTITUTT | hernesinstitutt.no | 11–49 | €4.9M | Rehabilitation and training institutions |
| 871426902 | GODTHAAB HELSE OG REHABILITERING STI | godthaab.no | 50–99 | €4.8M | Rehabilitation and training institutions |
How to sell to Healthcare companies in Norway
- Micro-business heavy: 94.8% of firms with reported headcount have 1–10 staff — keep offers simple, fast to adopt, and priced for small teams.
- Enterprise tier: 44 companies have 100+ employees — these are your high-ACV accounts that warrant named-account outbound.
- Revenue concentration: 14 companies report €10M+ revenue and concentrate most of the sector's buying power.
- Segment your list: the sector splits across 27 sub-industries led by General medical service — target by sub-industry rather than the sector as a whole.
- Reach the decision-makers: Nordic Lead Database provides verified emails and direct phone numbers for executives at Norway's healthcare companies.
Healthcare across the Nordics
Compare the healthcare sector in Norway with the other Nordic markets.
Buy the full Healthcare dataset for Norway
Full company insights, verified decision-maker contacts, and CSV/Excel export. Book a meeting and we'll provision access.
Book a meetingFrequently Asked Questions
How many healthcare companies are there in Norway?+
What are the largest healthcare companies in Norway?+
How can I get contact data for decision-makers at healthcare companies in Norway?+
All Norway industries
Browse every NACE industry in Norway — 83 sectors in total.