Accommodation Companies in Sweden
The Accommodation sector in Sweden comprises 6,075 companies across 7 sub-industries. Its largest sub-industry is Operation of hotels. boarding houses and motels with a restaurant (2,681 companies), and the highest-revenue company is Scandic Hotels Aktiebolag. This page breaks the accommodation market down by sub-industry, company size and revenue, and lists the 50 largest companies in Sweden by revenue. Data last updated 19 June 2026.
Compare with the Nordic-wide accommodation market, or browse all Sweden industries.
Summary: key data points for Accommodation in Sweden
- Total companies: 6,075
- Sub-industries: 7
- Largest sub-industry: Operation of hotels. boarding houses and motels with a restaurant — 2,681 companies (44.1% of the sector)
- Second largest: Operation of holiday apartments — 1,901 companies
- Third largest: Operation of campsites — 598 companies
- Companies with reported revenue: 3,783
- Companies with €10M+ revenue: 86
- Companies with reported headcount: 2,856
- Larger employers (100+ staff): 38
Accommodation in Sweden by sub-industry
| Sub-industry | Companies | % of sector |
|---|---|---|
| Operation of hotels. boarding houses and motels with a restaurant | 2,681 | 44.1% |
| Operation of holiday apartments | 1,901 | 31.3% |
| Operation of campsites | 598 | 9.8% |
| Operation of hostels | 466 | 7.7% |
| Operation of hotels. boarding houses and motels without a restaurant | 392 | 6.5% |
| Other accommodation | 34 | 0.6% |
| Hotellverksamhet utan restaurangrörelse | 3 | 0.0% |
Company size — Accommodation in Sweden
Based on the 2,856 accommodation companies in Sweden with reported employee figures.
| Employees | Companies | % of reported |
|---|---|---|
| 1–10 | 2,148 | 75.2% |
| 11–49 | 572 | 20.0% |
| 50–99 | 98 | 3.4% |
| 100–199 | 25 | 0.9% |
| 200–499 | 10 | 0.4% |
| 500+ | 3 | 0.1% |
The sector is dominated by small firms — 75.2% of companies with reported headcount have 1–10 employees. At the other end, 38 companies employ 100+ people and represent the high-value enterprise accounts.
Revenue distribution — Accommodation in Sweden
Based on the 3,783 accommodation companies in Sweden with reported revenue.
| Revenue band | Companies | % of reported |
|---|---|---|
| €0–100k | 1,326 | 35.1% |
| €100k–200k | 508 | 13.4% |
| €200k–500k | 650 | 17.2% |
| €500k–1M | 426 | 11.3% |
| €1M–10M | 787 | 20.8% |
| €10M–100M | 84 | 2.2% |
| €100M+ | 2 | 0.1% |
Top 50 Accommodation companies in Sweden by revenue
| Business ID | Company | Website | Employees | Revenue | Sub-industry |
|---|---|---|---|---|---|
| 5562991009 | Scandic Hotels Aktiebolag | scandichotels.com | 500+ | €593.7M | Operation of hotels. boarding houses and motels with a restaurant |
| 5590808290 | Svenska Mässan Gothia Towers AB | svenskamassan.se | 500+ | €106.9M | Operation of hotels. boarding houses and motels with a restaurant |
| 5562485259 | Elite Hotels of Sweden AB | elite.se | 500+ | €80.4M | Operation of hotels. boarding houses and motels with a restaurant |
| 5566189873 | First Camp Sverige AB | firstcamp.se | 200–499 | €63.7M | Operation of campsites |
| 5560285941 | Aktiebolaget Nya Grand Hotel | grandhotel.se | 200–499 | €55.9M | Operation of hotels. boarding houses and motels with a restaurant |
| 5590099700 | Hotellet vid sjön AB | steamhotel.se | 200–499 | €35.4M | Operation of hotels. boarding houses and motels with a restaurant |
| 5567873061 | Radisson Hotel & Congress AB | radissonblu.com | 100–199 | €34.6M | Operation of hotels. boarding houses and motels with a restaurant |
| 5566154216 | ProfilEvents AB | 200–499 | €33.5M | Operation of hotels. boarding houses and motels with a restaurant | |
| 5591677116 | Hotellet i Höghuset AB | jacyzhotel.com | 200–499 | €32.9M | Operation of hotels. boarding houses and motels with a restaurant |
| 5567904155 | Logitjänst Forenom AB | forenom.com | 50–99 | €32.4M | Operation of hotels. boarding houses and motels with a restaurant |
| 5564660107 | Hotel Sign Aktiebolag | nordicchoicehotels.se | 100–199 | €32.3M | Operation of hotels. boarding houses and motels with a restaurant |
| 5567088413 | Hotel Posthuset AB | nordicchoicehotels.se | 200–499 | €30.9M | Operation of hotels. boarding houses and motels with a restaurant |
| 5569724866 | Hotel At Six Aktiebolag | hotelatsix.com | 200–499 | €26.7M | Operation of hotels. boarding houses and motels with a restaurant |
| 5560683871 | Royal Viking Hotel Aktiebolag | radissonhotels.com | 50–99 | €26.7M | Operation of hotels. boarding houses and motels with a restaurant |
| 5562136241 | Företagsbostäder Sverige Aktiebolag | foretagsbostader.se | 11–49 | €26.6M | Operation of hotels. boarding houses and motels with a restaurant |
| 5566623491 | Berns Group AB | berns.se | 100–199 | €26.5M | Operation of hotels. boarding houses and motels with a restaurant |
| 5564154259 | Svenska Turistföreningen STF Aktiebolag | svenskaturistforeningen.se | 200–499 | €26.2M | Operation of hotels. boarding houses and motels with a restaurant |
| 5560185075 | Aktiebolaget Tylösands Havsbad | tylosand.se | 200–499 | €26.1M | Operation of hotels. boarding houses and motels with a restaurant |
| 5561183319 | Förvaltningsaktiebolaget Tegelbacken | tegelbacken.com | 100–199 | €24.9M | Operation of hotels. boarding houses and motels with a restaurant |
| 5564662350 | YSB AB | ysb.se | 200–499 | €24.9M | Operation of hotels. boarding houses and motels with a restaurant |
| 5568093487 | Sverigeråd i Malmö AB | 100–199 | €24.9M | Operation of hotels. boarding houses and motels with a restaurant | |
| 5568179799 | Stockholm Meeting Selection AB | meetingselection.se | 100–199 | €24.8M | Operation of hotels. boarding houses and motels without a restaurant |
| 5590011580 | Cochleari AB | careerjet.se | 100–199 | €24.5M | Operation of hotels. boarding houses and motels with a restaurant |
| 5565876322 | Clarion Hotel Stockholm AB | clarionhotel.se | 100–199 | €24.5M | Operation of hotels. boarding houses and motels with a restaurant |
| 5561292037 | Hotel Aktiebolag Bastionen | radissonhotels.com | 100–199 | €24.3M | Operation of hotels. boarding houses and motels with a restaurant |
| 5567078596 | Yasuragi Hasseludden AB | yasuragi.se | 100–199 | €22.8M | Operation of hotels. boarding houses and motels without a restaurant |
| 5567798243 | Sverigeråd i Märsta AB | 50–99 | €22.8M | Operation of hotels. boarding houses and motels with a restaurant | |
| 5562064112 | SSRS Stockholm Nord Hotel Aktiebolag | 100–199 | €21.5M | Operation of hotels. boarding houses and motels with a restaurant | |
| 5568122682 | Sverigeråd i Solna AB | 100–199 | €21.2M | Operation of hotels. boarding houses and motels with a restaurant | |
| 5568278419 | FSB Sweden AB | strandbaden.se | 100–199 | €20.5M | Operation of hotels. boarding houses and motels with a restaurant |
| 5569475006 | Ellery Beach House AB | ellerybeachhouse.com | 100–199 | €20.2M | Operation of hotels. boarding houses and motels with a restaurant |
| 5565993515 | Restaurang & Hotell Skansen i Båstad AB | hotelskansen.se | 100–199 | €19.8M | Operation of hotels. boarding houses and motels with a restaurant |
| 5569318727 | Hotel Amaranten AB | strawberry.se | 50–99 | €18.9M | Operation of hotels. boarding houses and motels with a restaurant |
| 5564553062 | Stockholm Globe Hotel Aktiebolag | nordicchoicehotels.se | 50–99 | €18.2M | Operation of hotels. boarding houses and motels with a restaurant |
| 5566108840 | Elite Avenue AB | elite.se | 100–199 | €18.0M | Operation of hotels. boarding houses and motels with a restaurant |
| 5593014557 | Gest Hotels Sverige AB | hotelreisenstockholm.com | 100–199 | €18.0M | Operation of hotels. boarding houses and motels with a restaurant |
| 5566331046 | Meholmen Hotell AB | 100–199 | €16.7M | Operation of hotels. boarding houses and motels with a restaurant | |
| 5565704714 | Nordic Hotels Aktiebolag | nordichotels.com | 50–99 | €16.3M | Operation of hotels. boarding houses and motels with a restaurant |
| 5563555720 | Hotell Havsbaden i Grisslehamn AB | hotellhavsbaden.se | 50–99 | €15.8M | Operation of hotels. boarding houses and motels without a restaurant |
| 5591434617 | DJN Sverige AB | djuronaset.com | 50–99 | €15.3M | Operation of hotels. boarding houses and motels without a restaurant |
| 5562347426 | Icehotel Aktiebolag | icehotel.com | 50–99 | €15.2M | Operation of holiday apartments |
| 5564401973 | Varbergs Stadshotell & Asia Spa AB | varbergsstadshotell.com | 100–199 | €15.0M | Operation of hotels. boarding houses and motels with a restaurant |
| 5590699160 | Sverigeråd Arna AB | 50–99 | €15.0M | Operation of hotels. boarding houses and motels with a restaurant | |
| 5569800070 | Neglingen AB | 50–99 | €14.4M | Operation of hotels. boarding houses and motels with a restaurant | |
| 5591776777 | Hotell Hasselbacken AB | 50–99 | €14.4M | Operation of hotels. boarding houses and motels with a restaurant | |
| 5590354865 | Pite Havsbad AB | pitehavsbad.se | 50–99 | €14.2M | Operation of hotels. boarding houses and motels with a restaurant |
| 5561190751 | Hotel Diplomat AB | diplomathotel.com | 50–99 | €14.0M | Operation of hotels. boarding houses and motels with a restaurant |
| 5590235635 | Sverigeråd SeaU AB | clarionseau.se | 100–199 | €14.0M | Operation of hotels. boarding houses and motels with a restaurant |
| 5567122246 | SHG Courthotel Lindhagensplan AB | stockholmcourtyard.se | 50–99 | €13.9M | Operation of hotels. boarding houses and motels with a restaurant |
| 5562386705 | Hooks Herrgård Hotell Aktiebolag | hooksherrgard.se | 100–199 | €13.8M | Operation of hotels. boarding houses and motels with a restaurant |
How to sell to Accommodation companies in Sweden
- Micro-business heavy: 75.2% of firms with reported headcount have 1–10 staff — keep offers simple, fast to adopt, and priced for small teams.
- Enterprise tier: 38 companies have 100+ employees — these are your high-ACV accounts that warrant named-account outbound.
- Revenue concentration: 86 companies report €10M+ revenue and concentrate most of the sector's buying power.
- Segment your list: the sector splits across 7 sub-industries led by Operation of hotels. boarding houses and motels with a restaurant — target by sub-industry rather than the sector as a whole.
- Reach the decision-makers: Nordic Lead Database provides verified emails and direct phone numbers for executives at Sweden's accommodation companies.
Accommodation across the Nordics
Compare the accommodation sector in Sweden with the other Nordic markets.
Buy the full Accommodation dataset for Sweden
Full company insights, verified decision-maker contacts, and CSV/Excel export. Book a meeting and we'll provision access.
Book a meetingFrequently Asked Questions
How many accommodation companies are there in Sweden?+
What are the largest accommodation companies in Sweden?+
How can I get contact data for decision-makers at accommodation companies in Sweden?+
All Sweden industries
Browse every NACE industry in Sweden — 83 sectors in total.