Human health activities Companies in Sweden
The Human health activities sector in Sweden comprises 29,003 companies across 17 sub-industries. Its largest sub-industry is Other health services (5,696 companies), and the highest-revenue company is Praktikertjänst Aktiebolag. This page breaks the human health activities market down by sub-industry, company size and revenue, and lists the 50 largest companies in Sweden by revenue. Data last updated 19 June 2026.
Compare with the Nordic-wide human health activities market, or browse all Sweden industries.
Summary: key data points for Human health activities in Sweden
- Total companies: 29,003
- Sub-industries: 17
- Largest sub-industry: Other health services — 5,696 companies (19.6% of the sector)
- Second largest: General medical service — 4,777 companies
- Third largest: Clinical psychologist service — 4,473 companies
- Companies with reported revenue: 18,471
- Companies with €10M+ revenue: 114
- Companies with reported headcount: 14,727
- Larger employers (100+ staff): 100
Human health activities in Sweden by sub-industry
| Sub-industry | Companies | % of sector |
|---|---|---|
| Other health services | 5,696 | 19.6% |
| General medical service | 4,777 | 16.5% |
| Clinical psychologist service | 4,473 | 15.4% |
| Medical services within mental healthcare | 3,431 | 11.8% |
| Dental health services | 2,980 | 10.3% |
| Somatic outpatient clinics | 2,754 | 9.5% |
| General somatic hospitals | 2,482 | 8.6% |
| Specialized medical service. excluding psychiatric medical service | 1,879 | 6.5% |
| Other preventive health services | 144 | 0.5% |
| Health station and school health service | 132 | 0.5% |
| Home nursing care | 111 | 0.4% |
| Other somatic special institutions | 76 | 0.3% |
| Physical therapy service | 44 | 0.2% |
| Specialiserad sluten somatisk hälso- och sjukvård på sjukhus | 9 | 0.0% |
| Annan övrig hälso- och sjukvård | 6 | 0.0% |
Company size — Human health activities in Sweden
Based on the 14,727 human health activities companies in Sweden with reported employee figures.
| Employees | Companies | % of reported |
|---|---|---|
| 1–10 | 13,954 | 94.8% |
| 11–49 | 611 | 4.1% |
| 50–99 | 62 | 0.4% |
| 100–199 | 34 | 0.2% |
| 200–499 | 26 | 0.2% |
| 500+ | 40 | 0.3% |
The sector is dominated by small firms — 94.8% of companies with reported headcount have 1–10 employees. At the other end, 100 companies employ 100+ people and represent the high-value enterprise accounts.
Revenue distribution — Human health activities in Sweden
Based on the 18,471 human health activities companies in Sweden with reported revenue.
| Revenue band | Companies | % of reported |
|---|---|---|
| €0–100k | 11,314 | 61.3% |
| €100k–200k | 3,447 | 18.7% |
| €200k–500k | 1,978 | 10.7% |
| €500k–1M | 724 | 3.9% |
| €1M–10M | 894 | 4.8% |
| €10M–100M | 102 | 0.6% |
| €100M+ | 12 | 0.1% |
Top 50 Human health activities companies in Sweden by revenue
| Business ID | Company | Website | Employees | Revenue | Sub-industry |
|---|---|---|---|---|---|
| 5560772419 | Praktikertjänst Aktiebolag | praktikertjanst.se | 500+ | €866.9M | Dental health services |
| 5565957403 | Södersjukhuset Aktiebolag | sodersjukhuset.se | 500+ | €640.8M | General somatic hospitals |
| 5565756169 | Danderyds Sjukhus AB | ds.se | 500+ | €571.0M | General somatic hospitals |
| 5564791456 | Capio S:t Görans Sjukhus AB | capiostgoran.se | 500+ | €305.8M | General somatic hospitals |
| 5565957395 | Tiohundra AB | tiohundra.se | 500+ | €180.9M | Specialized medical service. excluding psychiatric medical service |
| 5561187179 | Unilabs AB | unilabs.se | 500+ | €173.3M | Home nursing care |
| 5567759922 | Södertälje Sjukhus Aktiebolag | sodertaljesjukhus.se | 500+ | €171.6M | General somatic hospitals |
| 5564220860 | Capio Närsjukvård AB | capio.se | 500+ | €162.4M | General medical service |
| 5565743597 | Folktandvården Stockholms län AB | folktandvardenstockholm.se | 500+ | €161.2M | Dental health services |
| 5560688425 | Aleris Sjukvård AB | aleris.se | 500+ | €130.9M | Specialized medical service. excluding psychiatric medical service |
| 5569360828 | Folktandvården Skåne AB | folktandvardenskane.se | 500+ | €117.7M | Dental health services |
| 5565703468 | Capio Primärvård AB | capio.com | 500+ | €105.7M | General medical service |
| 5562351907 | Falck Sverige AB | falck.com | 500+ | €98.9M | Somatic outpatient clinics |
| 5566658364 | Kry Primärvård AB | kry.se | 500+ | €96.6M | General medical service |
| 5566135074 | Capio Legevisitten AB | legevisitten.se | 500+ | €94.8M | General somatic hospitals |
| 5565006821 | Avonova Hälsa AB | avonova.se | 500+ | €81.0M | Somatic outpatient clinics |
| 5565439899 | Capio Geriatrik AB | capio.se | 500+ | €79.1M | General somatic hospitals |
| 5561856385 | Feelgood Företagshälsovård AB | feelgood.se | 500+ | €76.5M | Somatic outpatient clinics |
| 5565743589 | S:t Eriks Ögonsjukhus AB | sankterik.se | 200–499 | €72.0M | Specialized medical service. excluding psychiatric medical service |
| 5566354402 | KIBO Aktiebolag | kibo.eco | 1–10 | €68.5M | Dental health services |
| 5567431951 | Aleris Närsjukvård AB | praktikertjanstnara.se | 500+ | €61.8M | General medical service |
| 5567401756 | Familjeläkarna i Saltsjöbaden AB | famlak.se | 500+ | €59.3M | General medical service |
| 5562807395 | Falck Ambulans AB | falcksverige.se | 500+ | €57.3M | Physical therapy service |
| 5560528746 | Evidia Sverige AB | evidia.se | 200–499 | €54.8M | Medical services within mental healthcare |
| 5566177084 | Avincis Aviation Sweden AB | 100–199 | €51.9M | Physical therapy service | |
| 5568121189 | Aqua Dental AB | aquadental.se | 200–499 | €48.9M | Dental health services |
| 5564616695 | Ambulanssjukvården i Storstockholm Aktiebolag | 500+ | €48.5M | Physical therapy service | |
| 5564375946 | Distriktstandvården Sverige AB | distriktstandvarden.se | 200–499 | €46.6M | Dental health services |
| 5568202625 | Folktandvården Sörmland AB | folktandvardensormland.se | 200–499 | €44.7M | Dental health services |
| 5565961587 | Aleris Psykiatri AB | aleris.se | 200–499 | €44.2M | Medical services within mental healthcare |
| 5564163755 | ForMotion Sweden AB | teamolmed.se | 200–499 | €43.2M | Clinical psychologist service |
| 5565920864 | Capio Movement AB | capiomovement.se | 200–499 | €42.6M | Medical services within mental healthcare |
| 5564513181 | Samariten Ambulans Aktiebolag | samariten.se | 200–499 | €42.4M | Physical therapy service |
| 5566405592 | Capio Läkarhus AB | capio.se | 200–499 | €41.8M | General medical service |
| 5566631544 | Memira AB | memira.se | 100–199 | €38.2M | Medical services within mental healthcare |
| 5565631024 | VaccinDirekt i Sverige AB | vaccindirekt.se | 100–199 | €37.1M | Somatic outpatient clinics |
| 5591769723 | Lideta Mälardalen AB | 200–499 | €37.0M | General medical service | |
| 5567408918 | PRIMA Barn- och Vuxenpsykiatri Stockholm AB | prima.se | 200–499 | €37.0M | Medical services within mental healthcare |
| 5594490954 | Ögonläkeriet AB | 1–10 | €37.0M | Specialized medical service. excluding psychiatric medical service | |
| 5567608673 | Capio Hjärnhälsan AB | capio.se | 200–499 | €36.9M | Medical services within mental healthcare |
| 5567021836 | Folktandvården Gävleborg AB | folktandvardengavleborg.se | 200–499 | €36.6M | Dental health services |
| 5566019823 | Achima Care AB | achima.se | 100–199 | €34.1M | General medical service |
| 5590707294 | Medtanken Vård AB | medpro.se | 200–499 | €33.8M | General medical service |
| 5566682547 | Capio Hälso och Sjukvård AB | capio.se | 200–499 | €31.8M | General medical service |
| 5565727418 | Art Clinic AB | artclinic.se | 100–199 | €30.8M | Specialized medical service. excluding psychiatric medical service |
| 5568014897 | Capio Hemsjukvård AB | prvard.se | 200–499 | €30.7M | General medical service |
| 5567203798 | WeMind AB | wemind.se | 200–499 | €30.0M | Medical services within mental healthcare |
| 5563101426 | Sophiahemmet Aktiebolag | sophiahemmet.se | 100–199 | €29.9M | Medical services within mental healthcare |
| 5563464840 | H.F. Oral Care Aktiebolag | oralcare.se | 200–499 | €29.2M | Dental health services |
| 5568682537 | Capio S:t Göran Radiologi AB | capiostgoran.se | 100–199 | €29.1M | General somatic hospitals |
How to sell to Human health activities companies in Sweden
- Micro-business heavy: 94.8% of firms with reported headcount have 1–10 staff — keep offers simple, fast to adopt, and priced for small teams.
- Enterprise tier: 100 companies have 100+ employees — these are your high-ACV accounts that warrant named-account outbound.
- Revenue concentration: 114 companies report €10M+ revenue and concentrate most of the sector's buying power.
- Segment your list: the sector splits across 17 sub-industries led by Other health services — target by sub-industry rather than the sector as a whole.
- Reach the decision-makers: Nordic Lead Database provides verified emails and direct phone numbers for executives at Sweden's human health activities companies.
Human health activities across the Nordics
Compare the human health activities sector in Sweden with the other Nordic markets.
Buy the full Human health activities dataset for Sweden
Full company insights, verified decision-maker contacts, and CSV/Excel export. Book a meeting and we'll provision access.
Book a meetingFrequently Asked Questions
How many human health activities companies are there in Sweden?+
What are the largest human health activities companies in Sweden?+
How can I get contact data for decision-makers at human health activities companies in Sweden?+
All Sweden industries
Browse every NACE industry in Sweden — 83 sectors in total.