Manufacture of wood and cork products Companies in Sweden
The Manufacture of wood and cork products sector in Sweden comprises 3,311 companies across 10 sub-industries. Its largest sub-industry is Production of ready-to-assemble houses (1,377 companies), and the highest-revenue company is Setra Trävaror AB. This page breaks the manufacture of wood and cork products market down by sub-industry, company size and revenue, and lists the 50 largest companies in Sweden by revenue. Data last updated 19 June 2026.
Compare with the Nordic-wide manufacture of wood and cork market, or browse all Sweden industries.
Summary: key data points for Manufacture of wood and cork products in Sweden
- Total companies: 3,311
- Sub-industries: 10
- Largest sub-industry: Production of ready-to-assemble houses — 1,377 companies (41.6% of the sector)
- Second largest: Sawing. planing and impregnation of wood — 841 companies
- Third largest: Production of other wooden products and products of cork. straw and wicker materials — 705 companies
- Companies with reported revenue: 1,951
- Companies with €10M+ revenue: 159
- Companies with reported headcount: 1,630
- Larger employers (100+ staff): 46
Manufacture of wood and cork products in Sweden by sub-industry
| Sub-industry | Companies | % of sector |
|---|---|---|
| Production of ready-to-assemble houses | 1,377 | 41.6% |
| Sawing. planing and impregnation of wood | 841 | 25.4% |
| Production of other wooden products and products of cork. straw and wicker materials | 705 | 21.3% |
| Production of wooden packaging | 210 | 6.3% |
| Production of building materials | 126 | 3.8% |
| Production of veneer sheets and other building and furniture sheets made of wood | 42 | 1.3% |
| Production of composite parquet bars | 7 | 0.2% |
| Tillverkning av dörrar och fönster av trä | 1 | 0.0% |
| Sågning av trä | 1 | 0.0% |
| Tillverkning av fasta bränslen av vegetabilisk biomassa | 1 | 0.0% |
Company size — Manufacture of wood and cork products in Sweden
Based on the 1,630 manufacture of wood and cork products companies in Sweden with reported employee figures.
| Employees | Companies | % of reported |
|---|---|---|
| 1–10 | 1,238 | 76.0% |
| 11–49 | 287 | 17.6% |
| 50–99 | 59 | 3.6% |
| 100–199 | 27 | 1.7% |
| 200–499 | 12 | 0.7% |
| 500+ | 7 | 0.4% |
The sector is dominated by small firms — 76.0% of companies with reported headcount have 1–10 employees. At the other end, 46 companies employ 100+ people and represent the high-value enterprise accounts.
Revenue distribution — Manufacture of wood and cork products in Sweden
Based on the 1,951 manufacture of wood and cork products companies in Sweden with reported revenue.
| Revenue band | Companies | % of reported |
|---|---|---|
| €0–100k | 605 | 31.0% |
| €100k–200k | 219 | 11.2% |
| €200k–500k | 281 | 14.4% |
| €500k–1M | 216 | 11.1% |
| €1M–10M | 471 | 24.1% |
| €10M–100M | 139 | 7.1% |
| €100M+ | 20 | 1.0% |
Top 50 Manufacture of wood and cork products companies in Sweden by revenue
| Business ID | Company | Website | Employees | Revenue | Sub-industry |
|---|---|---|---|---|---|
| 5560352196 | Setra Trävaror AB | setragroup.com | 500+ | €464.4M | Sawing. planing and impregnation of wood |
| 5560478512 | SCA Wood AB | sca.com | 500+ | €427.2M | Sawing. planing and impregnation of wood |
| 5560317702 | OBOS Bostadsutveckling AB | obos.se | 500+ | €256.8M | Production of ready-to-assemble houses |
| 5565506960 | Derome Timber Aktiebolag | derometimber.com | 200–499 | €206.5M | Sawing. planing and impregnation of wood |
| 5560274903 | Stora Enso Timber AB | storaenso.com | 200–499 | €186.9M | Sawing. planing and impregnation of wood |
| 5560432337 | JELD-WEN Sverige AB | jeld-wen.com | 500+ | €179.0M | Production of building materials |
| 5562604636 | IKEA Industry Hultsfred AB | inter.ikea.com | 200–499 | €173.0M | Production of veneer sheets and other building and furniture sheets made of wood |
| 5561940775 | AB Karl Hedin Sågverk | abkarlhedin.se | 200–499 | €149.2M | Sawing. planing and impregnation of wood |
| 5562107069 | Derome Husproduktion AB | derome.se | 200–499 | €146.4M | Production of ready-to-assemble houses |
| 5563107134 | Moelven ByggModul Aktiebolag | moelven.com | 200–499 | €144.8M | Production of ready-to-assemble houses |
| 5561385393 | Stenvalls Trä Aktiebolag | stenvalls.se | 200–499 | €143.3M | Sawing. planing and impregnation of wood |
| 5561086207 | Bergkvist Siljan Insjön AB | bergkvistsiljan.com | 100–199 | €142.3M | Sawing. planing and impregnation of wood |
| 5564828894 | ATA Timber AB | ata.nu | 100–199 | €138.6M | Sawing. planing and impregnation of wood |
| 5592553522 | VIDA VMO AB | vida.se | 100–199 | €134.6M | Sawing. planing and impregnation of wood |
| 5561298885 | SCA Energy AB | sca.com | 50–99 | €121.0M | Production of other wooden products and products of cork. straw and wicker materials |
| 5565526547 | Elitfönster Produktion AB | elitfonster.se | 500+ | €118.4M | Production of ready-to-assemble houses |
| 5560898719 | Fiskarhedens Trävaru Aktiebolag | fiskarheden.se | 100–199 | €115.4M | Sawing. planing and impregnation of wood |
| 5560173600 | Aktiebolaget Gustaf Kähr | kahrsgroup.com | 200–499 | €114.3M | Production of composite parquet bars |
| 5560648429 | Svenska Fönster Aktiebolag | svenskafonster.se | 500+ | €112.8M | Production of ready-to-assemble houses |
| 5561180836 | Lindbäcks Bygg Aktiebolag | lindbacks.se | 200–499 | €104.0M | Production of ready-to-assemble houses |
| 5562150606 | Scandbio AB | scandbio.com | 100–199 | €99.8M | Production of other wooden products and products of cork. straw and wicker materials |
| 5568011786 | Gällö Timber AB | gallotimber.se | 100–199 | €92.0M | Sawing. planing and impregnation of wood |
| 5560574328 | AB Högland Såg & Hyvleri | hoglandssagen.se | 100–199 | €87.5M | Sawing. planing and impregnation of wood |
| 5562295138 | Götenehus Aktiebolag | gotenehus.se | 100–199 | €85.1M | Production of ready-to-assemble houses |
| 5560141128 | Vida Borgstena AB | 100–199 | €83.7M | Sawing. planing and impregnation of wood | |
| 5562944529 | NorDan AB | nordan.se | 200–499 | €80.8M | Production of ready-to-assemble houses |
| 5563104206 | Moelven Valåsen Aktiebolag | moelven.com | 100–199 | €80.8M | Sawing. planing and impregnation of wood |
| 5563771483 | Vida Vislanda AB | vida.se | 50–99 | €80.7M | Sawing. planing and impregnation of wood |
| 5562171636 | Moelven Notnäs AB | moelven.com | 100–199 | €78.7M | Sawing. planing and impregnation of wood |
| 5564549185 | Vida Bruza AB | vida.se | 50–99 | €76.8M | Sawing. planing and impregnation of wood |
| 5560688128 | Aktiebolaget Hilmer Andersson | hilmer.se | 50–99 | €76.0M | Sawing. planing and impregnation of wood |
| 5563651255 | Bjelin Viken AB | valinge.se | 200–499 | €73.8M | Production of veneer sheets and other building and furniture sheets made of wood |
| 5561893800 | Sandåsa Timber Aktiebolag | sandasa.se | 100–199 | €70.9M | Sawing. planing and impregnation of wood |
| 5560596206 | J.G. Anderssons Söner Aktiebolag | jga.se | 50–99 | €70.3M | Sawing. planing and impregnation of wood |
| 5568654031 | Valbo Trä AB | valbotra.se | 100–199 | €68.5M | Sawing. planing and impregnation of wood |
| 5560401597 | Eksjöhus Aktiebolag | eksjohus.se | 100–199 | €68.2M | Production of ready-to-assemble houses |
| 5565738811 | Älvsbyhus AB | alvsbyhus.se | 100–199 | €62.6M | Production of ready-to-assemble houses |
| 5561524470 | Rågsveden-Sveden Trä Aktiebolag | svedentra.se | 100–199 | €59.8M | Sawing. planing and impregnation of wood |
| 5565743837 | Vida Nössemark AB | vida.se | 50–99 | €59.1M | Sawing. planing and impregnation of wood |
| 5590674205 | ATA Timber R-vik AB | ata.nu | 50–99 | €58.3M | Sawing. planing and impregnation of wood |
| 5564579075 | Vida Alvesta AB | vida.se | 50–99 | €58.3M | Sawing. planing and impregnation of wood |
| 5568515026 | Moelven Vänerply AB | 100–199 | €58.3M | Production of veneer sheets and other building and furniture sheets made of wood | |
| 5560735010 | VIDA HN AB | vida.se | 50–99 | €56.8M | Sawing. planing and impregnation of wood |
| 5560575259 | Vida Packaging AB | vida.se | 100–199 | €56.1M | Production of wooden packaging |
| 5563020667 | SCA Wood Scandinavia AB | sca.comwood | 50–99 | €54.4M | Sawing. planing and impregnation of wood |
| 5592740830 | Derome Träteknik AB | derome.com | 200–499 | €53.1M | Production of ready-to-assemble houses |
| 5564682515 | VästkustStugan AB | vastkuststugan.se | 100–199 | €50.5M | Production of ready-to-assemble houses |
| 5561905208 | Nefab Packaging Sweden AB | nefab.com | 100–199 | €49.6M | Production of wooden packaging |
| 5560614462 | Moelven Edanesågen Aktiebolag | moelven.com-moelven | 100–199 | €49.3M | Sawing. planing and impregnation of wood |
| 5560530064 | Bergkvist Siljan Blyberg AB | bergkvistsiljan.com | 50–99 | €48.5M | Sawing. planing and impregnation of wood |
How to sell to Manufacture of wood and cork products companies in Sweden
- Micro-business heavy: 76.0% of firms with reported headcount have 1–10 staff — keep offers simple, fast to adopt, and priced for small teams.
- Enterprise tier: 46 companies have 100+ employees — these are your high-ACV accounts that warrant named-account outbound.
- Revenue concentration: 159 companies report €10M+ revenue and concentrate most of the sector's buying power.
- Segment your list: the sector splits across 10 sub-industries led by Production of ready-to-assemble houses — target by sub-industry rather than the sector as a whole.
- Reach the decision-makers: Nordic Lead Database provides verified emails and direct phone numbers for executives at Sweden's manufacture of wood and cork products companies.
Manufacture of wood and cork products across the Nordics
Compare the manufacture of wood and cork products sector in Sweden with the other Nordic markets.
Buy the full Manufacture of wood and cork products dataset for Sweden
Full company insights, verified decision-maker contacts, and CSV/Excel export. Book a meeting and we'll provision access.
Book a meetingFrequently Asked Questions
How many manufacture of wood and cork products companies are there in Sweden?+
What are the largest manufacture of wood and cork products companies in Sweden?+
How can I get contact data for decision-makers at manufacture of wood and cork products companies in Sweden?+
All Sweden industries
Browse every NACE industry in Sweden — 83 sectors in total.