Construction of buildings companies in Norway
The Construction of buildings industry in Norway comprises 39,242 companies across 2 subindustries.
What distinguishes this market is its diverse composition, with the three largest subindustries being Construction of buildings, Development and sale of own real estate otherwise. Together, these segments represent the core of Norway’s construction of buildings sector.
How Do We Source This Data ?
The main data source is: Brønnøysund Register Centre (Brønnøysund registrene). This is the local business register for Norway. Outside of this, we combine public data that is scraped online.
Table of Content
Buy the Full Norwegian Construction Companies Dataset
Full company insights, verified data, and CSV/Excel export.
Book a meetingSummary and Key Data Points for Construction of buildings Companies in Norway
Total number of companies: 39,242
Number of subindustries: 2
Largest subindustry: 41.200 Construction of buildings (24,179 companies, 61.6%)
Second largest: 41.109 Development and sale of own real estate otherwise (15,063 companies)
Third largest: N/A (0 companies)
Most common company size: 1-10 employees (95.9% of companies)
Large companies (€10M+ revenue): 424 companies
Most common revenue range: 0-100k (74.4%)
Company Size Analysis of the Construction of buildings Industry in Norway by Employee Count
Detailed breakdown of company sizes by employee count in Norway:
Companies
| Employee Range | Companies | Percentage |
|---|---|---|
| Over 500 | 0 | 0.0% |
| 200-500 | 4 | 0.0% |
| 100-200 | 40 | 0.1% |
| 50-99 | 132 | 0.3% |
| 11-49 | 1,450 | 3.7% |
| 1-10 | 37,616 | 95.9% |
| TOTAL | 39,242 | 100% |
Three Key Insights for Salespeople Targeting This Group
- Micro-business dominance: The vast majority (95.9%) of companies have 1-10 employees. Sales strategies should focus on simplified, cost-effective solutions suitable for small teams with limited IT resources.
- Enterprise opportunity: There are 44 companies with 100+ employees representing high-value accounts with larger budgets and more complex needs.
- Mid-market segment: The 1582 companies in the 11-99 employee range often represent the best growth potential – established enough to invest, yet still agile in decision-making.
Revenue Distribution Breakdown of the Construction of buildings Industry in Norway
Revenue performance breakdown across all revenue bands in Norway:
Companies
| Revenue Range | Companies | Percentage |
|---|---|---|
| Over 100M | 7 | 0.0% |
| 10M-100M | 417 | 1.1% |
| 1M-10M | 2,906 | 7.4% |
| 500k-1M | 1,781 | 4.5% |
| 200k-500k | 2,815 | 7.2% |
| 100k-200k | 2,120 | 5.4% |
| 0-100k | 29,196 | 74.4% |
| TOTAL | 39,242 | 100% |
Three Key Insights for Salespeople Targeting Companies by Revenue
- Entry-level market: 74.4% of companies have revenue under €100k, indicating a large base of startups, freelancers, and early-stage businesses. Focus on scalable, low-cost entry products.
- Growth segment: Companies in the €100k-€1M range (17.1%) represent businesses transitioning from startup to established operations – prime targets for growth-oriented solutions.
- Enterprise accounts: The 424 companies with €10M+ revenue represent high-value enterprise accounts worth prioritizing for strategic sales efforts and customized solutions.
Top 50 Construction of buildings Companies in Norway
See the top 50 biggest companies in the Construction of buildings industry in Norway by revenue.
Companies
| Business ID | Company Name | Website | Employees | Revenue | Subindustry |
|---|---|---|---|---|---|
| 977265525 | Solid Entreprenør AS | solid.no | 200-500 | Over 100M | Construction of buildings |
| 992352612 | Backe Rogaland AS | backe.no | 100-200 | Over 100M | Construction of buildings |
| 980374505 | BANE NOR EIENDOM AS | banenoreiendom.no | 1-10 | Over 100M | Development and sale of own re |
| 994859242 | UNIHOUSE ODDZIAL UNIBEP W BIEL | – | 1-10 | Over 100M | Construction of buildings |
| 995802392 | LAB ENTREPRENØR AS | lab.no | 200-500 | Over 100M | Construction of buildings |
| 983797652 | VEDAL ENTREPRENØR AS | vedal.no | 100-200 | Over 100M | Construction of buildings |
| 965178228 | POB ENTREPRENØR AS | pobentrepenor.recman.no | 100-200 | Over 100M | Construction of buildings |
| 994533207 | Selvaag Prosjekt AS | selvaag.no | 11-49 | 10M-100M | Construction of buildings |
| 996878171 | SANDSLI BOLIGUTVIKLING AS | – | 1-10 | 10M-100M | Development and sale of own re |
| 917537577 | SANDSLIÅSEN UTBYGGING AS | – | 1-10 | 10M-100M | Development and sale of own re |
| 986899545 | Moldjord Bygg & Anlegg AS | – | 50-99 | 10M-100M | Construction of buildings |
| 895445142 | AAMODT HUS AS | aamodthus.no | 1-10 | 10M-100M | Development and sale of own re |
| 992574461 | VARDEN ENTREPRENØR AS | xn--varden-entreprenr-g1b | 11-49 | 10M-100M | Construction of buildings |
| 921379536 | POPPELSTIEN AS | poppelvinbar.no | 1-10 | 10M-100M | Development and sale of own re |
| 914852439 | AAMODT BYGG AS | aamodtbygg.no | 50-99 | 10M-100M | Construction of buildings |
| 999568807 | VELBYGD PROSJEKT AS | – | 1-10 | 10M-100M | Construction of buildings |
| 915836623 | VBM BYGGFORNYELSE AS | vbmbyggfornyelse.no | 11-49 | 10M-100M | Construction of buildings |
| 990626111 | Aslakveien 20 AS | – | 1-10 | 10M-100M | Development and sale of own re |
| 998151783 | RETT BYGG AS | rettbygg.no | 50-99 | 10M-100M | Construction of buildings |
| 979446071 | MODERNE BYGGFORNYELSE AS | byggfornyelse.no | 50-99 | 10M-100M | Construction of buildings |
| 846797122 | FOSENHUS AS | fosenhus.no | 50-99 | 10M-100M | Construction of buildings |
| 821773652 | SKÅRERSLETTA 50 UTVIKLING AS | – | 1-10 | 10M-100M | Development and sale of own re |
| 830220852 | ØMF ASKER RINGERIKE AS | – | 100-200 | 10M-100M | Construction of buildings |
| 993925314 | Betonmast Romerike AS | betonmast.no | 11-49 | 10M-100M | Construction of buildings |
| 927035111 | BRATLIPARKEN AS | bratliparken.no | 1-10 | 10M-100M | Development and sale of own re |
| 919309113 | KARL-OVE BJØRNSTAD EIENDOM AS | kobe.no | 11-49 | 10M-100M | Development and sale of own re |
| 939685154 | Høyer Odda AS | hoyer-odda.no | 50-99 | 10M-100M | Construction of buildings |
| 993433489 | PETTER BAKØY AS | bakoy.no | 11-49 | 10M-100M | Construction of buildings |
| 925500631 | TREBO AS | music.alextrebo.com | 11-49 | 10M-100M | Construction of buildings |
| 952228609 | Backe Trondheim AS | backe.no | 50-99 | 10M-100M | Construction of buildings |
| 911669668 | Ø M Fjeld Romerike | – | 100-200 | 10M-100M | Construction of buildings |
| 918481613 | CONSTO DAMBYGG AS | consto.no | 50-99 | 10M-100M | Construction of buildings |
| 927472236 | OP BYGG AS | opb.no | 11-49 | 10M-100M | Construction of buildings |
| 918486089 | RÅHOLTHØYDEN 3 AS | – | 1-10 | 10M-100M | Development and sale of own re |
| 995912619 | BKU AS | bkuawards.co.uk | 1-10 | 10M-100M | Development and sale of own re |
| 934922301 | Storegga Entreprenør AS | storeggagruppen.no | 11-49 | 10M-100M | Construction of buildings |
| 923728902 | NORBYGG AS | norbygg.no | 11-49 | 10M-100M | Construction of buildings |
| 950030119 | OSLO BYGGENTREPRENØR AS | xn--byggentreprenr-2qb.no | 100-200 | 10M-100M | Construction of buildings |
| 930466298 | NAUTFALL AS | gautefallheia.no | 1-10 | 10M-100M | Development and sale of own re |
| 926563696 | CONSTRUCTION CITY BYGG AS | constructioncity.no | 1-10 | 10M-100M | Construction of buildings |
| 985731926 | AREAL BYGG AS | areal-bygg-taksering-as.w | 11-49 | 10M-100M | Construction of buildings |
| 985232644 | BETONMAST INNLANDET AS | betonmast.no | 50-99 | 10M-100M | Construction of buildings |
| 995422964 | Backe Entreprenør AS | backe.no | 11-49 | 10M-100M | Construction of buildings |
| 981354400 | LINSTOW AS | linstowbaltic.lv | 11-49 | 10M-100M | Development and sale of own re |
| 988597228 | Kongsberg Næringsparkutvikling | – | 1-10 | 10M-100M | Development and sale of own re |
| 918014136 | FLØYLIA AS | nyhetsfeed.floylia.no | 1-10 | 10M-100M | Development and sale of own re |
| 982296080 | STRAND & STUBØ ENTREPRENØR AS | strand-stubo.no | 1-10 | 10M-100M | Construction of buildings |
| 992604956 | BRG Entreprenør AS | brgruppen.no | 100-200 | 10M-100M | Construction of buildings |
| 897768232 | FRONTA AS | discoverfrontroyal.com | 1-10 | 10M-100M | Construction of buildings |
| 995230542 | ENTREPRENØRSELSKAPET JOHS GRAN | johsgranas.no | 50-99 | 10M-100M | Construction of buildings |
Insights of the Top 50 Construction of buildings Companies in Norway
- 0 of the top 50 companies have over 500 employees, indicating significant enterprise presence
- 39 companies (78%) have websites, providing direct contact opportunities
- 16 companies (32%) have LinkedIn profiles for professional networking
- The most common subindustry among top companies is Construction of buildings
Construction of buildings Companies in Norway Split into Subindustries
| Subindustry | Companies | Percentage |
|---|---|---|
| 41.200 Construction of buildings | 24,179 | 61.6% |
| 41.109 Development and sale of own real estate otherwise | 15,063 | 38.4% |
The Construction of buildings industry in Norway is dominated by Construction of buildings, representing 61.6% of all companies. Development and sale of own real estate otherwise follows with 38.4% of companies.
Company Types in Construction of buildings in Norway
Distribution of legal forms and corporate structures in Norway:
- Sole proprietorship: 7,152 companies (18.2%)
- Bankrupt estate: 356 companies (0.9%)
- Norwegian division of foreign business enterprise: 227 companies (0.6%)
- Association/club/organisation: 6 companies (0.0%)
Key Insights for Construction of buildings Companies in Norway
The Construction of buildings sector in Norway presents unique opportunities for sales professionals. With 39,242 companies operating across 2 specialized subindustries, this market offers diverse entry points for various products and services.
Key Insights;
Target audience
The dominant company form is Sole proprietorship (18.2%), which typically indicates smaller, owner-operated businesses with faster decision cycles.
Market maturity
With 95.9% of companies having 1-10 employees, this is predominantly a market of small, specialized firms. Larger enterprises (100+ employees) represent only 0.1% of the market.
Specialization opportunity
The top three subindustries (Construction of buildings, Development and sale of own real estate otherwise) together account for a significant portion of the market, suggesting strong potential for industry-specific solutions.
Summary: How to Succeed in Selling to Construction of buildings Companies in Norway
Success in the Norway construction of buildings market requires understanding its unique characteristics. The market is characterized by a large base of small companies (95.9% with 1-10 employees) and a smaller segment of enterprise accounts (424 companies with €10M+ revenue).
For high-volume sales, focus on the 0-100k revenue segment where most companies operate. For high-value accounts, target the 424 companies with €10M+ revenue that can support enterprise-level engagements.
The construction of buildings sector is specialized – tailor your approach to specific subindustries like Construction of buildings (24,179 companies) for better resonance with potential clients.
Buy the Full Norwegian Construction Companies Dataset
Full company insights, verified data, and CSV/Excel export.
Book a meetingFrequently Asked Questions
Nordic Lead Database provides comprehensive contact data for 39,242 companies in this sector, including decision-maker contacts, company information, and verified business details sourced from Brønnøysund Register Centre (Brønnøysund registrene).
The construction of buildings industry in Norway consists of 39,242 companies across 2 subindustries, with 424 companies generating over €10M in annual revenue.
The largest subindustry is 41.200 Construction of buildings, with 24,179 companies (61.6% of the market).
The majority of companies (95.9%) have 1-10 employees. Only 0.0% have more than 200 employees.
Visit nordicleaddatabase.com to access our comprehensive B2B database with contact information, company details, and decision-maker contacts across all Nordic countries.