Wholesale trade, except of motor vehicles and motorcycles companies in Finland
The Wholesale trade, except of motor vehicles and motorcycles industry in Finland comprises 20,755 companies across 42 subindustries.
What distinguishes this market is its diverse composition, with the three largest subindustries being Agency trade in fuel. fuel. ore. metals and industrial chemicals, Wholesale trade in metals and metal-containing ore, Wholesale of clothing. Together, these segments represent the core of Finland’s wholesale trade, except of motor vehicles and motorcycles sector.
How Do We Source This Data ?
The main data source is: Finnish Patent and Registration Office (PRH). This is the local business register for Finland. Outside of this, we combine public data that is scraped online.
Table of Content
Buy the Full Finnish Wholesale trade, except of motor vehicles and motorcycles Companies Dataset
Full company insights, verified data, and CSV/Excel export.
Book a meetingSummary and Key Data Points for Wholesale trade, except of motor vehicles and motorcycles Companies in Finland
Total number of companies: 20,755
Number of subindustries: 42
Largest subindustry: 46.120 Agency trade in fuel. fuel. ore. metals and industrial chemicals (3,417 companies, 16.5%)
Second largest: 46.720 Wholesale trade in metals and metal-containing ore (1,935 companies)
Third largest: 46.421 Wholesale of clothing (1,794 companies)
Most common company size: 1-10 employees (94.4% of companies)
Large companies (€10M+ revenue): 763 companies
Most common revenue range: 0-100k (69.5%)
Company Size Analysis of the Wholesale trade, except of motor vehicles and motorcycles Industry in Finland by Employee Count
Detailed breakdown of company sizes by employee count in Finland:
Companies
| Employee Range | Companies | Percentage |
|---|---|---|
| Over 500 | 17 | 0.1% |
| 200-500 | 27 | 0.1% |
| 100-200 | 64 | 0.3% |
| 50-99 | 159 | 0.8% |
| 11-49 | 904 | 4.4% |
| 1-10 | 19,584 | 94.4% |
| TOTAL | 20,755 | 100% |
Three Key Insights for Salespeople Targeting This Group
- Micro-business dominance: The vast majority (94.4%) of companies have 1-10 employees. Sales strategies should focus on simplified, cost-effective solutions suitable for small teams with limited IT resources.
- Enterprise opportunity: There are 108 companies with 100+ employees representing high-value accounts with larger budgets and more complex needs.
- Mid-market segment: The 1063 companies in the 11-99 employee range often represent the best growth potential – established enough to invest, yet still agile in decision-making.
Revenue Distribution Breakdown of the Wholesale trade, except of motor vehicles and motorcycles Industry in Finland
Revenue performance breakdown across all revenue bands in Finland:
Companies
| Revenue Range | Companies | Percentage |
|---|---|---|
| Over 100M | 80 | 0.4% |
| 10M-100M | 683 | 3.3% |
| 1M-10M | 2,193 | 10.6% |
| 500k-1M | 974 | 4.7% |
| 200k-500k | 1,358 | 6.5% |
| 100k-200k | 1,048 | 5.0% |
| 0-100k | 14,419 | 69.5% |
| TOTAL | 20,755 | 100% |
Three Key Insights for Salespeople Targeting Companies by Revenue
- Entry-level market: 69.5% of companies have revenue under €100k, indicating a large base of startups, freelancers, and early-stage businesses. Focus on scalable, low-cost entry products.
- Growth segment: Companies in the €100k-€1M range (16.3%) represent businesses transitioning from startup to established operations – prime targets for growth-oriented solutions.
- Enterprise accounts: The 763 companies with €10M+ revenue represent high-value enterprise accounts worth prioritizing for strategic sales efforts and customized solutions.
Top 50 Wholesale trade, except of motor vehicles and motorcycles Companies in Finland
See the top 50 biggest companies in the Wholesale trade, except of motor vehicles and motorcycles industry in Finland by revenue.
Companies
| Business ID | Company Name | Website | Employees | Revenue | Subindustry |
|---|---|---|---|---|---|
| 1651936-8 | Makita Oy | makita.fi | 1-10 | Over 100M | Wholesale trade in metals and |
| 0697627-4 | Meira Nova Oy | meiranova.fi | 200-500 | Over 100M | Wholesale trade with a wide se |
| 2395797-2 | AGCO Suomi Oy | agcosuomi.fi | 100-200 | Over 100M | Wholesale of machinery and equ |
| 0533965-2 | Tamro Oyj | tamro.com | 200-500 | Over 100M | Wholesale of clothing |
| 0107011-5 | Berner Oy | berner.fi | Over 500 | Over 100M | Agency trade in fuel. fuel. or |
| 3096798-4 | Avesco Oy | avesco-cat.fi | 200-500 | Over 100M | Wholesale trade in machinery a |
| 2347622-0 | F9 Distribution Oy | f9.fi | 100-200 | Over 100M | Wholesale trade in computers. |
| 0202881-6 | Würth Oy | wurth.fi | Over 500 | Over 100M | Wholesale trade in metals and |
| 2941207-6 | Osuuskunta Maitosuomi | maitosuomi.fi | 50-99 | Over 100M | Wholesale of fruit and vegetab |
| 0992466-4 | Dahl Suomi Oy | dahl.fi | 200-500 | Over 100M | Wholesale trade in metals and |
| 0573126-7 | BASF Oy | basf.com | 50-99 | Over 100M | Wholesale of chemical products |
| 2430533-5 | UPM Sales Oy | upm.com | 50-99 | Over 100M | Wholesale trade in metals and |
| 0112771-6 | Plandent Oy | plandent.com | 100-200 | Over 100M | Wholesale of clothing |
| 1819153-8 | Ahlsell Oy | ahlsell.fi | Over 500 | Over 100M | Wholesale trade in metals and |
| 0564287-0 | Raumaster Oy | raumaster.fi | 200-500 | Over 100M | Wholesale of ship’s equipment |
| 0807892-9 | Inex Partners Oy | sok.fi | Over 500 | Over 100M | Agency trade in fuel. fuel. or |
| 0752421-0 | Telia Cygate Oy | teliacygate.fi | Over 500 | Over 100M | Wholesale trade in computers. |
| 0141907-3 | Unilever Finland Oy | unilever.com | 50-99 | Over 100M | Wholesale of fruit and vegetab |
| 0116939-3 | Metsä Board International Oy | metsagroup.com | 50-99 | Over 100M | Agency trade in fuel. fuel. or |
| 0935141-3 | Dustin Finland Oy | dustin.fi | 200-500 | Over 100M | Wholesale trade in computers. |
| 0922140-8 | Janssen-Cilag Oy | janssen.com | 100-200 | Over 100M | Wholesale of clothing |
| 0692125-7 | Future Group Oy | futuregroup.fi | 1-10 | Over 100M | Wholesale trade in computers. |
| 0844432-7 | Oy Dell Ab | dell.com | 100-200 | Over 100M | Wholesale trade in computers. |
| 0224546-6 | Hankkija Oy | hankkija.fi | Over 500 | Over 100M | Wholesale of machinery and equ |
| 2042210-4 | Osuuskunta Länsi-Maito | valio.fi | 11-49 | Over 100M | Wholesale of fruit and vegetab |
| 0113901-2 | Siemens Osakeyhtiö | siemens.com | 200-500 | Over 100M | Wholesale of ship’s equipment |
| 0114795-2 | Oy Teboil Ab | teboil.fi | 100-200 | Over 100M | Wholesale trade in metals and |
| 0794279-7 | Lämpöpuisto Oy | lampopuisto.fi | 11-49 | Over 100M | Wholesale trade in metals and |
| 0213785-2 | Sonepar Suomi Oy | sonepar.fi | 200-500 | Over 100M | Wholesale trade in machinery a |
| 3165595-8 | Nordex Finland Oy | nordex-online.com | 200-500 | Over 100M | Agency trade in fuel. fuel. or |
| 0919156-0 | Atea Finland Oy | atea.fi | Over 500 | Over 100M | Wholesale trade in computers. |
| 0471598-6 | Oy Medifon Ab | medifon.fi | 50-99 | Over 100M | Wholesale of clothing |
| 2957149-9 | Elenger OY | elenger.fi | 1-10 | Over 100M | Wholesale trade in metals and |
| 0980994-9 | Rexel Finland Oy | rexel.fi | 200-500 | Over 100M | Wholesale trade in machinery a |
| 1598335-3 | Shell Aviation Finland Oy | shell.fi | 1-10 | Over 100M | Wholesale trade in metals and |
| 2512058-6 | Forchem Oyj | forchem.com | 50-99 | Over 100M | Wholesale of chemical products |
| 1626490-8 | Neste Markkinointi Oy | neste.fi | 200-500 | Over 100M | Wholesale trade in metals and |
| 0112282-7 | Oriola Finland Oy | oriola.com | 200-500 | Over 100M | Wholesale of clothing |
| 0432350-1 | Osuuskunta Tuottajain Maito | tuottajainmaito.fi | 11-49 | Over 100M | Wholesale of fruit and vegetab |
| 1648871-7 | Intersport Finland Oy | intersport.fi | 100-200 | Over 100M | Wholesale of recreational boat |
| 0693536-8 | Nokia Solutions and Networks B | nokia.com | Over 500 | Over 100M | Wholesale trade in computers. |
| 1553617-4 | Hewlett-Packard Oy | hp.com | 100-200 | Over 100M | Wholesale trade in computers. |
| 0116300-4 | Metsäliitto Osuuskunta | metsagroup.com | Over 500 | Over 100M | Wholesale of timber |
| 0116323-1 | Suomen Osuuskauppojen Keskusku | s-ryhma.fi | Over 500 | Over 100M | Agency trade in fuel. fuel. or |
| 0586179-0 | Td Synnex Finland Oy | techdata.fi | 50-99 | Over 100M | Wholesale trade in computers. |
| 0107801-0 | Etra Oy | etra.fi | Over 500 | Over 100M | Agency trade in fuel. fuel. or |
| 1801056-5 | North European Oil Trade Oy | neot.fi | 50-99 | Over 100M | Wholesale trade in metals and |
| 0998639-8 | ALSO Finland Oy | also.fi | 100-200 | Over 100M | Wholesale trade in computers. |
| 0149158-5 | L-Fashion Group Oy | luhta.com | Over 500 | Over 100M | Wholesale of clothing |
| 0110031-0 | Storia Oy | storia.fi | 100-200 | Over 100M | Wholesale of travel effects an |
Insights of the Top 50 Wholesale trade, except of motor vehicles and motorcycles Companies in Finland
- 12 of the top 50 companies have over 500 employees, indicating significant enterprise presence
- 50 companies (100%) have websites, providing direct contact opportunities
- 41 companies (82%) have LinkedIn profiles for professional networking
- The most common subindustry among top companies is Wholesale trade in metals and metal-containing ore
Wholesale trade, except of motor vehicles and motorcycles Companies in Finland Split into Subindustries
| Subindustry | Companies | Percentage |
|---|---|---|
| 46.120 Agency trade in fuel. fuel. ore. metals and industrial chemicals | 3,417 | 16.5% |
| 46.720 Wholesale trade in metals and metal-containing ore | 1,935 | 9.3% |
| 46.421 Wholesale of clothing | 1,794 | 8.6% |
| 46.190 Agency trade with a wide range of products | 1,356 | 6.5% |
| 46.610 Wholesale of machinery and equipment for agriculture and forestry | 1,307 | 6.3% |
| 46.310 Wholesale of fruit and vegetables | 987 | 4.8% |
| 46.140 Agency trade in machinery. production equipment. boats and aircraft | 856 | 4.1% |
| 46.692 Wholesale of ship’s equipment and fishing gear | 851 | 4.1% |
| 46.130 Agency trade in timber. lumber and building materials | 773 | 3.7% |
| 46.510 Wholesale trade in computers. additional equipment for computers and software | 735 | 3.5% |
| 46.160 Agency trade in textiles. clothing. furs. footwear and leather goods | 601 | 2.9% |
| 46.390 Wholesale trade with a wide selection of food and recreational products | 550 | 2.6% |
| 46.493 Wholesale of recreational boats and equipment | 511 | 2.5% |
| 46.150 Agency trade in furniture. household goods and hardware | 466 | 2.2% |
| 46.732 Wholesale of timber | 457 | 2.2% |
| 46.499 Wholesale of household goods and goods for personal use not mentioned elsewhere | 421 | 2.0% |
| 46.170 Agency trade in food and recreational products | 420 | 2.0% |
| 46.691 Wholesale trade in machinery and equipment for power production and installation | 410 | 2.0% |
| 46.770 Wholesale of waste and scrap | 355 | 1.7% |
| 46.450 Wholesale of perfume and cosmetics | 306 | 1.5% |
| 46.491 Wholesale of books. newspapers and magazines | 247 | 1.2% |
| 46.750 Wholesale of chemical products | 190 | 0.9% |
| 46.630 Wholesale trade in machinery and equipment for mining operations. oil and gas extraction and construction and construction activities | 179 | 0.9% |
| 46.432 Wholesale of radio and television | 156 | 0.8% |
| 46.441 Wholesale of kitchenware. glass and stoneware | 152 | 0.7% |
| 46.650 Wholesale of office furniture | 134 | 0.6% |
| 46.660 Wholesale trade in machines and other office equipment | 130 | 0.6% |
| 46.620 Wholesale of machine tools | 119 | 0.6% |
| 46.370 Wholesale of coffee. tea. cocoa and spices | 105 | 0.5% |
| 46.442 Wholesale of cleaning products | 96 | 0.5% |
| 46.431 Wholesale of electrical household appliances and machines | 90 | 0.4% |
| 46.731 Wholesale of timber | 88 | 0.4% |
| 46.220 Wholesale of flowers and plants | 87 | 0.4% |
| 46.210 Wholesale of grain. raw tobacco. seeds and fodder | 85 | 0.4% |
| 46.360 Wholesale of sugar. chocolate and confectionery | 84 | 0.4% |
| 46.381 Wholesale of fish. shellfish and molluscs | 72 | 0.3% |
| 46.320 Wholesale of meat and meat products | 71 | 0.3% |
| 46.422 Wholesale trade in footwear | 52 | 0.3% |
| 46.433 Wholesale of records. music and video cassettes and CDs and DVDs | 33 | 0.2% |
| 46.230 Wholesale of live animals | 29 | 0.1% |
| 46.492 Wholesale of travel effects and leather goods | 28 | 0.1% |
| 46.240 Wholesale of hides. skins and leather | 20 | 0.1% |
The Wholesale trade, except of motor vehicles and motorcycles industry in Finland is dominated by Agency trade in fuel. fuel. ore. metals and industrial chemicals, representing 16.5% of all companies. Wholesale trade in metals and metal-containing ore follows with 9.3% of companies.
Company Types in Wholesale trade, except of motor vehicles and motorcycles in Finland
Distribution of legal forms and corporate structures in Finland:
- Limited Company: 15,663 companies (75.5%)
- Sole Proprietor: 3,853 companies (18.6%)
- Limited Partnership: 946 companies (4.6%)
- General Partnership: 218 companies (1.1%)
- Cooperative: 61 companies (0.3%)
- Public Limited Company: 14 companies (0.1%)
Key Insights for Wholesale trade, except of motor vehicles and motorcycles Companies in Finland
The Wholesale trade, except of motor vehicles and motorcycles sector in Finland presents unique opportunities for sales professionals. With 20,755 companies operating across 42 specialized subindustries, this market offers diverse entry points for various products and services.
Key Insights;
Target audience
The dominant company form is Limited Company (75.5%), which typically indicates established businesses with formal structures and decision-making processes.
Market maturity
With 94.4% of companies having 1-10 employees, this is predominantly a market of small, specialized firms. Larger enterprises (100+ employees) represent only 0.5% of the market.
Specialization opportunity
The top three subindustries (Agency trade in fuel. fuel. ore. metals and industrial chemicals, Wholesale trade in metals and metal-containing ore, Wholesale of clothing) together account for a significant portion of the market, suggesting strong potential for industry-specific solutions.
Summary: How to Succeed in Selling to Wholesale trade, except of motor vehicles and motorcycles Companies in Finland
Success in the Finland wholesale trade, except of motor vehicles and motorcycles market requires understanding its unique characteristics. The market is characterized by a large base of small companies (94.4% with 1-10 employees) and a smaller segment of enterprise accounts (763 companies with €10M+ revenue).
For high-volume sales, focus on the 0-100k revenue segment where most companies operate. For high-value accounts, target the 763 companies with €10M+ revenue that can support enterprise-level engagements.
The wholesale trade, except of motor vehicles and motorcycles sector is specialized – tailor your approach to specific subindustries like Agency trade in fuel. fuel. ore. metals and industrial chemicals (3,417 companies) for better resonance with potential clients.
Buy the Full Finnish Wholesale trade, except of motor vehicles and motorcycles Companies Dataset
Full company insights, verified data, and CSV/Excel export.
Book a meetingFrequently Asked Questions
Nordic Lead Database provides comprehensive contact data for 20,755 companies in this sector, including decision-maker contacts, company information, and verified business details sourced from Finnish Patent and Registration Office (PRH).
The wholesale trade, except of motor vehicles and motorcycles industry in Finland consists of 20,755 companies across 42 subindustries, with 763 companies generating over €10M in annual revenue.
The largest subindustry is 46.120 Agency trade in fuel. fuel. ore. metals and industrial chemicals, with 3,417 companies (16.5% of the market).
The majority of companies (94.4%) have 1-10 employees. Only 0.2% have more than 200 employees.
Visit nordicleaddatabase.com to access our comprehensive B2B database with contact information, company details, and decision-maker contacts across all Nordic countries.