Retail trade, except of motor vehicles and motorcycles Companies in Sweden
The Retail trade, except of motor vehicles and motorcycles industry in Sweden comprises 43,497 companies across 59 subindustries.
What distinguishes this market is its diverse composition, with the three largest subindustries being Mail order/Internet trade with other specialized product selection, Kiosk trade with a wide range of goods with the main emphasis on food and entertainment products, Mail order/Internet trade with a wide range of goods. Together, these segments represent the core of Sweden’s retail trade, except of motor vehicles and motorcycles sector.
How Do We Source This Data ?
The main data source is: Swedish Companies Registration Office (Bolagsverket). This is the local business register for Sweden. Outside of this, we combine public data that is scraped online.
Table of Content
Buy the Full Swedish Retail trade, except of motor vehicles and motorcycles Companies Dataset
Full company insights, verified data, and CSV/Excel export.
Book a meetingSummary and Key Data Points for Retail trade, except of motor vehicles and motorcycles Companies in Sweden
Total number of companies: 43,497
Number of subindustries: 59
Largest subindustry: 47.919 Mail order/Internet trade with other specialized product selection (5,072 companies, 11.7%)
Second largest: 47.112 Kiosk trade with a wide range of goods with the main emphasis on food and entertainment products (4,399 companies)
Third largest: 47.911 Mail order/Internet trade with a wide range of goods (3,813 companies)
Most common company size: 1-10 employees (95.1% of companies)
Large companies (€10M+ revenue): 741 companies
Most common revenue range: 0-100k (63.5%)
Company Size Analysis of the Retail trade, except of motor vehicles and motorcycles Industry in Sweden by Employee Count
Detailed breakdown of company sizes by employee count in Sweden:
Companies
| Employee Range | Companies | Percentage |
|---|---|---|
| Over 500 | 37 | 0.1% |
| 200-500 | 38 | 0.1% |
| 100-200 | 81 | 0.2% |
| 50-99 | 222 | 0.5% |
| 11-49 | 1,768 | 4.1% |
| 1-10 | 41,351 | 95.1% |
| TOTAL | 43,497 | 100% |
Three Key Insights for Salespeople Targeting This Group
- Micro-business dominance: The vast majority (95.1%) of companies have 1-10 employees. Sales strategies should focus on simplified, cost-effective solutions suitable for small teams with limited IT resources.
- Enterprise opportunity: There are 156 companies with 100+ employees representing high-value accounts with larger budgets and more complex needs.
- Mid-market segment: The 1990 companies in the 11-99 employee range often represent the best growth potential – established enough to invest, yet still agile in decision-making.
Revenue Distribution Breakdown of the Retail trade, except of motor vehicles and motorcycles Industry in Sweden
Revenue performance breakdown across all revenue bands in Sweden:
Companies
| Revenue Range | Companies | Percentage |
|---|---|---|
| Over 100M | 68 | 0.2% |
| 10M-100M | 673 | 1.5% |
| 1M-10M | 4,622 | 10.6% |
| 500k-1M | 3,280 | 7.5% |
| 200k-500k | 4,488 | 10.3% |
| 100k-200k | 2,748 | 6.3% |
| 0-100k | 27,618 | 63.5% |
| TOTAL | 43,497 | 100% |
Three Key Insights for Salespeople Targeting Companies by Revenue
- Entry-level market: 63.5% of companies have revenue under €100k, indicating a large base of startups, freelancers, and early-stage businesses. Focus on scalable, low-cost entry products.
- Growth segment: Companies in the €100k-€1M range (24.2%) represent businesses transitioning from startup to established operations – prime targets for growth-oriented solutions.
- Enterprise accounts: The 741 companies with €10M+ revenue represent high-value enterprise accounts worth prioritizing for strategic sales efforts and customized solutions.
Top 50 Retail trade, except of motor vehicles and motorcycles Companies in Sweden
See the top 50 biggest companies in the Retail trade, except of motor vehicles and motorcycles industry in Sweden by revenue.
Companies
| Business ID | Company Name | Website | Employees | Revenue | Subindustry |
|---|---|---|---|---|---|
| 5565698577 | ITX Sverige AB | inditex.com | 200-500 | Over 100M | Retail trade in clothing |
| 5562491216 | Stadium Outlet Aktiebolag | stadiumoutlet.se | Over 500 | Over 100M | Retail trade in sports equipme |
| 5564714474 | Elgiganten Aktiebolag | elgiganten.se | Over 500 | Over 100M | Retail trade in audio and vide |
| 5565112991 | Kesko AB | k-rauta.se | Over 500 | Over 100M | Retail trade in hardware |
| 5568755937 | Daniel Wellington AB | danielwellington.com | 50-99 | Over 100M | Retail trade in watches and cl |
| 5560984113 | Söderbyleden Stormarknad AB | ica.se | 100-200 | Over 100M | Kiosk trade with a wide range |
| 5562045004 | Bokhandelsgruppen i Sverige AB | bokhandelsgruppen.se | 200-500 | Over 100M | Retail trade in books |
| 5562757236 | Gottebiten en gros AB | gottebiten.se | 1-10 | Over 100M | Retail trade in sugar products |
| 5565036141 | Eurocash Food AB | eurocash.se | 200-500 | Over 100M | Kiosk trade with a wide range |
| 5566894282 | bygghemma Sverige AB | bygghemma.se | 100-200 | Over 100M | Mail order/Internet trade with |
| 5591921274 | HelloFresh Sweden AB | hellofresh.se | 11-49 | Over 100M | Mail order/Internet trade with |
| 5560440264 | Ellos AB | ellosgroup.com | Over 500 | Over 100M | Mail order/Internet trade with |
| 5564372521 | Swedemount Sportswear & Fashio | swedemount.com | 200-500 | Over 100M | Retail trade in sports equipme |
| 5566875216 | Power Sverige AB | power.se | Over 500 | Over 100M | Retail trade in audio and vide |
| 5561138826 | Hemköpskedjan AB | hemkop.se | Over 500 | Over 100M | Kiosk trade with a wide range |
| 5566516489 | Apotea Sverige AB | apotea.se | Over 500 | Over 100M | Mail order/Internet trade with |
| 5563492262 | Qstar Försäljning Aktiebolag | qstar.se | 100-200 | Over 100M | Retail sale of fuel for motor |
| 5567061238 | Ridestore AB | ridestore.se | 11-49 | Over 100M | Mail order/Internet trade in t |
| 5562364397 | Stadium Sweden Aktiebolag | stadium.se | Over 500 | Over 100M | Retail trade in sports equipme |
| 5567757264 | Mathem i Sverige AB | mathem.se | Over 500 | Over 100M | Mail order/Internet trade with |
| 5560604158 | Kappahl Sverige AB | kappahl.com | Over 500 | Over 100M | Retail trade in clothing |
| 5560358672 | Clas Ohlson Aktiebolag | clasohlson.com | Over 500 | Over 100M | Retail trade with a wide range |
| 5568409287 | Viaplay Group International AB | viasatsales.com | 1-10 | Over 100M | Retail trade other than point |
| 5565476172 | Granngården AB | granngarden.se | Over 500 | Over 100M | Retail trade with a wide range |
| 5565295960 | Dressmann AB | dressmann.com | Over 500 | Over 100M | Retail trade in clothing |
| 5564329281 | KICKS Group AB | kicks.se | Over 500 | Over 100M | Retail trade in cosmetics and |
| 5564005378 | Kjell & Co Elektronik AB | kjell.com | Over 500 | Over 100M | Retail trade in computers and |
| 5565588224 | Webhallen Sverige AB | webhallen.com | 200-500 | Over 100M | Retail trade in computers and |
| 5566456215 | BYGGmax AB | byggmax.se | Over 500 | Over 100M | Retail trade with a wide selec |
| 5566281597 | Nordic Nest AB | nordicnest.com | 200-500 | Over 100M | Mail order/Internet trade with |
| 5564251246 | JYSK AB | jysk.se | Over 500 | Over 100M | Retail trade in wallpaper and |
| 5567020747 | Verisure Logistics AB | verisure.se | 11-49 | Over 100M | Retail trade other than point |
| 5563458719 | Mio Sverige AB | mio.se | 200-500 | Over 100M | Retail sale of furniture |
| 5560006834 | Circle K Sverige AB | circlek.se | Over 500 | Over 100M | Retail sale of fuel for motor |
| 5561185371 | Coop Mitt AB | coop.se | Over 500 | Over 100M | Kiosk trade with a wide range |
| 5565918884 | Inet AB | inet.se | 100-200 | Over 100M | Retail trade in computers and |
| 5560018300 | Tikkurila Sverige AB | tikkurila.se | 200-500 | Over 100M | Retail trade in dyestuffs |
| 5561386532 | Apoteket AB | apoteket.se | Over 500 | Over 100M | Retail trade in pharmacy goods |
| 5565644258 | Health and Sports Nutrition Gr | hsng.com | 100-200 | Over 100M | Mail order/Internet trade with |
| 5560305921 | Coop Östra Försäljning AB | coop.se | Over 500 | Over 100M | Kiosk trade with a wide range |
| 5567057210 | Biofuel Express S AB | biofuel-express.com | 1-10 | Over 100M | Retail sale of fuel for motor |
| 5563533453 | Grensemat Aktiebolag | nordbysupermarket.se | 100-200 | Over 100M | Kiosk trade with a wide range |
| 5561229682 | BRO MÖBLER Aktiebolag | mio.se | 200-500 | Over 100M | Retail sale of furniture |
| 5569263535 | Arken Zoo AB | arkenzoo.se | 200-500 | Over 100M | Retail trade in pets and pet f |
| 5565972451 | City Gross Sverige AB | citygross.se | Over 500 | Over 100M | Kiosk trade with a wide range |
| 5565624813 | EKO-Gruppen Hässleholm AB | – | 200-500 | Over 100M | Retail trade with a wide range |
| 5565371662 | Dollarstore AB | dollarstore.se | Over 500 | Over 100M | Retail trade in kitchenware. g |
| 5564792116 | Flugger Sweden AB | flugger.se | 200-500 | Over 100M | Retail trade in dyestuffs |
| 5567011209 | Cervera AB | cervera.se | 200-500 | Over 100M | Retail trade in kitchenware. g |
| 5566134853 | Hornbach Byggmarknad AB | hornbach.se | Over 500 | Over 100M | Retail trade with a wide selec |
Insights of the Top 50 Retail trade, except of motor vehicles and motorcycles Companies in Sweden
- 24 of the top 50 companies have over 500 employees, indicating significant enterprise presence
- 49 companies (98%) have websites, providing direct contact opportunities
- 31 companies (62%) have LinkedIn profiles for professional networking
- The most common subindustry among top companies is Kiosk trade with a wide range of goods with the main emphasis on food and entertainment products
Retail trade, except of motor vehicles and motorcycles Companies in Sweden Split into Subindustries
| Subindustry | Companies | Percentage |
|---|---|---|
| 47.919 Mail order/Internet trade with other specialized product selection | 5,072 | 11.7% |
| 47.112 Kiosk trade with a wide range of goods with the main emphasis on food and entertainment products | 4,399 | 10.1% |
| 47.911 Mail order/Internet trade with a wide range of goods | 3,813 | 8.8% |
| 47.710 Retail trade in clothing | 2,511 | 5.8% |
| 47.990 Retail trade other than point of sale | 2,398 | 5.5% |
| 47.912 Mail order/Internet trade in textiles. equipment. clothing. footwear. travel effects and leather goods | 2,025 | 4.7% |
| 47.641 Retail trade in sports equipment | 1,568 | 3.6% |
| 47.761 Retail sale of flowers and plants | 1,259 | 2.9% |
| 47.781 Retail trade in photographic equipment | 1,199 | 2.8% |
| 47.789 Retail trade not mentioned elsewhere | 911 | 2.1% |
| 47.593 Retail trade in kitchenware. glassware and stoneware | 894 | 2.1% |
| 47.591 Retail sale of furniture | 884 | 2.0% |
| 47.300 Retail sale of fuel for motor vehicles | 808 | 1.9% |
| 47.792 Retail trade in used clothing | 773 | 1.8% |
| 47.242 Retail trade in sugar products | 721 | 1.7% |
| 47.915 Mail order/internet trade in books. paper. newspapers and magazines | 674 | 1.5% |
| 47.521 Retail trade with a wide selection of hardware. paint and other building materials | 645 | 1.5% |
| 47.260 Retail trade in tobacco products | 631 | 1.5% |
| 47.190 Retail trade with a wide range of goods otherwise | 600 | 1.4% |
| 47.522 Retail trade in hardware | 543 | 1.2% |
| 47.750 Retail trade in cosmetics and toiletries | 523 | 1.2% |
| 47.810 Market trade in foodstuffs. beverages and tobacco products | 493 | 1.1% |
| 47.772 Retail trade in gold and silver goods | 482 | 1.1% |
| 47.241 Retail trade in bakery and pastry goods | 465 | 1.1% |
| 47.791 Retail trade in antiques | 440 | 1.0% |
| 47.913 Mail order/Internet trade in lighting equipment. kitchen equipment. furniture and furnishing items | 438 | 1.0% |
| 47.914 Mail order/Internet trade in electrical household appliances. radios. televisions. records. cassettes and musical instruments | 436 | 1.0% |
| 47.291 Retail trade in health food | 429 | 1.0% |
| 47.510 Retail trade in textiles and equipment | 422 | 1.0% |
| 47.762 Retail trade in pets and pet food | 416 | 1.0% |
| 47.916 Mail order/Internet trade in ICT equipment | 410 | 0.9% |
| 47.430 Retail trade in audio and video equipment | 407 | 0.9% |
| 47.299 Retail trade in foodstuffs and recreational goods not mentioned elsewhere | 403 | 0.9% |
| 47.620 Retail trade in newspapers and stationery | 395 | 0.9% |
| 47.410 Retail trade in computers and equipment for computers | 387 | 0.9% |
| 47.523 Retail trade in dyestuffs | 362 | 0.8% |
| 47.642 Retail trade in recreational boats and equipment | 361 | 0.8% |
| 47.540 Retail trade in electrical household appliances | 337 | 0.8% |
| 47.890 Market trade in other goods | 335 | 0.8% |
| 47.650 Retail trade in games and toys | 286 | 0.7% |
| 47.721 Retail trade in footwear | 269 | 0.6% |
| 47.420 Retail trade in telecommunications equipment | 255 | 0.6% |
| 47.531 Retail trade in wallpaper and floor coverings | 243 | 0.6% |
| 47.610 Retail trade in books | 233 | 0.5% |
| 47.230 Retail trade in fish. shellfish and molluscs | 224 | 0.5% |
| 47.771 Retail trade in watches and clocks | 204 | 0.5% |
| 47.220 Retail trade in meat and meat products | 202 | 0.5% |
| 47.730 Retail trade in pharmacy goods | 194 | 0.4% |
| 47.210 Retail trade in fruit and vegetables | 154 | 0.4% |
| 47.917 Mail order/Internet trade in health foods | 154 | 0.4% |
| 47.820 Market trade in textiles. clothing. footwear and accessories | 144 | 0.3% |
| 47.594 Retail trade in musical instruments and sheet music | 135 | 0.3% |
| 47.782 Retail trade in optical articles | 120 | 0.3% |
| 47.111 Retail trade with a wide range of goods with the main emphasis on food and entertainment products | 101 | 0.2% |
| 47.630 Retail trade in music and video recordings | 100 | 0.2% |
| 47.722 Retail trade in leather and imitation leather travel effects and leather goods | 93 | 0.2% |
| 47.740 Retail trade in medical and orthopedic articles | 64 | 0.1% |
| 47.592 Retail trade in lighting equipment 46.473 Wholesale of lighting equipment | 37 | 0.1% |
| 47.251 Retail sale of wine and spirits | 16 | 0.0% |
The Retail trade, except of motor vehicles and motorcycles industry in Sweden is dominated by Mail order/Internet trade with other specialized product selection, representing 11.7% of all companies. Kiosk trade with a wide range of goods with the main emphasis on food and entertainment products follows with 10.1% of companies.
Company Types in Retail trade, except of motor vehicles and motorcycles in Sweden
Distribution of legal forms and corporate structures in Sweden:
- Limited Company (AB): 31,163 companies (71.6%)
- Sole Proprietorship: 9,152 companies (21.0%)
- General Partnership: 2,269 companies (5.2%)
- Limited Partnership: 382 companies (0.9%)
- Economic Cooperative: 246 companies (0.6%)
- Non-profit Association: 132 companies (0.3%)
- Branch Office: 45 companies (0.1%)
- Public Limited Company: 36 companies (0.1%)
- Foreign Legal Entity: 28 companies (0.1%)
- Simple Partnership: 25 companies (0.1%)
Key Insights for Retail trade, except of motor vehicles and motorcycles Companies in Sweden
The Retail trade, except of motor vehicles and motorcycles sector in Sweden presents unique opportunities for sales professionals. With 43,497 companies operating across 59 specialized subindustries, this market offers diverse entry points for various products and services.
Key Insights;
Target audience
The dominant company form is Limited Company (AB) (71.6%), which typically indicates smaller, owner-operated businesses with faster decision cycles.
Market maturity
With 95.1% of companies having 1-10 employees, this is predominantly a market of small, specialized firms. Larger enterprises (100+ employees) represent only 0.4% of the market.
Specialization opportunity
The top three subindustries (Mail order/Internet trade with other specialized product selection, Kiosk trade with a wide range of goods with the main emphasis on food and entertainment products, Mail order/Internet trade with a wide range of goods) together account for a significant portion of the market, suggesting strong potential for industry-specific solutions.
Summary: How to Succeed in Selling to Retail trade, except of motor vehicles and motorcycles Companies in Sweden
Success in the Sweden retail trade, except of motor vehicles and motorcycles market requires understanding its unique characteristics. The market is characterized by a large base of small companies (95.1% with 1-10 employees) and a smaller segment of enterprise accounts (741 companies with €10M+ revenue).
For high-volume sales, focus on the 0-100k revenue segment where most companies operate. For high-value accounts, target the 741 companies with €10M+ revenue that can support enterprise-level engagements.
The retail trade, except of motor vehicles and motorcycles sector is specialized – tailor your approach to specific subindustries like Mail order/Internet trade with other specialized product selection (5,072 companies) for better resonance with potential clients.
Buy the Full Swedish Retail trade, except of motor vehicles and motorcycles Companies Dataset
Full company insights, verified data, and CSV/Excel export.
Book a meetingFrequently Asked Questions
Nordic Lead Database provides comprehensive contact data for 43,497 companies in this sector, including decision-maker contacts, company information, and verified business details sourced from Swedish Companies Registration Office (Bolagsverket).
The retail trade, except of motor vehicles and motorcycles industry in Sweden consists of 43,497 companies across 59 subindustries, with 741 companies generating over €10M in annual revenue.
The largest subindustry is 47.919 Mail order/Internet trade with other specialized product selection, with 5,072 companies (11.7% of the market).
The majority of companies (95.1%) have 1-10 employees. Only 0.2% have more than 200 employees.
Visit nordicleaddatabase.com to access our comprehensive B2B database with contact information, company details, and decision-maker contacts across all Nordic countries.